Your Gateway to Global Data and Insights
Global Population Statistics By Country
Rank | Country | 2025 Population | % Change | Density (/Km²) | Land Area (Km²) | World % |
---|---|---|---|---|---|---|
1 | India | 1,463,865,500 | 0.89% | 492 | 2,973,190 | 17.78% |
2 | China | 1,416,096,000 | -0.23% | 151 | 9,388,211 | 17.20% |
3 | United States | 347,275,800 | 0.54% | 38 | 9,147,420 | 4.22% |
4 | Indonesia | 285,721,200 | 0.79% | 158 | 1,811,570 | 3.47% |
5 | Pakistan | 255,219,500 | 1.57% | 331 | 770,880 | 3.10% |
6 | Nigeria | 237,527,700 | 2.08% | 261 | 910,770 | 2.89% |
7 | Brazil | 212,812,400 | 0.38% | 25 | 8,358,140 | 2.59% |
8 | Bangladesh | 175,686,800 | 1.22% | 1,350 | 130,170 | 2.13% |
9 | Russia | 143,997,300 | -0.57% | 9 | 16,376,870 | 1.75% |
10 | Ethiopia | 135,472,000 | 2.58% | 135 | 1,000,000 | 1.65% |
11 | Mexico | 131,946,900 | 0.83% | 68 | 1,943,950 | 1.60% |
12 | Japan | 123,103,400 | -0.52% | 338 | 364,555 | 1.50% |
13 | Egypt | 118,365,900 | 1.57% | 119 | 995,450 | 1.44% |
14 | Philippines | 116,786,900 | 0.81% | 392 | 298,170 | 1.42% |
15 | DR Congo | 112,832,400 | 3.25% | 50 | 2,267,050 | 1.37% |
16 | Vietnam | 101,598,500 | 0.60% | 328 | 310,070 | 1.23% |
17 | Iran | 92,417,600 | 0.93% | 57 | 1,628,550 | 1.12% |
18 | Turkey | 87,685,400 | 0.24% | 114 | 769,630 | 1.07% |
19 | Germany | 84,075,000 | -0.56% | 241 | 348,560 | 1.02% |
20 | Thailand | 71,619,800 | -0.07% | 140 | 510,890 | 0.87% |
21 | Tanzania | 70,545,800 | 2.90% | 80 | 885,800 | 0.86% |
22 | United Kingdom | 69,551,300 | 0.60% | 287 | 241,930 | 0.84% |
23 | France | 66,650,800 | 0.15% | 122 | 547,557 | 0.81% |
24 | South Africa | 64,747,300 | 1.16% | 53 | 1,213,090 | 0.79% |
25 | Italy | 59,146,200 | -0.33% | 201 | 294,140 | 0.72% |
26 | Kenya | 57,532,400 | 1.95% | 101 | 569,140 | 0.70% |
27 | Myanmar | 54,850,600 | 0.64% | 84 | 653,290 | 0.67% |
28 | Colombia | 53,425,600 | 1.02% | 48 | 1,109,500 | 0.65% |
29 | South Korea | 51,667,000 | -0.1% | 531 | 97,230 | 0.63% |
30 | Sudan | 51,662,100 | 2.40% | 29 | 1,765,048 | 0.63% |
31 | Uganda | 51,384,800 | 2.74% | 257 | 199,810 | 0.62% |
32 | Spain | 47,889,900 | -0.04% | 96 | 498,800 | 0.58% |
33 | Algeria | 47,435,300 | 1.33% | 20 | 2,381,740 | 0.58% |
34 | Iraq | 47,020,700 | 2.13% | 108 | 434,320 | 0.57% |
35 | Argentina | 45,851,300 | 0.34% | 17 | 2,736,690 | 0.56% |
36 | Afghanistan | 43,844,100 | 2.81% | 67 | 652,860 | 0.53% |
37 | Yemen | 41,773,800 | 2.93% | 79 | 527,970 | 0.51% |
38 | Canada | 40,126,700 | 0.97% | 4 | 9,093,510 | 0.49% |
39 | Angola | 39,040,000 | 3.05% | 31 | 1,246,700 | 0.47% |
40 | Ukraine | 38,980,300 | 2.96% | 67 | 579,320 | 0.47% |
41 | Morocco | 38,430,700 | 0.92% | 86 | 446,300 | 0.47% |
42 | Poland | 38,140,900 | -1.03% | 125 | 306,230 | 0.46% |
43 | Uzbekistan | 37,053,400 | 1.90% | 87 | 425,400 | 0.45% |
44 | Malaysia | 35,977,800 | 1.18% | 110 | 328,550 | 0.44% |
45 | Mozambique | 35,631,600 | 2.89% | 45 | 786,380 | 0.43% |
46 | Ghana | 35,064,200 | 1.85% | 154 | 227,540 | 0.43% |
47 | Peru | 34,576,600 | 1.05% | 27 | 1,280,000 | 0.42% |
48 | Saudi Arabia | 34,566,300 | 1.78% | 16 | 2,149,690 | 0.42% |
49 | Madagascar | 32,740,600 | 2.43% | 56 | 581,795 | 0.40% |
50 | Ivory Coast | 32,711,500 | 2.43% | 103 | 318,000 | 0.40% |
51 | Cameroon | 29,879,300 | 2.59% | 63 | 472,710 | 0.36% |
52 | Nepal | 29,618,100 | -0.11% | 207 | 143,350 | 0.36% |
53 | Venezuela | 28,516,800 | 0.39% | 32 | 882,050 | 0.35% |
54 | Niger | 27,917,800 | 3.28% | 22 | 1,266,700 | 0.34% |
55 | Australia | 26,974,000 | 0.98% | 4 | 7,682,300 | 0.33% |
56 | North Korea | 26,571,000 | 0.27% | 221 | 120,410 | 0.32% |
57 | Syria | 25,620,400 | 3.84% | 140 | 183,630 | 0.31% |
58 | Mali | 25,198,800 | 2.94% | 21 | 1,220,190 | 0.31% |
59 | Burkina Faso | 24,074,500 | 2.23% | 88 | 273,600 | 0.29% |
60 | Sri Lanka | 23,229,400 | 0.54% | 370 | 62,710 | 0.28% |
61 | Taiwan | 23,112,700 | -0.44% | 653 | 35,410 | 0.28% |
62 | Malawi | 22,216,100 | 2.59% | 236 | 94,280 | 0.27% |
63 | Zambia | 21,913,800 | 2.81% | 29 | 743,390 | 0.27% |
64 | Chad | 21,003,700 | 3.47% | 17 | 1,259,200 | 0.26% |
65 | Kazakhstan | 20,843,700 | 1.22% | 8 | 2,699,700 | 0.25% |
66 | Chile | 19,859,900 | 0.48% | 27 | 743,532 | 0.24% |
67 | Somalia | 19,654,700 | 3.40% | 31 | 627,340 | 0.24% |
68 | Senegal | 18,931,900 | 2.32% | 98 | 192,530 | 0.23% |
69 | Romania | 18,908,600 | -0.56% | 82 | 230,170 | 0.23% |
70 | Guatemala | 18,687,800 | 1.53% | 174 | 107,160 | 0.23% |
71 | Netherlands | 18,346,800 | 0.65% | 544 | 33,720 | 0.22% |
72 | Ecuador | 18,289,800 | 0.85% | 74 | 248,360 | 0.22% |
73 | Cambodia | 17,847,900 | 1.19% | 101 | 176,520 | 0.22% |
74 | Zimbabwe | 16,950,700 | 1.90% | 44 | 386,850 | 0.21% |
75 | Guinea | 15,099,700 | 2.34% | 61 | 245,720 | 0.18% |
76 | Benin | 14,814,400 | 2.43% | 131 | 112,760 | 0.18% |
77 | Rwanda | 14,569,300 | 2.19% | 591 | 24,670 | 0.18% |
78 | Burundi | 14,390,000 | 2.44% | 560 | 25,680 | 0.17% |
79 | Bolivia | 12,581,800 | 1.36% | 12 | 1,083,300 | 0.15% |
80 | Tunisia | 12,348,500 | 0.58% | 79 | 155,360 | 0.15% |
81 | South Sudan | 12,188,700 | 2.05% | 20 | 610,952 | 0.15% |
82 | Haiti | 11,906,000 | 1.13% | 432 | 27,560 | 0.14% |
83 | Belgium | 11,758,600 | 0.17% | 388 | 30,280 | 0.14% |
84 | Jordan | 11,520,600 | -0.28% | 130 | 88,780 | 0.14% |
85 | Dominican Republic | 11,520,400 | 0.81% | 238 | 48,320 | 0.14% |
86 | United Arab Emirates | 11,346,000 | 2.89% | 136 | 83,600 | 0.14% |
87 | Honduras | 11,005,800 | 1.66% | 98 | 111,890 | 0.13% |
88 | Cuba | 10,937,200 | -0.39% | 103 | 106,440 | 0.13% |
89 | Tajikistan | 10,786,700 | 1.85% | 77 | 139,960 | 0.13% |
90 | Papua New Guinea | 10,762,800 | 1.76% | 24 | 452,860 | 0.13% |
91 | Sweden | 10,656,600 | 0.47% | 26 | 410,340 | 0.13% |
92 | Czech Republic | 10,609,200 | -1.18% | 137 | 77,240 | 0.13% |
93 | Portugal | 10,411,800 | -0.13% | 114 | 91,590 | 0.13% |
94 | Azerbaijan | 10,397,700 | 0.59% | 126 | 82,658 | 0.13% |
95 | Greece | 9,938,800 | -1.08% | 77 | 128,900 | 0.12% |
96 | Togo | 9,721,600 | 2.17% | 179 | 54,390 | 0.12% |
97 | Hungary | 9,632,200 | -0.45% | 106 | 90,530 | 0.12% |
98 | Israel | 9,517,100 | 1.39% | 440 | 21,640 | 0.12% |
99 | Austria | 9,113,500 | -0.08% | 111 | 82,409 | 0.11% |
100 | Belarus | 8,997,600 | -0.65% | 44 | 202,910 | 0.11% |
101 | Switzerland | 8,967,400 | 0.51% | 227 | 39,516 | 0.11% |
102 | Sierra Leone | 8,819,700 | 2.06% | 122 | 72,180 | 0.11% |
103 | Laos | 7,873,000 | 1.33% | 34 | 230,800 | 0.10% |
104 | Turkmenistan | 7,618,800 | 1.66% | 16 | 469,930 | 0.09% |
105 | Libya | 7,458,500 | 1.05% | 4 | 1,759,540 | 0.09% |
106 | Hong Kong | 7,396,000 | -0.25% | 7,044 | 1,050 | 0.09% |
107 | Kyrgyzstan | 7,295,000 | 1.52% | 38 | 191,800 | 0.09% |
108 | Paraguay | 7,013,000 | 1.21% | 18 | 397,300 | 0.09% |
109 | Nicaragua | 7,007,500 | 1.32% | 58 | 120,340 | 0.09% |
110 | Bulgaria | 6,714,500 | -0.64% | 62 | 108,560 | 0.08% |
111 | Serbia | 6,689,000 | -0.7% | 76 | 87,460 | 0.08% |
112 | Congo | 6,484,400 | 2.39% | 19 | 341,500 | 0.08% |
113 | El Salvador | 6,365,500 | 0.43% | 307 | 20,720 | 0.08% |
114 | Denmark | 6,002,500 | 0.42% | 141 | 42,430 | 0.07% |
115 | Singapore | 5,870,700 | 0.66% | 8,387 | 700 | 0.07% |
116 | Lebanon | 5,849,400 | 0.75% | 572 | 10,230 | 0.07% |
117 | Liberia | 5,731,200 | 2.11% | 60 | 96,320 | 0.07% |
118 | Finland | 5,623,300 | 0.11% | 19 | 303,890 | 0.07% |
119 | Norway | 5,623,000 | 0.83% | 15 | 365,268 | 0.07% |
120 | State of Palestine | 5,589,600 | 1.71% | 929 | 6,020 | 0.07% |
121 | Central African Republic | 5,513,200 | 3.43% | 9 | 622,980 | 0.07% |
122 | Oman | 5,494,600 | 4.04% | 18 | 309,500 | 0.07% |
123 | Slovakia | 5,474,800 | -0.58% | 114 | 48,088 | 0.07% |
124 | Mauritania | 5,315,000 | 2.82% | 5 | 1,030,700 | 0.07% |
125 | Ireland | 5,308,000 | 1.01% | 77 | 68,890 | 0.06% |
126 | New Zealand | 5,251,800 | 0.73% | 20 | 263,310 | 0.06% |
127 | Costa Rica | 5,152,900 | 0.45% | 101 | 51,060 | 0.06% |
128 | Kuwait | 5,026,000 | 1.86% | 282 | 17,820 | 0.06% |
129 | Panama | 4,571,100 | 1.23% | 61 | 74,340 | 0.06% |
130 | Croatia | 3,848,100 | -0.7% | 69 | 55,960 | 0.05% |
131 | Georgia | 3,806,600 | -0.03% | 55 | 69,490 | 0.05% |
132 | Eritrea | 3,607,000 | 2.02% | 36 | 101,000 | 0.04% |
133 | Mongolia | 3,517,100 | 1.20% | 2 | 1,553,560 | 0.04% |
134 | Uruguay | 3,384,600 | -0.06% | 19 | 175,020 | 0.04% |
135 | Puerto Rico | 3,235,200 | -0.21% | 365 | 8,870 | 0.04% |
136 | Bosnia and Herzegovina | 3,140,000 | -0.76% | 62 | 51,000 | 0.04% |
137 | Qatar | 3,115,800 | 2.21% | 268 | 11,610 | 0.04% |
138 | Namibia | 3,092,800 | 2.07% | 4 | 823,290 | 0.04% |
139 | Moldova | 2,996,100 | -1.28% | 91 | 32,850 | 0.04% |
140 | Armenia | 2,952,300 | -0.72% | 104 | 28,470 | 0.04% |
141 | Jamaica | 2,837,000 | -0.07% | 262 | 10,830 | 0.03% |
142 | Lithuania | 2,830,100 | -1.01% | 45 | 62,674 | 0.03% |
143 | Gambia | 2,822,000 | 2.25% | 279 | 10,120 | 0.03% |
144 | Albania | 2,771,500 | -0.73% | 101 | 27,400 | 0.03% |
145 | Gabon | 2,593,100 | 2.13% | 10 | 257,670 | 0.03% |
146 | Botswana | 2,562,100 | 1.63% | 5 | 566,730 | 0.03% |
147 | Lesotho | 2,363,300 | 1.11% | 78 | 30,360 | 0.03% |
148 | Guinea-Bissau | 2,249,500 | 2.19% | 80 | 28,120 | 0.03% |
149 | Slovenia | 2,117,000 | -0.08% | 105 | 20,140 | 0.03% |
150 | Equatorial Guinea | 1,938,400 | 2.43% | 69 | 28,050 | 0.02% |
151 | Latvia | 1,853,500 | -0.98% | 30 | 62,200 | 0.02% |
152 | North Macedonia | 1,813,700 | -0.51% | 72 | 25,220 | 0.02% |
153 | Bahrain | 1,643,300 | 2.26% | 2,162 | 760 | 0.02% |
154 | Trinidad and Tobago | 1,511,100 | 0.22% | 295 | 5,130 | 0.02% |
155 | Timor-Leste | 1,418,500 | 1.28% | 95 | 14,870 | 0.02% |
156 | Cyprus | 1,370,700 | 0.92% | 148 | 9,240 | 0.02% |
157 | Estonia | 1,344,200 | -1.2% | 32 | 42,390 | 0.02% |
158 | Mauritius | 1,268,200 | -0.23% | 625 | 2,030 | 0.02% |
159 | Eswatini | 1,256,100 | 1.07% | 73 | 17,200 | 0.02% |
160 | Djibouti | 1,184,000 | 1.31% | 51 | 23,180 | 0.01% |
161 | Fiji | 933,100 | 0.47% | 51 | 18,270 | 0.01% |
162 | Comoros | 882,800 | 1.87% | 474 | 1,861 | 0.01% |
163 | Réunion | 882,400 | 0.43% | 353 | 2,500 | 0.01% |
164 | Solomon Islands | 838,600 | 2.37% | 30 | 27,990 | 0.01% |
165 | Guyana | 835,900 | 0.59% | 4 | 196,850 | 0.01% |
166 | Bhutan | 796,600 | 0.65% | 21 | 38,117 | 0.01% |
167 | Macao | 722,000 | 0.24% | 24,067 | 30 | 0.01% |
168 | Luxembourg | 680,400 | 1.10% | 263 | 2,590 | 0.01% |
169 | Suriname | 639,800 | 0.85% | 4 | 156,000 | 0.01% |
170 | Montenegro | 632,700 | -0.9% | 47 | 13,450 | 0.01% |
171 | Western Sahara | 600,900 | 1.76% | 2 | 266,000 | 0.01% |
172 | Malta | 545,400 | 1.07% | 1,704 | 320 | 0.01% |
173 | Maldives | 529,600 | 0.36% | 1,766 | 300 | 0.01% |
174 | Cabo Verde | 527,300 | 0.47% | 131 | 4,030 | 0.01% |
175 | Brunei | 466,300 | 0.78% | 88 | 5,270 | 0.01% |
176 | Belize | 422,900 | 1.40% | 19 | 22,810 | 0.01% |
177 | Bahamas | 403,000 | 0.44% | 40 | 10,010 | 0.00% |
178 | Iceland | 398,200 | 1.24% | 4 | 100,250 | 0.00% |
179 | Guadeloupe | 373,700 | -0.35% | 221 | 1,690 | 0.00% |
180 | Martinique | 340,400 | -0.8% | 321 | 1,060 | 0.00% |
181 | Mayotte | 337,000 | 3.22% | 899 | 375 | 0.00% |
182 | Vanuatu | 335,100 | 2.26% | 27 | 12,190 | 0.00% |
183 | French Guiana | 313,600 | 1.67% | 4 | 82,200 | 0.00% |
184 | New Caledonia | 295,300 | 0.92% | 16 | 18,280 | 0.00% |
185 | Barbados | 282,600 | 0.06% | 657 | 430 | 0.00% |
186 | French Polynesia | 282,400 | 0.23% | 77 | 3,660 | 0.00% |
187 | Sao Tome & Principe | 240,200 | 2.00% | 250 | 960 | 0.00% |
188 | Samoa | 219,300 | 0.59% | 77 | 2,830 | 0.00% |
189 | Curacao | 185,400 | 0.00% | 418 | 444 | 0.00% |
190 | Saint Lucia | 180,100 | 0.23% | 295 | 610 | 0.00% |
191 | Guam | 168,900 | 0.73% | 313 | 540 | 0.00% |
192 | Kiribati | 136,400 | 1.46% | 169 | 810 | 0.00% |
193 | Seychelles | 132,700 | 1.81% | 289 | 460 | 0.00% |
194 | Grenada | 117,300 | 0.08% | 345 | 340 | 0.00% |
195 | Micronesia | 113,600 | 0.46% | 162 | 700 | 0.00% |
196 | Aruba | 108,100 | 0.07% | 601 | 180 | 0.00% |
197 | Tonga | 103,700 | -0.42% | 144 | 720 | 0.00% |
198 | St. Vincent & Grenadines | 99,900 | -0.69% | 256 | 390 | 0.00% |
199 | Antigua and Barbuda | 94,200 | 0.47% | 214 | 440 | 0.00% |
200 | U.S. Virgin Islands | 84,100 | -0.90% | 240 | 350 | 0.00% |
201 | Isle of Man | 84,100 | -0.05% | 148 | 570 | 0.00% |
202 | Andorra | 82,900 | 1.18% | 176 | 470 | 0.00% |
203 | Cayman Islands | 75,800 | 1.86% | 316 | 240 | 0.00% |
204 | Dominica | 65,800 | -0.50% | 88 | 750 | 0.00% |
205 | Bermuda | 64,500 | -0.13% | 1,291 | 50 | 0.00% |
206 | Faeroe Islands | 56,000 | 1.09% | 40 | 1,396 | 0.00% |
207 | Greenland | 55,700 | -0.17% | 0 | 410,450 | 0.00% |
208 | Saint Kitts & Nevis | 46,900 | 0.17% | 180 | 260 | 0.00% |
209 | Turks and Caicos | 46,800 | 0.69% | 49 | 950 | 0.00% |
210 | American Samoa | 46,000 | -1.57% | 230 | 200 | 0.00% |
211 | Sint Maarten | 43,900 | 1.32% | 1,292 | 34 | 0.00% |
212 | Northern Mariana Islands | 43,500 | -1.66% | 95 | 460 | 0.00% |
213 | Liechtenstein | 40,100 | 0.65% | 251 | 160 | 0.00% |
214 | Gibraltar | 40,100 | 2.03% | 4,013 | 10 | 0.00% |
215 | British Virgin Islands | 39,700 | 0.66% | 265 | 150 | 0.00% |
216 | Monaco | 38,300 | -0.75% | 25,732 | 1 | 0.00% |
217 | Marshall Islands | 36,200 | -3.37% | 202 | 180 | 0.00% |
218 | San Marino | 33,500 | -0.03% | 560 | 60 | 0.00% |
219 | Caribbean Netherlands | 31,300 | 2.16% | 96 | 328 | 0.00% |
220 | Palau | 17,600 | -0.18% | 38 | 460 | 0.00% |
221 | Anguilla | 14,700 | 0.89% | 164 | 90 | 0.00% |
222 | Cook Islands | 13,200 | -3.39% | 55 | 240 | 0.00% |
223 | Nauru | 12,000 | 0.65% | 601 | 20 | 0.00% |
224 | Saint Barthelemy | 11,400 | 1.39% | 544 | 21 | 0.00% |
225 | Wallis & Futuna | 11,100 | -0.74% | 80 | 140 | 0.00% |
226 | Tuvalu | 9,490 | -1.60% | 316 | 30 | 0.00% |
227 | Saint Pierre & Miquelon | 5,570 | -0.96% | 24 | 230 | 0.00% |
228 | Saint Helena | 5,190 | -0.76% | 13 | 390 | 0.00% |
229 | Montserrat | 4,350 | -0.68% | 44 | 100 | 0.00% |
230 | Falkland Islands | 3,460 | -0.03% | 0 | 12,170 | 0.00% |
231 | Tokelau | 2,600 | 4.07% | 261 | 10 | 0.00% |
232 | Niue | 1,820 | 0.11% | 7 | 260 | 0.00% |
233 | Holy See | 501 | 1.01% | 1,253 | 0 | 0.00% |
The 2025 population data highlights the vast differences in country sizes, with a few nations accounting for a significant share of the global total. China and India continue to lead, each with over a billion people, though India is projected to slightly surpass China. The United States remains the third most populous, followed by large countries like Indonesia, Pakistan, and Nigeria—reflecting rapid growth in Asia and Africa. Meanwhile, many European nations and smaller economies show slower growth or population decline. Overall, the distribution reveals shifting demographics, with emerging economies playing a growing role in global population dynamics.
Watch the video version: This video shows the population of all countries along with the percentage change and population density, based on the same data from the table above.
World Population by Year
Year | World Population |
---|---|
-10000 | 4,501,152 |
-9000 | 5,687,125 |
-8000 | 7,314,623 |
-7000 | 9,651,703 |
-6000 | 13,278,309 |
-5000 | 19,155,698 |
-4000 | 28,859,174 |
-3000 | 44,577,880 |
-2000 | 72,685,064 |
-1000 | 110,530,464 |
0 | 232,268,832 |
100 | 237,052,192 |
200 | 240,762,160 |
300 | 227,702,848 |
400 | 241,697,008 |
500 | 253,395,808 |
600 | 271,638,944 |
700 | 278,346,080 |
800 | 285,870,176 |
900 | 311,142,688 |
1000 | 323,462,624 |
1100 | 397,889,888 |
1200 | 444,653,984 |
1300 | 456,248,096 |
1400 | 442,309,216 |
1500 | 503,051,104 |
1600 | 516,147,616 |
1700 | 595,456,896 |
1710 | 617,975,872 |
1720 | 648,184,768 |
1730 | 670,899,968 |
1740 | 702,227,776 |
1750 | 753,279,296 |
1760 | 788,254,976 |
1770 | 827,951,488 |
1780 | 900,945,152 |
1790 | 942,261,696 |
1800 | 954,892,352 |
1810 | 1,028,932,352 |
1820 | 1,065,623,616 |
1830 | 1,148,205,440 |
1840 | 1,209,754,496 |
1850 | 1,287,033,856 |
1860 | 1,346,093,952 |
1870 | 1,346,763,136 |
1880 | 1,427,718,912 |
1890 | 1,548,405,760 |
1900 | 1,670,635,648 |
1910 | 1,800,219,392 |
1920 | 1,927,857,152 |
1930 | 2,106,406,144 |
1940 | 2,328,460,032 |
1950 | 2,493,092,801 |
1951 | 2,536,926,981 |
1952 | 2,584,086,282 |
1953 | 2,634,106,196 |
1954 | 2,685,894,824 |
1955 | 2,740,213,742 |
1956 | 2,795,409,946 |
1957 | 2,852,618,291 |
1958 | 2,911,249,598 |
1959 | 2,965,950,296 |
1960 | 3,015,470,858 |
1961 | 3,064,869,609 |
1962 | 3,123,374,259 |
1963 | 3,192,807,773 |
1964 | 3,264,487,295 |
1965 | 3,334,533,671 |
1966 | 3,404,041,061 |
1967 | 3,473,412,825 |
1968 | 3,545,187,204 |
1969 | 3,619,491,543 |
1970 | 3,694,683,753 |
1971 | 3,769,847,803 |
1972 | 3,844,917,635 |
1973 | 3,920,804,971 |
1974 | 3,996,416,050 |
1975 | 4,070,735,208 |
1976 | 4,144,246,343 |
1977 | 4,217,863,768 |
1978 | 4,292,097,452 |
1979 | 4,368,539,442 |
1980 | 4,447,606,162 |
1981 | 4,528,777,252 |
1982 | 4,612,673,388 |
1983 | 4,697,327,540 |
1984 | 4,782,175,455 |
1985 | 4,868,943,409 |
1986 | 4,958,072,773 |
1987 | 5,049,746,328 |
1988 | 5,141,992,501 |
1989 | 5,234,431,681 |
1990 | 5,327,803,039 |
1991 | 5,418,735,854 |
1992 | 5,505,989,763 |
1993 | 5,591,544,754 |
1994 | 5,675,551,219 |
1995 | 5,758,878,939 |
1996 | 5,842,055,673 |
1997 | 5,924,787,768 |
1998 | 6,007,066,661 |
1999 | 6,089,006,306 |
2000 | 6,171,702,952 |
2001 | 6,254,936,409 |
2002 | 6,337,730,260 |
2003 | 6,420,361,599 |
2004 | 6,503,377,733 |
2005 | 6,586,970,109 |
2006 | 6,671,451,961 |
2007 | 6,757,308,732 |
2008 | 6,844,457,620 |
2009 | 6,932,766,373 |
2010 | 7,021,732,097 |
2011 | 7,110,923,706 |
2012 | 7,201,202,442 |
2013 | 7,291,793,521 |
2014 | 7,381,616,193 |
2015 | 7,470,491,849 |
2016 | 7,558,554,482 |
2017 | 7,645,617,937 |
2018 | 7,729,902,735 |
2019 | 7,811,293,646 |
2020 | 7,887,001,253 |
2021 | 7,954,448,327 |
2022 | 8,021,407,128 |
2023 | 8,091,734,853 |
2024 | 8,161,972,572 |
2025 | 8,231,613,070 |
How the World's Population Changed Over Time
After reviewing the table and line chart showing the world’s population from 10,000 BC to 2025, we can observe significant growth over the millennia. Early population numbers were minimal, mostly in small, scattered tribes and civilizations. Population growth was relatively slow until the agricultural revolution, when advances in farming and trade allowed societies to flourish. The Middle Ages saw fluctuations due to events like plagues, but by the 18th century, the industrial revolution spurred a dramatic increase in population, fueled by advances in medicine, technology, and agriculture. In the modern era, the world’s population soared, reaching over 8.2 billion people by 2025. Key factors in this growth include improved healthcare, urbanization, and the spread of modern technologies, though regional differences remain significant in terms of growth rates and demographic trends.
Watch the video below: To further explore how the world’s population grew over time, check out the video. It visualizes the data, showing key events that influenced population growth across the centuries—from ancient civilizations to modern times.