Your Gateway to Global Data and Insights
Global Population Statistics By Country [Full Article]
# | Country | 2024 Population | Density (/km²) | Growth % | World % | Population 1900 | Population 2000 | Population 2100 |
---|---|---|---|---|---|---|---|---|
1 | India | 1,441,719,852 | 485 | 0.92% | 18.01% | 280,714,154 | 1,059,633,664 | 1,529,850,119 |
2 | China | 1,425,178,782 | 151 | -0.03% | 17.80% | 395,929,430 | 1,264,099,072 | 766,673,270 |
3 | United States | 341,814,420 | 37 | 0.53% | 4.27% | 74,829,905 | 282,398,560 | 394,041,155 |
4 | Indonesia | 279,798,049 | 149 | 0.82% | 3.50% | 38,179,623 | 214,072,416 | 296,623,475 |
5 | Pakistan | 245,209,815 | 318 | 1.96% | 3.06% | 18,263,133 | 154,369,920 | 487,017,405 |
6 | Nigeria | 229,152,217 | 252 | 2.39% | 2.86% | 18,664,170 | 122,851,984 | 546,091,662 |
7 | Brazil | 217,637,297 | 26 | 0.56% | 2.72% | 18,058,538 | 175,873,712 | 184,547,593 |
8 | Bangladesh | 174,701,211 | 1,342 | 1.01% | 2.18% | 26,849,595 | 129,193,336 | 176,366,038 |
9 | Russia | 143,957,079 | 9 | -0.34% | 1.80% | 64,843,834 | 146,844,848 | 112,068,747 |
10 | Ethiopia | 129,719,719 | 115 | 2.52% | 1.62% | 17,719,308 | 67,031,872 | 323,741,600 |
11 | Mexico | 129,388,467 | 67 | 0.73% | 1.62% | 13,261,087 | 97,873,448 | 115,626,629 |
12 | Japan | 122,631,432 | 336 | -0.54% | 1.53% | 44,416,502 | 126,803,864 | 73,644,064 |
13 | Philippines | 119,106,224 | 399 | 1.51% | 1.49% | 6,644,021 | 77,958,224 | 180,147,660 |
14 | Egypt | 114,484,252 | 115 | 1.57% | 1.43% | 9,940,289 | 71,371,368 | 205,225,076 |
15 | DR Congo | 105,625,114 | 47 | 3.29% | 1.32% | 9,451,620 | 48,616,328 | 432,378,400 |
16 | Vietnam | 99,497,680 | 317 | 0.65% | 1.24% | 11,800,814 | 79,001,144 | 91,036,732 |
17 | Iran | 89,809,781 | 55 | 0.71% | 1.12% | 10,122,370 | 65,544,380 | 79,906,390 |
18 | Turkey | 86,260,417 | 110 | 0.52% | 1.08% | 13,972,684 | 64,113,548 | 82,549,012 |
19 | Germany | 83,252,474 | 238 | -0.05% | 1.04% | 55,775,391 | 81,551,680 | 68,936,102 |
20 | Thailand | 71,885,799 | 141 | 0.12% | 0.90% | 7,411,725 | 63,066,604 | 44,570,978 |
21 | Tanzania | 69,419,073 | 78 | 2.94% | 0.87% | 4,975,342 | 34,463,704 | 244,819,886 |
22 | United Kingdom | 67,961,439 | 281 | 0.33% | 0.85% | 41,089,602 | 58,850,044 | 70,485,072 |
23 | France | 64,881,830 | 118 | 0.19% | 0.81% | 40,019,136 | 58,665,456 | 60,851,673 |
24 | South Africa | 61,020,221 | 50 | 1% | 0.76% | 5,163,858 | 46,813,272 | 74,559,590 |
25 | Italy | 58,697,744 | 198 | -0.29% | 0.73% | 33,332,371 | 56,966,400 | 36,874,247 |
26 | Kenya | 56,203,030 | 99 | 2% | 0.70% | 3,950,614 | 30,851,604 | 112,525,079 |
27 | Myanmar | 54,964,694 | 84 | 0.71% | 0.69% | 9,411,380 | 45,538,340 | 52,417,687 |
28 | Colombia | 52,340,774 | 47 | 0.49% | 0.65% | 4,034,733 | 39,215,136 | 45,837,096 |
29 | South Korea | 51,741,963 | 530 | -0.08% | 0.65% | 9,687,522 | 46,788,588 | 24,102,932 |
30 | Uganda | 49,924,252 | 249 | 2.76% | 0.62% | 3,774,052 | 24,020,710 | 132,127,044 |
31 | Sudan | 49,358,228 | 26 | 2.60% | 0.62% | 5,164,788 | 26,298,778 | 141,996,160 |
32 | Spain | 47,473,373 | 95 | -0.10% | 0.59% | 18,592,411 | 40,741,652 | 30,880,752 |
33 | Iraq | 46,523,657 | 107 | 2.24% | 0.58% | 2,399,016 | 24,628,860 | 111,503,537 |
34 | Algeria | 46,278,751 | 19 | 1.47% | 0.58% | 4,721,802 | 30,774,624 | 67,792,981 |
35 | Argentina | 46,057,866 | 17 | 0.62% | 0.58% | 4,685,089 | 37,070,772 | 47,561,645 |
36 | Afghanistan | 43,372,950 | 66 | 2.68% | 0.54% | 4,707,744 | 19,542,986 | 110,854,784 |
37 | Poland | 40,221,726 | 131 | -1.96% | 0.50% | 24,312,686 | 38,504,432 | 23,082,363 |
38 | Canada | 39,107,046 | 4 | 0.84% | 0.49% | 5,414,425 | 30,683,316 | 53,903,779 |
39 | Morocco | 38,211,459 | 86 | 0.98% | 0.48% | 4,681,030 | 28,554,420 | 43,933,296 |
40 | Ukraine | 37,937,821 | 65 | 3.25% | 0.47% | 23,480,335 | 48,879,752 | 20,432,787 |
41 | Angola | 37,804,634 | 30 | 3.05% | 0.47% | 3,101,503 | 16,394,067 | 132,901,280 |
42 | Saudi Arabia | 37,473,929 | 17 | 1.43% | 0.47% | 2,123,533 | 21,547,398 | 50,468,334 |
43 | Uzbekistan | 35,673,804 | 81 | 1.45% | 0.45% | 3,925,731 | 24,925,558 | 50,794,586 |
44 | Yemen | 35,219,853 | 67 | 2.24% | 0.44% | 2,967,405 | 18,628,704 | 74,176,034 |
45 | Mozambique | 34,858,402 | 44 | 2.84% | 0.44% | 4,251,279 | 17,768,510 | 106,196,946 |
46 | Ghana | 34,777,522 | 153 | 1.92% | 0.43% | 2,717,458 | 19,665,506 | 72,826,468 |
47 | Peru | 34,683,444 | 27 | 0.96% | 0.43% | 3,657,023 | 26,654,440 | 42,102,154 |
48 | Malaysia | 34,671,895 | 106 | 1.06% | 0.43% | 2,094,024 | 22,945,152 | 39,474,474 |
49 | Nepal | 31,240,315 | 218 | 1.11% | 0.39% | 5,116,267 | 24,559,504 | 33,769,507 |
50 | Madagascar | 31,056,610 | 53 | 2.41% | 0.39% | 2,678,373 | 16,216,432 | 83,316,557 |
51 | Ivory Coast | 29,603,302 | 93 | 2.53% | 0.37% | 1,505,099 | 16,799,664 | 89,366,995 |
52 | Venezuela | 29,395,334 | 33 | 1.93% | 0.37% | 2,699,561 | 24,427,732 | 35,353,213 |
53 | Cameroon | 29,394,433 | 62 | 2.61% | 0.37% | 3,216,679 | 15,091,598 | 87,093,219 |
54 | Niger | 28,238,972 | 22 | 3.81% | 0.35% | 1,320,431 | 11,622,673 | 167,008,298 |
55 | Australia | 26,699,482 | 3 | 0.98% | 0.33% | 3,693,331 | 19,017,968 | 38,089,401 |
56 | North Korea | 26,244,582 | 218 | 0.32% | 0.33% | 5,432,032 | 23,367,064 | 20,473,590 |
57 | Syria | 24,348,053 | 133 | 4.83% | 0.30% | 1,768,504 | 16,307,659 | 43,472,700 |
58 | Mali | 24,015,789 | 20 | 3.10% | 0.30% | 2,331,296 | 11,239,103 | 87,079,523 |
59 | Taiwan | 23,950,214 | 662 | 0.11% | 0.30% | 2,809,533 | 22,194,740 | 15,241,962 |
60 | Burkina Faso | 23,840,247 | 87 | 2.53% | 0.30% | 2,299,307 | 11,882,896 | 61,539,300 |
61 | Sri Lanka | 21,949,268 | 355 | 0.25% | 0.27% | 4,063,376 | 18,776,374 | 14,694,772 |
62 | Malawi | 21,475,962 | 228 | 2.60% | 0.27% | 2,067,047 | 11,229,380 | 58,521,720 |
63 | Zambia | 21,134,695 | 28 | 2.75% | 0.26% | 1,612,918 | 9,891,140 | 63,604,541 |
64 | Kazakhstan | 19,828,165 | 7 | 1.13% | 0.25% | 4,161,983 | 15,236,256 | 34,093,330 |
65 | Chile | 19,658,839 | 26 | 0.15% | 0.25% | 3,144,546 | 15,351,803 | 16,798,533 |
66 | Romania | 19,618,996 | 85 | -1.38% | 0.25% | 11,005,350 | 21,919,882 | 13,105,206 |
67 | Chad | 18,847,148 | 15 | 3.11% | 0.24% | 1,797,125 | 8,259,144 | 65,152,512 |
68 | Somalia | 18,706,922 | 30 | 3.11% | 0.23% | 1,520,159 | 8,721,465 | 66,335,732 |
69 | Ecuador | 18,377,367 | 74 | 1.03% | 0.23% | 1,451,333 | 12,626,511 | 21,448,228 |
70 | Guatemala | 18,358,430 | 171 | 1.47% | 0.23% | 1,352,626 | 11,735,893 | 26,170,739 |
71 | Senegal | 18,221,567 | 95 | 2.58% | 0.23% | 1,377,037 | 9,704,291 | 62,054,836 |
72 | Netherlands | 17,671,125 | 525 | 0.30% | 0.22% | 5,140,189 | 15,899,138 | 16,580,142 |
73 | Cambodia | 17,121,847 | 97 | 1.04% | 0.21% | 2,839,483 | 12,118,844 | 19,118,804 |
74 | Zimbabwe | 17,020,321 | 44 | 2.13% | 0.21% | 1,111,376 | 11,834,679 | 35,633,415 |
75 | Guinea | 14,528,770 | 59 | 2.38% | 0.18% | 1,533,203 | 8,336,973 | 34,178,282 |
76 | Rwanda | 14,414,910 | 584 | 2.27% | 0.18% | 1,515,744 | 8,109,994 | 33,811,630 |
77 | Benin | 14,080,072 | 125 | 2.68% | 0.18% | 1,187,522 | 6,998,022 | 46,617,384 |
78 | Burundi | 13,591,657 | 529 | 2.67% | 0.17% | 1,627,830 | 6,307,665 | 39,388,467 |
79 | Bolivia | 12,567,336 | 12 | 1.44% | 0.16% | 1,813,429 | 8,592,656 | 18,861,521 |
80 | Tunisia | 12,564,689 | 81 | 0.85% | 0.16% | 1,878,648 | 9,893,326 | 13,530,732 |
81 | Haiti | 11,867,030 | 431 | 1.21% | 0.15% | 1,616,961 | 8,360,224 | 16,109,408 |
82 | Belgium | 11,715,774 | 387 | 0.25% | 0.15% | 6,705,987 | 10,264,351 | 11,521,156 |
83 | Dominican Republic | 11,434,005 | 237 | 0.89% | 0.14% | 521,386 | 8,540,790 | 11,908,080 |
84 | Jordan | 11,384,922 | 128 | 0.42% | 0.14% | 254,431 | 5,056,172 | 17,625,253 |
85 | South Sudan | 11,277,092 | 18 | 1.70% | 0.14% | 1,863,101 | 6,114,443 | 23,720,027 |
86 | Cuba | 11,174,587 | 108 | -0.18% | 0.14% | 1,719,649 | 11,105,799 | 6,478,340 |
87 | Honduras | 10,759,406 | 96 | 1.56% | 0.13% | 530,342 | 6,656,727 | 15,166,663 |
88 | Sweden | 10,673,669 | 26 | 0.58% | 0.13% | 5,123,503 | 8,871,042 | 13,187,841 |
89 | Papua New Guinea | 10,515,788 | 23 | 1.80% | 0.13% | 841,827 | 5,508,300 | 18,548,056 |
90 | Czech Republic | 10,503,734 | 136 | 0.08% | 0.13% | 9,372,214 | 10,234,712 | 11,172,304 |
91 | Azerbaijan | 10,462,904 | 127 | 0.48% | 0.13% | 1,938,032 | 8,190,341 | 8,265,201 |
92 | Tajikistan | 10,331,513 | 74 | 1.85% | 0.13% | 957,687 | 6,273,001 | 20,398,913 |
93 | Greece | 10,302,720 | 80 | -0.37% | 0.13% | 4,990,133 | 11,038,112 | 6,380,722 |
94 | Portugal | 10,223,349 | 112 | -0.24% | 0.13% | 5,402,551 | 10,300,632 | 6,885,463 |
95 | Hungary | 9,994,993 | 110 | -1.59% | 0.12% | 7,106,097 | 10,202,054 | 6,929,830 |
96 | United Arab Emirates | 9,591,853 | 135 | 0.79% | 0.12% | 48,933 | 3,275,338 | 14,089,004 |
97 | Belarus | 9,455,037 | 47 | -0.45% | 0.12% | 4,986,216 | 10,256,489 | 6,469,457 |
98 | Israel | 9,311,652 | 430 | 1.49% | 0.12% | 359,278 | 6,116,955 | 18,410,403 |
99 | Togo | 9,260,864 | 170 | 2.29% | 0.12% | 746,223 | 5,008,043 | 26,980,350 |
100 | Sierra Leone | 8,977,972 | 124 | 2.13% | 0.11% | 1,095,929 | 4,584,074 | 16,965,728 |
101 | Austria | 8,977,139 | 109 | 0.20% | 0.11% | 5,979,176 | 8,010,425 | 7,945,563 |
102 | Switzerland | 8,851,431 | 224 | 0.62% | 0.11% | 3,297,641 | 7,182,052 | 10,439,548 |
103 | Laos | 7,736,681 | 34 | 1.35% | 0.10% | 1,378,713 | 5,430,862 | 9,694,234 |
104 | Hong Kong | 7,496,681 | 7,140 | 0.07% | 0.09% | 310,869 | 6,731,195 | 4,852,441 |
105 | Nicaragua | 7,142,529 | 59 | 1.37% | 0.09% | 553,531 | 5,123,223 | 9,138,044 |
106 | Serbia | 7,097,028 | 81 | -0.73% | 0.09% | 2,313,842 | 7,935,023 | 3,266,060 |
107 | Libya | 6,964,197 | 4 | 1.10% | 0.09% | 514,376 | 5,154,789 | 8,473,050 |
108 | Paraguay | 6,947,270 | 17 | 1.25% | 0.09% | 463,602 | 5,123,817 | 8,605,016 |
109 | Kyrgyzstan | 6,839,606 | 36 | 1.55% | 0.09% | 1,100,576 | 4,935,185 | 11,975,365 |
110 | Bulgaria | 6,618,615 | 61 | -1.03% | 0.08% | 3,956,269 | 8,097,694 | 2,943,542 |
111 | Turkmenistan | 6,598,071 | 14 | 1.26% | 0.08% | 760,911 | 4,569,135 | 8,814,388 |
112 | El Salvador | 6,396,289 | 309 | 0.49% | 0.08% | 839,397 | 5,958,482 | 4,284,249 |
113 | Republic of the Congo | 6,244,547 | 18 | 2.25% | 0.08% | 9,451,620 | 3,134,034 | 17,181,630 |
114 | Singapore | 6,052,709 | 8,430 | 0.63% | 0.08% | 212,200 | 4,053,602 | 5,446,430 |
115 | Denmark | 5,939,695 | 148 | 0.49% | 0.07% | 2,565,333 | 5,340,662 | 7,093,770 |
116 | Central African Republic | 5,915,627 | 9 | 3.02% | 0.07% | 1,043,751 | 3,759,174 | 18,793,631 |
117 | Slovakia | 5,702,832 | 116 | -1.59% | 0.07% | 2,865,937 | 5,376,700 | 3,854,319 |
118 | Finland | 5,549,886 | 18 | 0.08% | 0.07% | 2,641,827 | 5,176,208 | 5,023,926 |
119 | Liberia | 5,536,949 | 57 | 2.19% | 0.07% | 490,243 | 2,895,229 | 13,226,140 |
120 | Norway | 5,514,477 | 15 | 0.73% | 0.07% | 2,232,623 | 4,491,204 | 7,219,858 |
121 | Palestine | 5,494,963 | 913 | 2.30% | 0.07% | 291,751 | 3,139,950 | 12,805,184 |
122 | New Zealand | 5,269,939 | 20 | 0.80% | 0.07% | 809,099 | 3,855,266 | 6,069,341 |
123 | Costa Rica | 5,246,714 | 103 | 0.66% | 0.07% | 317,246 | 3,979,189 | 4,533,000 |
124 | Lebanon | 5,219,044 | 510 | -2.52% | 0.07% | 501,417 | 4,320,650 | 4,745,074 |
125 | Ireland | 5,089,478 | 74 | 0.64% | 0.06% | 4,424,108 | 3,768,954 | 5,722,314 |
126 | Mauritania | 4,993,922 | 5 | 2.69% | 0.06% | 359,492 | 2,695,018 | 15,450,984 |
127 | Oman | 4,713,553 | 15 | 1.49% | 0.06% | 379,583 | 2,344,261 | 7,838,991 |
128 | Panama | 4,527,961 | 61 | 1.34% | 0.06% | 257,249 | 3,001,738 | 6,206,167 |
129 | Kuwait | 4,349,380 | 244 | 0.91% | 0.05% | 98,794 | 1,934,910 | 4,895,806 |
130 | Croatia | 3,986,627 | 71 | -0.55% | 0.05% | 2,493,105 | 4,548,438 | 2,113,900 |
131 | Eritrea | 3,817,651 | 32 | 1.83% | 0.05% | 571,858 | 2,392,888 | 8,575,294 |
132 | Georgia | 3,717,425 | 53 | -0.29% | 0.05% | 2,219,948 | 4,265,175 | 2,366,908 |
133 | Mongolia | 3,493,629 | 2 | 1.35% | 0.04% | 696,737 | 2,450,988 | 5,257,218 |
134 | Uruguay | 3,423,316 | 20 | 0.01% | 0.04% | 919,712 | 3,292,227 | 2,409,371 |
135 | Moldova | 3,329,865 | 101 | -3.09% | 0.04% | 1,484,973 | 4,251,571 | 2,457,142 |
136 | Puerto Rico | 3,268,802 | 369 | 0.26% | 0.04% | 981,410 | 3,827,104 | 1,274,146 |
137 | Bosnia and Herzegovina | 3,194,378 | 62 | -0.51% | 0.04% | 1,764,005 | 4,179,355 | 1,739,032 |
138 | Gambia | 2,841,803 | 281 | 2.47% | 0.04% | 167,051 | 1,437,540 | 6,667,396 |
139 | Albania | 2,826,020 | 103 | -0.23% | 0.04% | 805,974 | 3,182,027 | 1,097,162 |
140 | Jamaica | 2,824,738 | 261 | -0.03% | 0.04% | 727,676 | 2,612,203 | 897,072 |
141 | Armenia | 2,777,979 | 98 | 0% | 0.03% | 863,227 | 3,168,525 | 1,598,835 |
142 | Qatar | 2,737,061 | 238 | 0.76% | 0.03% | 16,061 | 645,947 | 4,379,295 |
143 | Botswana | 2,719,694 | 5 | 1.66% | 0.03% | 165,725 | 1,726,992 | 4,177,613 |
144 | Lithuania | 2,692,798 | 43 | -0.94% | 0.03% | 2,523,151 | 3,599,639 | 1,503,077 |
145 | Namibia | 2,645,805 | 3 | 1.60% | 0.03% | 203,718 | 1,819,148 | 5,018,497 |
146 | Gabon | 2,484,557 | 10 | 1.97% | 0.03% | 369,735 | 1,272,941 | 5,268,088 |
147 | Lesotho | 2,356,083 | 78 | 1.11% | 0.03% | 249,213 | 1,998,632 | 2,967,268 |
148 | Guinea Bissau | 2,197,149 | 78 | 2.15% | 0.03% | 295,214 | 1,230,855 | 4,765,962 |
149 | Slovenia | 2,118,965 | 105 | -0.03% | 0.03% | 937,205 | 1,984,339 | 1,666,113 |
150 | North Macedonia | 2,082,706 | 83 | -0.14% | 0.03% | 802,202 | 2,037,940 | 1,209,753 |
151 | Latvia | 1,810,240 | 29 | -1.09% | 0.02% | 2,148,646 | 2,392,536 | 954,184 |
152 | Equatorial Guinea | 1,754,993 | 63 | 2.35% | 0.02% | 135,206 | 684,986 | 3,855,777 |
153 | Trinidad and Tobago | 1,538,200 | 300 | 0.21% | 0.02% | 273,257 | 1,332,203 | 1,055,540 |
154 | Bahrain | 1,498,712 | 1,909 | 0.89% | 0.02% | 77,042 | 711,446 | 2,046,912 |
155 | Timor Leste | 1,379,883 | 93 | 1.42% | 0.02% | 329,377 | 878,367 | 1,804,542 |
156 | Estonia | 1,319,041 | 31 | -0.28% | 0.02% | 873,409 | 1,396,881 | 835,708 |
157 | Mauritius | 1,301,978 | 641 | 0.11% | 0.02% | 392,834 | 1,215,930 | 846,900 |
158 | Cyprus | 1,268,467 | 137 | 0.66% | 0.02% | 236,693 | 948,238 | 1,337,053 |
159 | Eswatini | 1,222,075 | 71 | 0.93% | 0.02% | 109,096 | 1,030,504 | 1,992,790 |
160 | Djibouti | 1,152,329 | 50 | 1.40% | 0.01% | 42,320 | 742,046 | 1,676,909 |
161 | Reunion | 989,350 | 394 | 0.77% | 0.01% | 172,600 | 785,432 | 1,113,971 |
162 | Fiji | 943,072 | 52 | 0.72% | 0.01% | 126,498 | 832,516 | 1,048,164 |
163 | Comoros | 867,605 | 466 | 1.82% | 0.01% | 85,742 | 536,762 | 1,570,166 |
164 | Guyana | 819,594 | 4 | 0.71% | 0.01% | 297,513 | 759,059 | 632,627 |
165 | Bhutan | 792,382 | 21 | 0.63% | 0.01% | 269,139 | 587,210 | 654,430 |
166 | Solomon Islands | 756,673 | 27 | 2.19% | 0.01% | 133,028 | 429,986 | 2,003,496 |
167 | Macau | 713,082 | 21,674 | 1.27% | 0.01% | 64,000 | 431,904 | 1,031,184 |
168 | Luxembourg | 661,594 | 257 | 1.04% | 0.01% | 235,574 | 435,634 | 879,481 |
169 | Suriname | 628,785 | 4 | 0.89% | 0.01% | 88,412 | 479,011 | 705,343 |
170 | Montenegro | 626,102 | 47 | -0.06% | 0.01% | 442,653 | 633,330 | 429,267 |
171 | Cape Verde | 604,461 | 150 | 0.97% | 0.01% | 151,362 | 458,258 | 667,364 |
172 | Western Sahara | 598,385 | 2 | 1.89% | 0.01% | 843 | 270,389 | 1,121,874 |
173 | Malta | 536,740 | 1,677 | 0.31% | 0.01% | 206,234 | 399,212 | 386,366 |
174 | Maldives | 517,887 | 1,726 | -0.60% | 0.01% | 64,150 | 282,520 | 469,441 |
175 | Brunei | 455,858 | 87 | 0.74% | 0.01% | 16,978 | 333,937 | 404,521 |
176 | Belize | 416,656 | 18 | 1.42% | 0.01% | 37,771 | 240,420 | 562,796 |
177 | Bahamas | 415,223 | 41 | 0.63% | 0.01% | 58,828 | 325,033 | 402,810 |
178 | Guadeloupe | 396,346 | 243 | 0.13% | <0.01 % | 183,537 | 424,068 | 318,692 |
179 | Iceland | 377,689 | 4 | 0.63% | <0.01 % | 77,854 | 281,469 | 368,486 |
180 | Martinique | 366,416 | 325 | -0.15% | <0.01 % | 191,115 | 432,555 | 230,357 |
181 | Mayotte | 345,996 | 925 | 2.98% | <0.01 % | 200 | 159,225 | 1,356,379 |
182 | Vanuatu | 342,325 | 28 | 2.34% | <0.01 % | 59,840 | 192,087 | 1,019,378 |
183 | French Guiana | 319,796 | 4 | 2.45% | <0.01 % | 15,045 | 164,367 | 928,830 |
184 | French Polynesia | 311,383 | 90 | 0.81% | <0.01 % | 30,000 | 250,939 | 281,829 |
185 | New Caledonia | 295,966 | 16 | 1.02% | <0.01 % | 56,627 | 221,548 | 366,575 |
186 | Barbados | 282,309 | 657 | 0.11% | <0.01 % | 193,451 | 264,663 | 203,022 |
187 | Sao Tome and Principe | 236,381 | 246 | 1.95% | <0.01 % | 41,279 | 143,729 | 531,758 |
188 | Samoa | 228,966 | 82 | 1.46% | <0.01 % | 35,087 | 184,022 | 441,188 |
189 | Curacao | 192,965 | 435 | 0.46% | <0.01 % | 0 | 141,433 | 193,807 |
190 | Saint Lucia | 180,805 | 296 | 0.31% | <0.01 % | 53,029 | 159,513 | 121,530 |
191 | Guam | 174,114 | 322 | 0.67% | <0.01 % | 9,678 | 160,209 | 183,221 |
192 | Kiribati | 135,763 | 168 | 1.68% | <0.01 % | 28,664 | 88,840 | 238,673 |
193 | Grenada | 126,887 | 373 | 0.56% | <0.01 % | 62,362 | 107,442 | 115,630 |
194 | Micronesia | 116,300 | 166 | 0.93% | <0.01 % | 24,543 | 111,725 | 115,353 |
195 | Jersey | 112,843 | 940 | 0.93% | <0.01 % | 0 | 86,211 | 161,397 |
196 | Tonga | 108,683 | 151 | 0.84% | <0.01 % | 21,444 | 102,620 | 129,890 |
197 | Seychelles | 108,263 | 235 | 0.56% | <0.01 % | 21,066 | 80,073 | 103,654 |
198 | Aruba | 106,177 | 590 | -0.09% | <0.01 % | 9,600 | 89,117 | 60,188 |
199 | Saint Vincent and the Grenadines | 103,683 | 266 | -0.01% | <0.01 % | 44,311 | 113,832 | 72,701 |
200 | United States Virgin Islands | 98,055 | 283 | -0.70% | <0.01 % | 16,830 | 108,199 | 37,962 |
201 | Antigua and Barbuda | 94,816 | 215 | 0.55% | <0.01 % | 34,575 | 75,070 | 76,500 |
202 | Isle of Man | 84,904 | 149 | 0.23% | <0.01 % | 0 | 75,582 | 88,338 |
203 | Andorra | 80,341 | 171 | 0.32% | <0.01 % | 4,522 | 66,116 | 60,246 |
204 | Dominica | 73,368 | 98 | 0.45% | <0.01 % | 28,518 | 68,365 | 52,912 |
205 | Cayman Islands | 69,885 | 291 | 0.83% | <0.01 % | 0 | 39,683 | 78,712 |
206 | Bermuda | 63,935 | 1,184 | -0.21% | <0.01 % | 0 | 61,390 | 36,985 |
207 | Guernsey | 63,788 | 1,013 | 0.38% | <0.01 % | 0 | 59,137 | 56,453 |
208 | Greenland | 56,789 | 0 | 0.26% | <0.01 % | 12,762 | 56,204 | 40,586 |
209 | Faroe Islands | 53,444 | 39 | 0.33% | <0.01 % | 14,773 | 45,684 | 68,513 |
210 | Northern Mariana Islands | 50,025 | 109 | 0.46% | <0.01 % | 0 | 80,353 | 41,446 |
211 | Saint Kitts and Nevis | 47,847 | 184 | 0.19% | <0.01 % | 48,203 | 45,492 | 35,940 |
212 | Turks and Caicos Islands | 46,431 | 49 | 0.80% | <0.01 % | 254 | 18,769 | 55,676 |
213 | Sint Maarten | 44,309 | 1,303 | 0.20% | <0.01 % | 0 | 30,513 | 26,082 |
214 | American Samoa | 43,544 | 218 | -0.84% | <0.01 % | 6,639 | 58,251 | 12,684 |
215 | Marshall Islands | 42,415 | 236 | 1% | <0.01 % | 39,597 | 54,243 | 50,977 |
216 | Liechtenstein | 39,822 | 249 | 0.60% | <0.01 % | 10,331 | 33,054 | 41,474 |
217 | Monaco | 36,157 | 18,079 | -0.39% | <0.01 % | 21,331 | 32,494 | 50,858 |
218 | San Marino | 33,614 | 560 | -0.08% | <0.01 % | 10,133 | 26,845 | 26,093 |
219 | Gibraltar | 32,718 | 4,811 | 0.09% | <0.01 % | 0 | 27,765 | 23,865 |
220 | Saint Martin | 32,337 | 647 | 0.81% | <0.01 % | 0 | 29,633 | 34,465 |
221 | British Virgin Islands | 31,763 | 212 | 0.71% | <0.01 % | 0 | 20,126 | 31,668 |
222 | Palau | 18,051 | 39 | -0.04% | <0.01 % | 5,745 | 19,745 | 14,005 |
223 | Cook Islands | 17,072 | 71 | 0.16% | <0.01 % | 9,000 | 15,920 | 16,764 |
224 | Anguilla | 15,936 | 175 | 0.23% | <0.01 % | 3,980 | 11,071 | 9,532 |
225 | Nauru | 12,884 | 644 | 0.81% | <0.01 % | 1,921 | 10,400 | 12,380 |
226 | Tuvalu | 11,478 | 383 | 0.72% | <0.01 % | 3,696 | 9,662 | 14,207 |
227 | Wallis and Futuna | 11,439 | 42 | -0.55% | <0.01 % | 0 | 14,748 | 9,887 |
228 | Saint Barthelemy | 11,019 | 441 | 0.23% | <0.01 % | 0 | 7,108 | 5,153 |
229 | Saint Pierre and Miquelon | 5,815 | 24 | -0.43% | <0.01 % | 5,231 | 6,300 | 3,614 |
230 | Montserrat | 4,372 | 43 | -0.32% | <0.01 % | 12,966 | 5,166 | 2,575 |
231 | Falkland Islands | 3,803 | 0 | 0.32% | <0.01 % | 2,168 | 3,101 | 2,773 |
232 | Niue | 1,935 | 7 | 0% | <0.01 % | 0 | 2,096 | 2,225 |
233 | Tokelau | 1,915 | 192 | 1.16% | <0.01 % | 350 | 1,689 | 2,805 |
234 | Vatican City | 526 | 1,195 | 1.54% | <0.01 % | 905 | 779 | 1,237 |
Global Population Trends By Year [Full Article]
Birth & Death Rate By Year [Full Article]
Top 10 Most Populated Fishes in the World
- Anchovy: ~1.5 trillion
- Herring: ~1 trillion
- Capelin: ~800 billion
- Atlantic Cod: ~200 billion
- Pacific Sardine: ~150 billion
- Skipjack Tuna: ~80 billion
- Japanese Anchovy: ~50 billion
- Alaska Pollock: ~30 billion
- Peruvian Anchoveta: ~20 billion
- Silver Carp: ~10 billion
Top 10 Most Populated Reptiles in the World
- Lizards: ~6,000 million
- Snakes: ~3,000 million
- Skinks: ~1,200 million
- Geckos: ~1,000 million
- Anoles: ~800 million
- Turtles: ~500 million
- Chameleons: ~200 million
- Salamanders: ~150 million
- Iguanas: ~50 million
- Crocodilian: ~7 million
Top 10 Most Populated Insects in the World
- Ants: ~20 quadrillion
- Mosquitoes: ~100 trillion
- Flies: ~17 trillion
- Butterflies: ~10 trillion
- Moths: ~7 trillion
- Beetles: ~5 trillion
- Dragonflies: ~3 trillion
- Bees: ~3 trillion
- Termites: ~2 trillion
- Grasshoppers: ~2 trillion
Top 10 Most Populated amphibians in the World
- Frogs: ~1.5 billion
- Salamanders: ~150 million
- Toads: ~100 million
- Newts: ~50 million
- Caecilians: ~10 million
- Axolotls: ~5 million
- Mudpuppies: ~700,000
- Hellbenders: ~600,000
- Olm: ~200,000
- Siren: ~100,000
Top 10 Most Populated Crustaceans in the World
- Krill: ~500 trillion
- Copepods: ~200 trillion
- Crabs: ~10 billion
