As we look towards the future, understanding population trends is crucial for anticipating the social, economic, and environmental challenges that lie ahead. By 2100, the global population is projected to reach approximately 10.9 billion, reflecting significant shifts in demographics across the world. This projection builds upon the estimated global population of 8.5 billion in 2030, highlighting the rapid growth expected in the coming decades. These changes will be driven by varying fertility rates, migration patterns, and life expectancy improvements across different regions. In this article, we will explore the countries expected to have the highest and lowest populations by 2100, offering insights into how the world’s demographic landscape might look by the end of the century.
Top 10 Most Populous Countries in 2100
- India – 1,529,850,119
- China – 766,673,270
- United States – 394,041,155
- Indonesia – 296,623,475
- Pakistan – 487,017,405
- Nigeria – 546,091,662
- Brazil – 184,547,593
- Bangladesh – 176,366,038
- Russia – 112,068,747
- Ethiopia – 323,741,600
India is projected to remain the most populous country by 2100, with its population surpassing 1.5 billion. This sustained growth is attributed to its high fertility rate and a relatively young population. In contrast, China’s population is expected to decline significantly to around 766 million, primarily due to its aging population and lower birth rates following decades of strict population control policies. The United States will see modest growth, reaching approximately 394 million, driven by higher immigration rates and stable birth rates.
Countries like Nigeria and Pakistan will experience substantial population increases, with Nigeria’s population projected to exceed 546 million, making it the third most populous country. This rapid growth in Africa reflects broader continental trends of high fertility rates and improving healthcare. Indonesia and Ethiopia will also see significant population increases, emphasizing the shift in population centers towards Asia and Africa.
Top 10 Least Populous Countries in 2100
- Vatican City – 1,237
- Niue – 2,225
- Montserrat – 2,575
- Falkland Islands – 2,773
- Tokelau – 2,805
- Saint Pierre and Miquelon – 3,614
- Saint Barthelemy – 5,153
- Anguilla – 9,532
- Wallis and Futuna – 9,887
- Nauru – 12,380
On the other end of the spectrum, the least populous countries in 2100 will remain largely unchanged, comprising small island nations and territories with limited land area and resources. Vatican City will continue to have the smallest population, with just over a thousand residents, reflecting its unique status as the spiritual and administrative center of the Roman Catholic Church.
These small populations are often the result of geographic isolation, limited economic opportunities, and, in some cases, stringent residency policies. Niue, Montserrat, and the Falkland Islands will also remain among the least populous, with populations in the low thousands. The minimal population growth in these countries highlights the significant demographic contrasts that will characterize the world’s population distribution in 2100, from the densely populated giants of Asia and Africa to the sparsely inhabited island nations of the Pacific and Atlantic.
Rank | Country | Pop 2100 |
---|---|---|
1 | India | 1,529,850,119 |
2 | China | 766,673,270 |
3 | United States | 394,041,155 |
4 | Indonesia | 296,623,475 |
5 | Pakistan | 487,017,405 |
6 | Nigeria | 546,091,662 |
7 | Brazil | 184,547,593 |
8 | Bangladesh | 176,366,038 |
9 | Russia | 112,068,747 |
10 | Ethiopia | 323,741,600 |
11 | Mexico | 115,626,629 |
12 | Japan | 73,644,064 |
13 | Philippines | 180,147,660 |
14 | Egypt | 205,225,076 |
15 | DR Congo | 432,378,400 |
16 | Vietnam | 91,036,732 |
17 | Iran | 79,906,390 |
18 | Turkey | 82,549,012 |
19 | Germany | 68,936,102 |
20 | Thailand | 44,570,978 |
21 | Tanzania | 244,819,886 |
22 | United Kingdom | 70,485,072 |
23 | France | 60,851,673 |
24 | South Africa | 74,559,590 |
25 | Italy | 36,874,247 |
26 | Kenya | 112,525,079 |
27 | Myanmar | 52,417,687 |
28 | Colombia | 45,837,096 |
29 | South Korea | 24,102,932 |
30 | Uganda | 132,127,044 |
31 | Sudan | 141,996,160 |
32 | Spain | 30,880,752 |
33 | Iraq | 111,503,537 |
34 | Algeria | 67,792,981 |
35 | Argentina | 47,561,645 |
36 | Afghanistan | 110,854,784 |
37 | Poland | 23,082,363 |
38 | Canada | 53,903,779 |
39 | Morocco | 43,933,296 |
40 | Ukraine | 20,432,787 |
41 | Angola | 132,901,280 |
42 | Saudi Arabia | 50,468,334 |
43 | Uzbekistan | 50,794,586 |
44 | Yemen | 74,176,034 |
45 | Mozambique | 106,196,946 |
46 | Ghana | 72,826,468 |
47 | Peru | 42,102,154 |
48 | Malaysia | 39,474,474 |
49 | Nepal | 33,769,507 |
50 | Madagascar | 83,316,557 |
51 | Ivory Coast | 89,366,995 |
52 | Venezuela | 35,353,213 |
53 | Cameroon | 87,093,219 |
54 | Niger | 167,008,298 |
55 | Australia | 38,089,401 |
56 | North Korea | 20,473,590 |
57 | Syria | 43,472,700 |
58 | Mali | 87,079,523 |
59 | Taiwan | 15,241,962 |
60 | Burkina Faso | 61,539,300 |
61 | Sri Lanka | 14,694,772 |
62 | Malawi | 58,521,720 |
63 | Zambia | 63,604,541 |
64 | Kazakhstan | 34,093,330 |
65 | Chile | 16,798,533 |
66 | Romania | 13,105,206 |
67 | Chad | 65,152,512 |
68 | Somalia | 66,335,732 |
69 | Ecuador | 21,448,228 |
70 | Guatemala | 26,170,739 |
71 | Senegal | 62,054,836 |
72 | Netherlands | 16,580,142 |
73 | Cambodia | 19,118,804 |
74 | Zimbabwe | 35,633,415 |
75 | Guinea | 34,178,282 |
76 | Rwanda | 33,811,630 |
77 | Benin | 46,617,384 |
78 | Burundi | 39,388,467 |
79 | Bolivia | 18,861,521 |
80 | Tunisia | 13,530,732 |
81 | Haiti | 16,109,408 |
82 | Belgium | 11,521,156 |
83 | Dominican Republic | 11,908,080 |
84 | Jordan | 17,625,253 |
85 | South Sudan | 23,720,027 |
86 | Cuba | 6,478,340 |
87 | Honduras | 15,166,663 |
88 | Sweden | 13,187,841 |
89 | Papua New Guinea | 18,548,056 |
90 | Czech Republic | 11,172,304 |
91 | Azerbaijan | 8,265,201 |
92 | Tajikistan | 20,398,913 |
93 | Greece | 6,380,722 |
94 | Portugal | 6,885,463 |
95 | Hungary | 6,929,830 |
96 | United Arab Emirates | 14,089,004 |
97 | Belarus | 6,469,457 |
98 | Israel | 18,410,403 |
99 | Togo | 26,980,350 |
100 | Sierra Leone | 16,965,728 |
101 | Austria | 7,945,563 |
102 | Switzerland | 10,439,548 |
103 | Laos | 9,694,234 |
104 | Hong Kong | 4,852,441 |
105 | Nicaragua | 9,138,044 |
106 | Serbia | 3,266,060 |
107 | Libya | 8,473,050 |
108 | Paraguay | 8,605,016 |
109 | Kyrgyzstan | 11,975,365 |
110 | Bulgaria | 2,943,542 |
111 | Turkmenistan | 8,814,388 |
112 | El Salvador | 4,284,249 |
113 | Republic of the Congo | 17,181,630 |
114 | Singapore | 5,446,430 |
115 | Denmark | 7,093,770 |
116 | Central African Republic | 18,793,631 |
117 | Slovakia | 3,854,319 |
118 | Finland | 5,023,926 |
119 | Liberia | 13,226,140 |
120 | Norway | 7,219,858 |
121 | Palestine | 12,805,184 |
122 | New Zealand | 6,069,341 |
123 | Costa Rica | 4,533,000 |
124 | Lebanon | 4,745,074 |
125 | Ireland | 5,722,314 |
126 | Mauritania | 15,450,984 |
127 | Oman | 7,838,991 |
128 | Panama | 6,206,167 |
129 | Kuwait | 4,895,806 |
130 | Croatia | 2,113,900 |
131 | Eritrea | 8,575,294 |
132 | Georgia | 2,366,908 |
133 | Mongolia | 5,257,218 |
134 | Uruguay | 2,409,371 |
135 | Moldova | 2,457,142 |
136 | Puerto Rico | 1,274,146 |
137 | Bosnia and Herzegovina | 1,739,032 |
138 | Gambia | 6,667,396 |
139 | Albania | 1,097,162 |
140 | Jamaica | 897,072 |
141 | Armenia | 1,598,835 |
142 | Qatar | 4,379,295 |
143 | Botswana | 4,177,613 |
144 | Lithuania | 1,503,077 |
145 | Namibia | 5,018,497 |
146 | Gabon | 5,268,088 |
147 | Lesotho | 2,967,268 |
148 | Guinea Bissau | 4,765,962 |
149 | Slovenia | 1,666,113 |
150 | North Macedonia | 1,209,753 |
151 | Latvia | 954,184 |
152 | Equatorial Guinea | 3,855,777 |
153 | Trinidad and Tobago | 1,055,540 |
154 | Bahrain | 2,046,912 |
155 | Timor Leste | 1,804,542 |
156 | Estonia | 835,708 |
157 | Mauritius | 846,900 |
158 | Cyprus | 1,337,053 |
159 | Eswatini | 1,992,790 |
160 | Djibouti | 1,676,909 |
161 | Reunion | 1,113,971 |
162 | Fiji | 1,048,164 |
163 | Comoros | 1,570,166 |
164 | Guyana | 632,627 |
165 | Bhutan | 654,430 |
166 | Solomon Islands | 2,003,496 |
167 | Macau | 1,031,184 |
168 | Luxembourg | 879,481 |
169 | Suriname | 705,343 |
170 | Montenegro | 429,267 |
171 | Cape Verde | 667,364 |
172 | Western Sahara | 1,121,874 |
173 | Malta | 386,366 |
174 | Maldives | 469,441 |
175 | Brunei | 404,521 |
176 | Belize | 562,796 |
177 | Bahamas | 402,810 |
178 | Guadeloupe | 318,692 |
179 | Iceland | 368,486 |
180 | Martinique | 230,357 |
181 | Mayotte | 1,356,379 |
182 | Vanuatu | 1,019,378 |
183 | French Guiana | 928,830 |
184 | French Polynesia | 281,829 |
185 | New Caledonia | 366,575 |
186 | Barbados | 203,022 |
187 | Sao Tome and Principe | 531,758 |
188 | Samoa | 441,188 |
189 | Curacao | 193,807 |
190 | Saint Lucia | 121,530 |
191 | Guam | 183,221 |
192 | Kiribati | 238,673 |
193 | Grenada | 115,630 |
194 | Micronesia | 115,353 |
195 | Jersey | 161,397 |
196 | Tonga | 129,890 |
197 | Seychelles | 103,654 |
198 | Aruba | 60,188 |
199 | Saint Vincent and the Grenadines | 72,701 |
200 | United States Virgin Islands | 37,962 |
201 | Antigua and Barbuda | 76,500 |
202 | Isle of Man | 88,338 |
203 | Andorra | 60,246 |
204 | Dominica | 52,912 |
205 | Cayman Islands | 78,712 |
206 | Bermuda | 36,985 |
207 | Guernsey | 56,453 |
208 | Greenland | 40,586 |
209 | Faroe Islands | 68,513 |
210 | Northern Mariana Islands | 41,446 |
211 | Saint Kitts and Nevis | 35,940 |
212 | Turks and Caicos Islands | 55,676 |
213 | Sint Maarten | 26,082 |
214 | American Samoa | 12,684 |
215 | Marshall Islands | 50,977 |
216 | Liechtenstein | 41,474 |
217 | Monaco | 50,858 |
218 | San Marino | 26,093 |
219 | Gibraltar | 23,865 |
220 | Saint Martin | 34,465 |
221 | British Virgin Islands | 31,668 |
222 | Palau | 14,005 |
223 | Cook Islands | 16,764 |
224 | Anguilla | 9,532 |
225 | Nauru | 12,380 |
226 | Tuvalu | 14,207 |
227 | Wallis and Futuna | 9,887 |
228 | Saint Barthelemy | 5,153 |
229 | Saint Pierre and Miquelon | 3,614 |
230 | Montserrat | 2,575 |
231 | Falkland Islands | 2,773 |
232 | Niue | 2,225 |
233 | Tokelau | 2,805 |
234 | Vatican City | 1,237 |
Rank | Country | Pop 2100 |
Disclaimer: The population projections in this article are based on current data and assumptions, and are subject to change due to unforeseen factors such as economic shifts, natural disasters, policy changes, and healthcare advancements. Actual figures may vary. Use these projections as a guide, not an absolute prediction.
Frequently Asked Questions
- How much will the global population increase by 2100?
- The global population is projected to increase to about 10.9 billion by 2100.
- What is the estimated population of the United States in 2050?
- The United States is projected to have a population of around 394 million by 2100.
- What is the projected population of India in 2050?
- India’s population is projected to be approximately 1.52 billion by 2100.