Land area refers to the total surface area of a country that is not covered by water. It includes mountains, forests, deserts, and urban areas. In contrast, the total area of a country includes both land and water bodies, such as lakes, rivers, and reservoirs. Understanding land area is crucial for various reasons, including resource management, agricultural planning, and environmental conservation. It provides insights into the geographical extent of a country and its potential for development and habitation.
Top 10 Largest Countries by Land Area
- Russia: 16,376,870 km²
- Canada: 9,093,510 km²
- China: 9,388,211 km²
- United States: 9,147,420 km²
- Brazil: 8,358,140 km²
- Australia: 7,682,300 km²
- India: 2,973,190 km²
- Argentina: 2,736,690 km²
- Kazakhstan: 2,699,700 km²
- Algeria: 2,381,740 km²
These top 10 countries collectively account for a significant portion of the world’s total land area, showcasing a diverse range of landscapes and climates.
Russia, the largest country in the world by land area, spans Eastern Europe and northern Asia, encompassing a vast array of environments, from tundra to taiga to expansive plains. This immense size provides Russia with abundant natural resources, including vast forests, minerals, and hydrocarbons. Canada, the second-largest country, is known for its extensive wilderness, including vast forests, mountain ranges, and freshwater resources. Its land area supports a relatively small population density, allowing for significant conservation efforts and natural resource management.
China and the United States, both covering over 9 million square kilometers, feature diverse terrains ranging from deserts and mountains to fertile plains and coastlines. China’s vast land area supports a large and dense population, leading to intensive agricultural and industrial activities. The United States, with its varied climate zones, supports a wide range of agricultural activities and natural resources, contributing significantly to its economic prowess.
Brazil, the largest country in South America, is renowned for the Amazon Rainforest, which covers a significant portion of its land area. This rainforest is crucial for global biodiversity and climate regulation. Australia’s land area is characterized by vast deserts, unique ecosystems, and significant mineral resources, making it a continent with a rich natural heritage.
India, Argentina, Kazakhstan, and Algeria round out the list, each with their unique geographical features. India’s land area is marked by the Himalayas in the north and fertile plains in the south. Argentina boasts vast pampas and Patagonia, which are vital for agriculture and livestock. Kazakhstan’s steppe regions and desert areas are key features of its landscape, while Algeria’s significant portion of the Sahara Desert defines its geography.
Top 10 Smallest Countries by Land Area
- Vatican City: 0.49 km²
- Monaco: 2.02 km²
- Nauru: 21 km²
- Tuvalu: 26 km²
- San Marino: 61 km²
- Liechtenstein: 160 km²
- Saint Kitts and Nevis: 261 km²
- Maldives: 298 km²
- Malta: 316 km²
- Grenada: 344 km²
Vatican City, the smallest country in the world, is an independent city-state enclaved within Rome, Italy. It serves as the spiritual and administrative center of the Roman Catholic Church and is home to iconic landmarks such as St. Peter’s Basilica and the Vatican Museums. Despite its tiny size, Vatican City holds immense religious and cultural significance, attracting millions of visitors each year.
Monaco, the second smallest country, is located on the French Riviera in Western Europe. Known for its luxurious lifestyle, casinos, and as a tax haven, Monaco boasts a high standard of living and a thriving economy primarily based on tourism and banking. Nauru, a small island country in Micronesia, faces challenges due to its limited land area, including environmental degradation and reliance on phosphate mining.
Tuvalu, another small island nation in the Pacific Ocean, is particularly vulnerable to the effects of climate change, such as rising sea levels. San Marino, one of the world’s oldest republics, is nestled within Italy and is known for its rich history and well-preserved medieval architecture. Liechtenstein, a landlocked country in the Alps between Switzerland and Austria, combines stunning natural landscapes with a strong financial sector.
Saint Kitts and Nevis, a dual-island nation in the Caribbean, is known for its beautiful beaches and vibrant tourism industry. The Maldives, an archipelago in the Indian Ocean, is renowned for its coral reefs and luxury resorts, but faces significant risks from climate change. Malta, an island nation in the Mediterranean, has a rich history influenced by various cultures and civilizations. Grenada, also in the Caribbean, is known as the “Island of Spice” due to its significant production of nutmeg and mace.
Rank | Country | Total Area (km²) | Land Area (km²) | % of World Land |
---|---|---|---|---|
1 | Russia | 17,098,242 | 16,376,870 | 11.00% |
2 | Canada | 9,984,670 | 9,093,510 | 6.10% |
3 | China | 9,706,961 | 9,388,211 | 6.30% |
4 | United States | 9,372,610 | 9,147,420 | 6.10% |
5 | Brazil | 8,515,767 | 8,358,140 | 5.60% |
6 | Australia | 7,692,024 | 7,682,300 | 5.20% |
7 | India | 3,287,590 | 2,973,190 | 2.00% |
8 | Argentina | 2,780,400 | 2,736,690 | 1.80% |
9 | Kazakhstan | 2,724,900 | 2,699,700 | 1.80% |
10 | Algeria | 2,381,741 | 2,381,740 | 1.60% |
11 | DR Congo | 2,344,858 | 2,267,050 | 1.50% |
12 | Greenland | 2,166,086 | 410,450 | 0.30% |
13 | Saudi Arabia | 2,149,690 | 2,149,690 | 1.40% |
14 | Mexico | 1,964,375 | 1,943,950 | 1.30% |
15 | Indonesia | 1,904,569 | 1,811,570 | 1.20% |
16 | Sudan | 1,886,068 | 1,765,048 | 1.20% |
17 | Libya | 1,759,540 | 1,759,540 | 1.20% |
18 | Iran | 1,648,195 | 1,628,550 | 1.10% |
19 | Mongolia | 1,564,110 | 1,553,560 | 1.00% |
20 | Peru | 1,285,216 | 1,280,000 | 0.90% |
21 | Chad | 1,284,000 | 1,259,200 | 0.80% |
22 | Niger | 1,267,000 | 1,266,700 | 0.90% |
23 | Angola | 1,246,700 | 1,246,700 | 0.80% |
24 | Mali | 1,240,192 | 1,220,190 | 0.80% |
25 | South Africa | 1,221,037 | 1,213,090 | 0.80% |
26 | Colombia | 1,141,748 | 1,109,500 | 0.70% |
27 | Ethiopia | 1,104,300 | 1,000,000 | 0.70% |
28 | Bolivia | 1,098,581 | 1,083,300 | 0.70% |
29 | Mauritania | 1,030,700 | 1,030,700 | 0.70% |
30 | Egypt | 1,002,450 | 995,450 | 0.70% |
31 | Tanzania | 945,087 | 885,800 | 0.60% |
32 | Nigeria | 923,768 | 910,770 | 0.60% |
33 | Venezuela | 916,445 | 882,050 | 0.60% |
34 | Pakistan | 881,912 | 770,880 | 0.50% |
35 | Namibia | 825,615 | 823,290 | 0.60% |
36 | Mozambique | 801,590 | 786,380 | 0.50% |
37 | Turkey | 783,562 | 769,630 | 0.50% |
38 | Chile | 756,102 | 743,532 | 0.50% |
39 | Zambia | 752,612 | 743,390 | 0.50% |
40 | Myanmar | 676,578 | 653,290 | 0.40% |
41 | Afghanistan | 652,230 | 652,860 | 0.40% |
42 | Somalia | 637,657 | 627,340 | 0.40% |
43 | Central African Republic | 622,984 | 622,980 | 0.40% |
44 | South Sudan | 619,745 | 610,952 | 0.40% |
45 | Ukraine | 603,500 | 579,320 | 0.40% |
46 | Madagascar | 587,041 | 581,795 | 0.40% |
47 | Botswana | 582,000 | 566,730 | 0.40% |
48 | Kenya | 580,367 | 569,140 | 0.40% |
49 | France | 551,695 | 547,557 | 0.40% |
50 | Yemen | 527,968 | 527,970 | 0.40% |
51 | Thailand | 513,120 | 510,890 | 0.30% |
52 | Spain | 505,992 | 498,800 | 0.30% |
53 | Turkmenistan | 488,100 | 469,930 | 0.30% |
54 | Cameroon | 475,442 | 472,710 | 0.30% |
55 | Papua New Guinea | 462,840 | 452,860 | 0.30% |
56 | Sweden | 450,295 | 410,340 | 0.30% |
57 | Uzbekistan | 447,400 | 425,400 | 0.30% |
58 | Morocco | 446,550 | 446,300 | 0.30% |
59 | Iraq | 438,317 | 434,320 | 0.30% |
60 | Paraguay | 406,752 | 397,300 | 0.30% |
61 | Zimbabwe | 390,757 | 386,850 | 0.30% |
62 | Japan | 377,930 | 364,555 | 0.20% |
63 | Germany | 357,114 | 348,560 | 0.20% |
64 | Philippines | 342,353 | 298,170 | 0.20% |
65 | Congo | 342,000 | 341,500 | 0.20% |
66 | Finland | 338,424 | 303,890 | 0.20% |
67 | Vietnam | 331,212 | 310,070 | 0.20% |
68 | Malaysia | 330,803 | 328,550 | 0.20% |
69 | Norway | 323,802 | 365,268 | 0.20% |
70 | Côte d'Ivoire | 322,463 | 318,000 | 0.20% |
71 | Poland | 312,679 | 306,230 | 0.20% |
72 | Oman | 309,500 | 309,500 | 0.20% |
73 | Italy | 301,336 | 294,140 | 0.20% |
74 | Ecuador | 276,841 | 248,360 | 0.20% |
75 | Burkina Faso | 272,967 | 273,600 | 0.20% |
76 | New Zealand | 270,467 | 263,310 | 0.20% |
77 | Gabon | 267,668 | 257,670 | 0.20% |
78 | Western Sahara | 266,000 | 266,000 | 0.20% |
79 | Guinea | 245,857 | 245,720 | 0.20% |
80 | United Kingdom | 242,900 | 241,930 | 0.20% |
81 | Uganda | 241,550 | 199,810 | 0.10% |
82 | Ghana | 238,533 | 227,540 | 0.20% |
83 | Romania | 238,391 | 230,170 | 0.20% |
84 | Laos | 236,800 | 230,800 | 0.20% |
85 | Guyana | 214,969 | 196,850 | 0.10% |
86 | Belarus | 207,600 | 202,910 | 0.10% |
87 | Kyrgyzstan | 199,951 | 191,800 | 0.10% |
88 | Senegal | 196,722 | 192,530 | 0.10% |
89 | Syria | 185,180 | 183,630 | 0.10% |
90 | Cambodia | 181,035 | 176,520 | 0.10% |
91 | Uruguay | 181,034 | 175,020 | 0.10% |
92 | Suriname | 163,820 | 156,000 | 0.10% |
93 | Tunisia | 163,610 | 155,360 | 0.10% |
94 | Bangladesh | 147,570 | 130,170 | 0.10% |
95 | Nepal | 147,181 | 143,350 | 0.10% |
96 | Tajikistan | 143,100 | 139,960 | 0.10% |
97 | Greece | 131,990 | 128,900 | 0.10% |
98 | Nicaragua | 130,373 | 120,340 | 0.10% |
99 | North Korea | 120,538 | 120,410 | 0.10% |
100 | Malawi | 118,484 | 94,280 | 0.10% |
101 | Eritrea | 117,600 | 101,000 | 0.10% |
102 | Benin | 112,622 | 112,760 | 0.10% |
103 | Honduras | 112,492 | 111,890 | 0.10% |
104 | Liberia | 111,369 | 96,320 | 0.10% |
105 | Bulgaria | 110,879 | 108,560 | 0.10% |
106 | Cuba | 109,884 | 106,440 | 0.10% |
107 | Guatemala | 108,889 | 107,160 | 0.10% |
108 | Iceland | 103,000 | 100,250 | 0.10% |
109 | South Korea | 100,210 | 97,230 | 0.10% |
110 | Hungary | 93,028 | 90,530 | 0.10% |
111 | Portugal | 92,090 | 91,590 | 0.10% |
112 | Jordan | 89,342 | 88,780 | 0.10% |
113 | Serbia | 88,361 | 87,460 | 0.10% |
114 | Azerbaijan | 86,600 | 82,658 | 0.10% |
115 | Austria | 83,871 | 82,409 | 0.10% |
116 | United Arab Emirates | 83,600 | 83,600 | 0.10% |
117 | French Guiana | 83,534 | 82,200 | 0.10% |
118 | Czechia | 78,865 | 77,240 | 0.10% |
119 | Panama | 75,417 | 74,340 | 0.00% |
120 | Sierra Leone | 71,740 | 72,180 | 0.00% |
121 | Ireland | 70,273 | 68,890 | 0.00% |
122 | Georgia | 69,700 | 69,490 | 0.00% |
123 | Sri Lanka | 65,610 | 62,710 | 0.00% |
124 | Lithuania | 65,300 | 62,674 | 0.00% |
125 | Latvia | 64,559 | 62,200 | 0.00% |
126 | Togo | 56,785 | 54,390 | 0.00% |
127 | Croatia | 56,594 | 55,960 | 0.00% |
128 | Bosnia and Herzegovina | 51,209 | 51,000 | 0.00% |
129 | Costa Rica | 51,100 | 51,060 | 0.00% |
130 | Slovakia | 49,037 | 48,088 | 0.00% |
131 | Dominican Republic | 48,671 | 48,320 | 0.00% |
132 | Estonia | 45,227 | 42,390 | 0.00% |
133 | Denmark | 43,094 | 42,430 | 0.00% |
134 | Netherlands | 41,850 | 33,720 | 0.00% |
135 | Switzerland | 41,284 | 39,516 | 0.00% |
136 | Bhutan | 38,394 | 38,117 | 0.00% |
137 | Taiwan | 36,193 | 35,410 | 0.00% |
138 | Guinea-Bissau | 36,125 | 28,120 | 0.00% |
139 | Moldova | 33,846 | 32,850 | 0.00% |
140 | Belgium | 30,528 | 30,280 | 0.00% |
141 | Lesotho | 30,355 | 30,360 | 0.00% |
142 | Armenia | 29,743 | 28,470 | 0.00% |
143 | Solomon Islands | 28,896 | 27,990 | 0.00% |
144 | Albania | 28,748 | 27,400 | 0.00% |
145 | Equatorial Guinea | 28,051 | 28,050 | 0.00% |
146 | Burundi | 27,834 | 25,680 | 0.00% |
147 | Haiti | 27,750 | 27,560 | 0.00% |
148 | Rwanda | 26,338 | 24,670 | 0.00% |
149 | Republic of North Macedonia | 25,713 | 25,220 | 0.00% |
150 | Djibouti | 23,200 | 23,180 | 0.00% |
151 | Belize | 22,966 | 22,810 | 0.00% |
152 | El Salvador | 21,041 | 20,720 | 0.00% |
153 | Israel | 20,770 | 21,640 | 0.00% |
154 | Slovenia | 20,273 | 20,140 | 0.00% |
155 | New Caledonia | 18,575 | 18,280 | 0.00% |
156 | Fiji | 18,272 | 18,270 | 0.00% |
157 | Kuwait | 17,818 | 17,820 | 0.00% |
158 | Eswatini | 17,364 | 17,200 | 0.00% |
159 | Timor-Leste | 14,874 | 14,870 | 0.00% |
160 | Bahamas | 13,943 | 10,010 | 0.00% |
161 | Montenegro | 13,812 | 13,450 | 0.00% |
162 | Vanuatu | 12,189 | 12,190 | 0.00% |
163 | Falkland Islands | 12,173 | 12,170 | 0.00% |
164 | Qatar | 11,586 | 11,610 | 0.00% |
165 | Jamaica | 10,991 | 10,830 | 0.00% |
166 | Gambia | 10,689 | 10,120 | 0.00% |
167 | Lebanon | 10,452 | 10,230 | 0.00% |
168 | Cyprus | 9,251 | 9,240 | 0.00% |
169 | Puerto Rico | 8,870 | 8,870 | 0.00% |
170 | State of Palestine | 6,220 | 6,020 | 0.00% |
171 | Brunei Darussalam | 5,765 | 5,270 | 0.00% |
172 | Trinidad and Tobago | 5,130 | 5,130 | 0.00% |
173 | French Polynesia | 4,167 | 3,660 | 0.00% |
174 | Cabo Verde | 4,033 | 4,030 | 0.00% |
175 | Samoa | 2,842 | 2,830 | 0.00% |
176 | Luxembourg | 2,586 | 2,590 | 0.00% |
177 | Réunion | 2,511 | 2,500 | 0.00% |
178 | Mauritius | 2,040 | 2,030 | 0.00% |
179 | Comoros | 1,862 | 1,861 | 0.00% |
180 | Guadeloupe | 1,628 | 1,690 | 0.00% |
181 | Faeroe Islands | 1,393 | 1,396 | 0.00% |
182 | Martinique | 1,128 | 1,060 | 0.00% |
183 | China, Hong Kong SAR | 1,104 | 1,050 | 0.00% |
184 | Sao Tome and Principe | 964 | 960 | 0.00% |
185 | Turks and Caicos Islands | 948 | 950 | 0.00% |
186 | Kiribati | 811 | 810 | 0.00% |
187 | Bahrain | 765 | 760 | 0.00% |
188 | Dominica | 751 | 750 | 0.00% |
189 | Tonga | 747 | 720 | 0.00% |
190 | Singapore | 710 | 700 | 0.00% |
191 | Micronesia | 702 | 700 | 0.00% |
192 | Saint Lucia | 616 | 610 | 0.00% |
193 | Isle of Man | 572 | 570 | 0.00% |
194 | Guam | 549 | 540 | 0.00% |
195 | Andorra | 468 | 470 | 0.00% |
196 | Northern Mariana Islands | 464 | 460 | 0.00% |
197 | Palau | 459 | 460 | 0.00% |
198 | Seychelles | 452 | 460 | 0.00% |
199 | Curaçao | 444 | 444 | 0.00% |
200 | Antigua and Barbuda | 442 | 440 | 0.00% |
201 | Barbados | 430 | 430 | 0.00% |
202 | Saint Helena | 394 | 390 | 0.00% |
203 | Saint Vincent and the Grenadines | 389 | 390 | 0.00% |
204 | Mayotte | 374 | 375 | 0.00% |
205 | United States Virgin Islands | 347 | 350 | 0.00% |
206 | Grenada | 344 | 340 | 0.00% |
207 | Caribbean Netherlands | 328 | 328 | 0.00% |
208 | Malta | 316 | 320 | 0.00% |
209 | Maldives | 300 | 300 | 0.00% |
210 | Cayman Islands | 264 | 240 | 0.00% |
211 | Saint Kitts and Nevis | 261 | 260 | 0.00% |
212 | Niue | 260 | 260 | 0.00% |
213 | Saint Pierre and Miquelon | 242 | 230 | 0.00% |
214 | Cook Islands | 236 | 240 | 0.00% |
215 | American Samoa | 199 | 200 | 0.00% |
216 | Marshall Islands | 181 | 180 | 0.00% |
217 | Aruba | 180 | 180 | 0.00% |
218 | Liechtenstein | 160 | 160 | 0.00% |
219 | British Virgin Islands | 151 | 150 | 0.00% |
220 | Wallis and Futuna Islands | 142 | 140 | 0.00% |
221 | Montserrat | 102 | 100 | 0.00% |
222 | Anguilla | 91 | 90 | 0.00% |
223 | San Marino | 61 | 60 | 0.00% |
224 | Bermuda | 54 | 50 | 0.00% |
225 | Saint Martin | 53 | 53 | 0.00% |
226 | Sint Maarten | 34 | 34 | 0.00% |
227 | China, Macao SAR | 30 | 30 | 0.00% |
228 | Tuvalu | 26 | 30 | 0.00% |
229 | Nauru | 21 | 20 | 0.00% |
229 | Saint Barthélemy | 21 | 21 | 0.00% |
230 | Tokelau | 12 | 10 | 0.00% |
231 | Gibraltar | 6 | 10 | 0.00% |
232 | Monaco | 2 | 1 | 0.00% |
233 | Holy See | 0 | 0 | 0.00% |
Rank | Country | Total Area (km²) | Land Area (km²) | % of World Land |
Land area plays a crucial role in shaping a country’s identity, influencing its economy, culture, and environmental policies. The largest countries, such as Russia, Canada, and China, benefit from vast natural resources and diverse landscapes, providing significant opportunities for development and conservation. On the other hand, the smallest countries, like Vatican City, Monaco, and Nauru, showcase unique cultural and historical significance despite their limited size. Understanding the land area of these countries highlights the diversity of our world, reflecting the varied challenges and opportunities that come with different geographical extents.
Frequently Asked Questions
- What is the difference between land area and total area?
- Land area excludes water bodies, while total area includes both land and water bodies.
- Which country has the largest land area in the world?
- Russia has the largest land area, spanning 16,376,870 km².
- What is the land area of Vatican City?
- The world’s smallest country, Vatican City, has a land area of 0.49 km².