Immigration and emigration are two significant phenomena shaping the demographic, economic, and cultural landscapes of countries worldwide. Immigration refers to the process of people moving into a country to reside there permanently or for an extended period. On the other hand, emigration involves individuals leaving their home country to settle in another. Both movements are driven by various factors, including economic opportunities, political stability, family reunification, and the pursuit of a better quality of life.
Understanding the patterns of immigration and emigration helps in comprehending the global distribution of populations and the challenges and opportunities that come with these movements. Countries with high immigration rates often benefit from cultural diversity and economic growth, while those with high emigration rates might face brain drain and population decline. This article explores the countries with the highest numbers of immigrants and emigrants, highlighting the dynamics of global migration.
Countries with Most Immigrants
- United States: The United States hosts the largest number of immigrants, with approximately 50.63 million people. The country’s diverse economy, vast opportunities, and longstanding history as a destination for immigrants contribute to its high numbers. Immigrants in the U.S. come from various parts of the world, enriching its cultural tapestry.
- Germany: Germany has around 15.76 million immigrants. It is a key destination due to its strong economy, educational opportunities, and demand for skilled labor. The influx of immigrants has significantly shaped Germany’s demographic and economic landscape.
- Saudi Arabia: With 13.45 million immigrants, Saudi Arabia attracts a substantial number of expatriates, primarily for employment in the oil-rich nation. The majority of these immigrants come from South and Southeast Asia, working in various sectors.
- Russia: Russia hosts about 11.64 million immigrants, drawn mainly from neighboring countries. Economic opportunities and cultural ties play a significant role in this movement. Despite facing challenges, immigrants contribute to Russia’s labor market and demographic trends.
- United Kingdom: The UK has approximately 9.36 million immigrants. Its historic links with many countries, robust economy, and educational institutions make it a favored destination. Immigrants in the UK contribute to its multicultural society and economic vitality.
Top 10 Countries with Most Immigrants
- United States: 50,633,000
- Germany: 15,762,000
- Saudi Arabia: 13,455,000
- Russia: 11,637,000
- United Kingdom: 9,360,000
- UAE: 8,716,000
- France: 8,525,000
- Canada: 8,049,000
- Australia: 7,686,000
- Spain: 6,842,000
These countries collectively host a significant portion of the world’s immigrant population, driven by economic opportunities, political stability, and social benefits. Their policies and economies make them attractive destinations for people seeking better lives.
Rank | Country | Immigrants |
---|---|---|
1 | United States | 50,633,000 |
2 | Germany | 15,762,000 |
3 | Saudi Arabia | 13,455,000 |
4 | Russia | 11,637,000 |
5 | United Kingdom | 9,360,000 |
6 | UAE | 8,716,000 |
7 | France | 8,525,000 |
8 | Canada | 8,049,000 |
9 | Australia | 7,686,000 |
10 | Spain | 6,842,000 |
11 | Italy | 6,387,000 |
12 | Turkey | 6,053,000 |
13 | Ukraine | 4,997,000 |
14 | India | 4,879,000 |
15 | Kazakhstan | 3,732,000 |
16 | Thailand | 3,632,000 |
17 | Malaysia | 3,477,000 |
18 | Jordan | 3,458,000 |
19 | Pakistan | 3,277,000 |
20 | Kuwait | 3,110,000 |
21 | Hong Kong | 2,962,000 |
22 | South Africa | 2,860,000 |
23 | Iran | 2,797,000 |
24 | Japan | 2,771,000 |
25 | Ivory Coast | 2,565,000 |
26 | Singapore | 2,524,000 |
27 | Switzerland | 2,491,000 |
28 | Oman | 2,373,000 |
29 | Netherlands | 2,358,000 |
30 | Argentina | 2,282,000 |
31 | Qatar | 2,226,000 |
32 | Bangladesh | 2,115,000 |
33 | Belgium | 2,005,000 |
34 | Sweden | 2,004,000 |
35 | Israel | 1,954,000 |
36 | Colombia | 1,905,000 |
37 | Austria | 1,738,000 |
38 | South Korea | 1,728,000 |
39 | Uganda | 1,720,000 |
40 | Lebanon | 1,713,000 |
41 | Chile | 1,645,000 |
42 | New Zealand | 1,382,000 |
43 | Sudan | 1,379,000 |
44 | Greece | 1,340,000 |
45 | Venezuela | 1,324,000 |
46 | Nigeria | 1,309,000 |
47 | Peru | 1,225,000 |
48 | Mexico | 1,198,000 |
49 | Uzbekistan | 1,162,000 |
50 | Ethiopia | 1,086,000 |
51 | Brazil | 1,080,000 |
52 | Belarus | 1,067,000 |
53 | Kenya | 1,050,000 |
54 | China | 1,040,000 |
55 | Portugal | 1,002,000 |
56 | DR Congo | 953,000 |
57 | Bahrain | 936,000 |
58 | South Sudan | 882,000 |
59 | Ireland | 871,000 |
60 | Syria | 869,000 |
61 | Norway | 852,000 |
62 | Libya | 827,000 |
63 | Serbia | 823,000 |
64 | Poland | 817,000 |
65 | Ecuador | 785,000 |
66 | Burkina Faso | 724,000 |
67 | Denmark | 718,000 |
68 | Romania | 705,000 |
69 | Angola | 656,000 |
70 | Dominican Republic | 604,000 |
71 | Hungary | 585,000 |
72 | Cameroon | 579,000 |
73 | Chad | 547,000 |
74 | Egypt | 544,000 |
75 | Czechia | 541,000 |
76 | Croatia | 528,000 |
77 | Costa Rica | 521,000 |
78 | Rwanda | 514,000 |
79 | Nepal | 488,000 |
80 | Mali | 486,000 |
81 | Ghana | 476,000 |
82 | Tanzania | 426,000 |
83 | Gabon | 417,000 |
84 | Zimbabwe | 416,000 |
85 | Macao | 403,000 |
86 | Benin | 394,000 |
87 | Congo | 388,000 |
88 | Yemen | 387,000 |
89 | Finland | 386,000 |
90 | Iraq | 366,000 |
91 | Indonesia | 356,000 |
92 | Niger | 348,000 |
93 | Burundi | 345,000 |
94 | Mozambique | 339,000 |
95 | Panama | 313,000 |
96 | Luxembourg | 298,000 |
97 | Togo | 280,000 |
98 | Slovenia | 278,000 |
99 | Tajikistan | 276,000 |
100 | Senegal | 275,000 |
101 | Palestine | 273,000 |
102 | Azerbaijan | 252,000 |
103 | Algeria | 250,000 |
104 | Puerto Rico | 247,000 |
105 | Latvia | 239,000 |
106 | Equatorial Guinea | 231,000 |
107 | Philippines | 226,000 |
108 | Gambia | 216,000 |
109 | Estonia | 199,000 |
110 | Kyrgyzstan | 199,000 |
111 | Slovakia | 197,000 |
112 | Turkmenistan | 195,000 |
113 | Malawi | 191,000 |
114 | Cyprus | 190,000 |
115 | Armenia | 190,000 |
116 | Zambia | 188,000 |
117 | Bulgaria | 184,000 |
118 | Mauritania | 182,000 |
119 | Paraguay | 170,000 |
120 | Bolivia | 164,000 |
121 | Lithuania | 145,000 |
122 | Afghanistan | 144,000 |
123 | Réunion | 132,000 |
124 | North Macedonia | 131,000 |
125 | Guinea | 121,000 |
126 | Djibouti | 120,000 |
127 | French Guiana | 119,000 |
128 | Malta | 115,000 |
129 | Brunei | 112,000 |
130 | Mayotte | 112,000 |
131 | Botswana | 110,000 |
132 | Namibia | 109,000 |
133 | Uruguay | 108,000 |
134 | Republic of Moldova | 104,000 |
135 | Morocco | 102,000 |
136 | Guadeloupe | 90,000 |
137 | Central African Republic | 89,000 |
138 | Liberia | 88,000 |
139 | Guatemala | 84,000 |
140 | Channel Islands | 84,000 |
141 | Guam | 80,000 |
142 | Georgia | 79,000 |
143 | Cambodia | 79,000 |
144 | Trinidad and Tobago | 79,000 |
145 | Viet Nam | 77,000 |
146 | Myanmar | 76,000 |
147 | New Caledonia | 73,000 |
148 | Montenegro | 71,000 |
149 | Maldives | 70,000 |
150 | Martinique | 69,000 |
151 | Iceland | 65,000 |
152 | Bahamas | 64,000 |
153 | Belize | 62,000 |
154 | Tunisia | 60,000 |
155 | Somalia | 59,000 |
156 | Curaçao | 57,000 |
157 | US Virgin Islands | 57,000 |
158 | Sierra Leone | 54,000 |
159 | Bhutan | 54,000 |
160 | Aruba | 54,000 |
161 | North Korea | 50,000 |
162 | Albania | 49,000 |
163 | Laos | 49,000 |
164 | Suriname | 48,000 |
165 | Andorra | 46,000 |
166 | Isle of Man | 43,000 |
167 | El Salvador | 43,000 |
168 | Nicaragua | 42,000 |
169 | Sri Lanka | 40,000 |
170 | Honduras | 39,000 |
171 | Bosnia and Herzegovina | 36,000 |
172 | Madagascar | 36,000 |
173 | Barbados | 35,000 |
174 | Eswatini | 33,000 |
175 | Guyana | 31,000 |
176 | Papua New Guinea | 31,000 |
177 | French Polynesia | 30,000 |
178 | Antigua and Barbuda | 29,000 |
179 | Cayman Islands | 29,000 |
180 | Mauritius | 29,000 |
181 | Sint Maarten | 29,000 |
182 | Monaco | 27,000 |
183 | Bonaire, Sint Eustatius and Saba | 26,000 |
184 | Liechtenstein | 26,000 |
185 | Turks and Caicos Islands | 26,000 |
186 | Jamaica | 24,000 |
187 | American Samoa | 24,000 |
188 | British Virgin Islands | 22,000 |
189 | Northern Mariana Islands | 22,000 |
190 | Mongolia | 21,000 |
191 | Bermuda | 20,000 |
192 | Haiti | 19,000 |
193 | Guinea-Bissau | 18,000 |
194 | Cabo Verde | 16,000 |
195 | Fiji | 14,000 |
196 | Eritrea | 14,000 |
197 | Seychelles | 13,000 |
198 | Comoros | 12,000 |
199 | Lesotho | 12,000 |
200 | Gibraltar | 11,000 |
201 | Timor-Leste | 8,000 |
202 | Saint Lucia | 8,000 |
203 | Dominica | 8,000 |
204 | Saint Kitts and Nevis | 8,000 |
205 | Grenada | 7,000 |
206 | Faroe Islands | 7,000 |
207 | Greenland | 6,000 |
208 | Anguilla | 6,000 |
209 | San Marino | 6,000 |
210 | Western Sahara | 5,000 |
211 | Palau | 5,000 |
212 | Saint Vincent and the Grenadines | 5,000 |
213 | Cook Islands | 5,000 |
214 | Samoa | 4,000 |
215 | Tonga | 4,000 |
216 | Marshall Islands | 3,000 |
217 | Vanuatu | 3,000 |
218 | Kiribati | 3,000 |
219 | Cuba | 3,000 |
220 | Micronesia | 3,000 |
221 | Solomon Islands | 3,000 |
222 | Nauru | 2,000 |
223 | Sao Tome and Principe | 2,000 |
224 | Wallis and Futuna Islands | 2,000 |
225 | Falkland Islands | 2,000 |
226 | Montserrat | 1,000 |
227 | Tokelau | 1,000 |
228 | Saint Pierre and Miquelon | 1,000 |
229 | Holy See | 1,000 |
230 | Niue | 1,000 |
231 | Saint Helena | 0 |
232 | Tuvalu | 0 |
Rank | Country | Immigrants |
The data presented in this article is sourced from the United Nations International Migration Stock for the year 2020. The figures represent the total number of immigrants may not reflect annual changes or trends beyond this period.
Countries with Most Emigrants
- India: India tops the list with approximately 17.87 million emigrants. Indians migrate mainly for better economic opportunities, education, and family reunification. The Indian diaspora significantly contributes to global economies and sends substantial remittances back home.
- Mexico: Mexico has around 11.19 million emigrants, with the majority residing in the United States. Economic factors and familial ties are primary reasons for emigration. Mexican emigrants play a crucial role in supporting their families through remittances.
- Russia: Russia has about 10.76 million emigrants. Many Russians move to other countries seeking better economic prospects and living conditions. The Russian diaspora maintains strong cultural and familial connections with their homeland.
- China: China has approximately 10.46 million emigrants. Chinese nationals migrate for education, business opportunities, and family reunification. The Chinese diaspora is widespread, influencing global trade and cultural exchanges.
Top 10 Countries with Most Emigrants
- India: 17,869,000
- Mexico: 11,186,000
- Russia: 10,757,000
- China: 10,461,000
- Syria: 8,457,000
- Bangladesh: 7,402,000
- Pakistan: 6,328,000
- Ukraine: 6,139,000
- Philippines: 6,094,000
- Afghanistan: 5,854,000
These countries have significant numbers of emigrants due to various factors like economic opportunities, conflicts, and better living conditions abroad. The emigration trends influence global demographics and economies.
Rank | Country | Emigrants |
---|---|---|
1 | India | 17,869,000 |
2 | Mexico | 11,186,000 |
3 | Russia | 10,757,000 |
4 | China | 10,461,000 |
5 | Syria | 8,457,000 |
6 | Bangladesh | 7,402,000 |
7 | Pakistan | 6,328,000 |
8 | Ukraine | 6,139,000 |
9 | Philippines | 6,094,000 |
10 | Afghanistan | 5,854,000 |
11 | Venezuela | 5,415,000 |
12 | Poland | 4,825,000 |
13 | United Kingdom | 4,733,000 |
14 | Indonesia | 4,601,000 |
15 | Kazakhstan | 4,204,000 |
16 | Palestine | 4,023,000 |
17 | Romania | 3,987,000 |
18 | Germany | 3,855,000 |
19 | Myanmar | 3,712,000 |
20 | Egypt | 3,610,000 |
21 | Turkey | 3,411,000 |
22 | Vietnam | 3,392,000 |
23 | Morocco | 3,262,000 |
24 | Italy | 3,259,000 |
25 | Colombia | 3,024,000 |
26 | United States | 2,996,000 |
27 | Nepal | 2,600,000 |
28 | South Sudan | 2,576,000 |
29 | France | 2,342,000 |
30 | South Korea | 2,205,000 |
31 | Sudan | 2,105,000 |
32 | Portugal | 2,081,000 |
33 | Iraq | 2,078,000 |
34 | Somalia | 2,034,000 |
35 | Uzbekistan | 2,028,000 |
36 | Algeria | 2,022,000 |
37 | Sri Lanka | 1,960,000 |
38 | Brazil | 1,897,000 |
39 | Malaysia | 1,860,000 |
40 | Puerto Rico | 1,851,000 |
41 | DR Congo | 1,832,000 |
42 | Haiti | 1,770,000 |
43 | Cuba | 1,757,000 |
44 | Bosnia and Herzegovina | 1,688,000 |
45 | Bulgaria | 1,683,000 |
46 | Nigeria | 1,670,000 |
47 | Dominican Republic | 1,609,000 |
48 | Burkina Faso | 1,599,000 |
49 | El Salvador | 1,599,000 |
50 | Peru | 1,520,000 |
51 | Spain | 1,490,000 |
52 | Belarus | 1,484,000 |
53 | Guatemala | 1,368,000 |
54 | Iran | 1,325,000 |
55 | Mali | 1,304,000 |
56 | Yemen | 1,301,000 |
57 | Laos | 1,296,000 |
58 | Canada | 1,292,000 |
59 | Albania | 1,250,000 |
60 | Zimbabwe | 1,243,000 |
61 | Azerbaijan | 1,164,000 |
62 | Republic of Moldova | 1,159,000 |
63 | Ivory Coast | 1,149,000 |
64 | Ecuador | 1,128,000 |
65 | Jamaica | 1,119,000 |
66 | Cambodia | 1,105,000 |
67 | Greece | 1,089,000 |
68 | Thailand | 1,087,000 |
69 | Argentina | 1,076,000 |
70 | Croatia | 1,040,000 |
71 | Czechia | 1,026,000 |
72 | Hong Kong | 1,008,000 |
73 | Ghana | 1,004,000 |
74 | Serbia | 1,004,000 |
75 | Honduras | 985,000 |
76 | Netherlands | 970,000 |
77 | Armenia | 958,000 |
78 | Ethiopia | 946,000 |
79 | Bolivia | 927,000 |
80 | South Africa | 915,000 |
81 | Tunisia | 902,000 |
82 | Paraguay | 896,000 |
83 | Georgia | 861,000 |
84 | Lebanon | 857,000 |
85 | Central African Republic | 817,000 |
86 | Jordan | 815,000 |
87 | Japan | 809,000 |
88 | New Zealand | 806,000 |
89 | Eritrea | 803,000 |
90 | Uganda | 781,000 |
91 | Kyrgyzstan | 774,000 |
92 | Ireland | 734,000 |
93 | Nicaragua | 718,000 |
94 | Hungary | 714,000 |
95 | Switzerland | 714,000 |
96 | North Macedonia | 694,000 |
97 | Senegal | 694,000 |
98 | Benin | 682,000 |
99 | Angola | 668,000 |
100 | Lithuania | 658,000 |
101 | Chile | 644,000 |
102 | Mozambique | 640,000 |
103 | Austria | 601,000 |
104 | Australia | 599,000 |
105 | Tajikistan | 587,000 |
106 | Belgium | 577,000 |
107 | Burundi | 551,000 |
108 | Guinea | 551,000 |
109 | Togo | 545,000 |
110 | Kenya | 535,000 |
111 | Rwanda | 492,000 |
112 | Cameroon | 441,000 |
113 | Guyana | 438,000 |
114 | Slovakia | 420,000 |
115 | Niger | 400,000 |
116 | Latvia | 380,000 |
117 | Uruguay | 367,000 |
118 | Israel | 359,000 |
119 | Singapore | 348,000 |
120 | Trinidad and Tobago | 331,000 |
121 | Tanzania | 328,000 |
122 | Sweden | 328,000 |
123 | Finland | 312,000 |
124 | Malawi | 311,000 |
125 | Saudi Arabia | 299,000 |
126 | Suriname | 273,000 |
127 | Denmark | 257,000 |
128 | Turkmenistan | 243,000 |
129 | Fiji | 234,000 |
130 | Liberia | 234,000 |
131 | Congo | 224,000 |
132 | Chad | 222,000 |
133 | Kuwait | 212,000 |
134 | Estonia | 207,000 |
135 | United Arab Emirates | 203,000 |
136 | Lesotho | 202,000 |
137 | Zambia | 201,000 |
138 | Western Sahara | 195,000 |
139 | Madagascar | 194,000 |
140 | Norway | 191,000 |
141 | Cabo Verde | 188,000 |
142 | Libya | 186,000 |
143 | Mauritius | 183,000 |
144 | Cyprus | 173,000 |
145 | Slovenia | 160,000 |
146 | Sierra Leone | 152,000 |
147 | Comoros | 151,000 |
148 | Costa Rica | 150,000 |
149 | Macao | 145,000 |
150 | Panama | 140,000 |
151 | Gambia | 139,000 |
152 | Samoa | 136,000 |
153 | Montenegro | 133,000 |
154 | Mauritania | 130,000 |
155 | Equatorial Guinea | 129,000 |
156 | Guinea-Bissau | 112,000 |
157 | North Korea | 110,000 |
158 | Malta | 103,000 |
159 | Barbados | 100,000 |
160 | Mongolia | 82,000 |
161 | Luxembourg | 82,000 |
162 | Dominica | 78,000 |
163 | Tonga | 75,000 |
164 | Saint Lucia | 71,000 |
165 | Antigua and Barbuda | 67,000 |
166 | Botswana | 64,000 |
167 | Grenada | 62,000 |
168 | Bahrain | 58,000 |
169 | Saint Vincent and the Grenadines | 56,000 |
170 | Bahamas | 54,000 |
171 | Belize | 53,000 |
172 | Bhutan | 52,000 |
173 | Saint Kitts and Nevis | 50,000 |
174 | Eswatini | 50,000 |
175 | Gabon | 48,000 |
176 | Namibia | 48,000 |
177 | Brunei Darussalam | 45,000 |
178 | Iceland | 43,000 |
179 | Sao Tome and Principe | 40,000 |
180 | Timor-Leste | 40,000 |
181 | Monaco | 33,000 |
182 | Seychelles | 29,000 |
183 | Qatar | 26,000 |
184 | Oman | 25,000 |
185 | Micronesia | 25,000 |
186 | Montserrat | 25,000 |
187 | Aruba | 21,000 |
188 | Bermuda | 21,000 |
189 | Cook Islands | 21,000 |
190 | Djibouti | 18,000 |
191 | Greenland | 18,000 |
192 | Channel Islands | 17,000 |
193 | Gibraltar | 13,000 |
194 | Martinique | 13,000 |
195 | Faroe Islands | 13,000 |
196 | Guadeloupe | 13,000 |
197 | Isle of Man | 12,000 |
198 | Wallis and Futuna Islands | 12,000 |
199 | Andorra | 11,000 |
200 | Marshall Islands | 11,000 |
201 | Bonaire, Sint Eustatius and Saba | 8,000 |
202 | Curaçao | 8,000 |
203 | Vanuatu | 7,000 |
204 | Mayotte | 7,000 |
205 | New Caledonia | 6,000 |
206 | British Virgin Islands | 5,000 |
207 | Niue | 5,000 |
208 | Kiribati | 5,000 |
209 | Saint Helena | 5,000 |
210 | Papua New Guinea | 5,000 |
211 | French Guiana | 5,000 |
212 | Solomon Islands | 4,000 |
213 | United States Virgin Islands | 4,000 |
214 | Maldives | 4,000 |
215 | Liechtenstein | 4,000 |
216 | Tuvalu | 4,000 |
217 | Réunion | 3,000 |
218 | Northern Mariana Islands | 3,000 |
219 | Turks and Caicos Islands | 3,000 |
220 | Palau | 3,000 |
221 | Anguilla | 3,000 |
222 | Nauru | 2,000 |
223 | San Marino | 2,000 |
224 | Guam | 2,000 |
225 | Sint Maarten (Dutch part) | 2,000 |
226 | French Polynesia | 2,000 |
227 | Tokelau | 2,000 |
228 | Cayman Islands | 2,000 |
229 | American Samoa | 2,000 |
230 | Falkland Islands (Malvinas) | 2,000 |
231 | Saint Pierre and Miquelon | 0 |
232 | Holy See | 0 |
Rank | Country | Emigrants |
The data presented in this article is sourced from the United Nations International Migration Stock for the year 2020. The figures represent the total number of emigrants may not reflect annual changes or trends beyond this period.
The movements of immigrants and emigrants play a crucial role in shaping the demographic and economic landscapes of countries. While immigration brings diversity and economic benefits to host countries, emigration impacts the home countries through brain drain and remittances. Understanding these patterns helps in addressing the challenges and harnessing the opportunities associated with global migration.
Frequently Asked Questions
- What is the difference between immigrants and emigrants?
- Immigrants move into a country to live, while emigrants leave their home country to settle elsewhere.
- Which country has the highest number of immigrants?
- The United States has the highest number of immigrants, with approximately 50.63 million people.
- Which country has the highest number of immigrants?
- India with approximately 17.87 million people