Kiwi fruit, often hailed as a superfood, has seen a significant rise in global production over the years. Originally native to China, this nutrient-rich fruit is now cultivated in several countries across the globe, contributing to an annual global production of approximately 4.5 million tons. Kiwi fruit’s popularity is driven by its high vitamin C content, antioxidants, and dietary fiber, making it a favorite among health-conscious consumers. As demand for kiwi continues to grow, various countries have ramped up their production to meet the global appetite for this vibrant, tangy fruit. This article explores the leading kiwi fruit-producing countries and delves into their contributions to the global market.
Top 10 Leading Kiwi Fruit Producing Countries
- China: 2,380,304 Tons
- New Zealand: 603,523 Tons
- Italy: 523,120 Tons
- Greece: 320,270 Tons
- Iran: 294,571 Tons
- Chile: 114,534 Tons
- Turkey: 100,772 Tons
- Portugal: 52,920 Tons
- France: 47,120 Tons
- United States: 33,110 Tons
China is the undisputed leader in kiwi fruit production, accounting for over half of the world’s total output. With a production volume exceeding 2.3 million tons, China’s dominance in this sector is largely due to its favorable climate and extensive agricultural practices in regions like Shaanxi and Sichuan. The country’s focus on increasing the acreage of kiwi orchards and implementing advanced farming techniques has propelled it to the top of the global rankings. This large-scale production not only caters to domestic demand but also supports significant export activities, making China a key player in the international kiwi market.
Other major producers include New Zealand and Italy, with outputs of 603,523 and 523,120 tons respectively. New Zealand, often associated with the kiwi fruit due to its native bird sharing the same name, is renowned for its high-quality produce, particularly the Zespri brand, which is globally recognized. Italy, with its temperate climate, has also become a major hub for kiwi fruit cultivation, particularly in regions like Lazio and Piedmont. These countries, along with others like Greece and Iran, contribute significantly to the global kiwi supply, ensuring that the fruit remains available year-round in various markets.
Top 10 Countries With Highest Kiwi Fruit Production Per Capita
- New Zealand: 116.06 Kg per person
- Greece: 30.5 Kg per person
- Italy: 9.02 Kg per person
- Chile: 5.73 Kg per person
- Portugal: 5.29 Kg per person
- Iran: 3.31 Kg per person
- China: 1.66 Kg per person
- Turkey: 1.12 Kg per person
- Israel: 0.84 Kg per person
- Montenegro: 0.81 Kg per person
New Zealand leads the world in kiwi fruit production per capita, with each person accounting for over 116 kilograms of production annually. This high per capita production underscores New Zealand’s focus on kiwi fruit as a key agricultural product, with extensive orchards and well-established export markets. Countries like Greece and Italy also feature prominently in per capita production, reflecting their roles as significant producers despite smaller overall outputs compared to giants like China.
Kiwi Fruit Production Over the Years
Over the past five decades, kiwi fruit production has surged from a modest 2,000 tons in 1970 to over 4.5 million tons in 2022. This remarkable growth can be attributed to several factors, including the expansion of kiwi orchards in both traditional and non-traditional growing regions, advancements in agricultural practices, and increased consumer demand driven by the fruit’s health benefits. Additionally, countries like China, New Zealand, and Italy have invested heavily in kiwi cultivation, driving production numbers higher each year. The global expansion of kiwi fruit farming and improved supply chains have made the fruit more accessible, contributing to its steadily rising production levels.
Full table
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country/Territory | Production (Tons) | Production Per Capita (Kg) |
---|---|---|---|---|---|---|---|
1 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | China | 2,380,304 | 1.66 |
2 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | New Zealand | 603,523 | 116.06 |
3 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Italy | 523,120 | 9.02 |
4 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Greece | 320,270 | 30.50 |
5 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Iran | 294,571 | 3.31 |
6 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Chile | 114,534 | 5.73 |
7 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Turkey | 100,772 | 1.12 |
8 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Portugal | 52,920 | 5.29 |
9 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | France | 47,120 | 0.69 |
10 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | United States of America | 33,110 | 0.10 |
11 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Spain | 27,380 | 0.57 |
12 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Japan | 19,747 | 0.16 |
13 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | South Korea | 8,308 | 0.16 |
14 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Israel | 8,000 | 0.84 |
15 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Australia | 2,418 | 0.09 |
16 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Georgia | 1,700 | 0.45 |
17 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Montenegro | 500 | 0.81 |
18 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Kyrgyzstan | 409 | 0.06 |
19 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Switzerland | 377 | 0.04 |
20 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Cyprus | 150 | 0.12 |
21 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Bulgaria | 80 | 0.01 |
22 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Slovenia | 70 | 0.04 |
23 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Tunisia | 34 | 0.00 |
24 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Canada | 28 | 0.00 |
25 | mfk97mfk | 12/08/2024 08:30 PM | mfk97mfk | 12/08/2024 08:30 PM | Bhutan | 26 | 0.03 |
FAQs
- What is the global annual production of kiwi fruit?
- The global annual production of kiwi fruit is approximately 4.5 million tons.
- Which country is the largest producer of kiwi fruit?
- China is the largest producer of kiwi fruit, with a production of 2.3 million tons.
- Which country has the highest kiwi fruit production per capita?
- New Zealand with 116.06 kg per person