Ducks hold a crucial position in global agriculture, especially in Asia, where they are extensively bred for both meat and eggs. According to the Food and Agriculture Organization (FAO), the global stock population of ducks is approximately 1.1 billion. This number encompasses both domesticated ducks, raised for commercial purposes, and stock ducks, maintained for breeding. Ducks contribute significantly to food security and local economies, particularly in regions where they are a staple protein source. In this article, we will explore the countries with the largest duck populations, examine the per capita distribution of ducks, and analyze the trends in duck population growth over the years.
Top 10 Countries with the Most Ducks
- China: 690.7 million
- Vietnam: 83.7 million
- Bangladesh: 63.8 million
- Indonesia: 58.4 million
- India: 33.4 million
- France: 22.1 million
- Russia: 21.4 million
- Thailand: 14.6 million
- Philippines: 12 million
- Myanmar: 10 million
China leads the world by a substantial margin in duck population, with nearly 691 million ducks, which is more than eight times the number in Vietnam, the second-highest. This dominance is due to China’s long-standing tradition of duck farming, driven by high domestic demand for duck meat and eggs, as well as a well-developed poultry industry that includes extensive breeding and farming operations. Vietnam, Bangladesh, Indonesia, and India also have significant duck populations, mainly due to the importance of ducks in their rural economies and diets. Ducks are integral to smallholder farming systems in these countries, where they are often raised in rice paddies, making efficient use of agricultural land.
Top 10 Countries With Highest Duck Population Per Capita
- Vietnam: 837 ducks per 1,000 people
- Suriname: 820 ducks per 1,000 people
- Cambodia: 518 ducks per 1,000 people
- Brunei Darussalam: 518 ducks per 1,000 people
- Laos: 495 ducks per 1,000 people
- China: 488 ducks per 1,000 people
- Hungary: 446 ducks per 1,000 people
- Bangladesh: 376 ducks per 1,000 people
- France: 340 ducks per 1,000 people
- Taiwan: 308 ducks per 1,000 people
Vietnam ranks highest in terms of duck population per capita, with 837 ducks per 1,000 people. This high ratio reflects the country’s reliance on ducks as a critical food source and an essential part of its agricultural practices. The presence of countries like Suriname and Hungary in this list highlights the significant cultural and economic importance of ducks in various regions around the world.
Duck Population Over the Years
Over the years, the global duck population has seen a steady increase, rising from 193 million in 1961 to over 1.1 billion in 2022. Several factors have contributed to this growth, including advances in breeding techniques, improved farm management practices, and increasing global demand for duck products. The substantial growth observed in the late 20th and early 21st centuries can also be attributed to the expansion of duck farming in Asia, particularly in China. This growth reflects the broader trends in the global poultry industry, where increasing consumer demand for diverse protein sources has driven the expansion of both traditional and non-traditional poultry farming.
Duck Population by Country (Full Table)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country/Territory | Population Count | Ducks Per Capita (per 1,000) |
---|---|---|---|---|---|---|---|
1 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | China | 690,692,000 | 488 |
2 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Vietnam | 83,700,000 | 837 |
3 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Bangladesh | 63,845,000 | 376 |
4 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Indonesia | 58,352,000 | 208 |
5 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | India | 33,421,000 | 24 |
6 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | France | 22,076,000 | 340 |
7 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Russia | 21,359,000 | 149 |
8 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Thailand | 14,564,000 | 205 |
9 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Philippines | 12,000,000 | 105 |
10 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Myanmar | 10,000,000 | 179 |
11 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Ukraine | 9,960,000 | 277 |
12 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Malaysia | 9,697,000 | 285 |
13 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Cambodia | 8,805,000 | 518 |
14 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | United States of America | 7,900,000 | 23 |
15 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | North Korea | 7,392,000 | 284 |
16 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Taiwan | 7,385,000 | 308 |
17 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Egypt | 7,318,000 | 67 |
18 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Poland | 6,380,000 | 168 |
19 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | South Korea | 4,823,000 | 93 |
20 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Madagascar | 4,534,000 | 151 |
21 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Hungary | 4,241,000 | 446 |
22 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Pakistan | 3,867,000 | 15 |
23 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Laos | 3,710,000 | 495 |
24 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Brazil | 3,403,000 | 16 |
25 | Faasi | 18/08/2024 08:22 PM | Faasi | 18/08/2024 08:22 PM | Argentina | 2,638,000 | 57 |
FAQs
- What is the global stock population of ducks according to the FAO?
- Approximately 1.1 billion.
- Which country has the highest duck population?
- China, with approximately 690.7 million ducks.
- Which country has the highest duck population per capita?
- Vietnam: 837 ducks per 1,000 people