Olympic Gold by Country 2024

The Olympic Games have long been a symbol of international sportsmanship, where nations showcase their athletic prowess and compete for the highest honor—winning a gold medal. Each gold represents not only the triumph of an athlete but also the pride of a nation. Since the modern Olympic Games began in 1896, thousands of gold medals have been awarded to athletes from countries all over the world. Some nations have risen above the rest, amassing an impressive collection of Olympic gold medals that reflect their commitment to sports and athletic training.

Over the years, certain countries have established themselves as Olympic powerhouses, consistently winning gold in various disciplines such as athletics, gymnastics, swimming, and more. The global spread of Olympic gold medals paints a picture of both historical dominance and emerging talent, as nations strive to claim their place in the world of elite sports. Let’s explore the top countries with the most Olympic gold medals and how they achieved their sporting dominance.

Top 10 Countries with the Most Olympic Gold Medals
  • United States: 1,229 gold medals
  • Soviet Union: 473 gold medals
  • Germany: 384 gold medals
  • China: 384 gold medals
  • Great Britain: 325 gold medals
  • France: 312 gold medals
  • Italy: 299 gold medals
  • Russia: 290 gold medals
  • Sweden: 233 gold medals
  • Japan: 229 gold medals

The United States leads the chart by a significant margin, with over 1,200 gold medals, a figure that reflects the country’s deep investment in athletics and sports development. This dominance is spread across multiple disciplines, with track and field, swimming, and gymnastics being their strongest areas. The former Soviet Union follows with 473 gold medals, a testament to the country’s systematic approach to training during its years of existence. Although the Soviet Union dissolved in 1991, the legacy of their sporting excellence lives on in Russia and other successor states.

Germany and China tie with 384 gold medals each, but they achieved this in different ways. Germany’s total is a combined count of medals won before and after reunification, while China’s impressive rise has been largely concentrated in recent decades, reflecting its increasing investment in sports infrastructure. Meanwhile, Great Britain, France, and Italy round out the middle of the top 10, consistently performing well in various sports, from cycling to fencing. Japan, known for its strong performance in judo, gymnastics, and swimming, closes out the list, with Sweden making a mark as a strong performer in winter sports.

Olympic Medals by Country (Full List)
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at NOC Gold Silver Bronze Total
1 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM United States 1,229 1,000 876 3,105
2 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Soviet Union 473 376 355 1,204
3 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Germany 384 419 408 1,211
4 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM People's Republic of China 384 281 235 900
5 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Great Britain 325 351 359 1,035
6 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM France 312 336 392 1,040
7 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Italy 299 278 308 885
8 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Russian Federation 290 243 246 779
9 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Sweden 233 245 262 740
10 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Japan 229 220 241 690
11 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Norway 221 205 191 617
12 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Hungary 210 183 208 601
13 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM East Germany 192 165 162 519
14 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Australia 185 204 247 636
15 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Republic of Korea 166 144 137 447
16 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Netherlands 159 166 187 512
17 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Canada 157 197 250 604
18 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Finland 155 157 195 507
19 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Switzerland 142 146 153 441
20 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Elis 117 0 0 117
21 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Austria 113 138 161 412
22 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Cuba 99 73 87 259
23 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Romania 98 107 127 332
24 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Poland 89 99 158 346
25 Faasi 17/09/2024 08:12 AM Faasi 17/09/2024 08:12 AM Sparta 83 0 0 83
FAQs
  • Which country has won the most Olympic gold medals?
    • The United States has won the most Olympic gold medals, with 1,229.
  • Which country has won the most gold medals in the Winter Olympics?
    • Norway has won the most gold medals in the Winter Olympics, with 148.

Source