GDP (PPP) by Country 2024: IMF Data

The Gross Domestic Product (GDP) based on Purchasing Power Parity (PPP) is an essential economic indicator that adjusts for differences in price levels between countries, providing a more accurate comparison of economic productivity. It reflects the value of all goods and services produced in a country while accounting for cost-of-living variations, making it a preferred measure for global economic comparisons. This article focuses on GDP (PPP) data provided by the International Monetary Fund (IMF), which releases comprehensive global economic reports annually.

The IMF, or International Monetary Fund, is a global financial institution established in 1944 to promote international monetary cooperation, financial stability, and economic growth. Its GDP (PPP) data is widely considered reliable, providing insights into the economic health of various countries by adjusting for purchasing power differences. With this method, emerging economies can often present much larger economies than when measured by nominal GDP alone.

Top 10 Countries with the Highest GDP (PPP) According to IMF Data
  1. China: $35.29 trillion
  2. United States: $28.78 trillion
  3. India: $14.59 trillion
  4. Japan: $6.72 trillion
  5. Germany: $5.69 trillion
  6. Russia: $5.47 trillion
  7. Indonesia: $4.72 trillion
  8. Brazil: $4.27 trillion
  9. United Kingdom: $4.03 trillion
  10. France: $3.99 trillion

China leads the global rankings with a staggering $35.29 trillion in GDP (PPP), followed by the United States at $28.78 trillion. India ranks third with $14.59 trillion, cementing its position as an emerging economic powerhouse. Japan and Germany complete the top five, contributing $6.72 trillion and $5.69 trillion, respectively. Russia, Indonesia, and Brazil are among the top ten, showing the strong economic performance of developing countries in the global market.

Europe’s economic powerhouses, the United Kingdom and France, also make the top ten, although their GDP (PPP) figures are lower compared to their global counterparts. These numbers emphasize the importance of PPP as a way to evaluate economic performance beyond nominal GDP, allowing us to see the purchasing power and living standards in various regions more clearly.

GDP Trends Over Time

Global GDP (PPP) trends over time reveal that emerging economies, particularly in Asia and South America, have grown rapidly. In contrast, the economies of more developed regions like North America and Europe remain strong but grow at slower rates. The economic growth of countries like China and India is largely driven by industrial expansion and growing consumer markets.

Global GDP Distribution

The global distribution of GDP (PPP) shows that Asia dominates the global economy, with China, India, and Japan contributing significantly. Europe and North America also hold substantial shares of global GDP, though their percentage has declined in recent decades. Latin America, represented by Brazil and others, is gradually growing its share of global GDP.

Full Table
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at # Country/Territory GDP (PPP, IMF 2024) GDP (abbrev.)
1 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 1 China $35,291,015,000,000 $35.29 Trillion
2 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 2 United States $28,781,083,000,000 $28.78 Trillion
3 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 3 India $14,594,460,000,000 $14.59 Trillion
4 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 4 Japan $6,720,962,000,000 $6.72 Trillion
5 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 5 Germany $5,686,531,000,000 $5.69 Trillion
6 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 6 Russia $5,472,880,000,000 $5.47 Trillion
7 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 7 Indonesia $4,720,542,000,000 $4.72 Trillion
8 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 8 Brazil $4,273,668,000,000 $4.27 Trillion
9 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 9 United Kingdom $4,029,438,000,000 $4.03 Trillion
10 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 10 France $3,987,911,000,000 $3.99 Trillion
11 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 11 Turkey $3,831,533,000,000 $3.83 Trillion
12 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 12 Mexico $3,434,224,000,000 $3.43 Trillion
13 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 13 Italy $3,347,103,000,000 $3.35 Trillion
14 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 14 South Korea $3,057,995,000,000 $3.06 Trillion
15 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 15 Spain $2,516,376,000,000 $2.52 Trillion
16 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 16 Canada $2,472,227,000,000 $2.47 Trillion
17 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 17 Saudi Arabia $2,354,392,000,000 $2.35 Trillion
18 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 18 Egypt $1,898,538,000,000 $1.90 Trillion
19 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 19 Iran $1,854,845,000,000 $1.85 Trillion
20 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 20 Poland $1,800,540,000,000 $1.80 Trillion
21 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 21 Taiwan $1,792,349,000,000 $1.79 Trillion
22 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 22 Australia $1,791,358,000,000 $1.79 Trillion
23 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 23 Thailand $1,644,322,000,000 $1.64 Trillion
24 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 24 Pakistan $1,642,572,000,000 $1.64 Trillion
25 mfk97mfk 22/09/2024 04:09 AM mfk97mfk 22/09/2024 04:09 AM 25 Bangladesh $1,619,803,000,000 $1.62 Trillion

GDP (PPP) provides a clearer understanding of global economic dynamics by adjusting for cost-of-living differences, and IMF data serves as a crucial resource for tracking these trends. As emerging economies continue to rise, their global influence grows, challenging the traditional dominance of Western economies. Monitoring GDP (PPP) is essential for anyone seeking to understand the evolving balance of global economic power.

FAQs
  • Which country has the highest GDP (PPP)?
    • China has the highest GDP (PPP) at $35.29 trillion.
  • What is the GDP (PPP) of the United States?
    • The United States has a GDP (PPP) of $28.78 trillion.
  • What is India’s GDP (PPP)?
    • India’s GDP (PPP) is $14.59 trillion.

Source