GDP (PPP) by Country 2024: CIA Data

Gross Domestic Product (GDP) based on Purchasing Power Parity (PPP) is a key metric used to compare the economic performance of nations by adjusting for differences in the cost of living and inflation rates. This allows for a more accurate reflection of the real economic output of a country, rather than just market exchange rates. According to the latest data from the CIA, GDP (PPP) figures give a clearer view of how much goods and services a country’s economy can produce when adjusting for local price differences.

When analyzing GDP (PPP) data, it’s important to consider that different sources such as the International Monetary Fund (IMF), World Bank, and the CIA may provide varying figures. While all three institutions base their data on similar economic models, the differences arise from the frequency of updates, methodologies, and the base year used for conversion rates. The IMF tends to revise its data more frequently, while the World Bank often focuses on long-term structural trends. The CIA, on the other hand, uses a more security-oriented approach, considering geopolitical factors in its assessments.

Top 10 Countries with the Highest GDP (PPP)
  1. China: $23 trillion
  2. United States: $19.85 trillion
  3. India: $8.44 trillion
  4. Japan: $5.22 trillion
  5. Germany: $4.23 trillion
  6. Russia: $3.87 trillion
  7. Turkey: $3.18 trillion
  8. Indonesia: $3.13 trillion
  9. Brazil: $2.99 trillion
  10. France: $2.83 trillion

China leads the world in GDP (PPP), with $23 trillion in adjusted economic output, followed by the United States with $19.85 trillion. India, with its fast-growing economy, comes in third at $8.44 trillion. These top three countries alone make up a significant portion of the world’s adjusted GDP. Their large populations and expansive domestic markets contribute significantly to their rankings, showing the strong correlation between population size and economic output when adjusted for purchasing power.

Other notable countries in the top 10 include Japan and Germany, both industrial giants with GDP (PPP) figures of $5.22 trillion and $4.23 trillion, respectively. Russia’s vast natural resources and Turkey’s strategic economic position also land them on the list. Brazil and Indonesia represent emerging economies that are growing quickly, with their GDP (PPP) figures reflecting their increased global influence.

GDP Distribution and Trends over time

Over the years, the global GDP (PPP) rankings have shifted, with emerging economies like China and India rapidly increasing their share of global output. This trend has largely been driven by rapid industrialization, technology advancements, and population growth in these countries. Meanwhile, developed economies such as the United States and Germany continue to grow but at a slower pace in comparison to these emerging markets.

When looking at global GDP distribution, Asia dominates the list, with China, India, and Japan playing crucial roles in shaping the global economy. The United States remains the largest economy in the Western Hemisphere, while Russia and Turkey represent significant contributors from Eastern Europe and the Middle East. The presence of Brazil and Indonesia highlights the growing influence of South American and Southeast Asian markets.

Full Table (CIA Data)
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country/Territory GDP (PPP, CIA) GDP (Abbriv.) Year
1 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM China $23,009,780,000,000 $23.01 Trillion 2,020
2 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM United States $19,846,720,000,000 $19.85 Trillion 2,020
3 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM India $8,443,360,000,000 $8.44 Trillion 2,020
4 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Japan $5,224,850,000,000 $5.22 Trillion 2,019
5 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Germany $4,238,800,000,000 $4.24 Trillion 2,020
6 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Russia $3,875,690,000,000 $3.88 Trillion 2,020
7 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Turkey $3,180,984,000,000 $3.18 Trillion 2,022
8 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Indonesia $3,130,470,000,000 $3.13 Trillion 2,020
9 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Brazil $2,989,430,000,000 $2.99 Trillion 2,020
10 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM France $2,832,170,000,000 $2.83 Trillion 2,020
11 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM United Kingdom $2,797,980,000,000 $2.80 Trillion 2,020
12 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Italy $2,322,140,000,000 $2.32 Trillion 2,020
13 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Mexico $2,306,320,000,000 $2.31 Trillion 2,020
14 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM South Korea $2,187,800,000,000 $2.19 Trillion 2,020
15 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Canada $1,742,790,000,000 $1.74 Trillion 2,020
16 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Spain $1,714,860,000,000 $1.71 Trillion 2,020
17 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Saudi Arabia $1,543,240,000,000 $1.54 Trillion 2,020
18 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Poland $1,223,460,000,000 $1.22 Trillion 2,020
19 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Egypt $1,223,040,000,000 $1.22 Trillion 2,020
20 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Thailand $1,206,620,000,000 $1.21 Trillion 2,020
21 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Australia $1,201,210,000,000 $1.20 Trillion 2,020
22 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Taiwan $1,143,277,000,000 $1.14 Trillion 2,019
23 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Iran $1,044,310,000,000 $1.04 Trillion 2,020
24 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Pakistan $1,020,000,000,000 $1.02 Trillion 2,020
25 mfk97mfk 22/09/2024 05:56 AM mfk97mfk 22/09/2024 05:56 AM Nigeria $1,013,530,000,000 $1.01 Trillion 2,020

Understanding GDP (PPP) provides valuable insights into the global economy by adjusting for cost-of-living differences between countries. The CIA’s data shows that emerging economies like China, India, and Indonesia are now playing a dominant role in global economic output. As these trends continue, the balance of economic power is expected to shift further towards Asia and other growing markets.

FAQs
  • What is China’s GDP (PPP) according to the CIA?
    • China’s GDP (PPP) is $23 trillion.
  • What is the GDP (PPP) of the United States?
    • The GDP (PPP) of the United States is $19.85 trillion.
  • What is India’s GDP (PPP)?
    • India’s GDP (PPP) is $8.44 trillion.

Source