Coffee Production by Country 2024

Coffee is one of the most popular beverages worldwide, with a vast network of production that spans many tropical countries. The global demand for coffee is ever-growing, driven by an increasing number of coffee drinkers. Coffee production is concentrated in countries with favorable climatic conditions, typically located between the Tropics of Cancer and Capricorn. Coffee-producing nations contribute significantly to their economies, with millions of people depending on the crop for their livelihoods. Let’s take a closer look at the leading coffee producers and the countries with the highest production per capita.

Top 10 Leading Coffee Producing Countries
  1. Brazil: 3,172,562 tons
  2. Vietnam: 1,953,990 tons
  3. Indonesia: 794,762 tons
  4. Colombia: 665,016 tons
  5. Ethiopia: 496,200 tons
  6. Uganda: 393,900 tons
  7. Peru: 352,645 tons
  8. India: 338,619 tons
  9. Honduras: 315,490 tons
  10. Central African Republic: 306,901 tons

Brazil remains the dominant force in coffee production, responsible for more than a third of the world’s output. Vietnam follows, producing large volumes of robusta beans, which are often used in instant coffee. Indonesia, known for its diverse coffee varieties, and Colombia, famed for its high-quality arabica beans, round out the top producers. Countries like Ethiopia, Uganda, and Honduras also make significant contributions, with production being a key driver of their agricultural economies. Notably, many of these nations rely heavily on coffee as a primary export product.

Top 10 Countries With Highest Coffee Production Per Capita
  1. Central African Republic: 56.27 kg per person
  2. Honduras: 30.69 kg per person
  3. Nicaragua: 24.31 kg per person
  4. Laos: 22.07 kg per person
  5. Vietnam: 19.47 kg per person
  6. Guinea: 18.6 kg per person
  7. Brazil: 15.03 kg per person
  8. Costa Rica: 14.72 kg per person
  9. Colombia: 12.71 kg per person
  10. Guatemala: 11.76 kg per person

While Brazil leads in total production, the Central African Republic has the highest coffee production per capita. This is due to the country’s small population in relation to its substantial coffee output. Other countries like Honduras and Nicaragua also produce considerable amounts of coffee relative to their populations, emphasizing their reliance on the coffee trade for economic sustainability.

Coffee Production Over the Years

Coffee production has seen remarkable growth over the decades, with the total global production increasing from around 4.5 million tons in the 1960s to over 11 million tons in recent years. The rise in production can be attributed to technological advancements in farming, expansion of coffee plantations, and increasing global demand. Notably, there have been fluctuations due to environmental factors such as droughts, pests, and diseases, which affect yields in many coffee-growing regions. The data shows steady growth since the 2000s, with a noticeable spike in production post-2015 as consumer preferences for specialty coffee continue to rise.

Full Table
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at # Country/Territory Production (Tons) Per Capita (Kg)
1 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 1 Brazil 3,172,562 15.03
2 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 2 Viet Nam 1,953,990 19.47
3 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 3 Indonesia 794,762 2.83
4 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 4 Colombia 665,016 12.71
5 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 5 Ethiopia 496,200 3.76
6 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 6 Uganda 393,900 8.10
7 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 7 Peru 352,645 10.36
8 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 8 India 338,619 0.24
9 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 9 Honduras 315,490 30.69
10 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 10 Central African Republic 306,901 56.27
11 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 11 Guinea 261,645 18.60
12 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 12 Guatemala 225,500 11.76
13 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 13 Mexico 181,706 1.40
14 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 14 Laos 171,000 22.07
15 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 15 Nicaragua 170,181 24.31
16 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 16 China 108,886 0.08
17 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 17 Costa Rica 79,200 14.72
18 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 18 Ivory Coast 70,000 2.44
19 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 19 Tanzania 67,200 1.01
20 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 20 DR congo 58,837 0.56
21 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 21 Philippines 58,285 0.51
22 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 22 Venezuela 57,177 1.98
23 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 23 Kenya 51,900 0.92
24 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 24 Madagascar 50,316 1.58
25 mfk97mfk 03/10/2024 02:39 PM mfk97mfk 03/10/2024 02:39 PM 25 Papua New Guinea 40,800 4.21
FAQs
  • Which country produces the most coffee?
    • Brazil produces the most coffee, with an output of 3,172,562 tons.
  • Which country has the highest coffee production per capita?
    • The Central African Republic with 56.27 kg of coffee per person.

Source