When we think about elevation, we often focus on the towering peaks and high mountains that dominate certain landscapes. However, the world’s lowest points offer equally fascinating insights into the Earth’s geography. Some countries boast high minimum elevations, where even the “lowest” point is relatively elevated, often in mountainous or hilly terrains. Others, however, have depressions that sink well below sea level, creating unique and sometimes harsh environments. This article will explore the countries with the highest and lowest “lowest points,” showcasing the incredible diversity of the world’s geography.
Top 10 Countries with the Highest “Lowest Points”
These countries have the world’s highest minimum elevations, with even their lowest points situated at notable altitudes. Often nestled within mountain ranges or elevated terrains, these nations maintain impressive heights throughout their landscapes. Leading the list, Lesotho — known as the “Kingdom in the Sky” — has its lowest point at 1,400 meters where the Orange and Makhaleng rivers meet. Rwanda and Burundi also have high low points at 950 meters along the Ruzizi River and 772 meters by Lake Tanganyika, respectively, thanks to their hilly, elevated terrains in Africa.
In Europe, Andorra’s lowest point along the Gran Valira River is at 840 meters, reflecting its position within the Pyrenees mountains. Other notable entries include Uganda, with the Albert Nile at 621 meters, and Mongolia’s Hoh Nuur at 518 meters, showcasing how elevation shapes these countries’ unique topographies. Central Asian Kyrgyzstan and Armenia also feature on this list, while Liechtenstein’s lowest point is 430 meters along the Rhine River, illustrating the mountainous nature of these regions. These countries’ high minimum elevations impact their climates, landscapes, and natural ecosystems, underscoring their rugged terrains and unique geographical features.
Top 10 Countries with the Lowest “Lowest Points”
Some countries have exceptionally low-lying regions, with elevations well below sea level, leading to extreme climates and unique landscapes. Israel, Jordan, and Palestine share the Dead Sea as their lowest point, sitting 428 meters below sea level, making it the Earth’s lowest exposed land area and a major tourist attraction. Syria’s lowest point lies on the northeastern shores of the Sea of Galilee, 214 meters below sea level in the Golan Heights.
Africa’s lowest point, Lake Assal in Djibouti, reaches 155 meters below sea level and is known for intense heat and salinity. China’s Ayding Lake, Egypt’s Qattara Depression, and Kazakhstan’s Karagiye Depression also lie below sea level, contributing to harsh desert climates. Ethiopia’s Danakil Depression, famed for its volcanic landscape, and Argentina’s Laguna del Carbón in Patagonia round out the list, each unique in their geographic features and extreme environments.
Full Table of Lowest Points by Country
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Lowest Elevation (m) | Lowest Point |
---|---|---|---|---|---|---|---|
1 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Lesotho | 1,400 | Confluence of Orange River and Makhaleng River |
2 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Rwanda | 950 | Ruzizi River |
3 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Andorra | 840 | Gran Valira |
4 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Burundi | 772 | Lake Tanganyika |
5 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Uganda | 621 | Albert Nile |
6 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Mongolia | 518 | Hoh Nuur |
7 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Botswana | 513 | Confluence of Limpopo River and Shashe River |
8 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Kyrgyzstan | 435 | Kara Darya |
9 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Liechtenstein | 430 | Rhine |
10 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Armenia | 400 | Debed |
11 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | South Sudan | 350 | White Nile |
12 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Central African Republic | 335 | Ubangi River |
13 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Zambia | 329 | Zambezi |
14 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Tajikistan | 300 | Syr Darya |
15 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Kosovo | 297 | White Drin |
16 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Afghanistan | 258 | Amu Darya |
17 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Burkina Faso | 200 | Black Volta |
18 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Niger | 200 | Niger River |
19 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Switzerland | 193 | Lake Maggiore |
20 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Zimbabwe | 162 | Confluence of Runde River and Save River |
21 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Chad | 160 | Djourab Depression |
22 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Luxembourg | 133 | Moselle River |
23 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Austria | 115 | Lake Neusiedl |
24 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Czechia | 115 | Elbe |
25 | mfk97mfk | 04/11/2024 12:44 PM | mfk97mfk | 04/11/2024 12:44 PM | Bhutan | 97 | Drangme Chhu |
FAQs
- What is the lowest point on Earth by country?
- The Dead Sea, shared by Israel, Jordan, and Palestine, is the world’s lowest point at -428 meters.