High Technology Export by Country: Global Comparison 2024

High-technology exports, which include advanced products like aerospace equipment, semiconductors, pharmaceuticals, and cutting-edge machinery, are a key driver of global economic growth and innovation. These exports indicate a nation’s capacity to produce and integrate advanced technologies into global supply chains, shaping its influence on the world stage.

Countries with significant high-tech exports often have robust R&D ecosystems, skilled workforces, and competitive industries that set them apart. In this article, we’ll explore the top 10 countries leading the world in high-technology exports and provide a comprehensive table for comparing countries’ performance in this critical area.

Top 10 Countries with the Largest High Technology Export
  1. China: $825.05 billion
  2. Hong Kong: $369.16 billion
  3. Germany: $255.69 billion
  4. South Korea: $209.65 billion
  5. United States: $208.51 billion
  6. Singapore: $197.39 billion
  7. Vietnam: $135.91 billion
  8. Malaysia: $127.03 billion
  9. France: $115.26 billion
  10. Netherlands: $110.95 billion

China leads the world with $825 billion in high-tech exports, dominating industries like electronics, semiconductors, and telecommunications. Hong Kong, a vital trade hub, secures the second spot as a gateway for technology products flowing through Asia. Germany, with $255.69 billion, is Europe’s leader, excelling in precision machinery and automotive technology. South Korea’s high-tech exports, heavily driven by brands like Samsung and LG, place it fourth. The United States, despite its global tech leadership, ranks fifth due to its diverse but lower export dependency. Singapore, Vietnam, and Malaysia benefit from strong regional supply chains and investments in advanced manufacturing. France and the Netherlands complete the top 10, showcasing strengths in aerospace, pharmaceuticals, and high-tech machinery.

Full Table (Source: world Bank 2023)
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country High-technology exports (USD)
1 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM China 825,045,389,470
2 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM European Union 498,151,887,435
3 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Hong Kong SAR, China 369,163,546,379
4 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Germany 255,687,490,788
5 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Korea, Rep. 209,651,189,631
6 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM United States 208,514,376,770
7 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Singapore 197,387,649,519
8 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Viet Nam 135,907,434,790
9 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Malaysia 127,032,168,259
10 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM France 115,256,032,667
11 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Netherlands 110,952,318,467
12 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Japan 102,601,446,852
13 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Ireland 91,363,721,988
14 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Switzerland 84,443,768,583
15 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM United Kingdom 82,372,118,999
16 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Mexico 81,456,744,669
17 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Thailand 54,112,421,409
18 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Italy 52,167,641,514
19 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Belgium 50,647,716,012
20 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Czechia 46,329,135,586
21 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM India 40,942,449,667
22 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Philippines 37,090,950,135
23 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Canada 35,226,982,857
24 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Poland 29,592,130,553
25 mfk97mfk 07/12/2024 11:40 AM mfk97mfk 07/12/2024 11:40 AM Austria 27,308,757,068
High-Tech Exports and Global Competitiveness
  • Regional Trends and Specializations: High-tech export performance often reflects regional specializations. For example, Asian economies such as China, South Korea, and Singapore focus on electronics and semiconductors, while European countries like Germany, France, and the Netherlands excel in precision engineering and pharmaceuticals. The United States continues to lead in aerospace and software exports, leveraging its innovation-driven economy.
  • Challenges for Emerging Economies: While leading nations dominate global high-tech exports, emerging economies face significant challenges, including limited R&D funding, insufficient infrastructure, and a lack of skilled labor. However, strategic investments in innovation and education can help bridge the gap, enabling these nations to compete in the high-tech export market.

High-technology exports are a cornerstone of modern economies, driving growth, innovation, and global competitiveness. The top exporters, led by China, Germany, and South Korea, showcase the importance of integrating advanced technologies into manufacturing and trade. As global demand for high-tech goods continues to grow, nations prioritizing innovation and supply chain efficiency will maintain their edge in the international marketplace.


Source