Tertiary school enrollment by Country (% gross) 2024

Tertiary education, which includes universities, colleges, and vocational training institutions, is a critical factor in driving innovation, economic growth, and global competitiveness. According to the World Bank, the global School Enrollment, Tertiary (% Gross) in 2023 stood at 43%, highlighting that less than half of the world’s eligible population is currently enrolled in higher education. This figure emphasizes the disparities in access to tertiary education between different countries and regions.

The School Enrollment, Tertiary (% Gross) is defined as the total enrollment in tertiary education, regardless of age, expressed as a percentage of the population within the official age group for tertiary education. This metric can exceed 100% in countries with a high number of non-traditional students, such as older adults returning to education or international students enrolling in large numbers.

In this article, we examine global trends in tertiary education enrollment, highlighting the top 10 countries with the highest gross enrollment percentages. We also provide a full table comparing enrollment rates by country, offering insights into global access to higher education.

Top 10 Countries with the Highest Tertiary School Enrollment
  1. Greece: 167%
  2. Macao: 129%
  3. Turkey: 128%
  4. Argentina: 107%
  5. Australia: 106%
  6. Finland: 105%
  7. South Korea: 103%
  8. Hong Kong: 100%
  9. Chile: 99%
  10. Cyprus: 98%

Greece leads with an astonishing 167% gross enrollment ratio, driven by a robust higher education system that attracts both traditional and non-traditional students. Macao SAR, China, and Turkiye also have high rates, benefiting from government incentives and cultural emphasis on education. Argentina and Australia reflect strong participation in tertiary education, supported by accessible university systems. Finland and South Korea, known for their advanced education systems, maintain high enrollment rates due to significant investments in education. Hong Kong SAR, Chile, and Cyprus complete the list, showcasing diverse strategies to expand access to higher education.

Full Table (Source: World Bank)
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country/Region School enrollment, tertiary (% gross) Year
1 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Greece 167 2,022
2 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Macao SAR, China 129 2,023
3 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Turkiye 128 2,022
4 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Argentina 107 2,022
5 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Australia 106 2,022
6 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Finland 105 2,022
7 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM South Korea 103 2,022
8 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Hong Kong SAR, China 100 2,023
9 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Chile 99 2,022
10 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Cyprus 98 2,022
11 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Singapore 98 2,022
12 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Norway 98 2,022
13 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Grenada 97 2,018
14 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Spain 95 2,022
15 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Austria 95 2,022
16 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM St. Kitts and Nevis 92 2,015
17 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Latvia 91 2,022
18 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Netherlands 89 2,021
19 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Iceland 85 2,022
20 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Denmark 85 2,022
21 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Bulgaria 84 2,022
22 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Sweden 84 2,022
23 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Belgium 84 2,022
24 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Slovenia 82 2,022
25 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Puerto Rico 82 2,023
26 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Croatia 81 2,022
27 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Georgia 80 2,023
28 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM United Kingdom 80 2,022
29 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM United States 79 2,022
30 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Malta 79 2,022
31 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Germany 77 2,022
32 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Canada 77 2,022
33 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM New Zealand 77 2,022
34 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Lithuania 77 2,022
35 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Ireland 77 2,022
36 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Uruguay 76 2,022
37 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Ukraine 76 2,021
38 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Portugal 76 2,022
39 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Poland 75 2,022
40 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM China 75 2,023
41 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Switzerland 74 2,022
42 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Italy 74 2,022
43 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Saudi Arabia 74 2,022
44 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Serbia 73 2,023
45 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Bahrain 72 2,023
46 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Estonia 71 2,022
47 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM France 71 2,022
48 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Peru 71 2,017
49 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Czechia 71 2,022
50 mfk97mfk 08/12/2024 09:40 AM mfk97mfk 08/12/2024 09:40 AM Belarus 67 2,023
Why Tertiary Education Matters
  • Global Trends in Higher Education: Countries with high tertiary enrollment rates often prioritize investments in education infrastructure, scholarships, and teacher training. These nations recognize the importance of creating a highly skilled workforce capable of meeting modern challenges in technology, healthcare, and global trade.
  • The Role of Non-Traditional Students: In many countries, high gross enrollment ratios are driven by non-traditional students, including working adults and international students. These groups highlight the growing importance of lifelong learning and global mobility in education systems.

The global landscape of tertiary education enrollment is dynamic and reflects a nation’s commitment to educational access and inclusivity. While countries like Greece and Macao SAR lead the pack, every nation faces unique challenges and opportunities in expanding higher education. By understanding these trends, policymakers and educators can work toward creating a more equitable and effective global education system.


Source