Healthcare Expenditure (% of GDP) by Country 2024

Healthcare expenditure is a critical indicator of a nation’s commitment to the health and well-being of its population. Measured as a percentage of GDP, it reflects the proportion of a country’s economic resources allocated to healthcare services, including infrastructure, personnel, medications, and public health programs. Globally, the average Healthcare Expenditure (% of GDP) stands at 10.35%, underscoring the significant role of healthcare systems in sustaining economic and social stability.

High healthcare expenditure often correlates with better access to services, advanced medical technologies, and improved health outcomes. However, excessive spending does not always guarantee efficiency, as it depends on the structure and management of healthcare systems. This article delves into the global distribution of healthcare spending, highlighting the top-spending countries and trends over the years.

Top 10 Countries with the Highest Healthcare Expenditure (% of GDP)
  1. Afghanistan: 21.83%
  2. Tuvalu: 19.97%
  3. Liberia: 16.62%
  4. United States: 16.57%
  5. Palau: 16.38%
  6. Kiribati: 14.81%
  7. Cuba: 13.79%
  8. Nauru: 13.06%
  9. Germany: 12.65%
  10. Marshall Islands: 12.55%

The countries with the highest healthcare expenditure as a percentage of GDP vary significantly in economic status and healthcare outcomes. Afghanistan tops the list at 21.83%, driven by international aid and a relatively small GDP base. Small island nations like Tuvalu, Palau, and Kiribati rank highly due to limited resources and high dependency on imported medical supplies. The United States, a developed nation, allocates 16.57%, reflecting high healthcare costs and privatized systems. Germany stands out among developed countries for its efficient, publicly funded healthcare system, contributing 12.65% of its GDP to healthcare.

Full Table (Source: World Health Organization Global Health Expenditure Database)
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country Most Recent Value Most Recent Year
1 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Afghanistan 21.83 2,021
2 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Tuvalu 19.97 2,021
3 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Liberia 16.62 2,021
4 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM United States 16.57 2,022
5 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Palau 16.38 2,021
6 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Kiribati 14.81 2,021
7 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Cuba 13.79 2,021
8 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Nauru 13.06 2,021
9 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Germany 12.65 2,022
10 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Marshall Islands 12.55 2,021
11 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Armenia 12.34 2,021
12 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM France 12.31 2,021
13 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Austria 12.10 2,021
14 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Switzerland 11.80 2,021
15 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Timor-Leste 11.44 2,021
16 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM United Kingdom 11.34 2,022
17 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Netherlands 11.29 2,021
18 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Canada 11.15 2,022
19 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Belgium 11.04 2,021
20 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Micronesia, Fed. Sts. 10.96 2,021
21 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Japan 10.82 2,021
22 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Spain 10.74 2,021
23 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Sweden 10.67 2,022
24 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Portugal 10.62 2,022
25 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Malta 10.58 2,021
26 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Montenegro 10.55 2,021
27 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Australia 10.54 2,021
28 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Finland 10.25 2,021
29 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Lesotho 10.21 2,021
30 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Lebanon 10.06 2,021
31 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM New Zealand 10.05 2,021
32 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Maldives 10.03 2,021
33 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Serbia 10.01 2,021
34 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Brazil 9.89 2,021
35 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Korea, Rep. 9.72 2,022
36 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM El Salvador 9.72 2,021
37 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Argentina 9.71 2,021
38 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Nicaragua 9.68 2,021
39 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Panama 9.68 2,021
40 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Bosnia and Herzegovina 9.56 2,021
41 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Denmark 9.50 2,022
42 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Czechia 9.49 2,021
43 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Cyprus 9.43 2,021
44 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Namibia 9.38 2,021
45 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Uruguay 9.36 2,021
46 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Greece 9.17 2,021
47 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Honduras 9.16 2,021
48 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Burundi 9.10 2,021
49 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Central African Republic 9.07 2,021
50 mfk97mfk 09/12/2024 07:08 PM mfk97mfk 09/12/2024 07:08 PM Mozambique 9.05 2,021
Global Healthcare Expenditure Trend Over the Years

Over the past two decades, global healthcare expenditure has steadily increased, rising from 8.62% of GDP in 2000 to 10.35% in 2021. The surge in 2020, peaking at 10.87%, reflects the impact of the COVID-19 pandemic, which necessitated substantial spending on emergency healthcare services, vaccination campaigns, and public health initiatives. The consistent growth highlights the increasing prioritization of healthcare across nations.

Factors Influencing Healthcare Expenditure
  • Economic Development and Healthcare Spending: Wealthier nations tend to allocate a larger proportion of their GDP to healthcare, ensuring better infrastructure and universal access. However, developing nations with limited GDP may show high percentages due to reliance on external funding and lower overall economic output.
  • Impact of Pandemics and Public Health Crises: Global crises such as the COVID-19 pandemic drastically influence healthcare expenditure patterns. Countries worldwide reallocated resources to address urgent health needs, reflecting sharp increases in spending during 2020 and 2021.

The Healthcare Expenditure (% of GDP) metric provides invaluable insights into a country’s healthcare priorities and economic strategies. While high expenditure often correlates with improved health outcomes, efficiency and equitable distribution remain critical. As global challenges evolve, governments must balance spending with sustainable healthcare strategies to ensure long-term resilience.


Source