National Parks by Country: Global comparison 2024

National parks represent the pinnacle of environmental conservation, showcasing breathtaking landscapes, unique ecosystems, and unparalleled biodiversity. These protected areas serve as sanctuaries for wildlife, natural wonders, and cultural heritage. National parks also play a crucial role in mitigating climate change by acting as carbon sinks and preserving vital ecosystems.

Globally, nations have established thousands of national parks to protect their natural heritage and provide recreational opportunities. From the vast outback of Australia to the tropical rainforests of Brazil, these parks are not only symbols of national pride but also essential for sustainable tourism and ecological preservation. This article delves into the countries with the most national parks, exploring their significance and the global commitment to conservation.

Top 10 Countries with Most National Parks
  1. Australia: 685
  2. Thailand: 156
  3. India: 116
  4. Brazil: 75
  5. Mexico: 67
  6. Russia: 64
  7. United States: 61
  8. Colombia: 60
  9. Indonesia: 56
  10. Turkey: 50

The global leader in national parks, Australia, boasts an impressive 685 parks, covering diverse ecosystems from arid deserts to lush rainforests. Thailand follows, preserving its rich biodiversity through 156 parks, including marine parks. India, with its 116 national parks, safeguards iconic species like tigers and elephants, while Brazil protects vast stretches of the Amazon rainforest through its 75 parks. Mexico, Russia, and the United States have long histories of conservation, offering everything from volcanic landscapes to pristine tundras. Colombia and Indonesia highlight the biodiversity of the tropics, while Turkey preserves cultural and natural wonders through its 50 national parks.

Full Table of National Parks by Country
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country Number of Parks Total Area (km2)
1 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Australia 685 335,062
2 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Thailand 156 61,413
3 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM India 116 38,136
4 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Brazil 75 250,000
5 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Mexico 67 14,320
6 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Russia 64 155,672
7 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM United States 61 210,000
8 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Colombia 60 169,545
9 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Indonesia 56 160,520
10 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Turkey 50 9,288
11 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Israel 49 6,400
12 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Russia 48 141,200
13 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Ukraine 48 7,020
14 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Norway 47 24,060
15 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Canada 47 377,000
16 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Venezuela 46 199,418
17 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Turkey 43 8,481
18 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Chile 41 146,046
19 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Finland 40 9,892
20 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Bahamas 40
21 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Argentina 37 38,452
22 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Philippines 36 1,820
23 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Japan 34 20,482
24 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Vietnam 32
25 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Sweden 30 7,199
26 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Malaysia 29
27 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Mongolia 29
28 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Costa Rica 29 12,913
29 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Dominican Republic 29
30 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Zambia 28 240,836
31 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Cameroon 27
32 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Madagascar 26 14,327
33 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Pakistan 26 132,920
34 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Sri Lanka 26
35 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Italy 25 15,000
36 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Kenya 24
37 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Tanzania 23 99,307
38 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Iran 23 19,757
39 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Poland 23 3,149
40 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Ethiopia 22
41 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM South Korea 22 6,726
42 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Guatemala 22
43 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM South Africa 21 37,000
44 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Netherlands 21 1,251
45 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Namibia 20 10,878
46 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Bangladesh 18
47 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Belize 18 1,701
48 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Honduras 18
49 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Tunisia 17
50 mfk97mfk 12/12/2024 10:04 AM mfk97mfk 12/12/2024 10:04 AM Germany 16 10,395
The Role of National Parks in Conservation

National parks are at the forefront of global conservation efforts. By providing habitats for endangered species and preserving critical ecosystems, they play a vital role in maintaining biodiversity. For example, parks like Yellowstone National Park in the United States and Serengeti National Park in Tanzania protect iconic wildlife species and attract millions of visitors annually, promoting sustainable tourism.

These parks also help combat climate change by conserving forests and wetlands, which act as carbon sinks. Additionally, they provide educational and recreational opportunities, inspiring individuals to value and protect the natural world.

National Parks: A Global Commitment

The establishment of national parks reflects a nation’s dedication to protecting its natural heritage. Countries like Australia and India showcase how diverse ecosystems can be preserved for future generations. However, challenges like illegal poaching, deforestation, and climate change continue to threaten these sanctuaries. Strengthening international cooperation, funding, and community engagement is crucial to ensuring the long-term success of these protected areas.

National parks not only preserve nature but also foster a deeper connection between people and the environment. They remind us of the beauty and fragility of our planet and the urgent need to protect it.


Source