Forests are among the most valuable ecosystems on the planet, serving as vital carbon sinks, regulating water cycles, and supporting an extraordinary diversity of wildlife. They play a crucial role in mitigating climate change, preventing soil erosion, and maintaining ecological balance. Forest coverage, measured as the percentage of land covered by forests, varies significantly among countries due to differences in climate, geography, and conservation policies.
Globally, forests cover 31.2% of the Earth’s land area, but this figure has been gradually declining due to deforestation, urbanization, and agricultural expansion. While some countries boast near-total forest coverage, others have seen dramatic reductions over the years. In this article, we explore the top countries with the most forest coverage, examine global trends, and discuss the importance of sustainable forestry practices.
Top 10 Countries with Most Forest Coverage
- Suriname: 97.4%
- Guyana: 93.6%
- Micronesia: 92.0%
- Gabon: 91.3%
- Solomon Islands: 90.1%
- Palau: 90.0%
- Equatorial Guinea: 87.3%
- American Samoa: 85.7%
- Papua New Guinea: 79.2%
- Liberia: 79.1%
The countries with the highest forest coverage are predominantly located in tropical regions, where lush rainforests dominate the landscape. Suriname, the global leader, is a small South American nation almost entirely covered by pristine rainforest, contributing to its status as a carbon-negative country. Similarly, Guyana, Gabon, and Equatorial Guinea preserve large swaths of tropical rainforests, vital for global biodiversity. The Solomon Islands, Palau, and Micronesia, located in the Pacific, feature dense forests that are crucial for their ecosystems and coastal protection. Meanwhile, Papua New Guinea and Liberia host rich tropical forests that support diverse species and indigenous communities.
Global Forest Coverage Over the Years
Global forest coverage has steadily declined over the past three decades, falling from 32.51% in 1992 to 31.18% in 2021. This decrease is attributed to deforestation for agriculture, logging, and infrastructure development, particularly in tropical regions. While reforestation efforts have offset some losses, the overall trend highlights the urgent need for stronger conservation policies and sustainable land management practices.
Full Table (Source: World Bank)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Forest Coverage (%) |
---|---|---|---|---|---|---|
1 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Suriname | 97.40 |
2 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Guyana | 93.60 |
3 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Micronesia | 92.00 |
4 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Gabon | 91.30 |
5 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Solomon Islands | 90.10 |
6 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Palau | 90.00 |
7 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Equatorial Guinea | 87.30 |
8 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | American Samoa | 85.70 |
9 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Papua New Guinea | 79.20 |
10 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Liberia | 79.10 |
11 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Finland | 73.70 |
12 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Seychelles | 73.30 |
13 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Saint Vincent and the Grenadines | 73.20 |
14 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Brunei | 72.10 |
15 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Laos | 71.90 |
16 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Bhutan | 71.40 |
17 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Guinea Bissau | 70.40 |
18 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Sweden | 68.70 |
19 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Japan | 68.40 |
20 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | South Korea | 64.40 |
21 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Republic of the Congo | 64.30 |
22 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Dominica | 63.80 |
23 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Fiji | 62.40 |
24 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Slovenia | 61.50 |
25 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Montenegro | 61.50 |
26 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Zambia | 60.30 |
27 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Brazil | 59.40 |
28 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Costa Rica | 59.40 |
29 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Malaysia | 58.20 |
30 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Samoa | 58.20 |
31 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Estonia | 57.00 |
32 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | United States Virgin Islands | 56.90 |
33 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Honduras | 56.80 |
34 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Panama | 56.80 |
35 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Peru | 56.50 |
36 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Puerto Rico | 56.00 |
37 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Belize | 56.00 |
38 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | DR Congo | 55.60 |
39 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Jamaica | 55.10 |
40 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Latvia | 54.80 |
41 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Sao Tome and Principe | 54.10 |
42 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Angola | 53.40 |
43 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Colombia | 53.30 |
44 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Cayman Islands | 53.00 |
45 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Northern Mariana Islands | 53.00 |
46 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Venezuela | 52.40 |
47 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Marshall Islands | 52.20 |
48 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Grenada | 52.10 |
49 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Guam | 51.90 |
50 | mfk97mfk | 12/12/2024 12:34 PM | mfk97mfk | 12/12/2024 12:34 PM | Tanzania | 51.60 |
Importance of Forest Conservation
- Forests as Climate Stabilizers: Forests are critical for mitigating climate change. By absorbing carbon dioxide and releasing oxygen, they serve as natural carbon sinks, reducing the greenhouse gas effect. Countries with extensive forest coverage, such as Suriname and Gabon, play a disproportionately large role in global climate stabilization.
- Biodiversity Hotspots: Forests are home to 80% of terrestrial species, providing essential habitats for countless plants, animals, and microorganisms. Tropical forests, like those in Liberia and Papua New Guinea, are biodiversity hotspots that require robust protection against deforestation and illegal logging.
- Sustainable Development Goals (SDGs): Forest conservation aligns with multiple SDGs, including climate action, life on land, and clean water and sanitation. Efforts to protect and restore forests not only benefit the environment but also contribute to sustainable livelihoods for millions of people globally.
The Path Forward
The global decline in forest coverage underscores the need for urgent action. Countries must adopt policies promoting reforestation, combat illegal deforestation, and incentivize sustainable forestry practices. International cooperation and funding are essential, particularly for nations with vast forests but limited resources, such as Liberia and Papua New Guinea.
Consumers also have a role to play by supporting products sourced from sustainable forests and reducing their ecological footprints. Together, these efforts can help restore forest coverage and preserve this invaluable natural resource for future generations.