Mammals Species Count by Country (Latest List)

Mammals are one of the most fascinating and diverse groups of animals, ranging from tiny rodents to majestic whales. They play crucial roles in ecosystems, contributing to biodiversity and the health of habitats. Understanding mammal diversity across the globe offers valuable insights into conservation priorities and the richness of life in different regions.

This article explores the countries with the highest number of mammal species, showcasing their incredible wildlife diversity. The rankings are based on the total number of recorded mammal species, reflecting the ecological richness and varied habitats these nations possess.

Top 10 Countries with Most Mammal Species
  1. Indonesia: 777
  2. Brazil: 776
  3. China: 710
  4. Mexico: 582
  5. Peru: 567
  6. Colombia: 525
  7. DR Congo: 508
  8. United States: 444
  9. Ecuador: 441
  10. India: 436

Indonesia tops the list with 777 mammal species, thanks to its extensive archipelago and tropical rainforests. Iconic species like the Orangutan and Sumatran Tiger call Indonesia home, showcasing its unparalleled biodiversity. Brazil, closely following with 776 species, owes its rich mammalian diversity to the Amazon rainforest, housing species like Jaguars, Capybaras, and Sloths.

China ranks third with 710 mammal species, supported by its vast and varied landscapes, including the Himalayas and subtropical regions. Endangered species like the Giant Panda and Snow Leopard highlight its unique ecological importance. Mexico and Peru round out the top five, boasting diverse habitats ranging from deserts to rainforests. Both nations are home to numerous endemic species, including Jaguars in Mexico and Andean Bears in Peru.

Countries like Colombia, DR Congo, and Ecuador further demonstrate the connection between tropical climates and mammal diversity. The United States and India, with their large landmasses and varied ecosystems, also make the list, hosting species from Grizzly Bears to Bengal Tigers.

Full Table
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country Mammals
1 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Indonesia 777
2 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Brazil 776
3 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM China 710
4 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Mexico 582
5 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Peru 567
6 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Colombia 525
7 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM DR Congo 508
8 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM United States 444
9 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Ecuador 441
10 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM India 436
11 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Bolivia 410
12 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Kenya 410
13 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Venezuela 407
14 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Argentina 407
15 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Tanzania 404
16 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Australia 381
17 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Cameroon 370
18 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Uganda 367
19 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Vietnam 355
20 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Malaysia 355
21 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Myanmar 353
22 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Thailand 344
23 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Angola 333
24 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Russia 333
25 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM South Africa 323
26 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Ethiopia 316
27 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Nigeria 315
28 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Papua New Guinea 291
29 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Ivory Coast 278
30 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Ghana 275
31 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Guinea 267
32 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Mozambique 266
33 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Laos 261
34 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Central African Republic 261
35 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Zambia 260
36 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Panama 257
37 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Madagascar 257
38 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Guyana 256
39 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Costa Rica 252
40 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM South Sudan 244
41 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Guatemala 243
42 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Honduras 238
43 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Philippines 234
44 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Congo 232
45 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Suriname 231
46 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Canada 222
47 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Nicaragua 220
48 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM French Guiana 219
49 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Namibia 217
50 mfk97mfk 13/12/2024 05:44 AM mfk97mfk 13/12/2024 05:44 AM Iran 214
The Importance of Mammal Conservation

Mammals play pivotal roles in maintaining ecological balance. As pollinators, predators, and prey, they are integral to the functioning of ecosystems. However, habitat destruction, climate change, and illegal hunting threaten mammal populations globally. Countries with rich mammal diversity must prioritize conservation efforts to protect these vital species and their habitats.

Mammals and Ecosystem Services

Mammals contribute significantly to ecosystem services, such as seed dispersal, pest control, and maintaining soil health. Protecting mammal species not only preserves biodiversity but also supports human livelihoods by sustaining healthy ecosystems.


Source