Travel &Tourism Development Rankings by Country 2024

Travel and tourism are vital drivers of global economic growth, cultural exchange, and sustainable development. Measuring a country’s ability to foster a thriving travel and tourism sector provides valuable insights into its infrastructure, policies, and cultural appeal. This measurement also highlights global leaders in tourism and areas for improvement across the globe.

One key metric used to evaluate tourism development is the Travel and Tourism Development Index (TTDI). The TTDI provides a detailed assessment of how countries enhance their travel and tourism industries through infrastructure, sustainability, and market conditions.

What is the Travel and Tourism Development Index?

The Travel and Tourism Development Index (TTDI) is a global benchmarking tool that evaluates the development and sustainability of a country’s travel and tourism sector. The index assigns a score between 1 and 7, with higher scores reflecting better performance. It considers factors such as business environment, safety, health, infrastructure, cultural resources, and environmental sustainability.

Rankings are based on these scores, providing a comprehensive overview of the countries that excel in creating vibrant and resilient travel and tourism sectors.

Top 10 Countries with the Highest Travel and Tourism Development Index Score
  1. Japan: 5.25
  2. United States: 5.20
  3. Spain: 5.15
  4. France: 5.13
  5. Germany: 5.06
  6. Switzerland: 5.02
  7. Australia: 5.00
  8. United Kingdom: 4.97
  9. Singapore: 4.96
  10. Italy: 4.93

The top 10 countries in the Travel and Tourism Development Index exemplify excellence in cultural, natural, and infrastructural offerings. Japan leads with its blend of modernity, tradition, and sustainability, while the United States follows with diverse landscapes and world-class facilities. Spain and France captivate with their iconic landmarks and rich cultural heritage, while Germany and Switzerland shine with efficient infrastructure and a focus on sustainable tourism. Australia’s natural beauty, the United Kingdom’s mix of history and innovation, and Singapore’s urban sustainability highlight their global appeal. Italy’s timeless charm in culture and cuisine rounds out this list of nations setting the standard for tourism development worldwide.

Full Table (Source: World Bank 2021)
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Country Score
1 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 1 Japan 5.25
2 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 2 United States 5.20
3 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 3 Spain 5.15
4 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 4 France 5.13
5 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 5 Germany 5.06
6 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 6 Switzerland 5.02
7 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 7 Australia 5.00
8 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 8 United Kingdom 4.97
9 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 9 Singapore 4.96
10 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 10 Italy 4.93
11 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 11 Austria 4.92
12 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 12 China 4.92
13 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 13 Canada 4.89
14 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 14 Netherlands 4.87
15 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 15 Korea, Rep. 4.83
16 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 16 Portugal 4.77
17 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 17 Denmark 4.73
18 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 18 Finland 4.67
19 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 19 Hong Kong 4.63
20 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 20 Sweden 4.61
21 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 21 Luxembourg 4.59
22 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 22 Belgium 4.55
23 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 23 Iceland 4.55
24 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 24 Ireland 4.53
25 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 25 United Arab Emirates 4.53
26 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 26 Czechia 4.51
27 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 27 New Zealand 4.48
28 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 28 Greece 4.46
29 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 29 Estonia 4.40
30 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 30 Poland 4.40
31 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 31 Cyprus 4.40
32 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 32 Indonesia 4.39
33 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 33 Saudi Arabia 4.35
34 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 34 Chile 4.34
35 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 35 Malta 4.34
36 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 36 Thailand 4.33
37 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 37 Hungary 4.33
38 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 38 Malaysia 4.32
39 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 39 Slovenia 4.29
40 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 40 Mexico 4.27
41 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 41 Bulgaria 4.27
42 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 42 Lithuania 4.27
43 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 43 Qatar 4.26
44 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 44 Georgia 4.25
45 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 45 Turkey 4.23
46 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 46 Croatia 4.23
47 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 47 Israel 4.23
48 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 48 Latvia 4.21
49 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 49 Brazil 4.19
50 mfk97mfk 21/12/2024 05:07 AM mfk97mfk 21/12/2024 05:07 AM 50 Costa Rica 4.16
The Importance of Travel and Tourism Development Rankings
  • Advancing Global Tourism Competitiveness: The TTDI rankings provide actionable insights for governments and stakeholders, helping them address gaps in infrastructure, policy, and environmental sustainability. Countries with high scores serve as examples of how strategic investments in tourism can lead to significant economic benefits.
  • Encouraging Sustainable Travel: With the rising focus on environmental responsibility, the TTDI also emphasizes the importance of sustainable tourism practices. Countries that score well often balance tourism growth with efforts to preserve their natural and cultural resources.

Source