Snake Species by Country 2025: A Global Overview

Snakes are among the most fascinating and diverse reptiles, inhabiting nearly every corner of the world. With their unique adaptations and ecological roles, they are crucial to maintaining balance in various ecosystems. While some species are venomous and command respect, others are harmless and play vital roles as pest controllers. Understanding the distribution and diversity of snake species globally provides valuable insights into biodiversity, conservation, and environmental health.

Globally, there are over 3,900 recognized snake species, with some countries boasting an impressive diversity due to their geographic and ecological characteristics. The global estimated rough population of all snake species combined is around 3 billion individuals. This highlights the importance of reptiles, particularly snakes, in the animal kingdom.

Top 10 Countries with Most Snake Species
  1. Mexico: 438 species
  2. Brazil: 420 species
  3. Indonesia: 376 species
  4. India: 305 species
  5. Colombia: 301 species
  6. China: 246 species
  7. Ecuador: 241 species
  8. Vietnam: 226 species
  9. Malaysia: 216 species
  10. Australia: 215 species

These countries are home to a wide array of snake species due to their rich biodiversity and varied habitats. Mexico leads the list with 438 species, thanks to its diverse ecosystems, ranging from deserts to rainforests. Brazil, with its vast Amazon rainforest, ranks second with 420 species, showcasing the incredible biodiversity of South America. Indonesia follows, with 376 species thriving across its tropical islands. Countries like India and Colombia have a mix of tropical and subtropical climates, fostering habitats for over 300 species each. China’s extensive landscapes, including forests, mountains, and wetlands, host 246 species. Smaller yet ecologically diverse countries like Ecuador and Vietnam also feature prominently due to their unique ecosystems. Lastly, Malaysia and Australia round out the list, offering a mix of endemic and globally recognized species.

Full Table of Snake Species by Country
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country No: of Snake Species
1 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Mexico 438
2 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Brazil 420
3 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Indonesia 376
4 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM India 305
5 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Colombia 301
6 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM China 246
7 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Ecuador 241
8 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Vietnam 226
9 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Malaysia 216
10 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Australia 215
11 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Thailand 213
12 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Peru 211
13 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Venezuela 197
14 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM DR Congo 188
15 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM United States 178
16 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Myanmar 177
17 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Bolivia 174
18 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Tanzania 166
19 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Panama 151
20 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Cameroon 149
21 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Honduras 147
22 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Costa Rica 146
23 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Guatemala 142
24 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Kenya 138
25 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Philippines 133
26 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Central African Republic 129
27 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Argentina 128
28 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Nigeria 126
29 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Papua New Guinea 122
30 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Laos 120
31 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Paraguay 119
32 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Angola 118
33 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM South Africa 115
34 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Ghana 112
35 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Suriname 111
36 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Guinea 108
37 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Republic of the Congo 108
38 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Sri Lanka 105
39 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Nicaragua 105
40 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Uganda 104
41 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Ivory Coast 103
42 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Cambodia 102
43 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Madagascar 101
44 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Guyana 101
45 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM French Guiana 100
46 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Zambia 96
47 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Mozambique 95
48 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Togo 95
49 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Bangladesh 94
50 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Ethiopia 92
51 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Somalia 92
52 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Namibia 88
53 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Iran 86
54 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM South Sudan 85
55 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Zimbabwe 82
56 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Brunei 82
57 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Singapore 79
58 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Liberia 77
59 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Benin 76
60 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Pakistan 75
61 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Nepal 72
62 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Sierra Leone 72
63 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Gabon 71
64 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Malawi 70
65 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Rwanda 70
66 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Chad 69
67 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Mali 68
68 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Equatorial Guinea 68
69 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Senegal 65
70 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Bhutan 65
71 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Belize 65
72 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Botswana 64
73 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Sudan 61
74 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Eswatini 61
75 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Taiwan 60
76 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Burkina Faso 59
77 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Burundi 59
78 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM El Salvador 59
79 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Turkey 57
80 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Niger 52
81 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Trinidad and Tobago 52
82 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Russia 46
83 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Israel 45
84 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Guinea Bissau 44
85 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Iraq 42
86 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Gambia 42
87 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Japan 41
88 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Syria 40
89 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Cuba 40
90 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Jordan 39
91 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Egypt 38
92 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Eritrea 38
93 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Uruguay 38
94 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Saudi Arabia 37
95 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Mauritania 34
96 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Algeria 31
97 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Turkmenistan 31
98 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Afghanistan 30
99 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Yemen 30
100 mfk97mfk 19/01/2025 09:01 AM mfk97mfk 19/01/2025 09:01 AM Morocco 29
The Importance of Snake Diversity
Snakes in Ecosystems

Snakes play a vital role in ecosystems as both predators and prey. They help control populations of rodents and other small animals, preventing the spread of diseases and maintaining ecological balance. In turn, they serve as a food source for birds of prey, mammals, and larger reptiles.

Conservation Challenges

Despite their importance, many snake species face threats from habitat destruction, climate change, and human conflict. Conserving snake diversity is essential not only for their survival but also for maintaining the health of ecosystems worldwide. Efforts to protect snakes involve creating awareness, preserving habitats, and reducing misconceptions about these often-misunderstood reptiles.


Source