Rice is a critical staple crop feeding over half the world’s population. While total production data reveals which countries grow the most rice, per capita figures highlight how much rice is produced per person within a country. This metric offers unique insight into agricultural intensity, food security, and the export potential of nations. In this article, we explore the 2025 rankings of rice production per capita across the globe—revealing not just the biggest producers, but the most rice-rich nations relative to their population.
Global Rice Production Per Capita Overview
In 2025, the global average rice production per capita is approximately 100 kilograms per person per year.
This figure varies widely by region, with several Southeast Asian countries far exceeding the global average. High per capita production often reflects a combination of abundant land, favorable climate, rice-centric agriculture, and relatively small populations. These countries often not only feed their people efficiently but also export large volumes of rice, supporting their economies through agricultural trade.
Top 10 Countries with Highest Rice Production Per Person
At the top of the list, Guyana stands out with an astounding 1243 kg of rice produced per person—nearly 12 times the global average. Despite its small population, Guyana has large tracts of arable land and a strong focus on rice farming, making it a major rice exporter in the Caribbean and Latin America. Cambodia, Laos, and Myanmar follow, each benefiting from traditional rice-growing cultures, abundant rainfall, and low population densities in agricultural zones.
Southeast Asia continues to dominate, with Thailand and Vietnam balancing both large total output and high per capita figures. These countries are global rice export leaders, supplying food to regions across the Middle East, Africa, and Asia. Smaller countries like Uruguay and Suriname appear thanks to their efficient production relative to small populations. Bangladesh, despite its large population, still ranks in the top 10 due to extensive rice cultivation, showing the crop’s central role in its economy and diet.
Rice Production Per Capita by Country (FAOSTAT 2023)
# | Country | Kg/person | Production (tonnes) |
---|---|---|---|
1 | Guyana | 1243.75 | 995,000 |
2 | Cambodia | 758.82 | 12,900,000 |
3 | Laos | 511.33 | 3,835,000 |
4 | Myanmar | 500 | 25,650,000 |
5 | Thailand | 465.79 | 33,070,957 |
6 | Vietnam | 434.98 | 43,497,625 |
7 | Uruguay | 392.2 | 1,372,700 |
8 | Suriname | 338.59 | 203,156 |
9 | Bangladesh | 336.86 | 58,613,458 |
10 | Guinea | 252.49 | 3,534,800 |
11 | Sri Lanka | 205.16 | 4,513,431 |
12 | Nepal | 190.81 | 5,724,200 |
13 | Indonesia | 190.75 | 53,980,993 |
14 | Philippines | 174.43 | 20,059,562 |
15 | Madagascar | 170.59 | 5,117,636 |
16 | Sierra Leone | 155.5 | 1,399,500 |
17 | China | 146.63 | 208,064,200 |
18 | India | 142.47 | 206,727,000 |
19 | Mali | 131.47 | 3,023,891 |
20 | Paraguay | 130.46 | 978,450 |
21 | Guinea-Bissau | 113.2 | 226,400 |
22 | Peru | 99.05 | 3,367,614 |
23 | Panama | 96.92 | 436,135 |
24 | South Korea | 94.19 | 4,897,839 |
25 | Mauritania | 91.64 | 458,200 |
26 | Dominican Republic | 86.09 | 947,005 |
27 | Senegal | 84.43 | 1,519,700 |
28 | Japan | 81.74 | 10,136,000 |
29 | Ecuador | 72.94 | 1,313,000 |
30 | Nicaragua | 71.28 | 498,969 |
31 | Ivory Coast | 69.36 | 2,011,500 |
32 | North Korea | 68.3 | 1,775,788 |
33 | Malaysia | 63.73 | 2,166,738 |
34 | Taiwan | 63.52 | 1,461,000 |
35 | Timor-Leste | 59.29 | 83,000 |
36 | Pakistan | 58.98 | 14,803,800 |
37 | Bolivia | 58.21 | 698,544 |
38 | Colombia | 57.81 | 3,006,100 |
39 | Tanzania | 52 | 3,588,000 |
40 | Liberia | 51.24 | 256,200 |
41 | Bhutan | 51.01 | 40,804 |
42 | Brazil | 48.52 | 10,285,663 |
43 | Egypt | 47.86 | 5,600,000 |
44 | Belize | 44.25 | 17,701 |
45 | Ghana | 43.03 | 1,463,000 |
46 | Iran | 40.43 | 3,598,594 |
47 | Nigeria | 38.21 | 8,902,200 |
48 | Benin | 35.19 | 492,626 |
49 | Burundi | 29.45 | 412,369 |
50 | United States | 28.7 | 9,901,510 |
51 | Venezuela | 25.8 | 722,370 |
52 | Argentina | 24.75 | 1,163,209 |
53 | Kazakhstan | 24.26 | 485,183 |
54 | Italy | 23.37 | 1,378,640 |
55 | Burkina Faso | 21.92 | 504,254 |
56 | Gambia | 20.41 | 55,100 |
57 | Togo | 20.34 | 183,100 |
58 | Greece | 19.04 | 190,440 |
59 | Australia | 18.39 | 496,633 |
60 | Portugal | 17.88 | 178,830 |
61 | DR Congo | 16.63 | 1,812,345 |
62 | Costa Rica | 15.22 | 76,119 |
63 | Afghanistan | 14.93 | 597,000 |
64 | Tajikistan | 13.45 | 134,485 |
65 | Chad | 12.44 | 223,952 |
66 | Turkmenistan | 12.37 | 86,617 |
67 | Haiti | 12.36 | 136,000 |
68 | Cameroon | 11.95 | 358,433 |
69 | Cuba | 11.82 | 130,000 |
70 | Turkey | 10.59 | 900,000 |
71 | North Macedonia | 10 | 19,997 |
72 | Uzbekistan | 9.88 | 355,674 |
73 | Bulgaria | 9.87 | 64,160 |
74 | Rwanda | 9.54 | 133,628 |
75 | Central African Republic | 8.89 | 53,326 |
76 | Fiji | 7.96 | 7,165 |
77 | Brunei | 7.4 | 3,700 |
78 | Russia | 7.35 | 1,065,700 |
79 | Spain | 6.96 | 334,100 |
80 | Kyrgyzstan | 6.68 | 46,765 |
81 | Malawi | 5.65 | 124,300 |
82 | Chile | 5.46 | 109,233 |
83 | Uganda | 5.42 | 260,000 |
84 | Niger | 5.28 | 142,600 |
85 | Mozambique | 4.76 | 161,920 |
86 | Kenya | 4.16 | 229,064 |
87 | Solomon Islands | 3.93 | 2,753 |
88 | Honduras | 3.49 | 34,870 |
89 | Zambia | 3.13 | 62,680 |
90 | South Sudan | 3 | 33,000 |
91 | Guatemala | 2.84 | 51,193 |
92 | Mexico | 1.92 | 252,100 |
93 | Micronesia | 1.82 | 182 |
94 | El Salvador | 1.69 | 11,000 |
95 | Ethiopia | 1.53 | 202,000 |
96 | Morocco | 1.52 | 56,222 |
97 | Azerbaijan | 1.4 | 13,973 |
98 | Puerto Rico | 1.13 | 3,628 |
99 | Angola | 1.05 | 39,830 |
100 | France | 1 | 68,270 |
101 | Hungary | 0.88 | 8,330 |
102 | Eswatini | 0.83 | 1,001 |
103 | Gabon | 0.69 | 1,731 |
104 | Romania | 0.64 | 12,070 |
105 | Sudan | 0.44 | 21,880 |
106 | Ukraine | 0.3 | 11,080 |
107 | Iraq | 0.29 | 12,602 |
108 | Trinidad and Tobago | 0.23 | 326 |
109 | Congo | 0.17 | 1,000 |
110 | Somalia | 0.11 | 2,000 |
111 | Papua New Guinea | 0.1 | 885 |
112 | South Africa | 0.05 | 3,082 |
113 | Comoros | 0.02 | 21 |
114 | Saudi Arabia | 0.02 | 816 |
115 | Algeria | 0.01 | 307 |
116 | Zimbabwe | 0 | 74 |
117 | Hong Kong | 0 | 0 |
The Role of Rice in Export Economies
Many of the top per capita producers are also top rice exporters. This is especially evident in countries like Thailand, Vietnam, Uruguay, and Guyana. Their high per capita output not only feeds domestic populations but also drives international trade. High production efficiency allows them to compete globally even as food demands rise and climate risks increase.
Countries with surplus rice production often stabilize global markets, especially during crises like droughts, floods, or geopolitical conflicts that disrupt supply chains. Thus, high per capita rice production is not just a statistic—it’s a strategic asset.
Rice production per capita offers a deeper understanding of how rice impacts economies, diets, and trade. In 2025, countries like Guyana, Cambodia, and Myanmar lead the world, producing far more rice per person than global averages. These nations often balance local consumption with export-driven agriculture. Monitoring per capita trends helps identify agricultural strengths, export capacities, and potential vulnerabilities in the global food system.
Explore More Rice-Related Insights
- Top Rice Producing Countries in the World
- Top Rice Consuming Countries in the World
- Rice Consumption Per Capita by Country
- Least Rice Consuming Countries (Lowest Rankings)
- Top Rice Exporting Countries in the World
- Top Rice Importing Countries in the World