Foreign exchange reserves by country in 2025 provide a critical measure of a nation’s financial stability and economic strength. These reserves, which include foreign currencies, gold, and other liquid assets, serve as a financial buffer for governments to stabilize their currencies, pay off international debts, and manage economic crises. In 2025, global forex reserves play a pivotal role in shaping global trade, financial markets, and monetary policies.
What Are Foreign Exchange Reserves?
Foreign exchange reserves refer to the total foreign assets held by a country’s central bank. These reserves include a mix of foreign currencies (like the US dollar, euro, yen), gold, and Special Drawing Rights (SDRs). They are primarily used to stabilize a country’s currency, pay international obligations, and manage economic crises. This data includes total forex reserves (including gold).
As of 2025, the total global foreign exchange reserves are estimated to be around $12.3 trillion, reflecting the critical role these reserves play in global finance. This figure has fluctuated over the years due to economic challenges, geopolitical tensions, and currency market interventions by central banks.
Top 10 Countries with the Largest Foreign Exchange Reserves
- China – $3,571,803 million
- Japan – $1,238,950 million
- Switzerland – $952,687 million
- India – $686,145 million
- Russia – $620,800 million
- Taiwan – $576,846 million
- Saudi Arabia – $434,547 million
- Hong Kong – $421,400 million
- South Korea – $415,700 million
- Brazil – $388,571 million
China leads the world by a wide margin, with $3.57 trillion in foreign exchange reserves. This vast reserve base allows China to manage its currency, the yuan (CNY), maintain trade stability, and influence global financial markets. The People’s Bank of China (PBOC) holds these reserves primarily in US dollars, along with significant amounts of euros, yen, and gold.
Japan, with $1.23 trillion, ranks second globally. Despite a declining population and slow economic growth, Japan’s substantial forex reserves provide stability to the yen (JPY) and support its export-driven economy. Switzerland comes in third with $952.6 billion, reflecting its role as a global financial hub and safe-haven for capital.
India ranks fourth, holding $686.1 billion in forex reserves. These reserves play a vital role in supporting the Indian rupee (INR), managing inflation, and ensuring economic resilience. Russia, at fifth, holds $620.8 billion, significantly reduced due to economic sanctions and geopolitical pressures, yet remains one of the world’s largest reserve holders.
Taiwan maintains $576.8 billion in reserves, supporting its robust export sector. Saudi Arabia holds $434.5 billion, reflecting its dependence on oil exports. Hong Kong and South Korea follow, both benefiting from strong trade economies, while Brazil rounds out the top 10 with $388.5 billion, reflecting its diversified economy and commodity exports.
Foreign Exchange Reserves by Country
# | Country | Forex Reserves (Million USD) | Reported Date |
---|---|---|---|
1 | China | 3,571,803 | 31-Oct-24 |
2 | Japan | 1,238,950 | 1-Nov-24 |
3 | Switzerland | 952,687 | 30-Sep-24 |
4 | India | 686,145 | 18-Apr-25 |
5 | Russia | 620,800 | 8-Nov-24 |
6 | Taiwan | 576,846 | 7-Nov-24 |
7 | Saudi Arabia | 434,547 | 7-Nov-24 |
8 | Hong Kong | 421,400 | 8-Nov-24 |
9 | South Korea | 415,700 | 5-Nov-24 |
10 | Brazil | 388,571 | 1-Oct-24 |
11 | Singapore | 383,721 | 7-Nov-24 |
12 | Germany | 345,338 | 1-Oct-24 |
13 | Italy | 279,631 | 1-Nov-24 |
14 | France | 272,693 | 1-Nov-24 |
15 | United States | 243,610 | 1-Nov-24 |
16 | Thailand | 237,866 | 8-Nov-24 |
17 | Mexico | 230,328 | 1-Nov-24 |
18 | Poland | 223,200 | 7-Jan-25 |
19 | Israel | 216,074 | 1-Nov-24 |
20 | United Arab Emirates | 210,000 | 1-Nov-24 |
21 | United Kingdom | 189,228 | 1-Nov-24 |
22 | Indonesia | 159,246 | 1-Nov-24 |
23 | Turkey | 152,067 | 1-Oct-24 |
24 | Czech Republic | 149,416 | 1-Nov-24 |
25 | Netherlands | 125,451 | 1-Mar-24 |
26 | Canada | 123,084 | 1-Nov-24 |
27 | Malaysia | 119,700 | 1-Oct-24 |
28 | Philippines | 112,434 | 1-Nov-24 |
29 | Spain | 100,983 | 1-Nov-24 |
30 | Iraq | 100,000 | 25-Mar-24 |
31 | Vietnam | 93,342 | 1-Mar-24 |
32 | Denmark | 93,196 | 1-Nov-24 |
33 | Romania | 82,473 | 30-Sep-24 |
34 | Belgium | 82,000 | 1-Mar-24 |
35 | Norway | 80,110 | 1-Oct-24 |
36 | Peru | 73,483 | 1-Mar-24 |
37 | Libya | 70,524 | 1-Mar-24 |
38 | Algeria | 68,028 | 1-Mar-24 |
39 | South Africa | 67,450 | 31-Mar-25 |
40 | Australia | 65,018 | 7-Nov-24 |
41 | Qatar | 64,560 | 1-Mar-24 |
42 | Sweden | 62,438 | 7-Nov-24 |
43 | Colombia | 57,269 | 8-Mar-24 |
44 | Portugal | 53,710 | 1-Mar-24 |
45 | Kuwait | 46,420 | 1-Mar-24 |
46 | Chile | 42,527 | 1-Mar-24 |
47 | Hungary | 41,344 | 1-Mar-24 |
48 | Ukraine | 40,507 | 1-Mar-24 |
49 | Bulgaria | 35,395 | 1-Mar-24 |
50 | Egypt | 35,310 | 1-Mar-24 |
51 | Nigeria | 34,980 | 1-Mar-24 |
52 | Austria | 34,856 | 1-Mar-24 |
53 | Kazakhstan | 34,500 | 1-Mar-24 |
54 | Uzbekistan | 32,195 | 1-Mar-24 |
55 | Morocco | 32,037 | 1-Mar-24 |
56 | New Zealand | 31,712 | 1-Mar-24 |
57 | Serbia | 31,119 | 9-Aug-24 |
58 | Bangladesh | 27,410 | April, 2025 |
59 | Iran | 24,300 | 1-Mar-24 |
60 | Macau | 24,283 | 1-Mar-24 |
61 | Guatemala | 21,390 | 1-Mar-24 |
62 | Argentina | 20,846 | 1-Mar-24 |
63 | Turkmenistan | 20,600 | 1-Mar-24 |
64 | Cambodia | 18,496 | 1-Mar-24 |
65 | Jordan | 18,765 | 1-Mar-24 |
66 | Nepal | 18,400 | 11-Mar-24 |
67 | Oman | 16,163 | 1-Mar-24 |
68 | Pakistan | 15,965 | 8-Nov-24 |
69 | Uruguay | 15,449 | 1-Mar-24 |
70 | Lebanon | 14,738 | 1-Mar-24 |
71 | Dominican Republic | 14,371 | 1-Mar-24 |
72 | Angola | 14,200 | 15-Mar-24 |
73 | Costa Rica | 13,200 | 1-Mar-24 |
74 | Ireland | 12,599 | 1-Mar-24 |
75 | Azerbaijan | 11,650 | 1-Mar-24 |
76 | Ivory Coast | 9,800 | 1-Mar-24 |
77 | Paraguay | 9,707 | 1-Mar-24 |
78 | North Korea | 9,109 | 1-Mar-24 |
79 | Bosnia and Herzegovina | 8,711 | 1-Mar-24 |
80 | Belarus | 8,697 | 31-Aug-24 |
81 | Tunisia | 8,623 | 21-Mar-24 |
82 | Finland | 7,995 | 1-Mar-24 |
83 | Slovakia | 7,650 | 1-Mar-24 |
84 | Honduras | 7,390 | 21-Mar-24 |
85 | Tanzania | 7,022 | 22-Mar-24 |
86 | Iceland | 6,847 | 15-Mar-24 |
87 | Myanmar | 6,700 | 1-Mar-24 |
88 | Sri Lanka | 6,467 | 31-Oct-24 |
89 | Panama | 6,143 | 1-Mar-24 |
90 | Venezuela | 5,908 | 1-Mar-24 |
91 | Trinidad and Tobago | 5,800 | 18-Mar-24 |
92 | Moldova | 5,600 | 30-Aug-24 |
93 | Mauritius | 5,591 | 1-Mar-24 |
94 | Bahrain | 5,500 | 25-Mar-24 |
95 | Albania | 5,290 | 30-Apr-24 |
96 | Georgia | 5,224 | 25-Mar-24 |
97 | Mongolia | 5,120 | 20-Mar-24 |
98 | Botswana | 5,080 | 1-Mar-24 |
99 | Jamaica | 4,921 | 5-Mar-24 |
100 | Lithuania | 4,900 | 1-Mar-24 |
101 | Holy See | 4,339 | 1-Mar-24 |
102 | Armenia | 4,298 | 25-Mar-24 |
103 | Nicaragua | 3,980 | 1-Mar-24 |
104 | Greece | 3,926 | 1-Mar-24 |
105 | Latvia | 3,913 | 1-Mar-24 |
106 | Uganda | 3,700 | 1-Mar-24 |
107 | Andorra | 3,689 | 20-Mar-24 |
108 | Brunei | 3,664 | 1-Mar-24 |
109 | Cameroon | 3,459 | 1-Mar-24 |
110 | Ethiopia | 3,430 | 1-Mar-24 |
111 | Ghana | 3,368 | 1-Mar-24 |
112 | Ecuador | 3,305 | 1-Mar-24 |
113 | Kyrgyzstan | 2,976 | 1-Mar-24 |
114 | Croatia | 2,935 | 1-Mar-24 |
115 | Slovenia | 2,519 | 1-Mar-24 |
116 | El Salvador | 2,510 | 1-Mar-24 |
117 | Cuba | 2,500 | 15-Mar-24 |
118 | Kenya | 2,490 | 5-Mar-24 |
119 | Papua New Guinea | 2,339 | 1-Mar-24 |
120 | Haiti | 2,296 | 1-Mar-24 |
121 | Estonia | 2,065 | 1-Mar-24 |
122 | Namibia | 2,019 | 1-Mar-24 |
123 | Bahamas | 1,758 | 1-Mar-24 |
124 | Bolivia | 1,769 | 1-Mar-24 |
125 | Madagascar | 1,620 | 19-Mar-24 |
126 | Montenegro | 1,558 | 1-Mar-24 |
127 | Mauritania | 1,493 | 1-Mar-24 |
128 | Tajikistan | 1,482 | 1-Mar-24 |
129 | Rwanda | 1,458 | 1-Mar-24 |
130 | Zambia | 1,433 | 1-Mar-24 |
131 | Guinea | 1,425 | 15-Mar-24 |
132 | Gabon | 1,377 | 1-Mar-24 |
133 | Cyprus | 1,271 | 1-Mar-24 |
134 | Luxembourg | 1,119 | 5-Mar-24 |
135 | Laos | 1,099 | 1-Mar-24 |
136 | Curaçao | 1,080 | 20-Mar-24 |
137 | Fiji | 1,065 | 5-Mar-24 |
138 | Niger | 1,053 | 1-Mar-24 |
139 | Aruba | 1,017 | 15-Mar-24 |
140 | Bhutan | 972 | 10-Mar-24 |
141 | Kosovo | 950 | 1-Mar-24 |
142 | Malta | 937 | 20-Mar-24 |
143 | Lesotho | 785 | 1-Mar-24 |
144 | Barbados | 770 | 1-Mar-24 |
145 | San Marino | 716 | 1-Mar-24 |
146 | Cabo Verde | 712 | 1-Mar-24 |
147 | Gambia | 698 | 1-Mar-24 |
148 | State of Palestine | 671 | 1-Mar-24 |
149 | Timor-Leste | 654 | 1-Mar-24 |
150 | Suriname | 647 | 8-Mar-24 |
151 | Sierra Leone | 624 | 2-Mar-24 |
152 | Mali | 604 | 1-Mar-24 |
153 | Maldives | 588 | 1-Mar-24 |
154 | Guyana | 553 | 10-Mar-24 |
155 | Solomon Islands | 551 | 8-Mar-24 |
156 | Seychelles | 546 | 1-Mar-24 |
157 | Vanuatu | 509 | 1-Mar-24 |
158 | DR Congo | 505 | 14-Mar-24 |
159 | Djibouti | 504 | 1-Mar-24 |
160 | Malawi | 488 | 1-Mar-24 |
161 | Eswatini | 467 | 1-Mar-24 |
162 | Afghanistan | 443 | 1-Oct-24 |
163 | Congo | 443 | 1-Mar-24 |
164 | Syria | 401 | 1-Mar-24 |
165 | Micronesia | 395 | 1-Mar-24 |
166 | Central African Republic | 375 | 1-Mar-24 |
167 | Saint Kitts and Nevis | 365 | 1-Mar-24 |
168 | Liberia | 342 | 1-Mar-24 |
169 | Guinea-Bissau | 329 | 1-Mar-24 |
170 | Antigua and Barbuda | 285 | 1-Mar-24 |
171 | Belize | 281 | 1-Mar-24 |
172 | Saint Lucia | 258 | 1-Mar-24 |
173 | Yemen | 250 | 1-Mar-24 |
174 | Grenada | 247 | 1-Mar-24 |
175 | Tonga | 226 | 1-Mar-24 |
176 | Togo | 208 | 1-Mar-24 |
177 | Comoros | 197 | 1-Mar-24 |
178 | Saint Vincent and the Grenadines | 192 | 1-Mar-24 |
179 | Eritrea | 189 | 1-Mar-24 |
180 | Samoa | 188 | 1-Mar-24 |
181 | Sao Tome and Principe | 186 | 1-Mar-24 |
182 | Sudan | 172 | 1-Mar-24 |
183 | Dominica | 168 | 1-Mar-24 |
184 | Senegal | 164 | 1-Mar-24 |
185 | Zimbabwe | 159 | 1-Mar-24 |
186 | Chad | 143 | 1-Mar-24 |
187 | Burundi | 105 | 1-Mar-24 |
188 | South Sudan | 80 | 2-Mar-24 |
189 | Benin | 69 | 1-Mar-24 |
190 | Montserrat | 54 | 1-Mar-24 |
191 | Equatorial Guinea | 46 | 1-Mar-24 |
192 | Burkina Faso | 42 | 1-Mar-24 |
193 | Somalia | 37 | 1-Mar-24 |
194 | Kiribati | 8 | 1-Mar-24 |
Outside the top 10, several other countries maintain significant reserves. For instance, Singapore with $383.7 billion, Germany with $345.3 billion, and Italy with $279.6 billion are notable players. The United States, despite its economic power, holds $243.6 billion, reflecting its unique position as the issuer of the world’s primary reserve currency, the US dollar.
Global Foreign Exchange Reserves Over Time (Historical Trends)
Total global foreign exchange reserves have experienced significant growth and fluctuation over the decades:
- 1995: $1.4 trillion
- 2000: $1.8 trillion
- 2010: $8 trillion
- 2020: $12.5 trillion
- 2025: $12.3 trillion
After peaking at $13 trillion in 2021, global reserves have seen a slight decline, reflecting a period of economic turbulence, shifting trade balances, and adjustments in central bank strategies.
As the global economy continues to evolve, foreign exchange reserves remain a critical component of financial stability, providing countries with the tools needed to navigate economic uncertainties and maintain monetary independence.
Related Articles
- Gold Reserves by Country 2025
- Average Wealth per Adult by Country 2025
- GDP Nominal by Country 2025
- GDP Per Capita by Country 2025