Military personnel play a critical role in ensuring the defense, sovereignty, and stability of nations across the globe. Active military personnel are soldiers currently serving in the armed forces, ready to engage in combat or support roles as needed. The size of a country’s active military force can reflect its security needs, geopolitical ambitions, and sometimes internal or external threats. This article explores the countries with the largest active military forces in absolute numbers and per capita.
Top 10 Countries with Most Active Military Personnel
- China: 2,035,000
- India: 1,475,750
- United States: 1,328,000
- Russia: 1,320,000
- North Korea: 1,280,000
- Ukraine: 1,250,000
- Pakistan: 660,000
- Iran: 610,000
- South Korea: 500,000
- Vietnam: 450,000
These top 10 countries possess vast active military personnel, with China and India leading the pack due to their massive populations and significant defense needs. China maintains the largest standing military force in the world, driven by its role as a global power and its regional security needs. India follows suit, dealing with significant territorial disputes and regional tensions, particularly with Pakistan and China. The United States, though smaller in population compared to China and India, maintains a robust military force as part of its global defense commitments.
Russia, North Korea, and Ukraine, particularly in recent years, have focused heavily on maintaining large military forces due to geopolitical tensions. North Korea stands out for having a particularly large military relative to its population size, driven by its focus on militarization. Other countries like Pakistan, Iran, South Korea, and Vietnam maintain sizable forces due to ongoing security concerns in their regions, from border disputes to regional conflicts.
Top 10 Countries with Most Active Military Personnel Per Capita
- North Korea: 48.9 per 1,000 capita
- Eritrea: 33.8 per 1,000 capita
- Ukraine: 28.4 per 1,000 capita
- Israel: 20.1 per 1,000 capita
- South Sudan: 18.1 per 1,000 capita
- Brunei: 16 per 1,000 capita
- Armenia: 14.7 per 1,000 capita
- Greece: 13.3 per 1,000 capita
- Azerbaijan: 12.6 per 1,000 capita
- Transnistria: 12.3 per 1,000 capita
When measured per capita, North Korea and Eritrea dominate the list. These countries have militarized populations, where a significant portion of the population is enlisted in the military. North Korea, in particular, stands out with nearly 5% of its population actively serving. Smaller countries like Israel and Brunei also show higher ratios due to mandatory military service or security concerns. Ukraine’s position on this list reflects the ongoing conflict and the country’s mobilization efforts in response to its geopolitical situation.
The size of a country’s active military force is influenced by population size, security needs, and geopolitical context. While large nations like China and India maintain huge forces in absolute terms, smaller countries such as North Korea and Eritrea have proportionally larger forces relative to their populations.
Active Military Force by Country (Full List)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Active military | Per 1,000 capita (active) |
---|---|---|---|---|---|---|---|
1 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | China | 2,035,000 | 1.40 |
2 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | India | 1,475,750 | 1.10 |
3 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | United States | 1,328,000 | 3.90 |
4 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Russia | 1,320,000 | 9.30 |
5 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | North Korea | 1,280,000 | 48.90 |
6 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Ukraine | 1,250,000 | 28.40 |
7 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Pakistan | 660,000 | 2.70 |
8 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Iran | 610,000 | 7.00 |
9 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | South Korea | 500,000 | 9.60 |
10 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Vietnam | 450,000 | 4.30 |
11 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Egypt | 438,500 | 4.00 |
12 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Indonesia | 404,500 | 1.40 |
13 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Brazil | 366,500 | 1.70 |
14 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Thailand | 360,850 | 5.20 |
15 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Turkey | 355,200 | 4.20 |
16 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Colombia | 293,200 | 6.10 |
17 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Saudi Arabia | 257,000 | 7.20 |
18 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Sri Lanka | 255,000 | 11.30 |
19 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Japan | 247,000 | 2.00 |
20 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Mexico | 216,000 | 1.70 |
21 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | France | 208,750 | 3.10 |
22 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Eritrea | 201,750 | 33.80 |
23 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Myanmar | 201,000 | 3.50 |
24 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | United Kingdom | 196,453 | 3.00 |
25 | Faasi | 16/09/2024 06:47 AM | Faasi | 16/09/2024 06:47 AM | Morocco | 195,800 | 5.70 |
FAQs
- Which country has the largest active military personnel?
- China, with 2,035,000 personnel.
- Which country has the most active military personnel per capita?
- North Korea, with 48.9 per 1,000 capita.
- How many active military personnel does the United States have?
- The United States has 1,328,000 active personnel.
- What is the total number of active military personnel in India?
- India has 1,475,750 active personnel.