Annual Tourist Arrivals by Country 2024

Tourism is a powerful driver of economic growth, cultural exchange, and global connectivity. Every year, millions of travelers venture across borders to explore new destinations, immerse themselves in different cultures, and experience the wonders of the world. The influx of tourists not only contributes to local economies but also fosters international relationships and understanding.

In this article, we explore the annual tourist arrivals by country, focusing on the destinations that attract the highest numbers of visitors. With an interactive map, top 10 rankings, and a comprehensive table, this guide provides insights into the trends and factors influencing global travel. Discover the countries leading the way in tourism and what makes them magnets for visitors worldwide.

Top 10 Countries by Annual Tourist Arrivals
  1. France – 117,109,000 arrivals
  2. Poland – 88,515,000 arrivals
  3. Mexico – 51,128,000 arrivals
  4. United States – 45,037,000 arrivals
  5. Thailand – 39,916,000 arrivals
  6. Italy – 38,419,000 arrivals
  7. Czechia – 37,202,000 arrivals
  8. Spain – 36,410,000 arrivals
  9. Canada – 32,430,000 arrivals
  10. Hungary – 31,641,000 arrivals

The list highlights a mix of established travel giants and emerging tourist destinations. France, with its rich history, iconic landmarks like the Eiffel Tower, and world-renowned cuisine, tops the chart. Poland’s significant numbers reflect its status as a cultural hub in Central Europe. Mexico’s beaches and archaeological treasures make it a favorite in the Americas, while the United States combines diverse attractions ranging from bustling cities to natural wonders. Southeast Asia’s gem, Thailand, stands out for its tropical allure and vibrant culture, while European classics like Italy and Spain continue to enchant travelers with their art, architecture, and gastronomy. Lesser-known but equally charming destinations like Czechia and Hungary also make their mark, reflecting a growing interest in Eastern Europe. Canada’s natural landscapes attract adventurers and nature enthusiasts from around the globe.

Full Table (Source: World Bank)
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country Annual Tourist Arrivals Year
1 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM France 117,109,000 2,020
2 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Poland 88,515,000 2,019
3 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Mexico 51,128,000 2,020
4 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM United States 45,037,000 2,020
5 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Thailand 39,916,000 2,019
6 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Italy 38,419,000 2,020
7 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Czechia 37,202,000 2,019
8 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Spain 36,410,000 2,020
9 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Canada 32,430,000 2,019
10 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Hungary 31,641,000 2,020
11 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM China 30,402,000 2,020
12 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Croatia 21,608,000 2,020
13 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Saudi Arabia 20,292,000 2,019
14 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM India 17,914,000 2,019
15 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Turkiye 15,971,000 2,020
16 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Denmark 15,595,000 2,020
17 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Slovak Republic 15,299,000 2,018
18 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Austria 15,091,000 2,020
19 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Egypt, Arab Rep. 13,026,000 2,019
20 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Germany 12,449,000 2,020
21 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Switzerland 11,818,000 2,019
22 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM United Kingdom 11,101,000 2,020
23 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Ireland 10,951,000 2,019
24 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Virgin Islands (U.S.) 8,612,000 2,020
25 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Kyrgyz Republic 8,508,000 2,019
26 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM United Arab Emirates 8,084,000 2,020
27 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Greece 7,406,000 2,020
28 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Argentina 7,399,000 2,019
29 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Netherlands 7,265,000 2,020
30 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Uzbekistan 6,749,000 2,019
31 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Russian Federation 6,359,000 2,020
32 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Brazil 6,353,000 2,019
33 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Macao SAR, China 5,897,000 2,020
34 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Chile 5,431,000 2,019
35 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Nigeria 5,265,000 2,016
36 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Andorra 5,207,000 2,020
37 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Romania 5,023,000 2,020
38 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Bulgaria 4,973,000 2,020
39 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Israel 4,905,000 2,019
40 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Malaysia 4,333,000 2,020
41 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Portugal 4,208,000 2,020
42 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Cyprus 4,117,000 2,019
43 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Japan 4,115,800 2,020
44 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Indonesia 4,053,000 2,020
45 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM South Africa 3,886,600 2,020
46 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Puerto Rico 3,882,000 2,020
47 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Viet Nam 3,837,000 2,020
48 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Belarus 3,598,000 2,020
49 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Hong Kong SAR, China 3,569,000 2,020
50 mfk97mfk 20/12/2024 05:22 AM mfk97mfk 20/12/2024 05:22 AM Uruguay 3,480,000 2,019
The Economic Impact of Tourism

Tourism is more than just leisure; it’s a significant contributor to global GDP. Countries that attract high volumes of tourists benefit from increased spending in hospitality, retail, and transportation sectors. Infrastructure improvements, job creation, and cultural preservation are among the positive impacts of a thriving tourism industry.

Emerging Trends in Global Tourism

In recent years, sustainable and experiential travel have become major trends. Travelers increasingly seek authentic experiences, opting for eco-friendly and off-the-beaten-path destinations. Countries that adapt to these preferences by promoting responsible tourism are likely to see continued growth in arrivals.


Source