The average years of schooling is a critical metric that reflects a country’s investment in education and its citizens’ overall level of educational attainment. It measures the average number of years a person spends in formal education, encompassing primary, secondary, and tertiary levels. This indicator is strongly associated with economic development, social equity, and the potential for future growth in any nation.
According to the latest data, the global average years of schooling in 2023 is 8.7 years, showing significant progress compared to previous decades. However, disparities remain stark between developed and developing countries. While some nations boast averages exceeding 13 years, others still struggle to provide access to basic education. This article highlights the top-performing countries, provides a comprehensive table of global averages, and examines trends in educational attainment over the past decades.
Top 10 Countries with the Highest Average Years of Schooling
- Germany: 14.3 years
- Switzerland: 13.9 years
- Canada: 13.9 years
- Iceland: 13.8 years
- United States: 13.6 years
- Estonia: 13.5 years
- Lithuania: 13.5 years
- Israel: 13.4 years
- United Kingdom: 13.4 years
- Latvia: 13.3 years
Germany leads the world with an average of 14.3 years of schooling, reflecting its robust education system and emphasis on vocational training. Switzerland and Canada follow closely, offering a balance of academic and practical education. Iceland’s small but highly educated population places it fourth, while the United States secures fifth with its widespread access to tertiary education. Estonia and Lithuania’s high averages demonstrate the educational success of post-Soviet states. Israel’s investment in higher education ensures its place among the leaders, while the United Kingdom and Latvia round out the top 10 with strong secondary and tertiary participation rates.
Full Table (Source: Our World in Data 2022)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country/Region | Avg Years of Schooling |
---|---|---|---|---|---|---|
1 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Afghanistan | 2.50 |
2 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Albania | 10.10 |
3 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Algeria | 7.00 |
4 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Andorra | 11.60 |
5 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Angola | 5.80 |
6 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Antigua and Barbuda | 10.50 |
7 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Argentina | 11.10 |
8 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Armenia | 11.30 |
9 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Australia | 12.70 |
10 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Austria | 12.30 |
11 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Azerbaijan | 10.60 |
12 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Bahamas | 12.70 |
13 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Bahrain | 11.00 |
14 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Bangladesh | 7.40 |
15 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Barbados | 9.90 |
16 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Belarus | 12.20 |
17 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Belgium | 12.50 |
18 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Belize | 8.80 |
19 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Benin | 3.10 |
20 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Bhutan | 5.80 |
21 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Bolivia | 9.80 |
22 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Bosnia and Herzegovina | 10.50 |
23 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Botswana | 10.40 |
24 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Brazil | 8.30 |
25 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Brunei | 9.20 |
26 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Bulgaria | 11.40 |
27 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Burkina Faso | 2.30 |
28 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Burundi | 3.30 |
29 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Cambodia | 5.20 |
30 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Cameroon | 6.50 |
31 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Canada | 13.90 |
32 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Cape Verde | 6.10 |
33 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Central African Republic | 4.00 |
34 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Chad | 2.30 |
35 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Chile | 11.10 |
36 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | China | 8.10 |
37 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Colombia | 8.90 |
38 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Comoros | 6.20 |
39 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Congo | 8.30 |
40 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Costa Rica | 8.80 |
41 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Cote d'Ivoire | 4.20 |
42 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Croatia | 12.30 |
43 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Cuba | 10.50 |
44 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Cyprus | 12.40 |
45 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Czechia | 12.90 |
46 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Democratic Republic of Congo | 7.20 |
47 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Denmark | 13.00 |
48 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Djibouti | 3.90 |
49 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Dominica | 9.20 |
50 | mfk97mfk | 08/12/2024 01:28 PM | mfk97mfk | 08/12/2024 01:28 PM | Dominican Republic | 9.20 |
Global Average Years of Schooling by Year
The global average years of schooling have steadily increased from 5.9 years in 1990 to 8.7 years in 2023, according to global education data. This upward trend reflects significant progress in expanding access to education, particularly in developing regions. Major advancements in Asia, Africa, and Latin America have driven the rise, supported by investments in primary and secondary education infrastructure. Despite this progress, many countries still face challenges in achieving universal access to quality education, with inequalities persisting across regions and income levels.
The Role of Education Policies in Driving Growth
- Policy Success in Leading Countries: Countries at the top of the list, like Germany and Switzerland, exemplify the importance of strong public education policies. Investments in universal education, accessible higher education, and vocational training contribute to higher averages. Such policies not only improve individual prospects but also strengthen the overall workforce and economic resilience.
- Challenges in Lower-Income Nations: In contrast, countries with lower averages face barriers such as underfunded education systems, lack of infrastructure, and social inequalities. Bridging these gaps requires international collaboration, targeted policies, and significant investment in teacher training and school facilities.
The average years of schooling is a powerful measure of educational and societal progress. While global averages have improved significantly, disparities persist. Leading countries demonstrate the potential for strong policies and investments to transform education systems, while developing nations continue to face challenges. By addressing these gaps, the global community can work toward a future where access to education is a universal reality.