Biodiversity Rank by Country (updated List)

Biodiversity, the variety of life on Earth, encompasses ecosystems, species, and genetic diversity. It is a cornerstone of ecological balance and essential for human survival, providing vital services like clean air, water, and fertile soils. A nation’s biodiversity rank is a reflection of its wealth of species across various categories, such as plants, mammals, birds, amphibians, reptiles, and fish.

The biodiversity index is a measure used to compare the biological richness of countries, often calculated based on species counts, endemism, and habitat diversity. In this article, we explore the world’s most biodiverse countries, showcasing their natural wealth and ecological significance.

World’s Most Biodiverse Countries
  • Brazil: With its vast Amazon rainforest, Brazil ranks as the most biodiverse country globally. It is home to 1,175 species of amphibians, 1,864 bird species, 776 mammal species, and a staggering 34,387 plant species. The Amazon basin, covering over 40% of South America, plays a critical role in global climate regulation and supports an unparalleled array of ecosystems.
  • Indonesia: An archipelago of over 17,000 islands, Indonesia is a biodiversity hotspot. It boasts 5,014 fish species, 777 mammal species, and 19,232 plant species. The country’s coral reefs, rainforests, and volcanic landscapes provide habitats for unique wildlife, including the critically endangered orangutan and Komodo dragon.
  • China: China’s biodiversity is shaped by its diverse geography, from the Himalayas to subtropical forests. It is home to 604 amphibian species, 1,330 bird species, and 31,362 plant species. Iconic species like the Giant Panda and the Chinese alligator underscore the country’s conservation challenges and achievements.
  • Colombia: Colombia’s location at the crossroads of Central and South America makes it a biodiversity powerhouse. It is home to 832 amphibian species, 1,917 bird species, and 24,025 plant species. Its ecosystems range from the Andes mountains to Amazonian rainforests, offering sanctuary to countless endemic species.
  • Peru: Peru’s biodiversity is closely tied to the Amazon and the Andes. It hosts 672 amphibian species, 1,892 bird species, and 19,812 plant species. The country’s Machu Picchu cloud forests and rich marine biodiversity along the Pacific coast further enhance its ecological richness.
  • Mexico: Mexico’s biodiversity is a testament to its varied landscapes, from deserts to tropical rainforests. With 1,015 reptile species, 582 mammal species, and 23,385 plant species, it ranks among the most biodiverse countries. Endemic species like the axolotl reflect its unique ecological heritage.
  • Australia: Australia’s isolation has fostered a wealth of unique species. It is home to 5,189 fish species, 1,145 reptile species, and 19,324 plant species. Iconic wildlife like kangaroos, koalas, and the Great Barrier Reef exemplify its natural treasures.
  • India: India’s biodiversity spans from the Himalayas to tropical forests. It boasts 454 amphibian species, 1,271 bird species, and 15,000 plant species. Endangered species like the Bengal Tiger and Asian Elephant highlight its ecological importance and conservation needs.
Full Table
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Country Amphibians Birds Fish Mammals Reptiles Plants
1 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 1 Brazil 1,175 1,864 4,930 776 868 34,387
2 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 2 Indonesia 393 1,791 5,014 777 799 19,232
3 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 3 China 604 1,330 3,838 710 631 31,362
4 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 4 Colombia 832 1,917 2,182 525 657 24,025
5 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 5 Peru 672 1,892 1,661 567 542 19,812
6 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 6 Mexico 424 1,137 2,671 582 1,015 23,385
7 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 7 Australia 251 833 5,189 381 1,145 19,324
8 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 8 India 454 1,271 2,860 436 889 15,000
9 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 9 Ecuador 688 1,684 1,148 441 493 18,466
10 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 10 United States 345 1,036 3,133 444 558 15,500
11 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 11 Venezuela 365 1,420 1,801 407 419 15,381
12 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 12 South Africa 132 832 2,165 323 569 21,250
13 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 13 Papua New Guinea 426 780 2,979 291 410 10,973
14 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 14 Bolivia 260 1,446 434 410 324 14,729
15 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 15 Vietnam 279 866 2,608 355 537 8,500
16 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 16 Malaysia 279 787 2,055 355 519 14,060
17 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 17 DR Congo 230 1,155 1,599 508 316 8,860
18 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 18 Tanzania 207 1,103 1,875 404 356 10,100
19 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 19 Thailand 161 987 2,351 344 495 6,600
20 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 20 Myanmar 138 1,090 1,152 353 373 16,000
21 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 21 Argentina 177 1,041 1,130 407 475 10,221
22 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 22 Philippines 115 647 3,730 234 371 10,107
23 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 23 Kenya 115 1,127 1,115 410 284 6,765
24 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 24 Panama 230 981 1,464 257 284 10,462
25 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 25 Cameroon 226 951 1,108 370 289 6,883
26 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 26 Japan 107 593 4,294 153 106 5,600
27 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 27 Costa Rica 215 895 1,151 252 269 11,000
28 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 28 Madagascar 412 278 1,253 257 454 11,832
29 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 29 Angola 109 956 1,026 333 319 2,262
30 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 30 Mozambique 93 717 1,965 266 225 4,095
31 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 31 Guatemala 165 742 921 243 283 8,763
32 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 32 Guinea 81 666 831 267 699 2,533
33 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 33 Honduras 149 739 1,058 238 282 7,188
34 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 34 Uganda 63 1,036 300 367 174 4,932
35 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 35 Guyana 140 805 1,045 256 177 7,112
36 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 36 Nigeria 118 926 803 315 207 3,378
37 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 37 Ethiopia 78 852 177 316 244 6,700
38 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 38 Taiwan 45 446 3,134 107 118
39 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 39 Nicaragua 75 716 1,130 220 195 5,796
40 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 40 Suriname 118 711 1,092 231 158 4,984
41 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 41 French Guiana 117 721 1,020 219 172 5,406
42 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 42 Laos 110 721 600 261 219 6,000
43 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 43 Sudan 13 955 492 200 279 3,137
44 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 44 Congo 75 656 888 232 358 2,403
45 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 45 Ghana 91 741 709 275 187 2,971
46 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 46 Ivory Coast 85 723 693 278 161 3,689
47 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 47 Iran 23 527 716 214 382 7,500
48 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 48 Zambia 91 772 454 260 191 3,309
49 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 49 Nepal 60 870 241 196 143 6,200
50 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 50 Namibia 45 646 730 217 283
51 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 51 Gabon 97 659 863 202 133 5,236
52 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 52 Pakistan 24 658 747 202 215 6,000
53 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 53 South Sudan 36 820 103 244 226
54 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 54 Cambodia 54 545 959 203 200 6,000
55 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 55 Canada 46 615 1,150 222 51 3,893
56 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 56 Central African Republic 58 737 213 261 205 2,560
57 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 57 Paraguay 82 707 284 180 193 5,296
58 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 58 Somalia 36 665 927 187 234 1,267
59 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 59 Russia 30 712 1,013 333 88 12,500
60 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 60 Sri Lanka 110 479 1,197 121 251 3,314
61 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 61 Malawi 79 662 490 210 127 3,340
62 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 62 Bangladesh 43 663 596 152 145 5,000
63 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 63 Togo 35 631 574 201 159 3,085
64 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 64 Sierra Leone 59 645 707 204 100 1,883
65 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 65 Senegal 40 631 809 194 126 1,342
66 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 66 Zimbabwe 58 666 157 212 186 2,807
67 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 67 Chile 58 493 813 159 149 5,155
68 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 68 Liberia 61 593 626 212 108 2,403
69 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 69 Benin 41 596 613 203 134 2,460
70 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 70 Belize 37 583 686 155 139 4,192
71 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 71 El Salvador 30 522 596 160 153 5,772
72 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 72 Spain 40 550 827 130 77 5,800
73 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 73 Turkey 37 454 169 170 154 10,001
74 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 74 Cuba 71 368 1,163 65 180 6,522
75 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 75 Mali 22 619 146 159 369 903
76 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 76 France 43 522 850 138 53 4,700
77 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 77 New Caledonia 1 174 2,495 37 158
78 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 78 Bhutan 42 666 52 141 89 5,600
79 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 79 Rwanda 45 683 82 211 82 1,883
80 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 80 Equatorial Guinea 51 466 585 187 117 3,049
81 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 81 Oman 2 480 1,099 87 253
82 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 82 Italy 48 484 664 127 62 5,590
83 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 83 Brunei 12 468 505 183 42 6,000
84 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 84 Burundi 29 634 259 175 67
85 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 85 Egypt 10 480 995 114 118
86 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 86 Chad 20 554 148 150 130
87 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 87 Greece 27 433 704 115 77 5,500
88 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 88 Trinidad and Tobago 40 454 1,041 125 30 2,274
89 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 89 Uruguay 51 448 761 128 80
90 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 90 Israel 10 526 744 116 95
91 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 91 South Korea 21 420 1,194 92 24
92 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 92 Kazakhstan 15 494 121 174 54 6,000
93 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 93 Morocco 13 440 747 130 109 3,100
94 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 94 Botswana 36 581 90 172 161
95 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 95 Gambia 28 554 592 136 89 974
96 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 96 Saudi Arabia 7 471 892 96 122
97 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 97 Mauritania 12 540 743 117 98
98 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 98 Afghanistan 12 507 128 135 116
99 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 99 Hong Kong 22 336 1,383 55 71
100 mfk97mfk 13/12/2024 05:13 AM mfk97mfk 13/12/2024 05:13 AM 100 Eritrea 17 570 379 126 96
The Importance of Biodiversity Conservation

The conservation of biodiversity is crucial for maintaining ecological balance and ensuring sustainable development. Threats like deforestation, climate change, and habitat loss endanger countless species and ecosystems. Countries rich in biodiversity play a pivotal role in global efforts to mitigate these challenges through conservation policies, protected areas, and international cooperation.

Biodiversity and Climate Resilience

High biodiversity contributes to greater ecosystem resilience, helping mitigate the impacts of climate change. Forests, wetlands, and coral reefs in biodiverse nations act as natural buffers against extreme weather, while genetic diversity within species supports adaptation to changing environmental conditions.


Source