The global chicken population has reached an astounding 26 billion, according to the Food and Agriculture Organization (FAO). This figure primarily reflects the total number of domesticated chickens worldwide, encompassing stock chickens raised for meat and egg production in commercial farms, backyard flocks, and other agricultural settings. While it includes those kept as pets or on small farms, it generally excludes wild or feral chickens, as these are not tracked systematically in agricultural statistics. Chickens are one of the most ubiquitous and economically significant animals on the planet, thriving in diverse climates and regions. The demand for chicken meat and eggs has significantly contributed to the growth of their population, as chickens have become a cornerstone of the global food industry. As the human population continues to rise, so does the reliance on chickens for protein and other nutritional needs, resulting in their burgeoning numbers across continents.
Top 10 Leading Chicken-Producing Countries
- China: 5,185 million
- Indonesia: 3,482 million
- Pakistan: 1,725 million
- Brazil: 1,586 million
- United States: 1,528 million
- Iran: 1,036 million
- India: 852 million
- Mexico: 611 million
- Russia: 488 million
- Vietnam: 400 million
China leads the world in chicken production, with a staggering population of over 5 billion chickens. The vast agricultural landscape and growing demand for poultry products have driven this large-scale production. Indonesia follows, with over 3.4 billion chickens, supported by its large population and strong domestic market for chicken meat. Pakistan, Brazil, and the United States also rank among the top five, each with populations exceeding 1.5 billion. These countries have well-established poultry industries, supported by advanced farming techniques, high domestic consumption, and significant export markets. In Brazil and the U.S., for example, chicken is a dietary staple, and the poultry industry plays a vital role in their economies. The expansion of commercial poultry farming and improvements in production efficiency have further contributed to the high chicken populations in these regions.
Top 10 Countries With Highest Chicken Population Per Capita
- Brunei: 4,902 chickens per 100 people
- Guyana: 3,941 chickens per 100 people
- Trinidad and Tobago: 2,864 chickens per 100 people
- Dominican Republic: 2,072 chickens per 100 people
- Bolivia: 1,946 chickens per 100 people
- Republic of Moldova: 1,880 chickens per 100 people
- Barbados: 1,624 chickens per 100 people
- Kuwait: 1,370 chickens per 100 people
- Indonesia: 1,290 chickens per 100 people
- Mauritius: 1,269 chickens per 100 people
In countries like Brunei Darussalam and Guyana, the per capita chicken population is extraordinarily high, with nearly 50 times more chickens than people. These figures reflect the significance of poultry farming within their economies and the importance of chicken in their diets. Smaller nations and island countries often have high per capita numbers due to their smaller human populations combined with a strong reliance on poultry as a primary source of protein.
Chicken Population Over the Years
Over the past six decades, the global chicken population has seen a consistent and significant rise, growing from just under 4 billion in 1961 to over 26 billion in 2022. This growth can be attributed to several factors, including the increasing global demand for chicken meat and eggs, advancements in poultry farming technology, and the rise of large-scale commercial farming. The efficiency of chicken production compared to other livestock has made it a preferred choice in both developed and developing countries. As urbanization and income levels increase, so does the consumption of chicken, further fueling the growth in chicken populations worldwide.
Chicken Population by Country (Full Table)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country/Territory | Population (Million) | Per 100 people |
---|---|---|---|---|---|---|---|
1 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | China | 5,185 | 370 |
2 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Indonesia | 3,482 | 1,290 |
3 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Pakistan | 1,725 | 784 |
4 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Brazil | 1,586 | 755 |
5 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | United States of America | 1,528 | 463 |
6 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Iran | 1,037 | 1,249 |
7 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | India | 852 | 60 |
8 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Mexico | 611 | 470 |
9 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Russia | 488 | 337 |
10 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Vietnam | 400 | 417 |
11 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Turkey | 361 | 430 |
12 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Japan | 322 | 258 |
13 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Bangladesh | 312 | 189 |
14 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Egypt | 300 | 300 |
15 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Malaysia | 294 | 918 |
16 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Thailand | 290 | 420 |
17 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Nigeria | 249 | 124 |
18 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | France | 231 | 345 |
19 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Dominican Republic | 224 | 2,072 |
20 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Bolivia | 224 | 1,946 |
21 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Morocco | 222 | 618 |
22 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Colombia | 215 | 430 |
23 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Saudi Arabia | 210 | 619 |
24 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Peru | 191 | 597 |
25 | mfk97mfk | 18/08/2024 12:09 PM | mfk97mfk | 18/08/2024 12:09 PM | Ukraine | 187 | 424 |
FAQs
- What is the global chicken population according to the FAO?
- The global chicken population is 26 billion according to the FAO.
- Which country has the largest chicken population?
- China has the largest chicken population, with over 5.18 billion chickens.
- Which country has the highest chicken population per capita?
- Brunei Darussalam has the highest chicken population per capita, with 4,902 chickens per 100 people.
Source
FAO – Food and Agriculture Organization of the United Nations