Asia is the world’s largest and most populous continent, home to more than half of the global population. From the vast deserts of the Middle East to the bustling cities of East Asia, this continent is marked by diversity in culture, geography, and population distribution. Below, you’ll find key data and insights about Asia’s population, land area, and how its countries compare.
Asia Population by Country – 2025
This table shows population, land area, and population density for each Asian country in 2025. It provides a complete snapshot of demographic distribution across the continent.
# | Country | 2025 Population | Land Area (Km²) | Density (P/Km²) |
---|---|---|---|---|
1 | India | 1,463,865,525 | 2,973,190 | 492 |
2 | China | 1,416,096,094 | 9,388,211 | 151 |
3 | Indonesia | 285,721,236 | 1,811,570 | 158 |
4 | Pakistan | 255,219,554 | 770,880 | 331 |
5 | Bangladesh | 175,686,899 | 130,170 | 1,350 |
6 | Japan | 123,103,479 | 364,555 | 338 |
7 | Philippines | 116,786,962 | 298,170 | 392 |
8 | Vietnam | 101,598,527 | 310,070 | 328 |
9 | Iran | 92,417,681 | 1,628,550 | 57 |
10 | Turkey | 87,685,426 | 769,630 | 114 |
11 | Thailand | 71,619,863 | 510,890 | 140 |
12 | Myanmar | 54,850,648 | 653,290 | 84 |
13 | South Korea | 51,667,029 | 97,230 | 531 |
14 | Iraq | 47,020,774 | 434,320 | 108 |
15 | Afghanistan | 43,844,111 | 652,860 | 67 |
16 | Yemen | 41,773,878 | 527,970 | 79 |
17 | Uzbekistan | 37,053,428 | 425,400 | 87 |
18 | Malaysia | 35,977,838 | 328,550 | 110 |
19 | Saudi Arabia | 34,566,328 | 2,149,690 | 16 |
20 | Nepal | 29,618,118 | 143,350 | 207 |
21 | North Korea | 26,571,036 | 120,410 | 221 |
22 | Syria | 25,620,427 | 183,630 | 140 |
23 | Sri Lanka | 23,229,470 | 62,710 | 370 |
24 | Taiwan | 23,112,793 | 35,410 | 653 |
25 | Kazakhstan | 20,843,754 | 2,699,700 | 8 |
26 | Cambodia | 17,847,982 | 176,520 | 101 |
27 | Jordan | 11,520,684 | 88,780 | 130 |
28 | United Arab Emirates | 11,346,000 | 83,600 | 136 |
29 | Tajikistan | 10,786,734 | 139,960 | 77 |
30 | Azerbaijan | 10,397,713 | 82,658 | 126 |
31 | Israel | 9,517,181 | 21,640 | 440 |
32 | Laos | 7,873,046 | 230,800 | 34 |
33 | Turkmenistan | 7,618,847 | 469,930 | 16 |
34 | Hong Kong | 7,396,076 | 1,050 | 7,044 |
35 | Kyrgyzstan | 7,295,034 | 191,800 | 38 |
36 | Singapore | 5,870,750 | 700 | 8,387 |
37 | Lebanon | 5,849,421 | 10,230 | 572 |
38 | State of Palestine | 5,589,623 | 6,020 | 929 |
39 | Oman | 5,494,691 | 309,500 | 18 |
40 | Kuwait | 5,026,078 | 17,820 | 282 |
41 | Georgia | 3,806,671 | 69,490 | 55 |
42 | Mongolia | 3,517,100 | 1,553,560 | 2 |
43 | Qatar | 3,115,889 | 11,610 | 268 |
44 | Armenia | 2,952,365 | 28,470 | 104 |
45 | Bahrain | 1,643,332 | 760 | 2,162 |
46 | Timor-Leste | 1,418,517 | 14,870 | 95 |
47 | Cyprus | 1,370,754 | 9,240 | 148 |
48 | Bhutan | 796,682 | 38,117 | 21 |
49 | Macao | 722,007 | 30 | 24,067 |
50 | Maldives | 529,676 | 300 | 1,766 |
51 | Brunei | 466,330 | 5,270 | 88 |
- India is the most populous country in Asia and the world with 1.46 billion people, overtaking China.
- Bangladesh and Taiwan have exceptionally high population densities: 1,350/km² and 653/km² respectively.
- Singapore and Macao are the densest, with 8,387/km² and 24,067/km², highlighting extreme urbanization.
- Kazakhstan and Saudi Arabia have vast land areas but low population densities, emphasizing geographic imbalance.
- Countries like Mongolia and Bhutan remain sparsely populated with low densities under 25/km².
Top 10 Most Populated Countries in Asia (2025)
- India: 1.46 billion
- China: 1.41 billion
- Indonesia: 285.7 million
- Pakistan: 255.2 million
- Bangladesh: 175.7 million
- Japan: 123.1 million
- Philippines: 116.8 million
- Vietnam: 101.6 million
- Iran: 92.4 million
- Turkey: 87.7 million
Asia’s population is heavily concentrated in just a few countries. India and China alone make up over 57% of Asia’s total population. Countries like Indonesia, Pakistan, and Bangladesh also play major roles in regional demographics. Notably, Japan, despite being highly developed, is facing a declining population trend.
Largest Asian Countries by Land Area (2025)
- China: 9.39 million km²
- India: 2.97 million km²
- Kazakhstan: 2.70 million km²
- Saudi Arabia: 2.15 million km²
- Indonesia: 1.81 million km²
- Iran: 1.63 million km²
- Mongolia: 1.55 million km²
- Pakistan: 0.77 million km²
- Turkey: 0.77 million km²
- Myanmar: 0.65 million km²
China leads by a wide margin, occupying over 30% of Asia’s total land area. While Kazakhstan and Mongolia have vast territories, they remain sparsely populated. This highlights the stark contrast between population concentration and landmass across Asia.
Asia’s Population Growth Over Time (1900–2025)
Asia’s population grew from under 1 billion in 1900 to nearly 5 billion in 2025. Key surges occurred post-1950 due to improvements in health, agriculture, and urbanization. The curve continues to rise, but some countries are showing early signs of stabilization or decline, especially in East Asia.
Asia is the most dynamic and densely populated continent on Earth. Its vast landscape includes the world’s biggest nations by both size and population. This page offers a complete snapshot of Asia’s demographics in 2025 with historical trends, rankings, and comparative data.
FAQs
- What is the population of Asia in 2025?
- Approximately 4.98 billion people.
- Which is the most populated country in Asia?
- India, with over 1.46 billion people.
- Which Asian country has the largest land area?
- China, with about 9.39 million km².
- Which country in Asia has the highest population density?
- Macao, with over 24,000 people per km².
- How many countries are there in Asia?
- 51 countries are commonly listed as part of Asia.
- What is the least populated country in Asia?
- Brunei and Maldives have some of the smallest populations, under 1 million.
- Which region in Asia is growing the fastest?
- South and Southeast Asia, especially India, Pakistan, and the Philippines.