Corruption is a significant global issue that affects economies, governance, and public trust in institutions. The Corruption Perceptions Index (CPI), published annually by Transparency International, measures perceptions of public sector corruption across countries. The CPI scores countries on a scale of 0 to 100, where 0 indicates highly corrupt and 100 represents very clean. This index provides a comprehensive snapshot of how corruption is perceived and helps policymakers, organizations, and citizens tackle corruption more effectively.
In this article, we explore the latest Corruption Perceptions Index rankings, spotlight the top 10 least corrupt countries, and provide a full table of scores for all nations. With corruption being a major challenge for global development, understanding these rankings is crucial to fostering transparency and accountability worldwide.
Top Countries Leading the Fight Against Corruption
- Denmark: 90
- Finland: 87
- New Zealand: 85
- Norway: 84
- Singapore: 83
- Sweden: 82
- Switzerland: 82
- Netherlands: 79
- Germany: 78
- Luxembourg: 78
Denmark, with a score of 90, leads the 2024 CPI rankings as the least corrupt nation, thanks to its robust governance and independent judiciary. Finland follows closely, maintaining a high standard of accountability in public institutions. New Zealand, known for its transparent public sector, continues to rank among the top. Norway and Singapore, scoring 84 and 83 respectively, exemplify excellence in proactive anti-corruption measures and governance. Sweden and Switzerland share a score of 82, reflecting their strong institutional integrity. The Netherlands (79) and Germany (78) uphold high transparency and legal standards, while Luxembourg (78) rounds out the list, tied with Ireland (77), showcasing effective corruption prevention mechanisms. These nations set the benchmark for clean governance globally.
Full Table (2023 CPI Rankings)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Country | Corruption Perceptions Index |
---|---|---|---|---|---|---|---|
1 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 1 | Denmark | 90 |
2 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 2 | Finland | 87 |
3 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 3 | New Zealand | 85 |
4 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 4 | Norway | 84 |
5 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 5 | Singapore | 83 |
6 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 6 | Sweden | 82 |
7 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 6 | Switzerland | 82 |
8 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 8 | Netherlands | 79 |
9 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 9 | Germany | 78 |
10 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 10 | Luxembourg | 78 |
11 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 11 | Ireland | 77 |
12 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 12 | Canada | 76 |
13 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 13 | Estonia | 76 |
14 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 14 | Australia | 75 |
15 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 15 | Hong Kong | 75 |
16 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 16 | Belgium | 73 |
17 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 17 | Japan | 73 |
18 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 18 | Uruguay | 73 |
19 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 19 | Iceland | 72 |
20 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 20 | Austria | 71 |
21 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 21 | France | 71 |
22 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 22 | Seychelles | 71 |
23 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 23 | United Kingdom | 71 |
24 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 24 | Barbados | 69 |
25 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 25 | United States | 69 |
26 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 26 | Bhutan | 68 |
27 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 27 | United Arab Emirates | 68 |
28 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 28 | Taiwan | 67 |
29 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 29 | Chile | 66 |
30 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 30 | Bahamas | 64 |
31 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 30 | Cape Verde | 64 |
32 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 32 | South Korea | 63 |
33 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 33 | Israel | 62 |
34 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 34 | Lithuania | 61 |
35 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 34 | Portugal | 61 |
36 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 36 | Latvia | 60 |
37 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 36 | Saint Vincent and the Grenadines | 60 |
38 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 36 | Spain | 60 |
39 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 39 | Botswana | 59 |
40 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 40 | Qatar | 58 |
41 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 41 | Czechia | 57 |
42 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 42 | Dominica | 56 |
43 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 42 | Italy | 56 |
44 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 42 | Slovenia | 56 |
45 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 45 | Costa Rica | 55 |
46 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 45 | Saint Lucia | 55 |
47 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 47 | Poland | 54 |
48 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 47 | Slovakia | 54 |
49 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 49 | Cyprus | 53 |
50 | mfk97mfk | 14/12/2024 03:57 AM | mfk97mfk | 14/12/2024 03:57 AM | 49 | Georgia | 53 |
The Impact of Corruption on Global Development
Corruption undermines economic growth, erodes public trust, and hinders global development. Countries with higher corruption scores often face issues such as inefficient resource allocation, lack of foreign investment, and weakened public institutions. The CPI serves as a critical tool for identifying regions requiring urgent reform and encourages collaboration between governments, NGOs, and the private sector to combat corruption effectively.
How Transparency Improves Governance
Countries ranking high on the CPI demonstrate that transparency, accountability, and strong legal systems are essential for combating corruption. Public access to information, independent judicial systems, and active civil societies are instrumental in fostering clean governance. As global awareness grows, the CPI remains a vital benchmark for promoting integrity in public and private sectors.