Wealth per adult by country in 2023 provides a clear snapshot of the financial well-being of a nation’s residents. This metric reflects the average wealth owned by each adult in a country, including assets like real estate, investments, savings, and other valuable holdings, minus liabilities. Understanding average wealth per adult helps us gauge economic prosperity, wealth distribution, and overall financial stability at the individual level.
What Is Average Wealth per Adult?
Average wealth per adult is a financial measure that calculates the total net worth of a country’s adult population divided by the number of adults. It includes both financial assets (like cash, stocks, bonds) and non-financial assets (like real estate and business ownership), minus liabilities like loans and mortgages.
As of 2023, the global average wealth per adult is estimated to be $89,000, reflecting significant growth over the past two decades. This figure varies widely across countries, influenced by factors like economic structure, income distribution, property ownership, and financial market development.
Top 10 Countries with the Highest Average Wealth per Adult
- Switzerland – $685,226
- Luxembourg – $585,950
- United States – $551,347
- Hong Kong – $551,194
- Iceland – $498,290
- Australia – $496,819
- Denmark – $409,954
- New Zealand – $388,761
- Norway – $385,338
- Singapore – $382,957
At the top of the list is Switzerland, with an impressive $685,226 in average wealth per adult. Known for its robust financial sector, high living standards, and strong currency, Switzerland has consistently ranked among the world’s wealthiest nations.
Luxembourg follows with $585,950, reflecting its status as a global financial hub and home to numerous multinational corporations. The United States, despite its vast population, ranks third with $551,347, driven by a highly diversified economy, thriving stock market, and substantial property ownership.
Hong Kong, with $551,194, remains a leading financial center in Asia, benefiting from its strategic location, business-friendly policies, and real estate investments. Iceland ranks fifth with $498,290, thanks to its strong social welfare system and high quality of life.
Australia and Denmark rank sixth and seventh, respectively, reflecting their high property ownership rates and well-developed financial systems. New Zealand and Norway also feature in the top 10, benefiting from stable economies and high living standards.
Finally, Singapore rounds out the list with $382,957, leveraging its position as a leading financial hub and global trade center.
Average Wealth per Adult by Country (2023)
Rank | Country | Avg Wealth per Person (USD) | GINI % |
---|---|---|---|
1 | Switzerland | $685,226 | 77.20% |
2 | Luxembourg | $585,950 | 64.80% |
3 | United States | $551,347 | 83% |
4 | Hong Kong | $551,194 | 73.70% |
5 | Iceland | $498,290 | 64.50% |
6 | Australia | $496,819 | 66.30% |
7 | Denmark | $409,954 | 73.60% |
8 | New Zealand | $388,761 | 69.90% |
9 | Norway | $385,338 | 76.90% |
10 | Singapore | $382,957 | 78.80% |
11 | Canada | $369,577 | 72.30% |
12 | Netherlands | $358,235 | 78.80% |
13 | Belgium | $352,814 | 59.60% |
14 | France | $312,235 | 70.30% |
15 | United Kingdom | $302,783 | 70.20% |
16 | Sweden | $296,800 | 87.40% |
17 | Taiwan | $273,788 | 69.80% |
18 | Germany | $256,179 | 77.20% |
19 | Ireland | $247,080 | 79.90% |
20 | Austria | $245,225 | 76.10% |
21 | Israel | $235,445 | 74.90% |
22 | Spain | $224,209 | 68.30% |
23 | Italy | $221,370 | 67.80% |
24 | Japan | $216,078 | 65% |
25 | Finland | $179,986 | 72.40% |
26 | Kuwait | $175,072 | 85.40% |
27 | Qatar | $164,992 | 58.60% |
28 | Malta | $160,265 | 60.90% |
29 | Portugal | $158,840 | 70.30% |
30 | Cyprus | $158,321 | 78.40% |
31 | United Arab Emirates | $152,556 | 86.90% |
32 | Slovenia | $112,526 | 64.40% |
33 | Greece | $105,724 | 68.10% |
34 | Latvia | $97,583 | 80.40% |
35 | Seychelles | $94,620 | 76.20% |
36 | Barbados | $91,291 | 80.90% |
37 | Saudi Arabia | $90,975 | 86.70% |
38 | Czech Republic | $90,393 | 78.50% |
39 | Uruguay | $84,778 | 77.20% |
40 | Bahrain | $84,313 | 89.70% |
41 | Montenegro | $81,900 | 68% |
42 | Estonia | $78,777 | 73.10% |
43 | China | $75,731 | 70.90% |
44 | Bahamas | $72,971 | 88.90% |
45 | Croatia | $70,461 | 69.60% |
46 | Lithuania | $69,541 | 70.60% |
47 | Mauritius | $68,846 | 71.40% |
48 | Grenada | $64,092 | 81.30% |
49 | Slovakia | $62,125 | 50.80% |
50 | Aruba | $61,622 | 81.90% |
51 | Hungary | $59,348 | 67.70% |
52 | Kazakhstan | $58,205 | 77.40% |
53 | Trinidad and Tobago | $55,939 | 76.30% |
54 | Tonga | $55,898 | 75.90% |
55 | Costa Rica | $55,545 | 79.70% |
56 | Mexico | $55,274 | 79.30% |
57 | Chile | $54,082 | 78.80% |
58 | Poland | $52,741 | 68.40% |
59 | Iran | $51,147 | 78.80% |
60 | Panama | $50,917 | 82.50% |
61 | Oman | $48,951 | 87.50% |
62 | El Salvador | $47,422 | 81.70% |
63 | Bulgaria | $47,074 | 70.60% |
64 | Dominica | $44,406 | 81.10% |
65 | Romania | $44,320 | 69.30% |
66 | Saint Lucia | $42,301 | 82.70% |
67 | Brunei | $39,908 | 89% |
68 | Russia | $39,514 | 86.90% |
69 | Jordan | $38,923 | 76.50% |
70 | Armenia | $34,988 | 73.20% |
71 | Albania | $34,839 | 68.60% |
72 | Belarus | $34,835 | 67.10% |
73 | Serbia | $34,080 | 69.90% |
74 | Bosnia and Herzegovina | $33,593 | 69% |
75 | Venezuela | $33,420 | 77.80% |
76 | Antigua and Barbuda | $30,634 | 82.50% |
77 | Equatorial Guinea | $30,333 | 87.10% |
78 | Brazil | $29,452 | 88.40% |
79 | Malaysia | $29,314 | 83.10% |
80 | Georgia | $28,169 | 79.70% |
81 | Thailand | $25,956 | 76% |
82 | Maldives | $25,187 | 81.30% |
83 | Jamaica | $24,547 | 82.40% |
84 | Sri Lanka | $23,991 | 77.20% |
85 | South Africa | $23,956 | 88.80% |
86 | Saint Vincent and the Grenadines | $23,728 | 81.10% |
87 | Peru | $22,514 | 80.10% |
88 | Ecuador | $21,650 | 80.30% |
89 | Azerbaijan | $21,578 | 72.30% |
90 | Tunisia | $21,087 | 78.40% |
91 | Namibia | $20,690 | 87% |
92 | Moldova | $20,590 | 69.30% |
93 | Egypt | $20,195 | 79.20% |
94 | Guyana | $18,587 | 76.80% |
95 | Fiji | $17,998 | 78.50% |
96 | Turkey | $17,578 | 80.20% |
97 | Indonesia | $17,457 | 78% |
98 | Botswana | $16,567 | 88.50% |
99 | India | $16,500 | 82.50% |
100 | Vanuatu | $16,347 | 79.90% |
101 | Gabon | $16,217 | 79.80% |
102 | Nicaragua | $16,083 | 81.60% |
103 | Colombia | $15,464 | 83.10% |
104 | Belize | $14,966 | 83.40% |
105 | Kenya | $14,829 | 82.80% |
106 | Paraguay | $14,809 | 81% |
107 | Vietnam | $14,569 | 78.80% |
108 | Philippines | $14,486 | 87.30% |
109 | Bolivia | $14,222 | 80.60% |
110 | Morocco | $13,862 | 82.30% |
111 | Libya | $13,420 | 76.20% |
112 | Argentina | $13,323 | 80% |
113 | Algeria | $12,491 | 85.20% |
114 | Samoa | $11,929 | 77.70% |
115 | Solomon Islands | $11,660 | 82% |
116 | Bangladesh | $9,796 | 75% |
117 | Papua New Guinea | $8,606 | 88.60% |
118 | Kyrgyzstan | $8,542 | 74.80% |
119 | Suriname | $7,885 | 89.20% |
120 | Myanmar | $7,670 | 68% |
121 | Mongolia | $7,578 | 74.20% |
122 | Nigeria | $6,879 | 86.50% |
123 | Guinea | $6,638 | 81.60% |
124 | Yemen | $6,492 | 88.40% |
125 | Ghana | $6,423 | 75.60% |
126 | Laos | $6,191 | 87.30% |
127 | Cambodia | $6,036 | 77.50% |
128 | Liberia | $5,886 | 80.10% |
129 | Rwanda | $5,561 | 82% |
130 | Angola | $5,418 | 81.20% |
The full list of countries shows a wide range of average wealth per adult figures, reflecting diverse economic structures and income distributions. Notably, countries like Canada ($369,577) and Netherlands ($358,235) also have high average wealth levels, while nations like Sweden ($296,800) and United Kingdom ($302,783) demonstrate significant financial stability despite relatively high GINI coefficients, indicating wealth inequality.
Understanding the GINI Coefficient
The GINI Coefficient is a measure of wealth inequality, often expressed as a percentage. A higher GINI score indicates a wider gap between the richest and poorest individuals in a country. For instance, Sweden has a GINI of 87.4%, indicating a significant wealth gap despite high average wealth per adult, while Luxembourg has a lower GINI of 64.8%, reflecting a more balanced wealth distribution.
Global Wealth per Adult Over Time
Average global wealth per adult has seen consistent growth over the past two decades:
- 2000: $31,378
- 2010: $55,789
- 2020: $80,690
- 2023: $89,000
This upward trend reflects the expansion of financial markets, rising property values, and increased investment returns, despite economic challenges like the 2008 financial crisis and recent global disruptions.
As we look at these numbers, it’s clear that while some countries excel in creating wealth, the distribution of that wealth remains uneven. Understanding these dynamics is essential for grasping the global economic landscape and the financial health of nations.
Related Articles
- Gold Reserves by Country 2025
- Forex Reserves by Country 2025
- GDP Nominal by Country 2025
- GDP Per Capita by Country 2025