Deodorant usage is a subtle yet revealing indicator of global hygiene practices, shaped by a country’s culture, climate, economy, and social norms. Understanding deodorant use by country not only reflects grooming habits but also provides insight into consumer behavior, public health awareness, and personal care markets around the world. From the very widespread daily use in North America and Europe to rare use in parts of Asia and Africa, this topic uncovers fascinating regional differences.
Methodology
Deodorant use estimates presented in this article were calculated using a multi-factor approach. We combined publicly available survey data (such as from YouGov and Statista) with regional market reports (like Euromonitor), along with national indicators such as urbanization rate, GDP per capita, and average climate. Cultural norms and hygiene practices were also considered. For countries without direct data, estimations were made based on similarities with neighboring nations or regions with comparable socio-economic profiles. This ensured a balanced representation of global deodorant usage patterns.
Top Countries by Daily Deodorant Use (Most Widespread)
- United States: 92%
- Brazil: 92%
- Switzerland: 90%
- Liechtenstein: 90%
- Luxembourg: 90%
- Netherlands: 90%
- Italy: 90%
- Sweden: 90%
- Canada: 90%
- Australia: 90%
These top-ranking countries all report 90% or higher daily deodorant use, demonstrating a strong emphasis on personal grooming and hygiene norms. Notably, this group is dominated by Western Europe, North America, and Australia, where urban lifestyles, high income, and strong hygiene awareness reinforce such habits. Countries like Brazil and Italy also show high usage, likely influenced by hot climates and social presentation standards.
Global Deodorant Usage Statistics by Country
| # | Country | Estimated Daily Use | Label |
|---|---|---|---|
| 1 | Afghanistan | 10% | 🔴 Very Rare |
| 2 | Albania | 50% | 🟡 Moderate |
| 3 | Algeria | 45% | 🟡 Moderate |
| 4 | Andorra | 80% | 🟢 Common |
| 5 | Angola | 40% | 🟡 Moderate |
| 6 | Antigua and Barbuda | 60% | 🟡 Moderate |
| 7 | Argentina | 85% | 🔵 Very Widespread |
| 8 | Armenia | 55% | 🟡 Moderate |
| 9 | Australia | 90% | 🔵 Very Widespread |
| 10 | Austria | 88% | 🔵 Very Widespread |
| 11 | Azerbaijan | 50% | 🟡 Moderate |
| 12 | Bahamas | 70% | 🟢 Common |
| 13 | Bahrain | 75% | 🟢 Common |
| 14 | Bangladesh | 25% | 🟠 Rare |
| 15 | Barbados | 65% | 🟢 Common |
| 16 | Belarus | 58% | 🟡 Moderate |
| 17 | Belgium | 85% | 🔵 Very Widespread |
| 18 | Belize | 55% | 🟡 Moderate |
| 19 | Benin | 35% | 🟠 Rare |
| 20 | Bhutan | 30% | 🟠 Rare |
| 21 | Bolivia | 65% | 🟢 Common |
| 22 | Bosnia and Herzegovina | 60% | 🟡 Moderate |
| 23 | Botswana | 50% | 🟡 Moderate |
| 24 | Brazil | 92% | 🔵 Very Widespread |
| 25 | Brunei | 55% | 🟡 Moderate |
| 26 | Bulgaria | 70% | 🟢 Common |
| 27 | Burkina Faso | 30% | 🟠 Rare |
| 28 | Burundi | 25% | 🟠 Rare |
| 29 | Cabo Verde | 50% | 🟡 Moderate |
| 30 | Cambodia | 28% | 🟠 Rare |
| 31 | Cameroon | 40% | 🟡 Moderate |
| 32 | Canada | 90% | 🔵 Very Widespread |
| 33 | Central African Republic | 20% | 🟠 Rare |
| 34 | Chad | 18% | 🔴 Very Rare |
| 35 | Chile | 85% | 🔵 Very Widespread |
| 36 | China | 35% | 🟠 Rare |
| 37 | Colombia | 88% | 🔵 Very Widespread |
| 38 | Comoros | 25% | 🟠 Rare |
| 39 | Congo | 38% | 🟠 Rare |
| 40 | Costa Rica | 75% | 🟢 Common |
| 41 | Croatia | 70% | 🟢 Common |
| 42 | Cuba | 65% | 🟢 Common |
| 43 | Cyprus | 85% | 🔵 Very Widespread |
| 44 | Czech Republic | 80% | 🟢 Common |
| 45 | DR Congo | 35% | 🟠 Rare |
| 46 | Denmark | 88% | 🔵 Very Widespread |
| 47 | Djibouti | 30% | 🟠 Rare |
| 48 | Dominica | 55% | 🟡 Moderate |
| 49 | Dominican Republic | 70% | 🟢 Common |
| 50 | Ecuador | 68% | 🟢 Common |
| 51 | Egypt | 60% | 🟡 Moderate |
| 52 | El Salvador | 65% | 🟢 Common |
| 53 | Equatorial Guinea | 30% | 🟠 Rare |
| 54 | Eritrea | 22% | 🟠 Rare |
| 55 | Estonia | 78% | 🟢 Common |
| 56 | Eswatini | 40% | 🟡 Moderate |
| 57 | Ethiopia | 15% | 🔴 Very Rare |
| 58 | Fiji | 50% | 🟡 Moderate |
| 59 | Finland | 85% | 🔵 Very Widespread |
| 60 | France | 82% | 🟢 Common |
| 61 | Gabon | 45% | 🟡 Moderate |
| 62 | Gambia | 25% | 🟠 Rare |
| 63 | Georgia | 55% | 🟡 Moderate |
| 64 | Germany | 88% | 🔵 Very Widespread |
| 65 | Ghana | 40% | 🟡 Moderate |
| 66 | Greece | 80% | 🟢 Common |
| 67 | Grenada | 60% | 🟡 Moderate |
| 68 | Guatemala | 65% | 🟢 Common |
| 69 | Guinea | 20% | 🟠 Rare |
| 70 | Guinea-Bissau | 18% | 🔴 Very Rare |
| 71 | Guyana | 50% | 🟡 Moderate |
| 72 | Haiti | 30% | 🟠 Rare |
| 73 | Holy See | 85% | 🔵 Very Widespread |
| 74 | Honduras | 65% | 🟢 Common |
| 75 | Hungary | 78% | 🟢 Common |
| 76 | Iceland | 85% | 🔵 Very Widespread |
| 77 | India | 30% | 🟠 Rare |
| 78 | Indonesia | 35% | 🟠 Rare |
| 79 | Iran | 55% | 🟡 Moderate |
| 80 | Iraq | 45% | 🟡 Moderate |
| 81 | Ireland | 88% | 🔵 Very Widespread |
| 82 | Israel | 85% | 🔵 Very Widespread |
| 83 | Italy | 90% | 🔵 Very Widespread |
| 84 | Ivory Coast | 35% | 🟠 Rare |
| 85 | Jamaica | 65% | 🟢 Common |
| 86 | Japan | 55% | 🟡 Moderate |
| 87 | Jordan | 60% | 🟡 Moderate |
| 88 | Kazakhstan | 58% | 🟡 Moderate |
| 89 | Kenya | 45% | 🟡 Moderate |
| 90 | Kiribati | 25% | 🟠 Rare |
| 91 | Kuwait | 75% | 🟢 Common |
| 92 | Kyrgyzstan | 35% | 🟠 Rare |
| 93 | Laos | 28% | 🟠 Rare |
| 94 | Latvia | 80% | 🟢 Common |
| 95 | Lebanon | 70% | 🟢 Common |
| 96 | Lesotho | 30% | 🟠 Rare |
| 97 | Liberia | 25% | 🟠 Rare |
| 98 | Libya | 50% | 🟡 Moderate |
| 99 | Liechtenstein | 90% | 🔵 Very Widespread |
| 100 | Lithuania | 78% | 🟢 Common |
| 101 | Luxembourg | 90% | 🔵 Very Widespread |
| 102 | Madagascar | 30% | 🟠 Rare |
| 103 | Malawi | 28% | 🟠 Rare |
| 104 | Malaysia | 50% | 🟡 Moderate |
| 105 | Maldives | 45% | 🟡 Moderate |
| 106 | Mali | 25% | 🟠 Rare |
| 107 | Malta | 80% | 🟢 Common |
| 108 | Marshall Islands | 35% | 🟠 Rare |
| 109 | Mauritania | 22% | 🟠 Rare |
| 110 | Mauritius | 65% | 🟢 Common |
| 111 | Mexico | 85% | 🔵 Very Widespread |
| 112 | Micronesia | 30% | 🟠 Rare |
| 113 | Moldova | 55% | 🟡 Moderate |
| 114 | Monaco | 90% | 🔵 Very Widespread |
| 115 | Mongolia | 35% | 🟠 Rare |
| 116 | Montenegro | 65% | 🟢 Common |
| 117 | Morocco | 55% | 🟡 Moderate |
| 118 | Mozambique | 30% | 🟠 Rare |
| 119 | Myanmar | 25% | 🟠 Rare |
| 120 | Namibia | 50% | 🟡 Moderate |
| 121 | Nauru | 40% | 🟡 Moderate |
| 122 | Nepal | 28% | 🟠 Rare |
| 123 | Netherlands | 90% | 🔵 Very Widespread |
| 124 | New Zealand | 88% | 🔵 Very Widespread |
| 125 | Nicaragua | 60% | 🟡 Moderate |
| 126 | Niger | 20% | 🟠 Rare |
| 127 | Nigeria | 45% | 🟡 Moderate |
| 128 | North Korea | 10% | 🔴 Very Rare |
| 129 | North Macedonia | 65% | 🟢 Common |
| 130 | Norway | 90% | 🔵 Very Widespread |
| 131 | Oman | 70% | 🟢 Common |
| 132 | Pakistan | 30% | 🟠 Rare |
| 133 | Palau | 45% | 🟡 Moderate |
| 134 | State of Palestine | 40% | 🟡 Moderate |
| 135 | Panama | 75% | 🟢 Common |
| 136 | Papua New Guinea | 30% | 🟠 Rare |
| 137 | Paraguay | 68% | 🟢 Common |
| 138 | Peru | 75% | 🟢 Common |
| 139 | Philippines | 55% | 🟡 Moderate |
| 140 | Poland | 80% | 🟢 Common |
| 141 | Portugal | 85% | 🔵 Very Widespread |
| 142 | Qatar | 75% | 🟢 Common |
| 143 | Romania | 70% | 🟢 Common |
| 144 | Russia | 58% | 🟡 Moderate |
| 145 | Rwanda | 30% | 🟠 Rare |
| 146 | Saint Kitts and Nevis | 55% | 🟡 Moderate |
| 147 | Saint Lucia | 60% | 🟡 Moderate |
| 148 | St Vincent and Grenadines | 55% | 🟡 Moderate |
| 149 | Samoa | 35% | 🟠 Rare |
| 150 | San Marino | 85% | 🔵 Very Widespread |
| 151 | Sao Tome and Principe | 30% | 🟠 Rare |
| 152 | Saudi Arabia | 70% | 🟢 Common |
| 153 | Senegal | 40% | 🟡 Moderate |
| 154 | Serbia | 68% | 🟢 Common |
| 155 | Seychelles | 60% | 🟡 Moderate |
| 156 | Sierra Leone | 28% | 🟠 Rare |
| 157 | Singapore | 80% | 🟢 Common |
| 158 | Slovakia | 78% | 🟢 Common |
| 159 | Slovenia | 80% | 🟢 Common |
| 160 | Solomon Islands | 30% | 🟠 Rare |
| 161 | Somalia | 15% | 🔴 Very Rare |
| 162 | South Africa | 65% | 🟢 Common |
| 163 | South Korea | 70% | 🟢 Common |
| 164 | South Sudan | 20% | 🟠 Rare |
| 165 | Spain | 88% | 🔵 Very Widespread |
| 166 | Sri Lanka | 30% | 🟠 Rare |
| 167 | Sudan | 22% | 🟠 Rare |
| 168 | Suriname | 60% | 🟡 Moderate |
| 169 | Sweden | 90% | 🔵 Very Widespread |
| 170 | Switzerland | 90% | 🔵 Very Widespread |
| 171 | Syria | 35% | 🟠 Rare |
| 172 | Tajikistan | 30% | 🟠 Rare |
| 173 | Tanzania | 35% | 🟠 Rare |
| 174 | Thailand | 55% | 🟡 Moderate |
| 175 | Timor Leste | 28% | 🟠 Rare |
| 176 | Togo | 30% | 🟠 Rare |
| 177 | Tonga | 35% | 🟠 Rare |
| 178 | Trinidad and Tobago | 65% | 🟢 Common |
| 179 | Tunisia | 55% | 🟡 Moderate |
| 180 | Turkey | 75% | 🟢 Common |
| 181 | Turkmenistan | 35% | 🟠 Rare |
| 182 | Tuvalu | 30% | 🟠 Rare |
| 183 | Uganda | 32% | 🟠 Rare |
| 184 | Ukraine | 65% | 🟢 Common |
| 185 | United Arab Emirates | 80% | 🟢 Common |
| 186 | United Kingdom | 90% | 🔵 Very Widespread |
| 187 | United States | 92% | 🔵 Very Widespread |
| 188 | Uruguay | 70% | 🟢 Common |
| 189 | Uzbekistan | 40% | 🟡 Moderate |
| 190 | Vanuatu | 30% | 🟠 Rare |
| 191 | Venezuela | 75% | 🟢 Common |
| 192 | Vietnam | 35% | 🟠 Rare |
| 193 | Yemen | 25% | 🟠 Rare |
| 194 | Zambia | 38% | 🟠 Rare |
| 195 | Zimbabwe | 40% | 🟡 Moderate |
The full dataset provides an expansive look at deodorant usage across nearly every country, from developed economies to developing regions. Countries like India (30%), Indonesia (35%), and Nigeria (45%) reflect lower usage, likely due to economic constraints, climatic conditions, or varying cultural expectations. In contrast, European nations like France (82%), Germany (88%), and Portugal (85%) continue to uphold a strong culture of personal care.
In Africa, countries such as South Africa (65%) and Morocco (55%) show moderate use, while many others such as Ethiopia (15%) and Chad (18%) fall into the very rare category—indicative of limited product access or different hygiene traditions. Similarly, in Asia, nations like Japan (55%) and South Korea (70%) demonstrate varying degrees of adoption, shaped by both cultural grooming routines and economic access.
Urbanization and Hygiene Products
One crucial factor behind high deodorant usage is urbanization. Countries with high urban living rates—such as the United Kingdom, Netherlands, and South Korea—typically show increased daily hygiene product use, including deodorants, perfumes, and antiperspirants. This is tied to greater social interaction, public transport use, and professional expectations, which encourage individuals to prioritize odor control.
Another contributing factor is climate. Hot and humid regions often drive greater deodorant use due to sweat-related discomfort. This explains high usage in Brazil, Mexico, and parts of the Middle East like UAE and Saudi Arabia, where cultural expectations and climate converge to boost daily usage.
Deodorant is also a lifestyle product, with its popularity affected by advertising, youth culture, and beauty trends. For example, Latin America consistently shows high usage due to strong grooming norms in public spaces.
While some lower-ranked countries show rare deodorant use, this does not always equate to poor hygiene. In some East Asian or African cultures, people rely on alternative grooming habits, such as frequent bathing, use of natural deodorants, or aromatic oils, reflecting a different but effective hygiene approach.
As global standards of living improve and access to consumer products expands, deodorant usage patterns may shift significantly in the coming years, especially across Asia and Africa. This opens new opportunities for health education, market expansion, and cultural exchange around hygiene practices.
In sum, understanding deodorant use by country is not just about products—it’s a window into cultural identity, economic capability, and modern lifestyles around the globe.
Related Articles
- Toilet Hygiene Methods by Country
- Eye Contact Norms by Country
- How Often People Bath in Different Countries
- Speaking Loudness by Country
- Greeting Styles by Country
- Personal Space Distance by Country
