While rice is a dominant food staple in many parts of the world, especially in Asia and Africa, there are several countries where rice consumption is surprisingly low. These nations either favor other grains like wheat, maize, or barley or have cultural and agricultural factors that make rice a less significant part of their diet. In this article, we dive into the countries that consume the least rice per capita in 2025 and explore the reasons behind these patterns.
Why Do Some Countries Consume Less Rice?
Rice consumption is deeply influenced by geography, culture, agricultural history, economic access, and dietary preferences. In many European countries, wheat-based foods like bread, pasta, and potatoes are traditional staples. In colder or drier regions, rice farming is less feasible, limiting local production and reducing cultural integration of rice into daily meals. Additionally, some nations import only limited quantities of rice, making it more of a luxury or side dish than a staple. These factors collectively contribute to low per capita rice intake in certain parts of the world.
Countries with the Lowest Per Capita Rice Consumption
Here are the Top 10 Least Rice Consuming Countries by per capita intake:
- Belarus – 0.1 kg/person
- Serbia – 0.42 kg/person
- North Macedonia – 1.11 kg/person
- Macao – 1.85 kg/person
- Tunisia – 2.42 kg/person
- Ukraine – 3.06 kg/person
- Sudan – 3.22 kg/person
- South Sudan – 3.25 kg/person
- Bosnia & Herzegovina – 3.56 kg/person
- Slovakia – 3.61 kg/person
Belarus stands out as the country with the lowest rice consumption per capita—just 100 grams per person per year. In Belarus and other Eastern European countries like Serbia, North Macedonia, and Slovakia, rice is not traditionally integrated into the national cuisine, which relies more heavily on bread, potatoes, buckwheat, and dairy products. These nations also have well-established agricultural practices centered around cold-weather crops, further minimizing rice’s role in the food system.
In Macao, Tunisia, and Ukraine, rice is present but limited to occasional dishes or specific cultural contexts. North African countries like Tunisia favor couscous, while Eastern European countries prioritize wheat-based grains. Meanwhile, countries like Sudan and South Sudan have historically relied on sorghum, millet, and maize, with rice only beginning to enter urban diets in recent years. Bosnia and Herzegovina follows a similar trend, where rice is mostly imported and used in limited quantities.
Rice Consumption by Country (FAOSTAT 2023)
# | Country | Consumption per capita (kg) | Consumption (tonnes) |
---|---|---|---|
1 | Belarus | 0.1 | 1,000 |
2 | Serbia | 0.42 | 3,000 |
3 | North Macedonia | 1.11 | 2,000 |
4 | Macao | 1.85 | 1,000 |
5 | Tunisia | 2.42 | 30,000 |
6 | Ukraine | 3.06 | 121,000 |
7 | Sudan | 3.22 | 151,000 |
8 | South Sudan | 3.25 | 36,000 |
9 | Bosnia and Herzegovina | 3.56 | 11,000 |
10 | Slovakia | 3.61 | 20,000 |
11 | Switzerland | 3.7 | 32,000 |
12 | Bulgaria | 3.99 | 27,000 |
13 | Morocco | 4.03 | 151,000 |
14 | Georgia | 4.25 | 16,000 |
15 | Croatia | 4.28 | 17,000 |
16 | Montenegro | 4.37 | 3,000 |
17 | Estonia | 4.82 | 6,000 |
18 | Tonga | 4.88 | 1,000 |
19 | Slovenia | 5.23 | 11,000 |
20 | Poland | 5.28 | 210,000 |
21 | Zambia | 5.56 | 111,000 |
22 | Paraguay | 5.61 | 38,000 |
23 | Netherlands | 5.83 | 102,000 |
24 | Algeria | 5.9 | 265,000 |
25 | Greece | 6.06 | 63,000 |
26 | Malawi | 6.2 | 127,000 |
27 | Moldova | 6.27 | 17,000 |
28 | Romania | 6.75 | 133,000 |
29 | Czech Republic | 6.89 | 72,000 |
30 | Hungary | 7.25 | 72,000 |
31 | Iceland | 7.3 | 3,000 |
32 | Norway | 7.48 | 41,000 |
33 | Germany | 7.77 | 648,000 |
34 | Armenia | 7.8 | 22,000 |
35 | Azerbaijan | 7.81 | 81,000 |
36 | Kyrgyzstan | 7.94 | 53,000 |
37 | Cyprus | 8.3 | 10,000 |
38 | Luxembourg | 8.37 | 5,000 |
39 | Russia | 8.4 | 1,216,000 |
40 | Uzbekistan | 8.43 | 292,000 |
41 | Mexico | 8.73 | 1,114,000 |
42 | Lithuania | 8.73 | 24,000 |
43 | Syria | 8.78 | 194,000 |
44 | Burundi | 9 | 116,000 |
45 | Italy | 9.01 | 532,000 |
46 | Austria | 9.08 | 81,000 |
47 | Kazakhstan | 9.24 | 179,000 |
48 | Denmark | 9.47 | 56,000 |
49 | Ethiopia | 9.58 | 1,182,000 |
50 | Ireland | 10.07 | 51,000 |
51 | France | 10.5 | 679,000 |
52 | Spain | 10.93 | 520,000 |
53 | Argentina | 11.07 | 504,000 |
54 | Lesotho | 11.35 | 26,000 |
55 | Bahamas | 11.41 | 5,000 |
56 | Guatemala | 11.59 | 207,000 |
57 | United States | 11.66 | 3,944,000 |
58 | Malta | 11.77 | 6,000 |
59 | Albania | 11.83 | 34,000 |
60 | Sweden | 12.15 | 128,000 |
61 | Chile | 12.43 | 244,000 |
62 | Antigua and Barbuda | 12.86 | 1,000 |
63 | Dominica | 13.05 | 1,000 |
64 | Turkmenistan | 13.4 | 86,000 |
65 | Central African Republic | 13.66 | 76,000 |
66 | Finland | 13.73 | 76,000 |
67 | Uruguay | 13.93 | 48,000 |
68 | Australia | 13.97 | 366,000 |
69 | United Kingdom | 14.24 | 961,000 |
70 | New Zealand | 14.98 | 78,000 |
71 | Turkey | 15.55 | 1,327,000 |
72 | El Salvador | 16.12 | 102,000 |
73 | Grenada | 16.36 | 2,000 |
74 | Namibia | 16.79 | 43,000 |
75 | Zimbabwe | 16.82 | 275,000 |
76 | Canada | 17 | 654,000 |
77 | Congo | 17.25 | 103,000 |
78 | Pakistan | 17.74 | 4,185,000 |
79 | Tajikistan | 18.07 | 180,000 |
80 | Chad | 18.22 | 323,000 |
81 | Portugal | 18.31 | 188,000 |
82 | DR Congo | 18.74 | 1,856,000 |
83 | Uganda | 19.97 | 944,000 |
84 | Angola | 20.2 | 719,000 |
85 | Honduras | 21.11 | 220,000 |
86 | Mongolia | 21.22 | 72,000 |
87 | Rwanda | 21.34 | 294,000 |
88 | South Africa | 21.53 | 1,289,000 |
89 | Barbados | 22.36 | 6,000 |
90 | New Caledonia | 22.86 | 7,000 |
91 | St Vincent and Grenadines | 23.99 | 2,000 |
92 | Kenya | 24 | 1,297,000 |
93 | Trinidad and Tobago | 24.85 | 38,000 |
94 | Libya | 25.67 | 175,000 |
95 | Saint Kitts and Nevis | 25.97 | 1,000 |
96 | Botswana | 26.29 | 69,000 |
97 | Saint Lucia | 27.69 | 5,000 |
98 | Israel | 28.09 | 254,000 |
99 | Yemen | 28.75 | 969,000 |
100 | Afghanistan | 31.67 | 1,303,000 |
101 | Belize | 32.47 | 13,000 |
102 | Nigeria | 33 | 7,211,000 |
103 | Nauru | 34.48 | – |
104 | Iran | 34.55 | 3,060,000 |
105 | Brazil | 36.86 | 7,936,000 |
106 | Jamaica | 38.29 | 108,000 |
107 | Tanzania | 38.45 | 2,518,000 |
108 | Belgium | 38.88 | 453,000 |
109 | Eswatini | 39.68 | 48,000 |
110 | Niger | 43.57 | 1,142,000 |
111 | Bolivia | 43.7 | 534,000 |
112 | Colombia | 44.63 | 2,315,000 |
113 | Burkina Faso | 44.72 | 1,014,000 |
114 | Venezuela | 46.7 | 1,322,000 |
115 | Togo | 46.7 | 413,000 |
116 | Mozambique | 46.94 | 1,548,000 |
117 | Saudi Arabia | 48.17 | 1,754,000 |
118 | United Arab Emirates | 48.33 | 456,000 |
119 | Somalia | 48.59 | 855,000 |
120 | Egypt | 49.41 | 5,484,000 |
121 | Marshall Islands | 49.54 | 2,000 |
122 | Cameroon | 50.31 | 1,404,000 |
123 | Gabon | 53.54 | 128,000 |
124 | Hong Kong | 55.51 | 416,000 |
125 | Samoa | 57.44 | 13,000 |
126 | Fiji | 59.63 | 55,000 |
127 | Ghana | 61.37 | 2,054,000 |
128 | Costa Rica | 62.04 | 321,000 |
129 | Seychelles | 62.08 | 7,000 |
130 | Taiwan | 62.31 | 1,489,000 |
131 | Ecuador | 62.58 | 1,127,000 |
132 | Iraq | 62.89 | 2,400,000 |
133 | Papua New Guinea | 63.08 | 640,000 |
134 | Bahrain | 64.79 | 95,000 |
135 | Peru | 69.64 | 2,371,000 |
136 | Sao Tome and Principe | 71.49 | 16,000 |
137 | Mali | 73.12 | 1,652,000 |
138 | Japan | 73.47 | 9,107,000 |
139 | Dominican Republic | 75.07 | 843,000 |
140 | Cabo Verde | 76.23 | 45,000 |
141 | Kuwait | 76.31 | 326,000 |
142 | Maldives | 76.4 | 40,000 |
143 | Haiti | 76.99 | 892,000 |
144 | Solomon Islands | 78.61 | 57,000 |
145 | Micronesia | 79.54 | 9,000 |
146 | Oman | 82.15 | 376,000 |
147 | South Korea | 83.22 | 4,312,000 |
148 | Tuvalu | 83.24 | 1,000 |
149 | Nicaragua | 83.77 | 582,000 |
150 | Benin | 83.83 | 1,119,000 |
151 | Qatar | 93.29 | 251,000 |
152 | Djibouti | 93.57 | 105,000 |
153 | Mauritius | 94.6 | 123,000 |
154 | Mauritania | 96.51 | 457,000 |
155 | Guyana | 97.79 | 79,000 |
156 | India | 98.98 | 140,276,000 |
157 | Suriname | 100.45 | 62,000 |
158 | Vanuatu | 104.93 | 34,000 |
159 | Panama | 106.77 | 471,000 |
160 | Ivory Coast | 113.51 | 3,196,000 |
161 | Malaysia | 120.68 | 4,096,000 |
162 | Senegal | 123.3 | 2,135,000 |
163 | China | 132.27 | 192,842,000 |
164 | Timor-Leste | 138.49 | 186,000 |
165 | Nepal | 139.54 | 4,263,000 |
166 | Guinea-Bissau | 146.57 | 309,000 |
167 | Madagascar | 153.48 | 4,545,000 |
168 | Guinea | 161.56 | 2,239,000 |
169 | Sierra Leone | 161.67 | 1,391,000 |
170 | Liberia | 165.76 | 879,000 |
171 | Cuba | 167.53 | 1,878,000 |
172 | Bhutan | 176.8 | 138,000 |
173 | Thailand | 178.85 | 12,823,000 |
174 | Indonesia | 185.22 | 51,028,000 |
175 | Sri Lanka | 193.12 | 4,216,000 |
176 | Philippines | 194.48 | 22,474,000 |
177 | Laos | 226.86 | 1,708,000 |
178 | Vietnam | 228.13 | 22,399,000 |
179 | Bangladesh | 246.85 | 42,258,000 |
180 | Cambodia | 247.54 | 4,151,000 |
181 | Gambia | 256.4 | 694,000 |
182 | Comoros | 274.51 | 230,000 |
183 | Myanmar | 278.97 | 15,115,000 |
The Role of Cultural Cuisine
Many of the least rice-consuming countries feature cuisines that simply don’t emphasize rice. In Eastern Europe, meals are often based around dumplings, stews, bread, and root vegetables. In North Africa, couscous and wheat dominate. These traditional eating habits shape national food supply systems and public demand, making rice a peripheral food in grocery stores and meal planning. This contrasts sharply with Southeast Asian or South Asian countries, where rice forms the base of nearly every meal.
While rice feeds more than half the global population, it remains a minor part of the diet in dozens of countries. From Eastern Europe to North Africa, low rice consumption reflects long-standing agricultural traditions, culinary habits, and economic factors. Understanding where and why rice consumption is low can help inform global food policy, trade, and nutritional planning—especially in a world where food diversity and security are more important than ever.
Explore More Rice-Related Insights
- Top Rice Producing Countries in the World
- Rice Production Per Capita by Country
- Top Rice Consuming Countries in the World
- Rice Consumption Per Capita by Country
- Top Rice Exporting Countries in the World
- Top Rice Importing Countries in the World