As we look towards the future, understanding population trends is crucial for anticipating the social, economic, and environmental challenges that lie ahead. By 2100, the global population is projected to reach approximately 10.9 billion, reflecting significant shifts in demographics across the world. This projection builds upon the estimated global population of 8.5 billion in 2030, highlighting the rapid growth expected in the coming decades. These changes will be driven by varying fertility rates, migration patterns, and life expectancy improvements across different regions. In this article, we will explore the countries expected to have the highest and lowest populations by 2100, offering insights into how the world’s demographic landscape might look by the end of the century.
Watch the video below for a quick visual summary.
Top 10 Most Populous Countries in 2100
- India: 1,529,850,119
- China: 766,673,270
- Nigeria: 546,091,662
- Pakistan: 487,017,405
- DR Congo: 432,378,400
- United States: 394,041,155
- Ethiopia: 323,741,600
- Indonesia: 296,623,475
- Tanzania: 244,819,886
- Egypt: 205,225,076
India is projected to remain the most populous country by 2100, with its population surpassing 1.5 billion. This sustained growth is attributed to its high fertility rate and a relatively young population. In contrast, China’s population is expected to decline significantly to around 766 million, primarily due to its aging population and lower birth rates following decades of strict population control policies. The United States will see modest growth, reaching approximately 394 million, driven by higher immigration rates and stable birth rates.
Countries like Nigeria and Pakistan will experience substantial population increases, with Nigeria’s population projected to exceed 546 million, making it the third most populous country. This rapid growth in Africa reflects broader continental trends of high fertility rates and improving healthcare. Indonesia and Ethiopia will also see significant population increases, emphasizing the shift in population centers towards Asia and Africa.
Top 10 Least Populous Countries in 2100
- Vatican City – 1,237
- Niue – 2,225
- Montserrat – 2,575
- Falkland Islands – 2,773
- Tokelau – 2,805
- Saint Pierre and Miquelon – 3,614
- Saint Barthelemy – 5,153
- Anguilla – 9,532
- Wallis and Futuna – 9,887
- Nauru – 12,380
On the other end of the spectrum, the least populous countries in 2100 will remain largely unchanged, comprising small island nations and territories with limited land area and resources. Vatican City will continue to have the smallest population, with just over a thousand residents, reflecting its unique status as the spiritual and administrative center of the Roman Catholic Church.
These small populations are often the result of geographic isolation, limited economic opportunities, and, in some cases, stringent residency policies. Niue, Montserrat, and the Falkland Islands will also remain among the least populous, with populations in the low thousands. The minimal population growth in these countries highlights the significant demographic contrasts that will characterize the world’s population distribution in 2100, from the densely populated giants of Asia and Africa to the sparsely inhabited island nations of the Pacific and Atlantic.
| # | Country | Population (2100) |
|---|---|---|
| 1 | India | 1,529,850,119 |
| 2 | China | 766,673,270 |
| 3 | Nigeria | 546,091,662 |
| 4 | Pakistan | 487,017,405 |
| 5 | DR Congo | 432,378,400 |
| 6 | United States | 394,041,155 |
| 7 | Ethiopia | 323,741,600 |
| 8 | Indonesia | 296,623,475 |
| 9 | Tanzania | 244,819,886 |
| 10 | Egypt | 205,225,076 |
| 11 | Brazil | 184,547,593 |
| 12 | Philippines | 180,147,660 |
| 13 | Bangladesh | 176,366,038 |
| 14 | Niger | 167,008,298 |
| 15 | Sudan | 141,996,160 |
| 16 | Angola | 132,901,280 |
| 17 | Uganda | 132,127,044 |
| 18 | Mexico | 115,626,629 |
| 19 | Kenya | 112,525,079 |
| 20 | Russia | 112,068,747 |
| 21 | Iraq | 111,503,537 |
| 22 | Afghanistan | 110,854,784 |
| 23 | Mozambique | 106,196,946 |
| 24 | Vietnam | 91,036,732 |
| 25 | Ivory Coast | 89,366,995 |
| 26 | Cameroon | 87,093,219 |
| 27 | Mali | 87,079,523 |
| 28 | Madagascar | 83,316,557 |
| 29 | Turkey | 82,549,012 |
| 30 | Iran | 79,906,390 |
| 31 | South Africa | 74,559,590 |
| 32 | Yemen | 74,176,034 |
| 33 | Japan | 73,644,064 |
| 34 | Ghana | 72,826,468 |
| 35 | United Kingdom | 70,485,072 |
| 36 | Germany | 68,936,102 |
| 37 | Algeria | 67,792,981 |
| 38 | Somalia | 66,335,732 |
| 39 | Chad | 65,152,512 |
| 40 | Zambia | 63,604,541 |
| 41 | Senegal | 62,054,836 |
| 42 | Burkina Faso | 61,539,300 |
| 43 | France | 60,851,673 |
| 44 | Malawi | 58,521,720 |
| 45 | Canada | 53,903,779 |
| 46 | Myanmar | 52,417,687 |
| 47 | Uzbekistan | 50,794,586 |
| 48 | Saudi Arabia | 50,468,334 |
| 49 | Argentina | 47,561,645 |
| 50 | Benin | 46,617,384 |
| 51 | Colombia | 45,837,096 |
| 52 | Thailand | 44,570,978 |
| 53 | Morocco | 43,933,296 |
| 54 | Syria | 43,472,700 |
| 55 | Peru | 42,102,154 |
| 56 | Malaysia | 39,474,474 |
| 57 | Burundi | 39,388,467 |
| 58 | Australia | 38,089,401 |
| 59 | Italy | 36,874,247 |
| 60 | Zimbabwe | 35,633,415 |
| 61 | Venezuela | 35,353,213 |
| 62 | Guinea | 34,178,282 |
| 63 | Kazakhstan | 34,093,330 |
| 64 | Rwanda | 33,811,630 |
| 65 | Nepal | 33,769,507 |
| 66 | Spain | 30,880,752 |
| 67 | Togo | 26,980,350 |
| 68 | Guatemala | 26,170,739 |
| 69 | South Korea | 24,102,932 |
| 70 | South Sudan | 23,720,027 |
| 71 | Poland | 23,082,363 |
| 72 | Ecuador | 21,448,228 |
| 73 | North Korea | 20,473,590 |
| 74 | Ukraine | 20,432,787 |
| 75 | Tajikistan | 20,398,913 |
| 76 | Cambodia | 19,118,804 |
| 77 | Bolivia | 18,861,521 |
| 78 | Central African Republic | 18,793,631 |
| 79 | Papua New Guinea | 18,548,056 |
| 80 | Israel | 18,410,403 |
| 81 | Jordan | 17,625,253 |
| 82 | Republic of the Congo | 17,181,630 |
| 83 | Sierra Leone | 16,965,728 |
| 84 | Chile | 16,798,533 |
| 85 | Netherlands | 16,580,142 |
| 86 | Haiti | 16,109,408 |
| 87 | Mauritania | 15,450,984 |
| 88 | Taiwan | 15,241,962 |
| 89 | Honduras | 15,166,663 |
| 90 | Sri Lanka | 14,694,772 |
| 91 | United Arab Emirates | 14,089,004 |
| 92 | Tunisia | 13,530,732 |
| 93 | Liberia | 13,226,140 |
| 94 | Sweden | 13,187,841 |
| 95 | Romania | 13,105,206 |
| 96 | Palestine | 12,805,184 |
| 97 | Kyrgyzstan | 11,975,365 |
| 98 | Dominican Republic | 11,908,080 |
| 99 | Belgium | 11,521,156 |
| 100 | Czech Republic | 11,172,304 |
| 101 | Switzerland | 10,439,548 |
| 102 | Laos | 9,694,234 |
| 103 | Nicaragua | 9,138,044 |
| 104 | Turkmenistan | 8,814,388 |
| 105 | Paraguay | 8,605,016 |
| 106 | Eritrea | 8,575,294 |
| 107 | Libya | 8,473,050 |
| 108 | Azerbaijan | 8,265,201 |
| 109 | Austria | 7,945,563 |
| 110 | Oman | 7,838,991 |
| 111 | Norway | 7,219,858 |
| 112 | Denmark | 7,093,770 |
| 113 | Hungary | 6,929,830 |
| 114 | Portugal | 6,885,463 |
| 115 | Gambia | 6,667,396 |
| 116 | Cuba | 6,478,340 |
| 117 | Belarus | 6,469,457 |
| 118 | Greece | 6,380,722 |
| 119 | Panama | 6,206,167 |
| 120 | New Zealand | 6,069,341 |
| 121 | Ireland | 5,722,314 |
| 122 | Singapore | 5,446,430 |
| 123 | Gabon | 5,268,088 |
| 124 | Mongolia | 5,257,218 |
| 125 | Finland | 5,023,926 |
| 126 | Namibia | 5,018,497 |
| 127 | Kuwait | 4,895,806 |
| 128 | Hong Kong | 4,852,441 |
| 129 | Guinea Bissau | 4,765,962 |
| 130 | Lebanon | 4,745,074 |
| 131 | Costa Rica | 4,533,000 |
| 132 | Qatar | 4,379,295 |
| 133 | El Salvador | 4,284,249 |
| 134 | Botswana | 4,177,613 |
| 135 | Equatorial Guinea | 3,855,777 |
| 136 | Slovakia | 3,854,319 |
| 137 | Serbia | 3,266,060 |
| 138 | Lesotho | 2,967,268 |
| 139 | Bulgaria | 2,943,542 |
| 140 | Moldova | 2,457,142 |
| 141 | Uruguay | 2,409,371 |
| 142 | Georgia | 2,366,908 |
| 143 | Croatia | 2,113,900 |
| 144 | Bahrain | 2,046,912 |
| 145 | Solomon Islands | 2,003,496 |
| 146 | Eswatini | 1,992,790 |
| 147 | Timor Leste | 1,804,542 |
| 148 | Bosnia and Herzegovina | 1,739,032 |
| 149 | Djibouti | 1,676,909 |
| 150 | Slovenia | 1,666,113 |
| 151 | Armenia | 1,598,835 |
| 152 | Comoros | 1,570,166 |
| 153 | Lithuania | 1,503,077 |
| 154 | Mayotte | 1,356,379 |
| 155 | Cyprus | 1,337,053 |
| 156 | Puerto Rico | 1,274,146 |
| 157 | North Macedonia | 1,209,753 |
| 158 | Western Sahara | 1,121,874 |
| 159 | Reunion | 1,113,971 |
| 160 | Albania | 1,097,162 |
| 161 | Trinidad and Tobago | 1,055,540 |
| 162 | Fiji | 1,048,164 |
| 163 | Macao | 1,031,184 |
| 164 | Vanuatu | 1,019,378 |
| 165 | Latvia | 954,184 |
| 166 | French Guiana | 928,830 |
| 167 | Jamaica | 897,072 |
| 168 | Luxembourg | 879,481 |
| 169 | Mauritius | 846,900 |
| 170 | Estonia | 835,708 |
| 171 | Suriname | 705,343 |
| 172 | Cabo Verde | 667,364 |
| 173 | Bhutan | 654,430 |
| 174 | Guyana | 632,627 |
| 175 | Belize | 562,796 |
| 176 | Sao Tome and Principe | 531,758 |
| 177 | Maldives | 469,441 |
| 178 | Samoa | 441,188 |
| 179 | Montenegro | 429,267 |
| 180 | Brunei | 404,521 |
| 181 | Bahamas | 402,810 |
| 182 | Malta | 386,366 |
| 183 | Iceland | 368,486 |
| 184 | New Caledonia | 366,575 |
| 185 | Guadeloupe | 318,692 |
| 186 | French Polynesia | 281,829 |
| 187 | Kiribati | 238,673 |
| 188 | Martinique | 230,357 |
| 189 | Barbados | 203,022 |
| 190 | Curacao | 193,807 |
| 191 | Guam | 183,221 |
| 192 | Jersey | 161,397 |
| 193 | Tonga | 129,890 |
| 194 | Saint Lucia | 121,530 |
| 195 | Grenada | 115,630 |
| 196 | Micronesia | 115,353 |
| 197 | Seychelles | 103,654 |
| 198 | Isle of Man | 88,338 |
| 199 | Cayman Islands | 78,712 |
| 200 | Antigua and Barbuda | 76,500 |
| 201 | St Vincent and Grenadines | 72,701 |
| 202 | Faeroe Islands | 68,513 |
| 203 | Andorra | 60,246 |
| 204 | Aruba | 60,188 |
| 205 | Guernsey | 56,453 |
| 206 | Turks and Caicos | 55,676 |
| 207 | Dominica | 52,912 |
| 208 | Marshall Islands | 50,977 |
| 209 | Monaco | 50,858 |
| 210 | Liechtenstein | 41,474 |
| 211 | Northern Mariana Islands | 41,446 |
| 212 | Greenland | 40,586 |
| 213 | United States Virgin Islands | 37,962 |
| 214 | Bermuda | 36,985 |
| 215 | Saint Kitts and Nevis | 35,940 |
| 216 | Saint Martin | 34,465 |
| 217 | British Virgin Islands | 31,668 |
| 218 | San Marino | 26,093 |
| 219 | Sint Maarten | 26,082 |
| 220 | Gibraltar | 23,865 |
| 221 | Cook Islands | 16,764 |
| 222 | Tuvalu | 14,207 |
| 223 | Palau | 14,005 |
| 224 | American Samoa | 12,684 |
| 225 | Nauru | 12,380 |
| 226 | Wallis and Futuna | 9,887 |
| 227 | Anguilla | 9,532 |
| 228 | Saint Barthelemy | 5,153 |
| 229 | Saint Pierre and Miquelon | 3,614 |
| 230 | Tokelau | 2,805 |
| 231 | Falkland Islands | 2,773 |
| 232 | Montserrat | 2,575 |
| 233 | Niue | 2,225 |
| 234 | Vatican City | 1,237 |
Disclaimer: The population projections in this article are based on current data and assumptions, and are subject to change due to unforeseen factors such as economic shifts, natural disasters, policy changes, and healthcare advancements. Actual figures may vary. Use these projections as a guide, not an absolute prediction.
Related Articles
- Global Population Projections by Country – Year 2050
- Global Population Projections by Country – Year 2030
Frequently Asked Questions
- How much will the global population increase by 2100?
- The global population is projected to increase to about 10.9 billion by 2100.
- What is the estimated population of the United States in 2050?
- The United States is projected to have a population of around 394 million by 2100.
- What is the projected population of India in 2050?
- India’s population is projected to be approximately 1.52 billion by 2100.
