Rice is one of the most widely consumed staple foods in the world, serving as the primary dietary energy source for billions of people. Its affordability, versatility, and cultural importance make it a cornerstone of global food systems. From Asia to Africa and Latin America, rice shapes eating habits, drives domestic agricultural policy, and plays a major role in food security. This article explores the countries that consume the most rice by total volume in 2025, highlighting the global distribution of rice demand.
Global Rice Consumption Overview
In 2025, the total global rice consumption is estimated at over 640 million tonnes, according to FAOSTAT data.
Most rice consumption is concentrated in Asia, where the grain is deeply rooted in culinary traditions and daily meals. While population size largely determines total consumption, cultural preferences, dietary dependence, and availability also contribute significantly. Urbanization and changing food habits are slightly reducing per capita intake in some regions, but in many developing countries, rice consumption continues to rise with population growth.
Top 10 Highest Rice Consuming Countries
Here are the Top 10 countries with the highest rice consumption by total volume.
- China – 192.8M tonnes
- India – 140.3M tonnes
- Indonesia – 51.0M tonnes
- Bangladesh – 42.3M tonnes
- Philippines – 22.5M tonnes
- Vietnam – 22.4M tonnes
- Myanmar – 15.1M tonnes
- Thailand – 12.8M tonnes
- Japan – 9.1M tonnes
- Brazil – 7.9M tonnes
Unsurprisingly, China and India top the list as the two most populous nations in the world. Combined, they account for over half of global rice consumption, reflecting both their massive populations and rice-centered diets. In China, rice remains a staple food in southern and eastern regions, while in India, it dominates in the east, south, and northeastern states. These two countries also lead in rice production, balancing domestic demand through massive agricultural systems.
Following the giants are countries like Indonesia, Bangladesh, and the Philippines, all of which have high per capita consumption and a large population base. These nations rely heavily on rice as a food security crop and invest significantly in local production. Meanwhile, Vietnam, Myanmar, and Thailand—known as top rice exporters—also appear in the top 10 for consumption, indicating strong domestic demand alongside international trade.
Rice Consumption by Country (FAOSTAT 2023)
# | Country | Consumption (Tonnes) | Kg/capita |
---|---|---|---|
1 | China | 192,842,000 | 132.27 |
2 | India | 140,276,000 | 98.98 |
3 | Indonesia | 51,028,000 | 185.22 |
4 | Bangladesh | 42,258,000 | 246.85 |
5 | Philippines | 22,474,000 | 194.48 |
6 | Vietnam | 22,399,000 | 228.13 |
7 | Myanmar | 15,115,000 | 278.97 |
8 | Thailand | 12,823,000 | 178.85 |
9 | Japan | 9,107,000 | 73.47 |
10 | Brazil | 7,936,000 | 36.86 |
11 | Nigeria | 7,211,000 | 33 |
12 | Egypt | 5,484,000 | 49.41 |
13 | Madagascar | 4,545,000 | 153.48 |
14 | South Korea | 4,312,000 | 83.22 |
15 | Nepal | 4,263,000 | 139.54 |
16 | Sri Lanka | 4,216,000 | 193.12 |
17 | Pakistan | 4,185,000 | 17.74 |
18 | Cambodia | 4,151,000 | 247.54 |
19 | Malaysia | 4,096,000 | 120.68 |
20 | United States | 3,944,000 | 11.66 |
21 | Ivory Coast | 3,196,000 | 113.51 |
22 | Iran | 3,060,000 | 34.55 |
23 | Tanzania | 2,518,000 | 38.45 |
24 | Iraq | 2,400,000 | 62.89 |
25 | Peru | 2,371,000 | 69.64 |
26 | Colombia | 2,315,000 | 44.63 |
27 | Guinea | 2,239,000 | 161.56 |
28 | Senegal | 2,135,000 | 123.3 |
29 | Ghana | 2,054,000 | 61.37 |
30 | Cuba | 1,878,000 | 167.53 |
31 | DR Congo | 1,856,000 | 18.74 |
32 | Saudi Arabia | 1,754,000 | 48.17 |
33 | Laos | 1,708,000 | 226.86 |
34 | Mali | 1,652,000 | 73.12 |
35 | Mozambique | 1,548,000 | 46.94 |
36 | Taiwan | 1,489,000 | 62.31 |
37 | Cameroon | 1,404,000 | 50.31 |
38 | Sierra Leone | 1,391,000 | 161.67 |
39 | Turkey | 1,327,000 | 15.55 |
40 | Venezuela | 1,322,000 | 46.7 |
41 | Afghanistan | 1,303,000 | 31.67 |
42 | Kenya | 1,297,000 | 24 |
43 | South Africa | 1,289,000 | 21.53 |
44 | Russia | 1,216,000 | 8.4 |
45 | Ethiopia | 1,182,000 | 9.58 |
46 | Niger | 1,142,000 | 43.57 |
47 | Ecuador | 1,127,000 | 62.58 |
48 | Benin | 1,119,000 | 83.83 |
49 | Mexico | 1,114,000 | 8.73 |
50 | Burkina Faso | 1,014,000 | 44.72 |
51 | Yemen | 969,000 | 28.75 |
52 | United Kingdom | 961,000 | 14.24 |
53 | Uganda | 944,000 | 19.97 |
54 | Haiti | 892,000 | 76.99 |
55 | Liberia | 879,000 | 165.76 |
56 | Somalia | 855,000 | 48.59 |
57 | Dominican Republic | 843,000 | 75.07 |
58 | Angola | 719,000 | 20.2 |
59 | Gambia | 694,000 | 256.4 |
60 | France | 679,000 | 10.5 |
61 | Canada | 654,000 | 17 |
62 | Germany | 648,000 | 7.77 |
63 | Papua New Guinea | 640,000 | 63.08 |
64 | Nicaragua | 582,000 | 83.77 |
65 | Bolivia | 534,000 | 43.7 |
66 | Italy | 532,000 | 9.01 |
67 | Spain | 520,000 | 10.93 |
68 | Argentina | 504,000 | 11.07 |
69 | Panama | 471,000 | 106.77 |
70 | Mauritania | 457,000 | 96.51 |
71 | United Arab Emirates | 456,000 | 48.33 |
72 | Belgium | 453,000 | 38.88 |
73 | Hong Kong | 416,000 | 55.51 |
74 | Togo | 413,000 | 46.7 |
75 | Oman | 376,000 | 82.15 |
76 | Australia | 366,000 | 13.97 |
77 | Kuwait | 326,000 | 76.31 |
78 | Chad | 323,000 | 18.22 |
79 | Costa Rica | 321,000 | 62.04 |
80 | Guinea-Bissau | 309,000 | 146.57 |
81 | Rwanda | 294,000 | 21.34 |
82 | Uzbekistan | 292,000 | 8.43 |
83 | Zimbabwe | 275,000 | 16.82 |
84 | Algeria | 265,000 | 5.9 |
85 | Israel | 254,000 | 28.09 |
86 | Qatar | 251,000 | 93.29 |
87 | Chile | 244,000 | 12.43 |
88 | Comoros | 230,000 | 274.51 |
89 | Honduras | 220,000 | 21.11 |
90 | Poland | 210,000 | 5.28 |
91 | Guatemala | 207,000 | 11.59 |
92 | Syria | 194,000 | 8.78 |
93 | Portugal | 188,000 | 18.31 |
94 | Timor-Leste | 186,000 | 138.49 |
95 | Tajikistan | 180,000 | 18.07 |
96 | Kazakhstan | 179,000 | 9.24 |
97 | Libya | 175,000 | 25.67 |
98 | Morocco | 151,000 | 4.03 |
99 | Sudan | 151,000 | 3.22 |
100 | Bhutan | 138,000 | 176.8 |
101 | Romania | 133,000 | 6.75 |
102 | Gabon | 128,000 | 53.54 |
103 | Sweden | 128,000 | 12.15 |
104 | Malawi | 127,000 | 6.2 |
105 | Mauritius | 123,000 | 94.6 |
106 | Ukraine | 121,000 | 3.06 |
107 | Burundi | 116,000 | 9 |
108 | Zambia | 111,000 | 5.56 |
109 | Jamaica | 108,000 | 38.29 |
110 | Djibouti | 105,000 | 93.57 |
111 | Congo | 103,000 | 17.25 |
112 | El Salvador | 102,000 | 16.12 |
113 | Netherlands | 102,000 | 5.83 |
114 | Bahrain | 95,000 | 64.79 |
115 | Turkmenistan | 86,000 | 13.4 |
116 | Austria | 81,000 | 9.08 |
117 | Azerbaijan | 81,000 | 7.81 |
118 | Guyana | 79,000 | 97.79 |
119 | New Zealand | 78,000 | 14.98 |
120 | Central African Republic | 76,000 | 13.66 |
121 | Finland | 76,000 | 13.73 |
122 | Czech Republic | 72,000 | 6.89 |
123 | Hungary | 72,000 | 7.25 |
124 | Mongolia | 72,000 | 21.22 |
125 | Botswana | 69,000 | 26.29 |
126 | Greece | 63,000 | 6.06 |
127 | Suriname | 62,000 | 100.45 |
128 | Solomon Islands | 57,000 | 78.61 |
129 | Denmark | 56,000 | 9.47 |
130 | Fiji | 55,000 | 59.63 |
131 | Kyrgyzstan | 53,000 | 7.94 |
132 | Ireland | 51,000 | 10.07 |
133 | Eswatini | 48,000 | 39.68 |
134 | Uruguay | 48,000 | 13.93 |
135 | Cabo Verde | 45,000 | 76.23 |
136 | Namibia | 43,000 | 16.79 |
137 | Norway | 41,000 | 7.48 |
138 | Maldives | 40,000 | 76.4 |
139 | Paraguay | 38,000 | 5.61 |
140 | Trinidad and Tobago | 38,000 | 24.85 |
141 | South Sudan | 36,000 | 3.25 |
142 | Albania | 34,000 | 11.83 |
143 | Vanuatu | 34,000 | 104.93 |
144 | Switzerland | 32,000 | 3.7 |
145 | Tunisia | 30,000 | 2.42 |
146 | Bulgaria | 27,000 | 3.99 |
147 | Lesotho | 26,000 | 11.35 |
148 | Lithuania | 24,000 | 8.73 |
149 | Armenia | 22,000 | 7.8 |
150 | Slovakia | 20,000 | 3.61 |
151 | Croatia | 17,000 | 4.28 |
152 | Moldova | 17,000 | 6.27 |
153 | Georgia | 16,000 | 4.25 |
154 | Sao Tome and Principe | 16,000 | 71.49 |
155 | Belize | 13,000 | 32.47 |
156 | Samoa | 13,000 | 57.44 |
157 | Bosnia and Herzegovina | 11,000 | 3.56 |
158 | Slovenia | 11,000 | 5.23 |
159 | Cyprus | 10,000 | 8.3 |
160 | Micronesia | 9,000 | 79.54 |
161 | New Caledonia | 7,000 | 22.86 |
162 | Seychelles | 7,000 | 62.08 |
163 | Barbados | 6,000 | 22.36 |
164 | Estonia | 6,000 | 4.82 |
165 | Malta | 6,000 | 11.77 |
166 | Bahamas | 5,000 | 11.41 |
167 | Luxembourg | 5,000 | 8.37 |
168 | Saint Lucia | 5,000 | 27.69 |
169 | Iceland | 3,000 | 7.3 |
170 | Montenegro | 3,000 | 4.37 |
171 | Serbia | 3,000 | 0.42 |
172 | Grenada | 2,000 | 16.36 |
173 | Marshall Islands | 2,000 | 49.54 |
174 | North Macedonia | 2,000 | 1.11 |
175 | St Vincent & Grenadines | 2,000 | 23.99 |
176 | Antigua and Barbuda | 1,000 | 12.86 |
177 | Belarus | 1,000 | 0.1 |
178 | Macao | 1,000 | 1.85 |
179 | Dominica | 1,000 | 13.05 |
180 | Saint Kitts and Nevis | 1,000 | 25.97 |
181 | Tonga | 1,000 | 4.88 |
182 | Tuvalu | 1,000 | 83.24 |
183 | French Polynesia | 0 | 0 |
184 | Jordan | 0 | 0 |
185 | Kiribati | 0 | 0 |
186 | Latvia | 0 | 0.09 |
187 | Lebanon | 0 | 0.01 |
188 | Nauru | 0 | 34.48 |
Global Rice Consumption Trends Over the Years
Rice consumption has steadily increased over the past two decades. From 570 million tonnes in 2010 to over 640 million tonnes in 2022, the global demand for rice has risen with population growth, especially in Asia and Africa. The slight dips and rises year to year reflect not just population dynamics but also climatic conditions, pricing, and shifts in dietary trends. As developing nations grow more urbanized, some shift toward wheat or processed foods is seen, but rice remains irreplaceable in many traditional diets.
Regional Spotlight: Rising Demand in Africa
While Asia dominates in total volume, Africa is witnessing the fastest growth in rice demand. Nations like Nigeria, Egypt, Senegal, and Ghana are rapidly increasing their consumption, driven by population booms, urbanization, and changing food preferences. Many African countries rely on rice imports, making global rice trade crucial to their food security strategies. Investments in local rice production and infrastructure are growing to reduce dependence on foreign supply.
Rice is more than a staple food—it’s a vital component of national identity, nutrition, and food security across the globe. In 2025, countries like China, India, and Indonesia lead the world in rice consumption, but demand is rising in every region. Understanding rice consumption patterns helps shape agricultural policy, trade strategy, and efforts to tackle hunger worldwide. As the global population grows, ensuring stable rice availability will remain a top priority for governments and organizations alike.
Explore More Rice-Related Insights
- Top Rice Producing Countries in the World
- Rice Production Per Capita by Country
- Rice Consumption Per Capita by Country
- Least Rice Consuming Countries (Lowest Rankings)
- Top Rice Exporting Countries in the World
- Top Rice Importing Countries in the World