Rice is more than just a staple food—it is a cultural cornerstone in many countries, forming the base of meals across Asia, Africa, and parts of Latin America. While total rice consumption highlights the largest consumer nations, per capita rice consumption reveals how deeply rice is embedded in a country’s daily diet. In this article, we explore the top rice-consuming countries per person, using 2025 data to understand which populations rely on rice the most in their everyday lives.
Global Per Capita Rice Consumption Overview
In 2025, the average global rice consumption per person is approximately 80.5 kilograms per year.
This number varies dramatically across regions. In Southeast Asia and parts of Africa, rice is consumed in much higher quantities due to cultural norms, limited dietary diversity, and the grain’s affordability and availability. In contrast, rice plays a smaller role in the diets of Western countries, where other grains like wheat dominate. High per capita consumption often correlates with low-income countries where rice is the primary calorie source.
Top 10 Countries with Highest Rice Consumption Per Person
Here are the top 10 countries with the highest per capita rice consumption:
- Myanmar – 278.97 kg/person
- Comoros – 274.51 kg/person
- Gambia – 256.4 kg/person
- Cambodia – 247.54 kg/person
- Bangladesh – 246.85 kg/person
- Vietnam – 228.13 kg/person
- Laos – 226.86 kg/person
- Philippines – 194.48 kg/person
- Sri Lanka – 193.12 kg/person
- Indonesia – 185.22 kg/person
Myanmar leads the world in per capita rice consumption, with the average person consuming nearly 279 kg of rice annually. That’s over three times the global average. Countries like Comoros and Gambia, despite their small size, also rank high due to their limited dietary variety and heavy reliance on rice as the staple grain.
Cambodia, Bangladesh, and Vietnam continue the Southeast Asian dominance in rice intake. In these nations, rice forms the foundation of nearly every meal. Even in times of economic strain, rice remains affordable and widely accessible, making it crucial to food security.
Other entries in the top 10 include Laos, Philippines, Sri Lanka, and Indonesia—all nations where rice not only satisfies nutritional needs but also holds cultural, spiritual, and economic importance. With over 180 kg per person annually in many of these countries, rice is as essential as water and salt in daily cooking.
Rice Consumption Per Capita by Country (FAOSTAT 2023)
# | Country | Consumption per capita (kg) | Consumption (tonnes) |
---|---|---|---|
1 | Myanmar | 278.97 | 15,115,000 |
2 | Comoros | 274.51 | 230,000 |
3 | Gambia | 256.4 | 694,000 |
4 | Cambodia | 247.54 | 4,151,000 |
5 | Bangladesh | 246.85 | 42,258,000 |
6 | Vietnam | 228.13 | 22,399,000 |
7 | Laos | 226.86 | 1,708,000 |
8 | Philippines | 194.48 | 22,474,000 |
9 | Sri Lanka | 193.12 | 4,216,000 |
10 | Indonesia | 185.22 | 51,028,000 |
11 | Thailand | 178.85 | 12,823,000 |
12 | Bhutan | 176.8 | 138,000 |
13 | Cuba | 167.53 | 1,878,000 |
14 | Liberia | 165.76 | 879,000 |
15 | Sierra Leone | 161.67 | 1,391,000 |
16 | Guinea | 161.56 | 2,239,000 |
17 | Madagascar | 153.48 | 4,545,000 |
18 | Guinea-Bissau | 146.57 | 309,000 |
19 | Nepal | 139.54 | 4,263,000 |
20 | Timor-Leste | 138.49 | 186,000 |
21 | China | 132.27 | 192,842,000 |
22 | Senegal | 123.3 | 2,135,000 |
23 | Malaysia | 120.68 | 4,096,000 |
24 | Ivory Coast | 113.51 | 3,196,000 |
25 | Panama | 106.77 | 471,000 |
26 | Vanuatu | 104.93 | 34,000 |
27 | Suriname | 100.45 | 62,000 |
28 | India | 98.98 | 140,276,000 |
29 | Guyana | 97.79 | 79,000 |
30 | Mauritania | 96.51 | 457,000 |
31 | Mauritius | 94.6 | 123,000 |
32 | Djibouti | 93.57 | 105,000 |
33 | Qatar | 93.29 | 251,000 |
34 | Benin | 83.83 | 1,119,000 |
35 | Nicaragua | 83.77 | 582,000 |
36 | Tuvalu | 83.24 | 1,000 |
37 | South Korea | 83.22 | 4,312,000 |
38 | Oman | 82.15 | 376,000 |
39 | Micronesia | 79.54 | 9,000 |
40 | Solomon Islands | 78.61 | 57,000 |
41 | Haiti | 76.99 | 892,000 |
42 | Maldives | 76.4 | 40,000 |
43 | Kuwait | 76.31 | 326,000 |
44 | Cabo Verde | 76.23 | 45,000 |
45 | Dominican Republic | 75.07 | 843,000 |
46 | Japan | 73.47 | 9,107,000 |
47 | Mali | 73.12 | 1,652,000 |
48 | Sao Tome and Principe | 71.49 | 16,000 |
49 | Peru | 69.64 | 2,371,000 |
50 | Bahrain | 64.79 | 95,000 |
51 | Papua New Guinea | 63.08 | 640,000 |
52 | Iraq | 62.89 | 2,400,000 |
53 | Ecuador | 62.58 | 1,127,000 |
54 | Taiwan | 62.31 | 1,489,000 |
55 | Seychelles | 62.08 | 7,000 |
56 | Costa Rica | 62.04 | 321,000 |
57 | Ghana | 61.37 | 2,054,000 |
58 | Fiji | 59.63 | 55,000 |
59 | Samoa | 57.44 | 13,000 |
60 | Hong Kong | 55.51 | 416,000 |
61 | Gabon | 53.54 | 128,000 |
62 | Cameroon | 50.31 | 1,404,000 |
63 | Marshall Islands | 49.54 | 2,000 |
64 | Egypt | 49.41 | 5,484,000 |
65 | Somalia | 48.59 | 855,000 |
66 | United Arab Emirates | 48.33 | 456,000 |
67 | Saudi Arabia | 48.17 | 1,754,000 |
68 | Mozambique | 46.94 | 1,548,000 |
69 | Venezuela | 46.7 | 1,322,000 |
70 | Togo | 46.7 | 413,000 |
71 | Burkina Faso | 44.72 | 1,014,000 |
72 | Colombia | 44.63 | 2,315,000 |
73 | Bolivia | 43.7 | 534,000 |
74 | Niger | 43.57 | 1,142,000 |
75 | Eswatini | 39.68 | 48,000 |
76 | Belgium | 38.88 | 453,000 |
77 | Tanzania | 38.45 | 2,518,000 |
78 | Jamaica | 38.29 | 108,000 |
79 | Brazil | 36.86 | 7,936,000 |
80 | Iran | 34.55 | 3,060,000 |
81 | Nauru | 34.48 | – |
82 | Nigeria | 33 | 7,211,000 |
83 | Belize | 32.47 | 13,000 |
84 | Afghanistan | 31.67 | 1,303,000 |
85 | Yemen | 28.75 | 969,000 |
86 | Israel | 28.09 | 254,000 |
87 | Saint Lucia | 27.69 | 5,000 |
88 | Botswana | 26.29 | 69,000 |
89 | Saint Kitts and Nevis | 25.97 | 1,000 |
90 | Libya | 25.67 | 175,000 |
91 | Trinidad and Tobago | 24.85 | 38,000 |
92 | Kenya | 24 | 1,297,000 |
93 | St Vincent and Grenadines | 23.99 | 2,000 |
94 | New Caledonia | 22.86 | 7,000 |
95 | Barbados | 22.36 | 6,000 |
96 | South Africa | 21.53 | 1,289,000 |
97 | Rwanda | 21.34 | 294,000 |
98 | Mongolia | 21.22 | 72,000 |
99 | Honduras | 21.11 | 220,000 |
100 | Angola | 20.2 | 719,000 |
101 | Uganda | 19.97 | 944,000 |
102 | DR Congo | 18.74 | 1,856,000 |
103 | Portugal | 18.31 | 188,000 |
104 | Chad | 18.22 | 323,000 |
105 | Tajikistan | 18.07 | 180,000 |
106 | Pakistan | 17.74 | 4,185,000 |
107 | Congo | 17.25 | 103,000 |
108 | Canada | 17 | 654,000 |
109 | Zimbabwe | 16.82 | 275,000 |
110 | Namibia | 16.79 | 43,000 |
111 | Grenada | 16.36 | 2,000 |
112 | El Salvador | 16.12 | 102,000 |
113 | Turkey | 15.55 | 1,327,000 |
114 | New Zealand | 14.98 | 78,000 |
115 | United Kingdom | 14.24 | 961,000 |
116 | Australia | 13.97 | 366,000 |
117 | Uruguay | 13.93 | 48,000 |
118 | Finland | 13.73 | 76,000 |
119 | Central African Republic | 13.66 | 76,000 |
120 | Turkmenistan | 13.4 | 86,000 |
121 | Dominica | 13.05 | 1,000 |
122 | Antigua and Barbuda | 12.86 | 1,000 |
123 | Chile | 12.43 | 244,000 |
124 | Sweden | 12.15 | 128,000 |
125 | Albania | 11.83 | 34,000 |
126 | Malta | 11.77 | 6,000 |
127 | United States | 11.66 | 3,944,000 |
128 | Guatemala | 11.59 | 207,000 |
129 | Bahamas | 11.41 | 5,000 |
130 | Lesotho | 11.35 | 26,000 |
131 | Argentina | 11.07 | 504,000 |
132 | Spain | 10.93 | 520,000 |
133 | France | 10.5 | 679,000 |
134 | Ireland | 10.07 | 51,000 |
135 | Ethiopia | 9.58 | 1,182,000 |
136 | Denmark | 9.47 | 56,000 |
137 | Kazakhstan | 9.24 | 179,000 |
138 | Austria | 9.08 | 81,000 |
139 | Italy | 9.01 | 532,000 |
140 | Burundi | 9 | 116,000 |
141 | Syria | 8.78 | 194,000 |
142 | Mexico | 8.73 | 1,114,000 |
143 | Lithuania | 8.73 | 24,000 |
144 | Uzbekistan | 8.43 | 292,000 |
145 | Russia | 8.4 | 1,216,000 |
146 | Luxembourg | 8.37 | 5,000 |
147 | Cyprus | 8.3 | 10,000 |
148 | Kyrgyzstan | 7.94 | 53,000 |
149 | Azerbaijan | 7.81 | 81,000 |
150 | Armenia | 7.8 | 22,000 |
151 | Germany | 7.77 | 648,000 |
152 | Norway | 7.48 | 41,000 |
153 | Iceland | 7.3 | 3,000 |
154 | Hungary | 7.25 | 72,000 |
155 | Czech Republic | 6.89 | 72,000 |
156 | Romania | 6.75 | 133,000 |
157 | Moldova | 6.27 | 17,000 |
158 | Malawi | 6.2 | 127,000 |
159 | Greece | 6.06 | 63,000 |
160 | Algeria | 5.9 | 265,000 |
161 | Netherlands | 5.83 | 102,000 |
162 | Paraguay | 5.61 | 38,000 |
163 | Zambia | 5.56 | 111,000 |
164 | Poland | 5.28 | 210,000 |
165 | Slovenia | 5.23 | 11,000 |
166 | Tonga | 4.88 | 1,000 |
167 | Estonia | 4.82 | 6,000 |
168 | Montenegro | 4.37 | 3,000 |
169 | Croatia | 4.28 | 17,000 |
170 | Georgia | 4.25 | 16,000 |
171 | Morocco | 4.03 | 151,000 |
172 | Bulgaria | 3.99 | 27,000 |
173 | Switzerland | 3.7 | 32,000 |
174 | Slovakia | 3.61 | 20,000 |
175 | Bosnia and Herzegovina | 3.56 | 11,000 |
176 | South Sudan | 3.25 | 36,000 |
177 | Sudan | 3.22 | 151,000 |
178 | Ukraine | 3.06 | 121,000 |
179 | Tunisia | 2.42 | 30,000 |
180 | Macao | 1.85 | 1,000 |
181 | North Macedonia | 1.11 | 2,000 |
182 | Serbia | 0.42 | 3,000 |
183 | Belarus | 0.1 | 1,000 |
184 | Latvia | 0.09 | 0 |
185 | Lebanon | 0.01 | 0 |
186 | French Polynesia | 0 | 0 |
187 | Jordan | 0 | 0 |
188 | Kiribati | 0 | 0 |
Global Trends in Per Capita Rice Consumption
Over the past decade, global per capita rice consumption has remained relatively stable, fluctuating between 79 and 83 kg per person per year. However, shifts are noticeable:
- Urbanization and westernized diets in countries like China, South Korea, and Japan have slightly reduced individual rice intake.
- Emerging economies in Africa are increasing their per capita consumption, as rice replaces traditional grains like millet and sorghum.
- Climate change and economic instability can affect rice affordability, causing per capita numbers to fluctuate locally even as global averages stay constant.
Why Per Capita Data Matters
Looking at per capita consumption paints a very different picture than total consumption. While countries like the U.S. and China consume massive quantities of rice overall, their per capita figures are far lower due to population size and dietary diversity. Per capita data helps identify where rice is a vital daily necessity, where nutritional programs must prioritize rice availability, and where overreliance on a single staple might pose health or food security risks.
Rice continues to serve as the primary source of calories and nutrition in many parts of the world. In 2025, countries like Myanmar, Comoros, Gambia, and Cambodia demonstrate the highest per person consumption levels, revealing a strong dependence on this versatile grain. Understanding per capita trends is crucial for shaping agricultural policies, food aid strategies, and sustainable consumption patterns for the future.
Explore More Rice-Related Insights
- Top Rice Producing Countries in the World
- Rice Production Per Capita by Country
- Top Rice Consuming Countries in the World
- Least Rice Consuming Countries (Lowest Rankings)
- Top Rice Exporting Countries in the World
- Top Rice Importing Countries in the World