Rice is one of the most essential staple foods in the world, feeding more than half of the global population every day. Its cultivation shapes economies, diets, and cultures, particularly in Asia where the majority of production and consumption occur. In 2025, rice remains vital for global food security, with leading countries continuing to refine agricultural practices to meet growing demand and environmental challenges.
Global Rice Production Overview
In 2025, the total global rice production is approximately 800 million tonnes, according to the latest data.
Rice is predominantly produced in Asia, with countries like China and India contributing nearly half of the world’s total output. Climate conditions, irrigation systems, and improved farming technologies play a major role in boosting yields. In recent years, advances in hybrid seeds and sustainable farming practices have helped stabilize rice production even under the threat of climate change.
Top 10 Largest Rice Producing Countries
Here are the Top 10 rice-producing countries in the world, ranked by production volume:
- China – 208M tonnes
- India – 206M tonnes
- Bangladesh – 58M tonnes
- Indonesia – 54M tonnes
- Vietnam – 43M tonnes
- Thailand – 33M tonnes
- Myanmar – 25.6M tonnes
- Philippines – 20M tonnes
- Pakistan – 14.8M tonnes
- Cambodia – 12.9M tonnes
China remains the world’s largest rice producer in 2025, with over 208 million tonnes annually. Despite urbanization pressures, China has maintained production through efficient use of land and modern agricultural technologies. India follows closely with 206 million tonnes, thanks to its expansive rice paddies, favorable monsoon patterns, and government support programs aimed at enhancing food grain production.
Other major producers such as Bangladesh, Indonesia, and Vietnam also hold critical roles in regional and global rice markets. Countries like Thailand and Vietnam are notable not just for their large-scale production but also for being leading exporters. Myanmar, the Philippines, Pakistan, and Cambodia complete the top ten list, each playing important roles in both local consumption and global rice trade.
Rice Production by Country (FAOSTAT 2023)
Rank | Country | Production (tonnes) | Per Capita (Kg) |
---|---|---|---|
1 | China | 208,064,200 | 146.63 |
2 | India | 206,727,000 | 142.47 |
3 | Bangladesh | 58,613,458 | 336.86 |
4 | Indonesia | 53,980,993 | 190.75 |
5 | Vietnam | 43,497,625 | 434.98 |
6 | Thailand | 33,070,957 | 465.79 |
7 | Myanmar | 25,650,000 | 500 |
8 | Philippines | 20,059,562 | 174.43 |
9 | Pakistan | 14,803,800 | 58.98 |
10 | Cambodia | 12,900,000 | 758.82 |
11 | Brazil | 10,285,663 | 48.52 |
12 | Japan | 10,136,000 | 81.74 |
13 | United States | 9,901,510 | 28.7 |
14 | Nigeria | 8,902,200 | 38.21 |
15 | Nepal | 5,724,200 | 190.81 |
16 | Egypt | 5,600,000 | 47.86 |
17 | Madagascar | 5,117,636 | 170.59 |
18 | South Korea | 4,897,839 | 94.19 |
19 | Sri Lanka | 4,513,431 | 205.16 |
20 | Laos | 3,835,000 | 511.33 |
21 | Iran | 3,598,594 | 40.43 |
22 | Tanzania | 3,588,000 | 52 |
23 | Guinea | 3,534,800 | 252.49 |
24 | Peru | 3,367,614 | 99.05 |
25 | Mali | 3,023,891 | 131.47 |
26 | Colombia | 3,006,100 | 57.81 |
27 | Malaysia | 2,166,738 | 63.73 |
28 | Ivory Coast | 2,011,500 | 69.36 |
29 | DR Congo | 1,812,345 | 16.63 |
30 | North Korea | 1,775,788 | 68.3 |
31 | Senegal | 1,519,700 | 84.43 |
32 | Ghana | 1,463,000 | 43.03 |
33 | Taiwan | 1,461,000 | 63.52 |
34 | Sierra Leone | 1,399,500 | 155.5 |
35 | Italy | 1,378,640 | 23.37 |
36 | Uruguay | 1,372,700 | 392.2 |
37 | Ecuador | 1,313,000 | 72.94 |
38 | Argentina | 1,163,209 | 24.75 |
39 | Russia | 1,065,700 | 7.35 |
40 | Guyana | 995,000 | 1243.75 |
41 | Paraguay | 978,450 | 130.46 |
42 | Dominican Republic | 947,005 | 86.09 |
43 | Turkey | 900,000 | 10.59 |
44 | Venezuela | 722,370 | 25.8 |
45 | Bolivia | 698,544 | 58.21 |
46 | Afghanistan | 597,000 | 14.93 |
47 | Burkina Faso | 504,254 | 21.92 |
48 | Nicaragua | 498,969 | 71.28 |
49 | Australia | 496,633 | 18.39 |
50 | Benin | 492,626 | 35.19 |
51 | Kazakhstan | 485,183 | 24.26 |
52 | Mauritania | 458,200 | 91.64 |
53 | Panama | 436,135 | 96.92 |
54 | Burundi | 412,369 | 29.45 |
55 | Cameroon | 358,433 | 11.95 |
56 | Uzbekistan | 355,674 | 9.88 |
57 | Spain | 334,100 | 6.96 |
58 | Uganda | 260,000 | 5.42 |
59 | Liberia | 256,200 | 51.24 |
60 | Mexico | 252,100 | 1.92 |
61 | Kenya | 229,064 | 4.16 |
62 | Guinea-Bissau | 226,400 | 113.2 |
63 | Chad | 223,952 | 12.44 |
64 | Suriname | 203,156 | 338.59 |
65 | Ethiopia | 202,000 | 1.53 |
66 | Greece | 190,440 | 19.04 |
67 | Togo | 183,100 | 20.34 |
68 | Portugal | 178,830 | 17.88 |
69 | Mozambique | 161,920 | 4.76 |
70 | Niger | 142,600 | 5.28 |
71 | Haiti | 136,000 | 12.36 |
72 | Tajikistan | 134,485 | 13.45 |
73 | Rwanda | 133,628 | 9.54 |
74 | Cuba | 130,000 | 11.82 |
75 | Malawi | 124,300 | 5.65 |
76 | Chile | 109,233 | 5.46 |
77 | Turkmenistan | 86,617 | 12.37 |
78 | Timor-Leste | 83,000 | 59.29 |
79 | Costa Rica | 76,119 | 15.22 |
80 | France | 68,270 | 1 |
81 | Bulgaria | 64,160 | 9.87 |
82 | Zambia | 62,680 | 3.13 |
83 | Morocco | 56,222 | 1.52 |
84 | Gambia | 55,100 | 20.41 |
85 | Central African Republic | 53,326 | 8.89 |
86 | Guatemala | 51,193 | 2.84 |
87 | Kyrgyzstan | 46,765 | 6.68 |
88 | Bhutan | 40,804 | 51.01 |
89 | Angola | 39,830 | 1.05 |
90 | Honduras | 34,870 | 3.49 |
91 | South Sudan | 33,000 | 3 |
92 | Sudan | 21,880 | 0.44 |
93 | North Macedonia | 19,997 | 10 |
94 | Belize | 17,701 | 44.25 |
95 | Azerbaijan | 13,973 | 1.4 |
96 | Iraq | 12,602 | 0.29 |
97 | Romania | 12,070 | 0.64 |
98 | Ukraine | 11,080 | 0.3 |
99 | El Salvador | 11,000 | 1.69 |
100 | Hungary | 8,330 | 0.88 |
101 | Fiji | 7,165 | 7.96 |
102 | Brunei | 3,700 | 7.4 |
103 | Puerto Rico | 3,628 | 1.13 |
104 | South Africa | 3,082 | 0.05 |
105 | Solomon Islands | 2,753 | 3.93 |
106 | Somalia | 2,000 | 0.11 |
107 | Gabon | 1,731 | 0.69 |
108 | Eswatini | 1,001 | 0.83 |
109 | Congo | 1,000 | 0.17 |
110 | Papua New Guinea | 885 | 0.1 |
111 | Saudi Arabia | 816 | 0.02 |
112 | Trinidad and Tobago | 326 | 0.23 |
113 | Algeria | 307 | 0.01 |
114 | Micronesia | 182 | 1.82 |
115 | Zimbabwe | 74 | 0 |
116 | Comoros | 21 | 0.02 |
117 | Hong Kong | – | 0 |
Global Rice Production by Year
Global rice production has seen a steady increase from about 215 million tonnes in 1961 to nearly 800 million tonnes in 2023. The green revolution during the 1960s and 1970s significantly boosted yields through the adoption of high-yield variety seeds and modern irrigation methods. After fluctuations in the 1980s and early 1990s, consistent growth resumed, driven by rising global population, technological advances, and sustainable agricultural practices. The slight stagnation observed in the early 2020s highlights the ongoing challenges from climate change, soil degradation, and water scarcity.
Importance of Rice Trade
Rice is not just a staple food but also a major traded commodity. Thailand, Vietnam, India, and Pakistan dominate the global rice export market, supplying large quantities to Africa, the Middle East, and parts of Asia. Stability in rice production and trade is crucial for food security, especially for rice-importing nations dependent on global supply chains.
Rice continues to be the cornerstone of global food security, particularly across Asia, Africa, and Latin America. In 2025, with China and India leading the world in production, and countries like Vietnam and Thailand reinforcing their positions in exports, rice remains one of the most crucial agricultural products globally. Continued innovation, sustainability efforts, and international cooperation will be key to ensuring stable rice production for future generations.
Explore More Rice-Related Insights
- Rice Production Per Capita by Country
- Top Rice Consuming Countries in the World
- Rice Consumption Per Capita by Country (Rankings)
- Least Rice Consuming Countries (Lowest Rankings)
- Top Rice Exporting Countries in the World
- Top Rice Importing Countries in the World