The global wealth landscape continues to evolve, with billionaires from diverse sectors like technology, finance, real estate, and retail dominating the ranks of the richest people. These wealthy individuals have amassed significant fortunes, shaping the global economy and influencing business trends. From the United States and China to smaller economies like Luxembourg and Bhutan, every country has its wealth leaders who define their respective industries. This article explores the richest person in each country, highlighting their sources of wealth and the industries that propelled them to the top.
Understanding the Global Billionaire Landscape
Billionaires are not just wealthy individuals; they are often influential business leaders, investors, and innovators who play a significant role in shaping the global economy. With fortunes built on industries ranging from technology and energy to luxury goods and real estate, these individuals are often at the forefront of economic change. In 2025, the combined wealth of billionaires worldwide has reached record highs, driven by booming stock markets, real estate appreciation, and technological advancements.
Richest Person by Country (Full Table)
# | Country | Richest Person | Net Worth | Source of Wealth |
---|---|---|---|---|
1 | United States | Elon Musk | $400 billion | Technology (Tesla, SpaceX) |
2 | France | Bernard Arnault | $230 billion | Luxury Goods (LVMH) |
3 | India | Mukesh Ambani | $100 billion | Energy, Retail (Reliance Industries) |
4 | Spain | Amancio Ortega | $70 billion | Fashion Retail (Inditex) |
5 | China | Zhong Shanshan | $68.0 billion | Beverages (Nongfu Spring), Pharmaceuticals |
6 | Mexico | Carlos Slim Helú | $67.1 billion | Telecommunications (América Móvil) |
7 | Canada | David Thomson & Family | $52.0 billion | Media (Thomson Reuters) |
8 | Austria | Mark Mateschitz | $39.6 billion | Energy Drinks (Red Bull) |
9 | Switzerland | Rafaela Aponte-Diamant | $39.0 billion | Shipping (MSC) |
10 | Hong Kong | Li Ka-shing | $37.3 billion | Diversified (CK Hutchison Holdings) |
11 | Japan | Tadashi Yanai | $36.2 billion | Retail (Fast Retailing) |
12 | Italy | Giovanni Ferrero | $35.1 billion | Confectionery (Ferrero Group) |
13 | Thailand | Chearavanont Brothers | $34 billion | Agribusiness (Charoen Pokphand Group) |
14 | Australia | Gina Rinehart | $29 billion | Mining (Hancock Prospecting) |
15 | Russia | Vagit Alekperov | $28.7 billion | Oil (Lukoil) |
16 | Brunei | Sultan Hassanal Bolkiah | $28.0 billion | Oil and Gas |
17 | Nigeria | Aliko Dangote | $28 billion | Cement, Sugar, Oil Refining |
18 | Chile | Iris Fontbona & Family | $23.1 billion | Mining (Antofagasta PLC) |
19 | Cyprus | Vinod Adani | $23 billion | Infrastructure, Energy (Adani Group) |
20 | Indonesia | Robert Budi Hartono | $22 billion | Tobacco, Banking |
21 | Azerbaijan | Vagit Alekperov | $20.5 billion | Oil Industry (Lukoil) |
22 | Czech Republic | Renáta Kellnerová | $18 billion | Investments (PPF Group) |
23 | Saudi Arabia | Prince Alwaleed Bin Talal Alsaud | $16.5 billion | Investments, Real Estate |
24 | Sweden | Stefan Persson | $16.2 billion | Fashion Retail (H&M) |
25 | Brazil | Jorge Paulo Lemann | $16.0 billion | Beverages (Anheuser-Busch InBev) |
26 | United Kingdom | James Ratcliffe | $15.5 billion | Chemicals (INEOS) |
27 | Uzbekistan | Alisher Usmanov | $14.6 billion | Mining, Investments |
28 | Ireland | Pallonji Mistry | $14.4 billion | Construction (Shapoorji Pallonji Group) |
29 | Netherlands | Charlene de Carvalho-Heineken | $14.1 billion | Heineken |
30 | Denmark | Anders Holch Povlsen | $12.36 billion | Fashion Retail (Bestseller), Investments |
31 | Pakistan | Shahid Khan | $12.1 billion | Automotive, Sports |
32 | Taiwan | Barry Lam | $11.7 billion | Electronics (Quanta Computer) |
33 | Norway | John Fredriksen | $11.5 billion | Shipping, Oil |
34 | Malaysia | Robert Kuok | $11.4 billion | Diversified (Kuok Group) |
35 | Macao | Lui Che Woo | $11.2 billion | Gaming (Galaxy Entertainment Group) |
36 | Israel | Eyal Ofer | $11.1 billion | Shipping, Real Estate |
37 | Colombia | Luis Carlos Sarmiento | $11.0 billion | Banking, Investments |
38 | South Africa | Johann Rupert | $10.7 billion | Luxury Goods (Richemont) |
39 | New Zealand | Graeme Hart | $10.58 billion | Packaging, Investments |
40 | Egypt | Nassef Sawiris | $8.8 billion | Construction, Investments |
41 | Saint Kitts & Nevis | Justin Sun | $8.5 billion | Cryptocurrency, Investments |
42 | Philippines | Manuel Villar | $8.3 billion | Real Estate, Retail |
43 | Belgium | Eric Wittouck | $8.0 billion | Investments (Artal Group) |
44 | Cayman Islands | Kenneth Dart | $6.7 billion | Investments, Real Estate |
45 | Vietnam | Pham Nhat Vuong | $6.5 billion | Diversified (Vingroup) |
46 | Greece | Maria Angelicoussis | $6.4 billion | Shipping (Angelicoussis Group) |
47 | Puerto Rico | Orlando Bravo | $6.3 billion | Private Equity |
48 | Poland | Michał Sołowow | $6.2 billion | Chemicals, Investments |
49 | United Arab Emirates | Majid Al Futtaim | $6.2 billion | Real Estate, Retail |
50 | Morocco | King Mohammed VI | $6 billion | Royal Holdings, Investments |
51 | Argentina | Marcos Galperin | $5.9 billion | E-commerce (MercadoLibre) |
52 | Ukraine | Rinat Akhmetov | $5.7 billion | Steel, Energy |
53 | Honduras | Mohammad Yusuf Amdani Bai | $5.5 billion | Textiles, Real Estate |
54 | Bahamas | Joe Lewis | $5.4 billion | Investments (Tavistock Group) |
55 | Peru | Carlos Rodriguez-Pastor | $5.2 billion | Finance, Retail |
56 | British Virgin Islands | Richard Branson | $5.0 billion | Investments, Virgin Group |
57 | North Korea | Kim Jong-un | $5 billion | Political Leadership |
58 | Turkey | Murat Ülker | $4.7 billion | Food Industry |
59 | Algeria | Issad Rebrab & Family | $4.6 billion | Food Industry (Cevital Group) |
60 | Kazakhstan | Vladimir Kim | $4.6 billion | Mining |
61 | Portugal | Américo Amorim | $4.5 billion | Energy, Cork Industry |
62 | Venezuela | Gustavo Cisneros | $4.4 billion | Media, Telecommunications |
63 | Hungary | Lőrinc Mészáros | $3.7 billion | Construction, Media |
64 | Liechtenstein | Prince Hans-Adam II | $3.5 billion | Banking (LGT Group) |
65 | Libya | Nuri Bousahmein | $3.4 billion | Oil, Infrastructure |
66 | Luxembourg | Mansour Ojjeh | $3.2 billion | Investments (TAG Group) |
67 | Lebanon | Najib & Taha Mikati | $3.1 billion | Telecom (M1 Group) |
68 | Costa Rica | Carlos Pellas Chamorro | $3.0 billion | Banking, Sugar Industry |
69 | Estonia | Kristo Käärmann | $2.5 billion | Fintech (Wise) |
70 | Lithuania | Gediminas Žiemelis | €2.5 billion | Aviation (Avia Solutions Group) |
71 | Nicaragua | Daniel Ortega | $2.5 billion | Politics, Investments |
72 | Panama | Stanley Motta | $2.5 billion | Diversified (Motta Internacional) |
73 | Isle of Man | John Whittaker | $2.4 billion | Real Estate (Peel Group) |
74 | Angola | Isabel dos Santos | $2.2 billion | Investments, Former Stake in Oil & Telecom |
75 | Tanzania | Mohammed Dewji | $2.2 billion | Diversified (MeTL Group) |
76 | Iceland | Thor Bjorgolfsson | $2.07 billion | Investments |
77 | Romania | Ion Țiriac | $2.02 billion | Investments, Sports Management |
78 | Qatar | Sheikh Tamim bin Hamad Al Thani | $2 billion | Royal Family Investments |
79 | Armenia | Eduardo Eurnekian | $1.9 billion | Airports, Infrastructure (Corporación América) |
80 | Iran | Ebrahim Asgarian | $1.9 billion | Real Estate, Construction |
81 | Serbia | Dragan Šolak | $1.9 billion | Media, Telecommunications |
82 | Nepal | Binod Chaudhary | $1.7 billion | Diversified (CG Corp Global) |
83 | Afghanistan | Mirwais Azizi | $1.6 billion | Petroleum, Banking |
84 | Cambodia | Kith Meng | $1.6 billion | Banking, Telecommunications |
85 | Kuwait | Bassam Alghanim | $1.6 billion | Diversified Investments |
86 | Benin | Samuel Dossou-Aworet | $1.5 billion | Oil, Telecommunications |
87 | Botswana | Gulaam Husain Abdullah | $1.5 billion | Real Estate, Telecommunications |
88 | Bulgaria | Vasil Bozhkov | $1.5 billion | Gambling, Construction |
89 | Iraq | Nadhmi Auchi | $1.5 billion | Investments |
90 | Jamaica | Michael Lee-Chin | $1.5 billion | Investments |
91 | Kyrgyzstan | Ömürbek Babanov | $1.5 billion | Banking, Energy |
92 | Syria | Bashar Al-Assad | $1.5 billion | Politics, Investments |
93 | Albania | Samir Mane | $1.4 billion | Retail, Real Estate, Investments |
94 | Barbados | Rihanna | $1.4 billion | Music, Cosmetics (Fenty Beauty) |
95 | Jordan | Hikmat Abu Zayd | $1.3 billion | Investments |
96 | Antigua and Barbuda | Calvin Ayre | $1.2 billion | Online Gambling (Bodog Entertainment) |
97 | Belarus | Viktor Prokopenya | $1.2 billion | Fintech, Investments |
98 | Bermuda | Peter Green | $1.2 billion | Retail (Arcadia Group) |
99 | Bolivia | Samuel Doria Medina | $1.2 billion | Cement Industry |
100 | Ivory Coast | Jean-Louis Billon | $1.2 billion | Agribusiness |
101 | Uganda | Sudhir Ruparelia | $1.2 billion | Real Estate, Banking |
102 | Uruguay | Juan Carlos López Mena | $1.2 billion | Transportation, Investments |
103 | Zimbabwe | Strive Masiyiwa | $1.2 billion | Telecommunications (Econet Wireless) |
104 | Haiti | Dr. Herriot Tabuteau | $1.1 billion | Pharmaceuticals (Axsome Therapeutics) |
105 | North Macedonia | Ilija Gechev | €1.05 billion | Steel, Trade |
106 | Belize | Barry Bowen | $1.0 billion | Beverages, Agriculture |
107 | Bhutan | Dasho Topgyal Dorji | $1.0 billion | Real Estate, Hospitality |
108 | Croatia | Ivica Todorić | $1.0 billion | Retail (Agrokor) |
109 | DR Congo | Moïse Katumbi | $1 billion | Mining, Politics |
110 | Guatemala | Mario López Estrada | $1.0 billion | Telecommunications (Comcel) |
111 | Monaco | Prince Albert II | $1 billion | Real Estate, Investments |
112 | Paraguay | Horacio Cartes | $1 billion | Tobacco, Beverages |
113 | Zambia | Hakainde Hichilema | $1 billion | Ranching, Investments |
114 | Cameroon | Baba Danpullo | $940 million | Real Estate, Telecommunications |
115 | Malawi | Hitesh Anadkat | $910 million | Banking (FMB Capital Holdings) |
116 | Rwanda | Paul Kagame | $510 million | Politics, Investments |
117 | Cuba | Emilio Estefan | $500 million | Music Production, Business Ventures |
118 | Kenya | Narendra Raval | $500 million | Steel, Cement |
119 | Liberia | Richelieu Dennis | $350 million | Beauty Products (Sundial Brands) |
120 | Tunisia | Ismaïl Mabrouk | $343 million | Banking, Investments |
121 | Bosnia and Herzegovina | Sanela Diana Jenkins | $300 million | Pharmaceuticals, Investments |
122 | Burundi | Tribert Rujugiro Ayabatwa | $200 million | Tobacco Industry |
123 | Congo | Denis Sassou Nguesso | $200 million | Politics, Oil |
124 | Namibia | Frans Indongo | $150 million | Retail, Agriculture, Real Estate |
125 | Cabo Verde | Jorge Carlos Fonseca | $100 million | Politics, Law |
126 | Central African Republic | Michel Djotodia | $100 million | Politics, Business |
127 | Comoros | Azali Assoumani | $100 million | Politics |
128 | Guinea | Diallo Sadakadji | €100 million | Real Estate, Retail |
129 | Tonga | King Tupou VI | $100 million | Monarchy |
130 | Dominican Republic | José Reyes | $75 million | Professional Baseball |
131 | Trinidad and Tobago | Brian Lara | $60 million | Sports (Cricket) |
132 | Chad | Mahamat Idriss Déby | $50 million | Politics, Military |
133 | Togo | Emmanuel Adebayor | $45 million | Sports (Football) |
134 | Senegal | DeSagana Diop | $18 million | Sports (Basketball) |
135 | Holy See | Pope Francis | $16 million | Religious Leadership |
136 | Burkina Faso | Blaise Compaoré | $13.7 million | Politics, Investments |
137 | Tajikistan | Hoji-Akbar Turajonzoda | $200,000 | Private Company |
Disclaimer: The rankings and net worth figures of the billionaires listed in this article are based on data published by Forbes as of May 2025. Please note that billionaire net worths can fluctuate frequently due to changes in stock prices, investments, and market conditions. As a result, the rankings may vary over time.
Highlights
From Elon Musk in the United States to Mukesh Ambani in India, the world’s wealthiest individuals often dominate their respective national economies. Some notable highlights from the 2025 rankings include:
- Elon Musk remains the richest person globally, with a staggering net worth of $400 billion, driven by his technology and space exploration ventures like Tesla and SpaceX.
- Zhong Shanshan in China, the founder of Nongfu Spring, holds a fortune of $68 billion, making him one of the wealthiest in Asia.
- Bernard Arnault from France, known for his luxury empire LVMH, has a net worth of $230 billion, maintaining his position as the wealthiest person in Europe.
- Mukesh Ambani continues to be the richest person in India, with an estimated net worth of $100 billion, largely from his conglomerate Reliance Industries.
These billionaires are not just symbols of extreme wealth but also influential figures in global business, politics, and philanthropy.
Exploring the Wealthiest Across Continents
If you are interested in exploring the Top 10 Richest People in each continent, you can dive deeper into regional wealth dynamics through the following articles:
- Top 10 Richest People in Asia
- Top 10 Richest People in Africa
- Top 10 Richest People in Europe
- Top 10 Richest People in North America
- Top 10 Richest People in South America
- Top 10 Richest People in Oceania
These lists provide a closer look at the wealth distribution across different continents, showcasing the regional economic powerhouses and industry leaders that shape the global financial landscape.
Top 10 Countries with the Most Billionaires in 2025
- United States: 813
- China: 406
- India: 200
- Germany: 132
- Russia: 120
- Italy: 73
- Brazil: 69
- Hong Kong: 67
- Canada: 67
- United Kingdom: 55
The United States remains the dominant hub for billionaires, hosting some of the world’s most iconic tech giants, financial institutions, and retail empires. With 813 billionaires, it leads by a substantial margin, thanks to the influence of Silicon Valley, Wall Street, and the New York Stock Exchange. China, with its rapidly growing economy and booming tech sector, follows as the second-largest home for billionaires, while India continues its upward trajectory as an emerging powerhouse in tech, pharmaceuticals, and manufacturing.
If you want to explore the full list of billionaires by country, check out our article Number of Billionaires by Country.
As the global economy evolves, the list of the richest people by country reflects broader economic trends and the rise of new industries. From tech innovators and retail moguls to energy tycoons and financial giants, these billionaires have a profound impact on the world. While their fortunes may fluctuate with market trends, their influence remains significant in shaping the economic landscape.
Related Articles
- Top 10 Richest People in the World
- Top 10 Richest Women in the World
- Richest Billionaires by Industry
- Top 10 Youngest Billionaires in the World
- Top 10 Richest Families in the World
- Top 10 Richest Royal Families in the World