The topic of shower frequency by country opens a unique lens into the daily hygiene routines of people across the globe. While some nations embrace multiple showers per day, others follow more minimal routines influenced by tradition, climate, or water availability. This simple activity—showering—reveals much about our environment, economy, and way of life.
Understanding international bathing habits requires a broader context than raw numbers alone. That’s why this article doesn’t just list the countries with the highest or lowest frequency—it explains how these estimates were developed, what factors influence them, and what they reveal about global lifestyle trends.
Methodology
The shower frequency estimates presented in this article are based on a hybrid approach combining available survey data and contextual modeling. Where official or survey-based data was missing, a 5-factor estimation model was applied to produce reasonable values for each country.
Here are the core factors used in the model:
- Climate – Hotter and more humid countries usually have higher shower frequencies due to discomfort from sweat, heat, and pollution.
- Urbanization & Water Access – Nations with widespread access to clean water and developed urban infrastructure report more frequent bathing habits.
- Income Level – Higher-income populations tend to shower more often due to better bathroom access, higher product availability, and social grooming expectations.
- Cultural & Religious Norms – In places with strong cultural expectations around cleanliness, such as Islamic ablution practices, shower frequency tends to be higher regardless of climate.
- Regional Comparison – When specific country-level data was unavailable, estimates were inferred using average frequencies from neighboring or demographically similar countries.
This multi-factor methodology ensures that the dataset remains both realistic and informative, capturing a reliable view of global shower behavior.
Full Dataset: Average Shower Frequency by Country
| # | Country | Shower Frequency | Label |
|---|---|---|---|
| 1 | Afghanistan | 3x/week | 🟢 Low |
| 2 | Albania | 5x/week | 🟡 Moderate |
| 3 | Algeria | 6x/week | 🟠 High |
| 4 | Andorra | 5x/week | 🟡 Moderate |
| 5 | Angola | 6x/week | 🟠 High |
| 6 | Antigua and Barbuda | 7x/week | 🔴 Very High |
| 7 | Argentina | 6x/week | 🟠 High |
| 8 | Armenia | 4x/week | 🟡 Moderate |
| 9 | Australia | 8x/week | 🔴 Very High |
| 10 | Austria | 6x/week | 🟠 High |
| 11 | Azerbaijan | 5x/week | 🟡 Moderate |
| 12 | Bahamas | 7x/week | 🔴 Very High |
| 13 | Bahrain | 8x/week | 🔴 Very High |
| 14 | Bangladesh | 6x/week | 🟠 High |
| 15 | Barbados | 7x/week | 🔴 Very High |
| 16 | Belarus | 4x/week | 🟡 Moderate |
| 17 | Belgium | 5x/week | 🟡 Moderate |
| 18 | Belize | 6x/week | 🟠 High |
| 19 | Benin | 5x/week | 🟡 Moderate |
| 20 | Bhutan | 4x/week | 🟡 Moderate |
| 21 | Bolivia | 5x/week | 🟡 Moderate |
| 22 | Bosnia and Herzegovina | 4x/week | 🟡 Moderate |
| 23 | Botswana | 6x/week | 🟠 High |
| 24 | Brazil | 14x/week | 🔴 Very High |
| 25 | Brunei | 7x/week | 🔴 Very High |
| 26 | Bulgaria | 5x/week | 🟡 Moderate |
| 27 | Burkina Faso | 4x/week | 🟡 Moderate |
| 28 | Burundi | 4x/week | 🟡 Moderate |
| 29 | Cabo Verde | 6x/week | 🟠 High |
| 30 | Cambodia | 6x/week | 🟠 High |
| 31 | Cameroon | 5x/week | 🟡 Moderate |
| 32 | Canada | 6x/week | 🟠 High |
| 33 | Central African Republic | 3x/week | 🟢 Low |
| 34 | Chad | 3x/week | 🟢 Low |
| 35 | Chile | 6x/week | 🟠 High |
| 36 | China | 4x/week | 🟡 Moderate |
| 37 | Colombia | 10x/week | 🔴 Very High |
| 38 | Comoros | 5x/week | 🟡 Moderate |
| 39 | Congo (Brazzaville) | 4x/week | 🟡 Moderate |
| 40 | Costa Rica | 7x/week | 🔴 Very High |
| 41 | Croatia | 5x/week | 🟡 Moderate |
| 42 | Cuba | 6x/week | 🟠 High |
| 43 | Cyprus | 6x/week | 🟠 High |
| 44 | Czech Republic | 5x/week | 🟡 Moderate |
| 45 | DR Congo | 4x/week | 🟡 Moderate |
| 46 | Denmark | 6x/week | 🟠 High |
| 47 | Djibouti | 6x/week | 🟠 High |
| 48 | Dominica | 7x/week | 🔴 Very High |
| 49 | Dominican Republic | 7x/week | 🔴 Very High |
| 50 | Ecuador | 6x/week | 🟠 High |
| 51 | Egypt | 6x/week | 🟠 High |
| 52 | El Salvador | 6x/week | 🟠 High |
| 53 | Equatorial Guinea | 5x/week | 🟡 Moderate |
| 54 | Eritrea | 4x/week | 🟡 Moderate |
| 55 | Estonia | 4x/week | 🟡 Moderate |
| 56 | Eswatini | 5x/week | 🟡 Moderate |
| 57 | Ethiopia | 3x/week | 🟢 Low |
| 58 | Fiji | 6x/week | 🟠 High |
| 59 | Finland | 5x/week | 🟡 Moderate |
| 60 | France | 6x/week | 🟠 High |
| 61 | Gabon | 5x/week | 🟡 Moderate |
| 62 | Gambia | 4x/week | 🟡 Moderate |
| 63 | Georgia | 4x/week | 🟡 Moderate |
| 64 | Germany | 6x/week | 🟠 High |
| 65 | Ghana | 5x/week | 🟡 Moderate |
| 66 | Greece | 6x/week | 🟠 High |
| 67 | Grenada | 7x/week | 🔴 Very High |
| 68 | Guatemala | 5x/week | 🟡 Moderate |
| 69 | Guinea | 4x/week | 🟡 Moderate |
| 70 | Guinea-Bissau | 3x/week | 🟢 Low |
| 71 | Guyana | 6x/week | 🟠 High |
| 72 | Haiti | 5x/week | 🟡 Moderate |
| 73 | Holy See | 4x/week (est.) | 🟡 Moderate |
| 74 | Honduras | 6x/week | 🟠 High |
| 75 | Hungary | 5x/week | 🟡 Moderate |
| 76 | Iceland | 5x/week | 🟡 Moderate |
| 77 | India | 7x/week | 🔴 Very High |
| 78 | Indonesia | 7x/week | 🔴 Very High |
| 79 | Iran | 6x/week | 🟠 High |
| 80 | Iraq | 6x/week | 🟠 High |
| 81 | Ireland | 5x/week | 🟡 Moderate |
| 82 | Israel | 7x/week | 🔴 Very High |
| 83 | Italy | 7x/week | 🔴 Very High |
| 84 | Ivory Coast | 5x/week | 🟡 Moderate |
| 85 | Jamaica | 7x/week | 🔴 Very High |
| 86 | Japan | 6x/week | 🟠 High |
| 87 | Jordan | 6x/week | 🟠 High |
| 88 | Kazakhstan | 4x/week | 🟡 Moderate |
| 89 | Kenya | 5x/week | 🟡 Moderate |
| 90 | Kiribati | 5x/week | 🟡 Moderate |
| 91 | Kuwait | 7x/week | 🔴 Very High |
| 92 | Kyrgyzstan | 4x/week | 🟡 Moderate |
| 93 | Laos | 5x/week | 🟡 Moderate |
| 94 | Latvia | 4x/week | 🟡 Moderate |
| 95 | Lebanon | 6x/week | 🟠 High |
| 96 | Lesotho | 4x/week | 🟡 Moderate |
| 97 | Liberia | 4x/week | 🟡 Moderate |
| 98 | Libya | 6x/week | 🟠 High |
| 99 | Liechtenstein | 5x/week | 🟡 Moderate |
| 100 | Lithuania | 5x/week | 🟡 Moderate |
| 101 | Luxembourg | 6x/week | 🟠 High |
| 102 | Madagascar | 4x/week | 🟡 Moderate |
| 103 | Malawi | 4x/week | 🟡 Moderate |
| 104 | Malaysia | 7x/week | 🔴 Very High |
| 105 | Maldives | 7x/week | 🔴 Very High |
| 106 | Mali | 4x/week | 🟡 Moderate |
| 107 | Malta | 6x/week | 🟠 High |
| 108 | Marshall Islands | 6x/week | 🟠 High |
| 109 | Mauritania | 4x/week | 🟡 Moderate |
| 110 | Mauritius | 7x/week | 🔴 Very High |
| 111 | Mexico | 6x/week | 🟠 High |
| 112 | Micronesia | 6x/week | 🟠 High |
| 113 | Moldova | 4x/week | 🟡 Moderate |
| 114 | Monaco | 6x/week | 🟠 High |
| 115 | Mongolia | 4x/week | 🟡 Moderate |
| 116 | Montenegro | 5x/week | 🟡 Moderate |
| 117 | Morocco | 6x/week | 🟠 High |
| 118 | Mozambique | 4x/week | 🟡 Moderate |
| 119 | Myanmar | 6x/week | 🟠 High |
| 120 | Namibia | 5x/week | 🟡 Moderate |
| 121 | Nauru | 6x/week | 🟠 High |
| 122 | Nepal | 5x/week | 🟡 Moderate |
| 123 | Netherlands | 6x/week | 🟠 High |
| 124 | New Zealand | 7x/week | 🔴 Very High |
| 125 | Nicaragua | 6x/week | 🟠 High |
| 126 | Niger | 4x/week | 🟡 Moderate |
| 127 | Nigeria | 5x/week | 🟡 Moderate |
| 128 | North Korea | 3x/week | 🟢 Low |
| 129 | North Macedonia | 5x/week | 🟡 Moderate |
| 130 | Norway | 5x/week | 🟡 Moderate |
| 131 | Oman | 7x/week | 🔴 Very High |
| 132 | Pakistan | 6x/week | 🟠 High |
| 133 | Palau | 6x/week | 🟠 High |
| 134 | State of Palestine | 6x/week | 🟠 High |
| 135 | Panama | 7x/week | 🔴 Very High |
| 136 | Papua New Guinea | 5x/week | 🟡 Moderate |
| 137 | Paraguay | 6x/week | 🟠 High |
| 138 | Peru | 6x/week | 🟠 High |
| 139 | Philippines | 7x/week | 🔴 Very High |
| 140 | Poland | 5x/week | 🟡 Moderate |
| 141 | Portugal | 7x/week | 🔴 Very High |
| 142 | Qatar | 7x/week | 🔴 Very High |
| 143 | Romania | 5x/week | 🟡 Moderate |
| 144 | Russia | 4x/week | 🟡 Moderate |
| 145 | Rwanda | 4x/week | 🟡 Moderate |
| 146 | Saint Kitts and Nevis | 7x/week | 🔴 Very High |
| 147 | Saint Lucia | 7x/week | 🔴 Very High |
| 148 | St Vincent & Grenadines | 7x/week | 🔴 Very High |
| 149 | Samoa | 6x/week | 🟠 High |
| 150 | San Marino | 6x/week | 🟠 High |
| 151 | Sao Tome and Principe | 5x/week | 🟡 Moderate |
| 152 | Saudi Arabia | 8x/week | 🔴 Very High |
| 153 | Senegal | 5x/week | 🟡 Moderate |
| 154 | Serbia | 5x/week | 🟡 Moderate |
| 155 | Seychelles | 7x/week | 🔴 Very High |
| 156 | Sierra Leone | 4x/week | 🟡 Moderate |
| 157 | Singapore | 7x/week | 🔴 Very High |
| 158 | Slovakia | 5x/week | 🟡 Moderate |
| 159 | Slovenia | 5x/week | 🟡 Moderate |
| 160 | Solomon Islands | 6x/week | 🟠 High |
| 161 | Somalia | 4x/week | 🟡 Moderate |
| 162 | South Africa | 6x/week | 🟠 High |
| 163 | South Korea | 6x/week | 🟠 High |
| 164 | South Sudan | 3x/week | 🟢 Low |
| 165 | Spain | 7x/week | 🔴 Very High |
| 166 | Sri Lanka | 6x/week | 🟠 High |
| 167 | Sudan | 4x/week | 🟡 Moderate |
| 168 | Suriname | 6x/week | 🟠 High |
| 169 | Sweden | 5x/week | 🟡 Moderate |
| 170 | Switzerland | 6x/week | 🟠 High |
| 171 | Syria | 5x/week | 🟡 Moderate |
| 172 | Tajikistan | 4x/week | 🟡 Moderate |
| 173 | Tanzania | 5x/week | 🟡 Moderate |
| 174 | Thailand | 7x/week | 🔴 Very High |
| 175 | Timor-Leste | 6x/week | 🟠 High |
| 176 | Togo | 4x/week | 🟡 Moderate |
| 177 | Tonga | 6x/week | 🟠 High |
| 178 | Trinidad and Tobago | 7x/week | 🔴 Very High |
| 179 | Tunisia | 6x/week | 🟠 High |
| 180 | Turkey | 6x/week | 🟠 High |
| 181 | Turkmenistan | 4x/week | 🟡 Moderate |
| 182 | Tuvalu | 6x/week | 🟠 High |
| 183 | Uganda | 4x/week | 🟡 Moderate |
| 184 | Ukraine | 5x/week | 🟡 Moderate |
| 185 | United Arab Emirates | 7x/week | 🔴 Very High |
| 186 | United Kingdom | 6x/week | 🟠 High |
| 187 | United States | 7x/week | 🔴 Very High |
| 188 | Uruguay | 6x/week | 🟠 High |
| 189 | Uzbekistan | 4x/week | 🟡 Moderate |
| 190 | Vanuatu | 6x/week | 🟠 High |
| 191 | Venezuela | 6x/week | 🟠 High |
| 192 | Vietnam | 7x/week | 🔴 Very High |
| 193 | Yemen | 5x/week | 🟡 Moderate |
| 194 | Zambia | 4x/week | 🟡 Moderate |
| 195 | Zimbabwe | 4x/week | 🟡 Moderate |
Key Insights from the Global Dataset
- Countries with the highest reported frequencies (🔴 Very High – 7 or more times/week) include Brazil (14x/week), Colombia (10x/week), and nations like India, Philippines, and United States (7x/week). These countries are either located in tropical climates or possess urbanized populations with strong hygiene expectations.
- Many Middle Eastern nations such as Saudi Arabia, United Arab Emirates, Qatar, and Oman also show very high shower frequencies, reflecting a combination of wealth, infrastructure, and religious hygiene practices.
- Moderate-frequency countries (🟡 4–5x/week) are mostly found in Eastern Europe, Central Asia, and parts of Africa—regions like Russia, Kazakhstan, Moldova, and Kenya fall here. These are typically temperate or cooler regions with varying levels of water access and urban development.
- Low-frequency countries (🟢 up to 3x/week) include Afghanistan, Chad, and South Sudan, often facing water scarcity, conflict, or limited infrastructure. These lower averages are more reflective of availability than preference.
- Notably, some wealthier but colder countries like Canada and Germany show a strong daily showering habit, underlining how income and access can override climate effects.
Related Insight: Are Two Showers a Day Common?
Yes, in countries like Brazil, Saudi Arabia, and Colombia, many people report showering twice a day. In tropical or humid environments, this is not considered excessive but rather necessary for comfort and hygiene. It’s also common among athletes, urban workers, and hot climate dwellers.
These double-shower routines push the national averages above the 7x/week mark, contributing to some of the highest global figures.
The global diversity in shower frequency reflects far more than cleanliness—it’s about how humans adapt to their climate, culture, and resources. While tropical and urban nations like Brazil, India, and Singapore show very high frequency, other parts of the world reflect the challenges of access or the differences in tradition. This seemingly small daily activity connects deeply with economics, geography, and identity—making the humble shower a mirror of our modern world.
Related Articles
- Toilet Hygiene Methods by Country
- Eye Contact Norms by Country
- Deodorant Use by Country
- Speaking Loudness by Country
- Greeting Styles by Country
- Personal Space Distance by Country
