Fish Species Count by Country (Latest List)

Fish are the most diverse group of vertebrates, with thousands of species inhabiting oceans, rivers, lakes, and coral reefs across the globe. They play an integral role in maintaining ecological balance, supporting food chains, and contributing to the livelihoods of millions of people. The distribution of fish species varies widely by country, influenced by factors such as geography, climate, and ecosystem diversity.

This article explores the top countries with the highest fish species counts, highlighting their marine biodiversity and ecological significance. These rankings are based on the total number of fish species recorded in each country, offering insights into the richness of aquatic life.

Top 10 Countries with Most Fish Species
  1. Australia: 5,189
  2. Indonesia: 5,014
  3. Brazil: 4,930
  4. Japan: 4,294
  5. China: 3,838
  6. Philippines: 3,730
  7. Taiwan: 3,134
  8. United States: 3,133
  9. Papua New Guinea: 2,979
  10. India: 2,860

Australia leads the list with an impressive 5,189 fish species, thanks to its extensive coastline and the Great Barrier Reef, one of the world’s most diverse marine ecosystems. Indonesia follows closely with 5,014 species, as its location within the Coral Triangle makes it a global hotspot for marine biodiversity. Brazil, with 4,930 species, benefits from its vast Amazon River basin and Atlantic coastline, offering diverse freshwater and marine habitats.

Japan, ranking fourth with 4,294 species, is known for its rich marine ecosystems supported by its island geography and temperate waters. China and the Philippines, with 3,838 and 3,730 species respectively, showcase the biodiversity of the Pacific Ocean and tropical waters. Taiwan and the United States, both with over 3,000 species, reflect the ecological richness of their coasts and freshwater systems. Papua New Guinea and India round out the top ten, highlighting their vital contributions to global fish biodiversity.

Full Table
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Country Fish
1 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Australia 5,189
2 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Indonesia 5,014
3 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Brazil 4,930
4 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Japan 4,294
5 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM China 3,838
6 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Philippines 3,730
7 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Taiwan 3,134
8 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM United States 3,133
9 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Papua New Guinea 2,979
10 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM India 2,860
11 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Mexico 2,671
12 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Vietnam 2,608
13 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM New Caledonia 2,495
14 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Thailand 2,351
15 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Colombia 2,182
16 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM South Africa 2,165
17 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Malaysia 2,055
18 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Mozambique 1,965
19 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Tanzania 1,875
20 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Venezuela 1,801
21 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Peru 1,661
22 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM DR Congo 1,599
23 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Palau 1,595
24 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Panama 1,464
25 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Hong Kong 1,383
26 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Fiji 1,357
27 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Seychelles 1,264
28 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Micronesia 1,257
29 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Madagascar 1,253
30 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Sri Lanka 1,197
31 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM South Korea 1,194
32 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Tonga 1,176
33 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Mauritius 1,175
34 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Cuba 1,163
35 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Maldives 1,161
36 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM New Zealand 1,157
37 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Myanmar 1,152
38 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Costa Rica 1,151
39 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Canada 1,150
40 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Ecuador 1,148
41 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Argentina 1,130
42 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Nicaragua 1,130
43 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Kenya 1,115
44 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Cameroon 1,108
45 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Oman 1,099
46 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Timor-Leste 1,097
47 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Suriname 1,092
48 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Honduras 1,058
49 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Guyana 1,045
50 mfk97mfk 13/12/2024 07:11 AM mfk97mfk 13/12/2024 07:11 AM Trinidad and Tobago 1,041
The Importance of Fish Biodiversity

Fish biodiversity is crucial for sustaining ecosystems and providing food security for millions of people worldwide. Coral reefs, estuaries, and river systems depend on a variety of fish species to maintain ecological balance. Countries with high fish diversity often have vibrant fishing industries, but they also face challenges in managing these resources sustainably.

Fish Conservation and Sustainable Fisheries

The health of global fish populations is under threat due to overfishing, habitat destruction, and climate change. Conservation efforts, including marine protected areas and sustainable fisheries management, are essential to preserve fish biodiversity. Countries with rich fish diversity must lead the way in promoting sustainable practices to ensure the long-term health of aquatic ecosystems.


Source