Population distribution by gender is a crucial demographic metric that shapes the social, economic, and cultural fabric of nations. Male and female population ratios vary widely across the globe, driven by factors such as birth rates, life expectancy, migration, and cultural practices. In some countries, particularly those with higher birth rates and lower life expectancy for men, females tend to outnumber males. On the other hand, in countries with large male immigrant populations, males significantly outnumber females.
Understanding the gender balance of a country is vital for planning social services, healthcare, employment strategies, and policies related to gender equality. The male-female ratio influences workforce composition, family structures, and population growth. In this article, we will explore the population distribution of males and females in various countries, highlighting the most significant differences.
Top 10 Countries by Male and Female Population
In this bar chart, we see some of the world’s largest populations, where the gender balance varies significantly. India and China, the two most populous countries, show a notable gender imbalance, with more males than females. This is partly due to cultural preferences for male children and varying life expectancies. In contrast, countries like Russia and Brazil have more females than males, influenced by factors like higher male mortality rates and the impacts of historical events such as wars.
Countries like the United States and Indonesia display a relatively balanced gender ratio, with only slight differences between male and female populations. The presence of more males in certain countries, like Pakistan and Nigeria, is often due to higher birth rates and lower female life expectancy. Meanwhile, Brazil and Russia stand out as countries with more females, a trend driven by higher male mortality rates, especially in Russia due to health issues and lifestyle factors.
Top 10 Countries with More Males than Females
- India: +45,711,063
- China: +26,726,168
- Saudi Arabia: +7,156,224
- Pakistan: +3,597,647
- UAE: +3,065,855
- Nigeria: +2,668,063
- Malaysia: +1,677,915
- United States: +1,676,483
- Iran: +1,496,375
- Indonesia: +1,327,901
Countries with more males than females often reflect immigration patterns and labor markets that attract a predominantly male workforce. For example, in Saudi Arabia and the UAE, a large number of male migrant workers contribute to a skewed gender ratio. Similarly, India and China have long had cultural and demographic reasons for higher male populations. In the United States and Indonesia, the difference is relatively small, showing a more balanced gender distribution compared to other countries on the list.
Top 10 Countries with More Females than Males
- Russia: +10,410,509
- Mexico: +3,941,847
- Brazil: +3,408,337
- Japan: +3,009,923
- Bangladesh: +2,875,052
- Ukraine: +2,664,120
- Viet Nam: +2,064,888
- France: +2,025,177
- Thailand: +1,877,231
- South Africa: +1,701,282
Countries with more females than males often face higher male mortality rates or the effects of historical population events like wars or economic migration. In Russia, the significant difference is due to high male mortality rates from health issues and lifestyle factors. In Japan, Brazil, and Mexico, the higher female population is linked to longer female life expectancy. Countries like Ukraine and Vietnam show similar trends due to historical events that have disproportionately impacted the male population.
Full Table
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country/Region | Male | Female | Difference (Male - Female) | Total |
---|---|---|---|---|---|---|---|---|---|
1 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | India | 748,323,427 | 702,612,364 | 45,711,063 | 1,450,935,791 |
2 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | China | 723,023,723 | 696,297,555 | 26,726,168 | 1,419,321,278 |
3 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | United States of America | 173,551,527 | 171,875,044 | 1,676,483 | 345,426,571 |
4 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Indonesia | 142,407,916 | 141,080,015 | 1,327,901 | 283,487,931 |
5 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Pakistan | 127,433,405 | 123,835,758 | 3,597,647 | 251,269,164 |
6 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Nigeria | 117,673,770 | 115,005,707 | 2,668,063 | 232,679,478 |
7 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Brazil | 104,295,118 | 107,703,455 | -3,408,337 | 211,998,573 |
8 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Bangladesh | 85,343,656 | 88,218,708 | -2,875,052 | 173,562,364 |
9 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Russian Federation | 67,204,957 | 77,615,466 | -10,410,509 | 144,820,423 |
10 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Ethiopia | 66,167,291 | 65,892,477 | 274,814 | 132,059,767 |
11 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Mexico | 63,459,580 | 67,401,427 | -3,941,847 | 130,861,007 |
12 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Japan | 60,371,559 | 63,381,482 | -3,009,923 | 123,753,041 |
13 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Egypt | 58,840,145 | 57,698,113 | 1,142,032 | 116,538,258 |
14 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Philippines | 57,784,107 | 58,059,563 | -275,456 | 115,843,670 |
15 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Democratic Republic of the Congo | 54,216,832 | 55,059,432 | -842,600 | 109,276,265 |
16 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Viet Nam | 49,461,399 | 51,526,287 | -2,064,888 | 100,987,686 |
17 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Iran (Islamic Republic of) | 46,532,056 | 45,035,681 | 1,496,375 | 91,567,738 |
18 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | T�rkiye | 43,661,516 | 43,812,289 | -150,773 | 87,473,805 |
19 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Germany | 41,753,037 | 42,799,204 | -1,046,167 | 84,552,242 |
20 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Thailand | 34,895,390 | 36,772,621 | -1,877,231 | 71,668,011 |
21 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | United Kingdom | 34,044,490 | 35,093,701 | -1,049,211 | 69,138,192 |
22 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | United Republic of Tanzania | 33,983,247 | 34,576,910 | -593,663 | 68,560,157 |
23 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | France | 32,261,677 | 34,286,854 | -2,025,177 | 66,548,530 |
24 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | South Africa | 31,152,952 | 32,854,234 | -1,701,282 | 64,007,187 |
25 | mfk97mfk | 18/09/2024 02:51 PM | mfk97mfk | 18/09/2024 02:51 PM | Italy | 29,003,794 | 30,339,073 | -1,335,279 | 59,342,867 |
The global gender distribution reveals a complex picture shaped by cultural, social, and economic factors. Countries with more males than females often have higher birth rates or attract male-dominated workforces, while those with more females tend to have higher male mortality rates or longer female life expectancies. As nations continue to develop and demographics shift, gender population trends will play an important role in shaping the future of societies around the world.
FAQs
- Which country has the highest difference in male population?
- India, with 45.7 million more males than females.
- Which country has the largest female population difference?
- Russia, with 10.4 million more females than males.
- What is the gender population difference in the United States?
- The United States has 1,676,483 more males than females.