The myna, a captivating bird known for its striking appearance and melodic calls, is an integral part of many ecosystems across the globe. With over 100 different species, the myna family is diverse, but its members generally share common traits, such as adaptability and a penchant for urban environments. The global population of mynas is estimated to exceed 400 million, reflecting their widespread distribution and ecological significance. From the lush forests of South Asia to urban parks in Australia, mynas have carved out niches in a variety of habitats, showcasing their remarkable adaptability.
Among the myriad of myna species, the common myna (Acridotheres tristis) stands out for its remarkable adaptability and expansive range. Native to South Asia, it has successfully spread to many parts of the world, thriving in both rural and urban settings. This species, along with others like the Bank myna and the Jungle myna, contributes to the vast global population. Understanding the distribution and population of these birds across different countries provides valuable insights into their ecological impact and conservation status.
Top 5 Populated Myna Species
- Common Myna: 250 million The Common Myna is by far the most populous of the myna species, with an estimated 250 million individuals. Native to South Asia, it has also established itself in various other regions, including the Middle East and parts of Australia. This adaptability to diverse environments has contributed to its large population.
- Bank Myna: 50 million The Bank Myna is commonly found in the Indian subcontinent and has a substantial population, estimated at 50 million. Its presence in both rural and urban areas makes it a frequent sight in many Indian cities.
- Jungle Myna: 45 million The Jungle Myna, native to South and Southeast Asia, has a significant population of around 45 million. It prefers forested areas but has also adapted to more urban environments.
- White-vented Myna: 30 million Found primarily in Indonesia and Malaysia, the White-vented Myna has an estimated population of 30 million. It inhabits a range of habitats from tropical forests to urban areas.
- Great Myna: 20 million The Great Myna is native to Southeast Asia and has a population of about 20 million. Its adaptability to various habitats, including urban environments, contributes to its considerable numbers.
Top 10 Countries with Most Myna
- India: 150 million+
- Indonesia: 80 million+
- Pakistan: 30 million+
- Bangladesh: 20 million+
- Sri Lanka: 15 million+
- Philippines: 12 million+
- Thailand: 10 million+
- Malaysia: 9 million+
- Myanmar: 8 million+
- Vietnam: 7 million+
India dominates the global myna population with over 150 million birds, a testament to its diverse ecosystems and favorable conditions for these adaptable creatures. The expansive range of habitats—from bustling urban centers to rural areas—provides ample opportunities for mynas to thrive. Following India, Indonesia is home to more than 80 million mynas, benefiting from its vast tropical forests and an array of urban environments that support large populations of these birds.
Pakistan and Bangladesh have substantial myna populations, with estimates of 30 million and 20 million respectively. These countries share similar ecological characteristics with their neighboring regions, contributing to their significant myna numbers. Sri Lanka, with 15 million mynas, is notable for its high population density relative to its size, reflecting the bird’s successful adaptation to the island’s varied environments. The Philippines, Thailand, Malaysia, Myanmar, and Vietnam each host sizable myna populations, with figures ranging from 12 million to 7 million. These numbers illustrate the birds’ widespread presence in Southeast Asia and their ability to inhabit diverse habitats from dense forests to urban areas.
Disclaimer: The population estimates provided in this article are based on available data and research, and they may vary depending on sources and methods used for estimation. Changes in environmental conditions, habitat loss, and other factors may also impact the accuracy of these figures over time.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Estimated Myna Population (All Species) |
---|---|---|---|---|---|---|
1 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | India | 150,000,000+ |
2 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Indonesia | 80,000,000+ |
3 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Pakistan | 30,000,000+ |
4 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Bangladesh | 20,000,000+ |
5 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Sri Lanka | 15,000,000+ |
6 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Thailand | 10,000,000+ |
7 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Malaysia | 9,000,000+ |
8 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Myanmar | 8,000,000+ |
9 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Vietnam | 7,000,000+ |
10 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | China | 5,000,000+ |
11 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Philippines | 4,000,000+ |
12 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Nepal | 3,000,000+ |
13 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Laos | 2,500,000+ |
14 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Cambodia | 2,000,000+ |
15 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Singapore | 1,500,000+ |
16 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Australia | 1,200,000+ |
17 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Brunei | 1,000,000+ |
18 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Bhutan | 800,000+ |
19 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | New Zealand | 700,000+ |
20 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | United Arab Emirates | 500,000+ |
21 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Saudi Arabia | 500,000+ |
22 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Mauritius | 400,000+ |
23 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Kuwait | 300,000+ |
24 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Oman | 300,000+ |
25 | mfk97mfk | 29/08/2024 05:06 AM | mfk97mfk | 29/08/2024 05:06 AM | Qatar | 250,000+ |
FAQs
- Which country has the highest myna population?
- India has the highest myna population, with over 150 million birds.