Plums and sloes are significant fruit crops globally, with a combined annual production of 12.3 million tons. These fruits, both belonging to the Prunus genus, are cultivated for various uses, from fresh consumption to processing into preserves, juices, and alcoholic beverages. While plums are more widely grown and consumed due to their sweeter flavor, sloes are prized for their tartness, especially in traditional beverages like sloe gin. Despite their differences in taste, use, and cultivation scale, they are grouped together because they are closely related botanically and share similar agricultural characteristics, such as growth habits and climate requirements. This article explores the leading countries in plums and sloes production, shedding light on both their global significance and regional specialties.
Top 10 Leading Plums and Sloes Producing Countries
- China: 6.8 million tons
- Romania: 665,730 tons
- Serbia: 488,593 tons
- Chile: 424,887 tons
- Turkey: 348,750 tons
- Iran: 332,231 tons
- Bosnia and Herzegovina: 306,880 tons
- United States of America: 279,500 tons
- Russia: 212,300 tons
- Italy: 187,350 tons
This list highlights the global diversity in plums and sloes production, with countries from Asia, Europe, the Americas, and the Middle East all contributing significantly. China is by far the world leader in plums and sloes production, contributing a staggering 6,752,221 tons annually. This massive output accounts for more than half of the global production. China’s dominance in this sector can be attributed to its vast agricultural land, favorable climate, and a long history of fruit cultivation. The country’s diverse climates across different regions allow for extensive production, making plums a staple fruit in the Chinese diet and a significant export product, further boosting its agricultural economy.
European nations like Romania and Serbia also play crucial roles, particularly in the production of traditional products such as slivovitz, a plum brandy. Chile and the United States are notable for their efficient, large-scale production, largely geared towards export markets, while Italy and Turkey’s production is closely linked to domestic consumption and culinary traditions.
Top 10 Countries With Highest Plums and Sloes Production Per Capita
- Bosnia and Herzegovina: 92.99 kg per person
- Serbia: 69.8 kg per person
- Republic of Moldova: 35.79 kg per person
- Romania: 35.04 kg per person
- Chile: 21.24 kg per person
- North Macedonia: 18.82 kg per person
- Albania: 15.57 kg per person
- Armenia: 11.4 kg per person
- Bulgaria: 8.72 kg per person
- Libya: 7.85 kg per person
Countries like Bosnia and Herzegovina and Serbia lead in per capita production, reflecting the cultural importance of plums and sloes in these regions. The high production per capita is often tied to traditional uses in foods, beverages, and local economies. In these countries, plums are not only a dietary staple but also integral to cultural practices, such as making homemade brandies and jams, which helps sustain high production levels relative to their population size.
Plums and Sloes Production Over The Years
Over the past six decades, global plums and sloes production has seen a substantial increase, growing from approximately 6.2 million tons in 1961 to over 12.3 million tons in 2022. This growth can be attributed to several factors, including advances in agricultural practices, increased demand in both domestic and international markets, and the expansion of plum cultivation into new regions. Improved varieties and better pest control have also played a role in boosting yields. Additionally, the growing popularity of health-conscious diets has led to increased consumption of plums worldwide, further driving production growth.
Plums and Sloes Production by Country (Full Table)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country/Territory | Production (Tons) | Production Per Capita (Kg) |
---|---|---|---|---|---|---|---|
1 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | China | 6,752,221 | 4.72 |
2 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Romania | 665,730 | 35.04 |
3 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Serbia | 488,593 | 69.80 |
4 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Chile | 424,887 | 21.24 |
5 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Turkey | 348,750 | 3.88 |
6 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Iran | 332,231 | 3.73 |
7 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Bosnia and Herzegovina | 306,880 | 92.99 |
8 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | United States of America | 279,500 | 0.84 |
9 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Russia | 212,300 | 1.48 |
10 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Italy | 187,350 | 3.23 |
11 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Morocco | 178,865 | 4.83 |
12 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Uzbekistan | 177,602 | 5.07 |
13 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Ukraine | 168,610 | 4.11 |
14 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Spain | 157,370 | 3.28 |
15 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Poland | 133,200 | 3.60 |
16 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | South Africa | 111,227 | 1.85 |
17 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Argentina | 101,874 | 2.21 |
18 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Republic of Moldova | 100,200 | 35.79 |
19 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | France | 99,990 | 1.47 |
20 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Algeria | 99,048 | 2.11 |
21 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Mexico | 88,163 | 0.65 |
22 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Pakistan | 59,676 | 0.24 |
23 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Bulgaria | 56,650 | 8.72 |
24 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | Libya | 54,924 | 7.85 |
25 | mfk97mfk | 11/08/2024 10:33 PM | mfk97mfk | 11/08/2024 10:33 PM | South Korea | 52,616 | 1.01 |
FAQs
- What is the global annual production of plums and sloes?
- The global annual production of plums and sloes is 12.3 million tons.
- How much plums and sloes does China produce annually?
- China produces 6.7 million tons of plums and sloes annually.