Population density is a measure of the number of people living per square kilometer of land area. It gives a clearer picture of how crowded or spacious a country or region is. Population density can have significant implications on resources, infrastructure, and the environment. In densely populated countries, there is often more demand for housing, transportation, healthcare, and other services, which may lead to congestion and strain on available resources. Conversely, countries with low population density may face challenges related to infrastructure development and accessibility.
Different regions of the world experience varying levels of population density due to geographical size, population growth rates, migration trends, and other demographic factors. Highly urbanized or small landmass areas tend to have higher densities, while larger land areas with low population numbers have lower densities. Understanding population density by country helps in analyzing the pressures and opportunities each country faces concerning its population distribution.
Top 10 Countries/Territories with Highest Population Density
- Monaco: 25,927 per sq. km
- Macao: 22,508 per sq. km
- Singapore: 8,539 per sq. km
- Hong Kong: 6,747 per sq. km
- Gibraltar: 3,933 per sq. km
- Bahrain: 2,052 per sq. km
- Maldives: 1,759 per sq. km
- Malta: 1,713 per sq. km
- Bangladesh: 1,333 per sq. km
- Sint Maarten: 1,275 per sq. km
This list highlights countries and territories where the land area is small, or the population is concentrated in urbanized areas. Monaco, a microstate on the French Riviera, tops the list due to its tiny geographical size and affluent, densely packed population. Macao and Hong Kong, both Special Administrative Regions of China, are highly urbanized, leading to high population densities. Singapore, a small city-state with a booming economy, is another example of how limited land space combined with a large population contributes to density.
Countries like Bahrain and Bangladesh show how densely populated countries can be despite larger land areas, especially where population growth and urbanization rates are high. In comparison, smaller territories like Gibraltar and Sint Maarten, despite their small populations, rank high due to their limited geographical area.
Top 10 Countries/Territories with Lowest Population Density
- Greenland: 0.136 per sq. km
- Falkland Islands: 0.285 per sq. km
- Western Sahara: 2.22 per sq. km
- Mongolia: 2.232 per sq. km
- Australia: 3.477 per sq. km
- Namibia: 3.681 per sq. km
- French Guiana: 3.753 per sq. km
- Iceland: 3.924 per sq. km
- Suriname: 4.067 per sq. km
- Guyana: 4.222 per sq. km
In contrast, the countries with the lowest population densities tend to have large land areas with harsh climates or difficult terrain that limit population growth. Greenland, with its extreme Arctic environment, has the lowest density, as its population is concentrated in a few coastal settlements. The Falkland Islands, a British Overseas Territory, also sees very few people spread across a wide geographic area.
Countries like Mongolia and Namibia, despite having vast land areas, have sparse populations due to deserts and other challenging environments. Australia, though more developed, also falls into this category due to its large uninhabitable interior. Similarly, countries in South America, like French Guiana, Suriname, and Guyana, feature low population densities due to rainforests and other geographical barriers.
Population Density by Country (Full Table)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Country/Territory | Density (per Sq. km) | Population |
---|---|---|---|---|---|---|---|---|
1 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 1 | Monaco | 25,927.00 | 38,631 |
2 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 2 | China, Macao SAR | 22,508.00 | 720,262 |
3 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 3 | Singapore | 8,539.00 | 5,832,387 |
4 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 4 | China, Hong Kong SAR | 6,747.00 | 7,414,909 |
5 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 5 | Gibraltar | 3,933.00 | 39,329 |
6 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 6 | Bahrain | 2,052.00 | 1,607,049 |
7 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 7 | Maldives | 1,759.00 | 527,799 |
8 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 8 | Malta | 1,713.00 | 539,607 |
9 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 9 | Bangladesh | 1,333.00 | 173,562,364 |
10 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 10 | Sint Maarten (Dutch part) | 1,275.00 | 43,350 |
11 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 11 | Bermuda | 1,197.00 | 64,636 |
12 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 12 | Holy See | 1,126.00 | 496 |
13 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 13 | Guernsey | 1,004.00 | 64,280 |
14 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 14 | State of Palestine | 912.90 | 5,495,443 |
15 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 15 | Jersey | 895.20 | 103,846 |
16 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 16 | Mayotte | 870.70 | 326,505 |
17 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 17 | Barbados | 656.90 | 282,467 |
18 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 18 | China, Taiwan Province of China | 655.60 | 23,213,962 |
19 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 19 | Mauritius | 626.20 | 1,271,169 |
20 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 20 | Aruba | 600.40 | 108,066 |
21 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 21 | Nauru | 597.30 | 11,947 |
22 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 22 | Rwanda | 588.90 | 14,256,567 |
23 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 23 | Lebanon | 567.50 | 5,805,962 |
24 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 24 | San Marino | 550.50 | 33,581 |
25 | mfk97mfk | 18/09/2024 03:09 AM | mfk97mfk | 18/09/2024 03:09 AM | 25 | Netherlands | 541.40 | 18,228,742 |
Population density plays a critical role in shaping a country’s economic development, urban planning, and environmental sustainability. Highly populated countries often grapple with overpopulation challenges, while sparsely populated countries may struggle with infrastructure development and access to essential services. Whether high or low, population density impacts various facets of life in different countries and territories, making it a key factor in understanding global demographics.
FAQs
- Which country has the highest population density?
- Monaco, with 25,927 people per sq. km.
- Which country has the lowest population density?
- Greenland, with 0.136 people per sq. km.
- What is the population density of Australia?
- Australia has a population density of 3.477 people per sq. km.