Starlings are small to medium-sized passerine birds belonging to the family Sturnidae, known for their iridescent plumage and complex vocalizations. There are around 123 species of starlings distributed across the globe, with their habitats ranging from woodlands to urban areas. While the exact global population of starlings is challenging to determine due to their vast distribution and migratory nature, estimates suggest there are between 600 million to 1 billion starlings worldwide. The most common starling species, the common starling (Sturnus vulgaris), is a highly adaptable bird native to Eurasia and introduced to North America, Australia, New Zealand, and South Africa.
Starlings are often seen in large flocks, especially during migration or when roosting in urban areas, forming spectacular murmurations that create intricate patterns in the sky. These birds are not only known for their striking aerial displays but also for their ability to mimic sounds and their opportunistic feeding habits. The population of starlings varies significantly by country, with some regions hosting millions of these birds due to favorable conditions such as abundant food sources and suitable nesting sites.
Top 10 Most Populated Starling Species
- Common Starling: 310 million
- European Starling: 200 million
- Asian Glossy Starling: 25 million
- Rosy Starling: 20 million
- Superb Starling: 15 million
- Chestnut-vented Starling: 10 million
- Emerald Starling: 8 million
- Spotless Starling: 7 million
- Violet-backed Starling: 6 million
- Greater Blue-eared Starling: 5 million
The most populated starling species is the common starling, with an estimated population of 310 million. This species, along with the European starling, dominates starling populations globally due to its adaptability to various environments and its ability to thrive in both urban and rural areas. Other species, such as the Asian Glossy Starling and Rosy Starling, also have substantial populations, particularly in their native habitats in Asia and Africa. The diversity in starling species population is a testament to their adaptability and the variety of ecosystems they occupy.
Top 10 Countries with the Most Starlings
- United States: 200 million
- Russia: 50 million
- Ukraine: 40 million
- France: 30 million
- United Kingdom: 25 million
- Germany: 20 million
- Spain: 18 million
- Italy: 15 million
- Poland: 12 million
- Turkey: 10 million
- India: 10 million
The United States has the largest starling population, with an estimated 200 million birds, primarily due to the successful introduction of the common starling in the late 19th century. Russia and Ukraine also have significant starling populations, with 50 million and 40 million birds, respectively. These countries provide vast areas of suitable habitat, ranging from agricultural lands to urban centers, which are ideal for starlings. Europe hosts several countries with high starling populations, including France, the United Kingdom, Germany, Spain, and Italy, where the birds are native and thrive in various landscapes.
Each of these countries hosts multiple starling species, but the common starling is predominant. For example, the United Kingdom and other European countries are home to the spotless starling and other native species that have adapted well to local conditions. In Asia, countries like India have native starling species such as the Asian Glossy Starling, contributing to the region’s diverse avifauna. The high starling populations in these countries highlight the birds’ adaptability to different climates and habitats, from temperate zones in Europe to subtropical regions in Asia.
Disclaimer
The data presented on starling populations by country is based on estimates and available information from various sources, including bird conservation organizations and scientific studies. Due to the migratory nature of many starling species and the varying methods used to conduct population surveys, these numbers should be taken as rough estimates rather than precise counts. Additionally, environmental changes, habitat destruction, and other factors can influence starling populations, leading to fluctuations over time.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Estimated Starling Population |
---|---|---|---|---|---|---|
1 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | United States | 200 million |
2 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Russia | 50 million |
3 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Ukraine | 40 million |
4 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | France | 30 million |
5 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | United Kingdom | 25 million |
6 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Germany | 20 million |
7 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Spain | 18 million |
8 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Italy | 15 million |
9 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Poland | 12 million |
10 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Turkey | 10 million |
11 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | India | 10 million |
12 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Australia | 8 million |
13 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | South Africa | 8 million |
14 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Netherlands | 7 million |
15 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Belgium | 6 million |
16 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Argentina | 6 million |
17 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Canada | 5 million |
18 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | New Zealand | 5 million |
19 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Hungary | 4 million |
20 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Romania | 4 million |
21 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Austria | 4 million |
22 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Kazakhstan | 3 million |
23 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Czech Republic | 3 million |
24 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Sweden | 3 million |
25 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Finland | 3 million |
26 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Denmark | 3 million |
27 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Norway | 2 million |
28 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Bulgaria | 2 million |
29 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Greece | 2 million |
30 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Portugal | 2 million |
31 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Switzerland | 2 million |
32 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Ireland | 1.5 million |
33 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Lithuania | 1.5 million |
34 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Latvia | 1.5 million |
35 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Estonia | 1.5 million |
36 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Belarus | 1.5 million |
37 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Serbia | 1.5 million |
38 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Slovakia | 1.5 million |
39 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Croatia | 1 million |
40 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Bosnia and Herzegovina | 1 million |
41 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Slovenia | 1 million |
42 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Moldova | 1 million |
43 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | North Macedonia | 1 million |
44 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Georgia | 1 million |
45 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Armenia | 1 million |
46 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Azerbaijan | 1 million |
47 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Uzbekistan | 1 million |
48 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Kyrgyzstan | 1 million |
49 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Turkmenistan | 1 million |
50 | mfk97mfk | 24/08/2024 08:16 PM | mfk97mfk | 24/08/2024 08:16 PM | Morocco | 1 million |
FAQs
- 1. How many starling species exist globally?
- There are around 123 starling species worldwide.
- 2. What is the estimated global population range of starlings?
- The estimated global population of starlings ranges from 600 million to 1 billion.
- 3. What is the population of starlings in the United States?
- The population of starlings in the United States is approximately 200 million.