wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Beverage Type Annual Global Production (in Billion Liters)
1 mfk97mfk 04/10/2024 02:47 AM mfk97mfk 04/10/2024 02:51 AM Milk 800
2 mfk97mfk 04/10/2024 02:47 AM mfk97mfk 04/10/2024 02:52 AM Soft Drinks 530
3 mfk97mfk 04/10/2024 02:47 AM mfk97mfk 04/10/2024 02:53 AM Bottled Water 400
4 mfk97mfk 04/10/2024 02:47 AM mfk97mfk 04/10/2024 02:53 AM Beer 185
5 mfk97mfk 04/10/2024 02:47 AM mfk97mfk 04/10/2024 02:54 AM Juice 30
6 mfk97mfk 04/10/2024 02:47 AM mfk97mfk 04/10/2024 02:54 AM Wine 25
7 mfk97mfk 04/10/2024 02:47 AM mfk97mfk 04/10/2024 02:55 AM Flavored Water 15
8 mfk97mfk 04/10/2024 02:47 AM mfk97mfk 04/10/2024 02:56 AM Sports Drinks 12
9 mfk97mfk 04/10/2024 02:47 AM mfk97mfk 04/10/2024 02:56 AM Energy Drinks 10
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Fruit Production Volume (tonnes)
1 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 06:57 AM Bananas 135,112,300
2 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 06:59 AM Watermelons 99,957,600
3 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:00 AM Apples 95,835,965
4 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:01 AM Oranges 76,410,040
5 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:02 AM Grapes 74,942,570
6 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:03 AM Coconuts, in shell 62,409,430
7 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:04 AM Mangoes, guavas and mangosteens 59,151,820
8 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:04 AM Pineapples 29,361,140
9 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:05 AM Peaches and nectarines 26,354,500
10 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:06 AM Pears 26,324,870
11 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:06 AM Lemons and limes 21,529,600
12 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:07 AM Papayas 13,822,330
13 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:08 AM Plums and sloes 12,391,470
14 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:08 AM Pomelos and grapefruits 9,761,755
15 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:09 AM Dates 9,747,570
16 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:09 AM Avocados 8,978,275
17 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:10 AM Kiwi fruit 4,539,471
18 mfk97mfk 13/08/2024 06:41 AM mfk97mfk 13/08/2024 07:10 AM Cashewapple 1,329,862
wpDataTable with provided ID not found!
wpDataTable with provided ID not found!