wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Beverage Type | Annual Global Production (in Billion Liters) |
---|---|---|---|---|---|---|
1 | mfk97mfk | 04/10/2024 02:47 AM | mfk97mfk | 04/10/2024 02:51 AM | Milk | 800 |
2 | mfk97mfk | 04/10/2024 02:47 AM | mfk97mfk | 04/10/2024 02:52 AM | Soft Drinks | 530 |
3 | mfk97mfk | 04/10/2024 02:47 AM | mfk97mfk | 04/10/2024 02:53 AM | Bottled Water | 400 |
4 | mfk97mfk | 04/10/2024 02:47 AM | mfk97mfk | 04/10/2024 02:53 AM | Beer | 185 |
5 | mfk97mfk | 04/10/2024 02:47 AM | mfk97mfk | 04/10/2024 02:54 AM | Juice | 30 |
6 | mfk97mfk | 04/10/2024 02:47 AM | mfk97mfk | 04/10/2024 02:54 AM | Wine | 25 |
7 | mfk97mfk | 04/10/2024 02:47 AM | mfk97mfk | 04/10/2024 02:55 AM | Flavored Water | 15 |
8 | mfk97mfk | 04/10/2024 02:47 AM | mfk97mfk | 04/10/2024 02:56 AM | Sports Drinks | 12 |
9 | mfk97mfk | 04/10/2024 02:47 AM | mfk97mfk | 04/10/2024 02:56 AM | Energy Drinks | 10 |
Climate Phenomenon | Annual Global Incidents (Estimate) |
---|---|
Wildfires | 100,000 |
Floods | 10,000 |
Landslides | 10,000 |
Earthquakes | 1,500 |
Tornadoes | 1,200 |
Heatwaves | 300 |
Hurricanes | 80 |
Volcanic Eruptions | 60 |
Droughts | 50 |
Tsunamis | 2 |
Category | Annual Sales (in billion USD) |
---|---|
Fashion | 1,000 |
Electronics | 950 |
Toys, Hobby & DIY | 600 |
Furniture & Appliances | 450 |
Food & Personal Care | 400 |
Beauty Products | 350 |
Video Games | 200 |
Digital Music and Video | 150 |
Industry | Global Employment (in Millions) |
---|---|
Services | 1,600 |
Agriculture | 1,100 |
Retail | 500 |
Manufacturing | 450 |
Construction | 350 |
Government | 250 |
Healthcare | 150 |
Information Technology | 130 |
Education | 100 |
Transportation | 90 |
Tourism | 75 |
Finance | 60 |
Energy | 35 |
Real Estate | 25 |
Media | 25 |
Telecommunications | 20 |
Energy Source | Annual Global Production (in TWh) |
---|---|
Coal | 8,500 |
Natural Gas | 6,200 |
Oil | 4,500 |
Hydropower | 4,200 |
Nuclear | 2,800 |
Wind | 1,500 |
Solar | 1,100 |
Biomass | 1,000 |
Geothermal | 100 |
Sector | Annual Revenue (in Billion USD) |
---|---|
Television | 400 |
Video Games | 200 |
Streaming Services | 200 |
Casinos and Gambling | 130 |
Sports | 120 |
Film Industry | 100 |
Publishing | 80 |
Music Industry | 60 |
Live Events | 30 |
Theme Parks | 25 |
Food Type | Annual Consumption (in Million Metric Tons) |
---|---|
Cereals | 2,800 |
Beverages | 1,250 |
Vegetables | 1,150 |
Fruits | 950 |
Dairy | 650 |
Meat | 350 |
Snacks | 260 |
Oils and Fats | 240 |
Sugar | 190 |
Fish | 180 |
Bread and Bakery | 160 |
Eggs | 100 |
Seafood | 100 |
Pulses | 85 |
Nuts | 55 |
Spices | 25 |
Connection Type | Estimated Global Users (in Millions) |
---|---|
Mobile Data | 5,500 |
Broadband | 1,400 |
5G | 1,000 |
Fiber Optic | 800 |
DSL | 300 |
Fixed Wireless | 200 |
Satellite | 100 |
Dial-Up | 20 |
Language | Total Speakers (in Millions) |
---|---|
English | 1,500 |
Mandarin Chinese | 1,120 |
Hindi | 600 |
Spanish | 560 |
Arabic | 310 |
French | 300 |
Bengali | 265 |
Russian | 258 |
Portuguese | 258 |
Indonesian | 200 |
Urdu | 170 |
German | 132 |
Japanese | 125 |
Punjabi | 125 |
Vietnamese | 85 |
Marathi | 83 |
Javanese | 82 |
Korean | 80 |
Persian | 80 |
Turkish | 75 |
Tamil | 75 |
Swahili | 75 |
Italian | 67 |
Dutch | 28 |
Genre | Annual Publications (in Thousands) |
---|---|
Fiction | 600 |
Non-Fiction | 450 |
Educational | 350 |
Children’s Books | 250 |
Romance | 170 |
Self-help | 140 |
Thriller | 130 |
Science Fiction | 120 |
Fantasy | 110 |
Health & Wellness | 100 |
Mystery | 90 |
Business & Economics | 90 |
Historical | 80 |
Biographies | 70 |
Horror | 60 |
Graphic Novels | 60 |
Cookbooks | 50 |
Poetry | 40 |
Travel | 35 |
Drama | 25 |
Meat Type | Annual Global Production (in Million Metric Tons) |
---|---|
Chicken | 135 |
Pork | 110 |
Fish | 90 |
Beef | 72 |
Mollusks | 18 |
Lamb | 16 |
Crustaceans | 10 |
Turkey | 6 |
Goat | 5 |
Other Meat | 5 |
Duck | 4 |
Game Meat | 2 |
Rabbit | 1 |
Category | Annual Global Expenditure (in Billion USD) |
---|---|
Personnel | 1,050 |
Operations and Maintenance | 620 |
Procurement | 420 |
Research and Development | 250 |
Health Services | 160 |
Construction | 110 |
Cybersecurity | 90 |
Logistics and Transportation | 85 |
Intelligence | 80 |
Space Operations | 70 |
Education and Training | 60 |
Environmental Initiatives | 40 |
Streaming Service | Subscribers (in Millions) |
---|---|
Netflix | 270 |
Amazon Prime | 220 |
Disney+ | 157 |
Tencent Video | 125 |
YouTube Premium | 80 |
HBO Max | 79 |
Hulu | 48 |
Apple TV+ | 40 |
Peacock | 30 |
Paramount+ | 27 |
iQIYI | 25 |
Rakuten Viki | 20 |
DAZN | 15 |
Sling TV | 12 |
Discovery+ | 12 |
Starz | 12 |
BritBox | 7 |
Showmax | 5 |
Crave | 4 |
Zee5 | 3 |
Viu | 3 |
Category | Annual Sales (in Billion USD) |
---|---|
Oncology | 160 |
Cardiovascular | 95 |
Diabetes | 75 |
Respiratory | 65 |
Pain Management | 58 |
Anti-Infectives | 55 |
Central Nervous System | 48 |
Vaccines | 45 |
Gastrointestinal | 38 |
Hematology | 32 |
Dermatology | 22 |
Ophthalmology | 17 |
Source | Annual Plastic Waste (in Million Metric Tons) |
---|---|
Packaging | 142 |
Consumer Products | 40 |
Textiles | 17 |
Building & Construction | 13 |
Transportation | 9 |
Electronics | 7 |
Smartphone Brand | Global Market Share (%) |
---|---|
Samsung | 20.00 |
Apple | 16.00 |
Xiaomi | 14.00 |
TRANSSION | 10.00 |
OPPO | 8.00 |
Vivo | 7.00 |
Huawei | 5.00 |
Realme | 3.00 |
Lenovo | 2.50 |
LG | 1.50 |
Nokia | 1.00 |
Sony | 0.90 |
Motorola | 0.80 |
Asus | 0.70 |
ZTE | 0.60 |
Tecno | 0.50 |
Honor | 0.40 |
0.30 | |
HTC | 0.20 |
OnePlus | 0.20 |
Cereal | Production Volume (tonnes) |
---|---|
Maize (corn) | 1,163,497,000 |
Wheat | 808,441,600 |
Rice | 776,461,500 |
Barley | 154,877,100 |
Sorghum | 57,581,940 |
Millet | 30,859,660 |
Oats | 26,385,330 |
Triticale | 14,157,880 |
Rye | 13,143,050 |
Buckwheat | 2,235,193 |
Platform | Monthly Active Users (in Millions) |
---|---|
3,065 | |
YouTube | 2,514 |
2,000 | |
2,000 | |
1,343 | |
TikTok | 1,051 |
Facebook Messenger | 931 |
Douyin | 755 |
Telegram | 700 |
Snapchat | 635 |
Kuaishou | 626 |
Sina Weibo | 584 |
574 | |
556 | |
445 | |
430 | |
310 | |
Quora | 300 |
Device Type | Global Users (in Millions) |
---|---|
Smartphones | 5,350 |
Laptops | 1,800 |
Desktops | 1,200 |
Tablets | 900 |
Smartwatches | 550 |
Smart TVs | 450 |
Gaming Consoles | 350 |
Smart Speakers | 300 |
E-Readers | 120 |
Virtual Reality Headsets | 70 |
Fiber Type | Annual Global Production (in Million Metric Tons) |
---|---|
Polyester | 63.00 |
Cotton | 24.00 |
Rayon | 7.20 |
Nylon | 4.00 |
Acrylic | 4.00 |
Jute | 3.50 |
Wool | 1.00 |
Bamboo | 1.00 |
Other Natural Fibers | 0.70 |
Linen | 0.50 |
Hemp | 0.30 |
Silk | 0.20 |
Tourism Type | Annual Visitors (in Millions) |
---|---|
Leisure | 1,300 |
Business | 450 |
Cultural | 350 |
Adventure | 220 |
Religious | 170 |
Eco-tourism | 120 |
Sports | 90 |
Medical | 60 |
Mode of Transportation | Annual Passengers (in Billions) |
---|---|
Road Travel | 7.50 |
Public Transit | 5.10 |
Air Travel | 4.70 |
Rail Travel | 3.80 |
Motorcycles | 1.90 |
Water Travel | 1.60 |
Bicycles | 1.30 |
Vehicle Type | Annual Sales (in Millions) |
---|---|
Bicycles | 130.0 |
Motorcycles | 102.0 |
Passenger Cars | 76.1 |
Commercial Vehicles | 25.0 |
Electric Vehicles | 16.7 |
Trucks | 4.2 |
Tractors | 2.1 |
Construction Equipment | 1.2 |
Recreational Vehicles | 0.9 |
Buses | 0.6 |
Waste Type | Annual Generation (in Million Metric Tons) |
---|---|
Municipal Solid Waste | 2,010 |
Industrial Waste | 1,300 |
Construction Waste | 1,200 |
Organic Waste | 500 |
Hazardous Waste | 450 |
Plastic Waste | 350 |
E-waste | 60 |
Medical Waste | 16 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Fruit | Production Volume (tonnes) |
---|---|---|---|---|---|---|
1 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 06:57 AM | Bananas | 135,112,300 |
2 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 06:59 AM | Watermelons | 99,957,600 |
3 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 07:00 AM | Apples | 95,835,965 |
4 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 07:01 AM | Oranges | 76,410,040 |
5 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 07:02 AM | Grapes | 74,942,570 |
6 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 07:03 AM | Coconuts, in shell | 62,409,430 |
7 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 07:04 AM | Mangoes, guavas and mangosteens | 59,151,820 |
8 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 07:04 AM | Pineapples | 29,361,140 |
9 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 07:05 AM | Peaches and nectarines | 26,354,500 |
10 | mfk97mfk | 13/08/2024 06:41 AM | mfk97mfk | 13/08/2024 07:06 AM | Pears | 26,324,870 |
Vegetables | Production Volume (tonnes) |
---|---|
Potatoes | 374,777,763 |
Sugar beet | 260,998,614 |
Tomatoes | 186,107,973 |
Cucumbers and gherkins | 94,718,397 |
Yams | 88,257,159 |
Sweet potatoes | 86,410,355 |
Eggplants | 59,312,600 |
Carrots and turnips | 42,233,350 |
Spinach | 33,116,288 |
Beans, dry | 28,346,199 |
Lettuce and chicory | 27,149,446 |
Cauliflowers and broccoli | 26,058,228 |
Pumpkins, squash and gourds | 22,806,321 |
Peas, green | 20,945,189 |
Peas, dry | 14,166,030 |
Okra | 11,232,656 |
Sector | Annual Water Usage (in Billion Cubic Meters) |
---|---|
Agriculture | 2,500 |
Industry | 1,000 |
Domestic (Municipal) | 600 |
Energy Production | 400 |
Municipal (Public Services) | 300 |
Environmental Conservation | 150 |
Recreation | 50 |
Transportation | 40 |
Tourism | 40 |
Milk Type | Annual Global Production (in Million Metric Tons) |
---|---|
Cow Milk | 860 |
Buffalo Milk | 150 |
Goat Milk | 23 |
Sheep Milk | 10 |
Camel Milk | 3 |