Tourism plays a pivotal role in the economic development of many nations, contributing significantly to their GDP. For countries reliant on tourism, the sector is not just an economic driver but a cornerstone of their financial stability. Understanding the share of tourism revenue as a percentage of GDP offers valuable insights into a country’s dependency on tourism and its efforts to promote the industry.
Tourism revenue’s contribution to GDP highlights the global disparity between countries heavily reliant on tourism, such as island nations, and others with more diversified economies. This ranking provides a snapshot of how nations leverage their natural beauty, cultural heritage, and attractions to drive economic growth and sustainability.
Tourism revenue as a percentage of GDP measures how much a nation earns from its tourism sector relative to its overall economic output. Nations with higher percentages often depend on tourism as a primary source of income, making the sector critical for job creation, infrastructure development, and foreign exchange earnings. This metric also indicates a country’s vulnerability to global travel trends and economic disruptions.
Top 10 Countries with Most Tourism Revenue (% of GDP)
- Aruba: 42.09%
- Maldives: 37.95%
- Macao: 37.26%
- Antigua and Barbuda: 29.49%
- Seychelles: 16.49%
- Bahamas: 10.11%
- Qatar: 9.91%
- Tonga: 9.84%
- Saint Vincent and the Grenadines: 9.78%
- Croatia: 9.67%
Island nations dominate the top rankings, reflecting their heavy reliance on tourism. Aruba leads with a staggering 42.09% of its GDP derived from tourism, fueled by its pristine beaches and luxury resorts. The Maldives follows at 37.95%, with its overwater villas and marine biodiversity attracting global travelers. Macao, at 37.26%, owes much of its tourism revenue to its bustling casino industry. Antigua and Barbuda (29.49%) and Seychelles (16.49%) are other island paradises relying heavily on international visitors. The Bahamas (10.11%) remains a favorite among North American tourists, while Qatar (9.91%) leverages luxury travel and international events. Tonga (9.84%), Saint Vincent and the Grenadines (9.78%), and Croatia (9.67%) round out the list, showcasing the economic importance of tourism to their GDP.
Full Table (World Tourism Organization 2020)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country | Tourism Revenue (% of GDP) |
---|---|---|---|---|---|---|
1 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Aruba | 42.09 |
2 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Maldives | 37.95 |
3 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Macao | 37.26 |
4 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Antigua and Barbuda | 29.49 |
5 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Seychelles | 16.49 |
6 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Bahamas | 10.11 |
7 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Qatar | 9.91 |
8 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Tonga | 9.84 |
9 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Saint Vincent and the Grenadines | 9.78 |
10 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Croatia | 9.67 |
11 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Cape Verde | 9.28 |
12 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Albania | 8.20 |
13 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Lebanon | 7.47 |
14 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Vanuatu | 7.37 |
15 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | UA Emirates | 7.04 |
16 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Luxembourg | 6.04 |
17 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Fiji | 5.32 |
18 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Portugal | 4.59 |
19 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Mauritius | 4.54 |
20 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Cambodia | 4.33 |
21 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Jordan | 3.99 |
22 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Montenegro | 3.77 |
23 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Morocco | 3.72 |
24 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Georgia | 3.66 |
25 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Austria | 3.53 |
26 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Bhutan | 3.42 |
27 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Greece | 3.29 |
28 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Panama | 3.22 |
29 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Moldova | 3.07 |
30 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Thailand | 3.07 |
31 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | El Salvador | 3.03 |
32 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Gambia | 2.92 |
33 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Puerto Rico | 2.83 |
34 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Estonia | 2.76 |
35 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Hungary | 2.69 |
36 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Serbia | 2.67 |
37 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Samoa | 2.65 |
38 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Slovenia | 2.64 |
39 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Cyprus | 2.63 |
40 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Bulgaria | 2.55 |
41 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Armenia | 2.40 |
42 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Costa Rica | 2.37 |
43 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Tunisia | 2.37 |
44 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Kyrgyzstan | 2.36 |
45 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Bosnia and Herzegovina | 2.17 |
46 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Ethiopia | 2.12 |
47 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Bahrain | 2.09 |
48 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Rwanda | 2.08 |
49 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | North Macedonia | 2.05 |
50 | mfk97mfk | 21/12/2024 06:15 AM | mfk97mfk | 21/12/2024 06:15 AM | Uruguay | 2.02 |
The Significance of Tourism in GDP Contribution
- Economic Stability and Growth: Tourism revenue is a lifeline for many small nations, particularly island countries. It generates foreign exchange, creates jobs, and fosters infrastructure development. For these nations, tourism acts as the backbone of their economies.
- Challenges of Tourism Dependency: While high tourism revenue indicates economic success, it also highlights vulnerability to global disruptions such as pandemics, climate change, and geopolitical events. Diversification and sustainable tourism practices are essential to mitigate these risks and ensure long-term stability.