Turkeys play a significant role in global agriculture, especially in countries with strong traditions of poultry farming. According to the Food and Agriculture Organization (FAO), the global turkey population stands at approximately 450 million. This figure includes both domesticated turkeys, raised primarily for meat production, and stock turkeys used for breeding. Turkeys are particularly popular in regions where they are central to cultural and culinary practices, contributing to local economies and food security. In this article, we will explore the countries with the largest turkey populations, examine the per capita distribution of turkeys, and analyze the trends in turkey population growth over the years.
Top 10 Countries with the Most Turkeys
- United States: 70.0 million
- Chile: 26.8 million
- France: 15.1 million
- Poland: 15.0 million
- Morocco: 13.4 million
- Tunisia: 13.0 million
- Russia: 8.8 million
- Brazil: 6.5 million
- Canada: 5.6 million
- United Kingdom: 3.8 million
The United States leads the world in turkey population with 70 million turkeys, largely due to its strong demand for turkey meat, particularly during holidays like Thanksgiving. The U.S. also has a well-established turkey farming industry, with advanced breeding and production practices. Chile, France, Poland, and Morocco also have significant turkey populations, driven by both domestic consumption and export markets. These countries have developed efficient poultry farming systems that contribute to their high turkey numbers.
Top 10 Countries With Highest Turkey Population Per Capita
- Chile: 1,342 turkeys per 1,000 people
- Tunisia: 1,087 turkeys per 1,000 people
- Poland: 394 turkeys per 1,000 people
- Morocco: 361 turkeys per 1,000 people
- Israel: 344 turkeys per 1,000 people
- Barbados: 280 turkeys per 1,000 people
- Hungary: 264 turkeys per 1,000 people
- France: 232 turkeys per 1,000 people
- United States: 206 turkeys per 1,000 people
- Canada: 141 turkeys per 1,000 people
Chile has the highest turkey population per capita, with 1,342 turkeys per 1,000 people. This high ratio reflects the country’s focus on turkey farming, both for domestic consumption and for export. Tunisia, Poland, and Morocco also have high turkey populations relative to their human populations, indicating the importance of turkey farming in these countries’ agricultural sectors.
Turkey Population Over the Years
Over the years, the global turkey population has experienced fluctuations, starting from 204 million in 1961 and peaking at 450 million in 2022. The growth and subsequent stabilization of the turkey population can be attributed to various factors, including changes in consumer preferences, improvements in poultry farming techniques, and shifts in global meat demand. The significant increases observed in certain periods, particularly from the late 1970s to the early 1990s, correspond with advancements in breeding and farming practices that increased the efficiency of turkey production.
Turkey Population by Country (Full Table)
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Country/Territory | Population Count | Per 1000 people |
---|---|---|---|---|---|---|---|
1 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | United States of America | 70,000,000 | 206 |
2 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Chile | 26,840,000 | 1,342 |
3 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | France | 15,070,000 | 232 |
4 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Poland | 14,967,000 | 394 |
5 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Morocco | 13,365,000 | 361 |
6 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Tunisia | 13,039,000 | 1,087 |
7 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Russia | 8,755,000 | 61 |
8 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Brazil | 6,500,000 | 30 |
9 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Canada | 5,641,000 | 141 |
10 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | UK | 3,800,000 | 57 |
11 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Mexico | 3,773,000 | 29 |
12 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Turkey | 3,670,000 | 43 |
13 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Israel | 3,443,000 | 344 |
14 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Argentina | 2,856,000 | 62 |
15 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Hungary | 2,636,000 | 264 |
16 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Kazakhstan | 2,571,000 | 135 |
17 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Madagascar | 2,422,000 | 81 |
18 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Iran | 2,008,000 | 23 |
19 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Egypt | 1,902,000 | 17 |
20 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Ukraine | 1,511,000 | 47 |
21 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Belarus | 1,223,000 | 136 |
22 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Azerbaijan | 1,138,000 | 114 |
23 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Australia | 1,069,000 | 41 |
24 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Uzbekistan | 728,000 | 20 |
25 | Faasi | 18/08/2024 08:29 PM | Faasi | 18/08/2024 08:29 PM | Philippines | 579,000 | 5 |
FAQs
- What is the global turkey population according to the FAO?
- Approximately 450 million.
- Which country has the highest turkey population?
- The United States, with 70 million turkeys.
- How many turkeys per 1,000 people does Chile have?
- 1,342 turkeys per 1,000 people.